click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23  24

PLAYER STATS 1998----99

PLAYER GP GLS ASS PTS PIM
       
       
       
SUPER LEAGUE 3        
COURTENAY Edward 42 26 26 52 12
PRIESTLAY Ken 41 19 24 43 12
HAND Tony 36 11 27 38 6
WYNNE Frederic"Teeder" 33 11 24 35 12
ALLISON Scott 36 13 17 30 85
LONGSTAFF David 42 15 10 25 6
LAXDAL Derek 29 9 13 22 32
WYNNE John 42 2 20 22 20
WILSON Robert 41 8 13 21 38
SHORT Kayle 38 5 7 12 40
FALKENHALL Haken 34 4 7 11 30
HEYWOOD Jason 29 4 7 11 26
CHAPMAN Craig 39 2 7 9 30
PLOMMER Tommy 42 1 8 9 62
UNIACKE Richard 27 4 4 8 4
MALO Andre 40 0 7 7 14
SJERVEN Grant(N/M) 29 0 5 5 22
KOVACS Frank 12 1 3 4 2
V-D HORST Jamie 32 0 2 2 56
SHUDRA Ron 11 0 1 1 2
HIBBERT Jamie(N/M) 15 0 0 0 0
LINDSAY Craig(n/m) 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 16
TOTAL 692 135 232 367 527
           
CHAMPIONSHIP        
COURTENAY Edward 6 5 3 8 0
PRIESTLAY Ken 6 4 2 6 0
KOVACS Frank 6 2 3 5 20
WYNNE Frederic"Teeder" 6 2 3 5 2
HAND Tony 5 1 4 5 0
ALLISON Scott 6 3 1 4 12
LONGSTAFF David 6 0 4 4 0
MALO Andre 6 0 4 4 2
SHUDRA Ron 6 2 1 3 2
HEYWOOD Jason 6 1 2 3 2
FALKENHALL Haken 6 0 3 3 6
CHAPMAN Craig 6 0 1 1 10
PLOMMER Tommy 6 0 1 1 18
SHORT Kayle 6 0 1 1 34
SJERVEN Grant(N/M) 6 0 1 1 0
V-D HORST Jamie 6 0 1 1 4
WILSON Robert 5 0 1 1 2
WYNNE John 4 0 1 1 2
LINDSAY Craig(n/m) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 105 20 37 57 116
           
AUTUMN CUP (B&H)        
HAND Tony 10 8 6 14 10
LAXDAL Derek 10 5 7 12 6
PRIESTLAY Ken 10 3 9 12 6
KOVACS Frank 9 2 7 9 51
UNIACKE Richard 6 7 1 8 2
ALLISON Scott 10 4 4 8 28
LONGSTAFF David 10 3 5 8 4
WYNNE Frederic"Teeder" 9 2 6 8 4
CHAPMAN Craig 10 1 6 7 6
COURTENAY Edward 8 6 0 6 25
WILSON Robert 10 1 5 6 12
WYNNE John 9 1 5 6 2
SHUDRA Ron 8 1 2 3 0
PLOMMER Tommy 8 0 3 3 4
V-D HORST Jamie 10 0 2 2 12
SHORT Kayle 9 0 2 2 10
HENRY Shane 2 0 2 2 0
SJERVEN Grant(N/M) 8 0 1 1 0
MALO Andre 8 0 0 0 6
HIBBERT Jamie(N/M) 4 0 0 0 0
BENCH PENALTIES 0 0 0 0 4
TOTAL 168 44 73 117 192
           
CHALL CUP SEMI & FINAL        
LONGSTAFF David 3 2 3 5 0
COURTENAY Edward 3 2 2 4 19
WYNNE Frederic"Teeder" 3 2 2 4 0
ALLISON Scott 3 1 3 4 0
PRIESTLAY Ken 3 2 1 3 0
WYNNE John 3 2 1 3 0
HAND Tony 3 1 1 2 0
MALO Andre 3 0 2 2 0
HEYWOOD Jason 3 0 1 1 2
SHORT Kayle 3 0 1 1 0
V-D HORST Jamie 3 0 1 1 0
CHAPMAN Craig 3 0 0 0 8
FALKENHALL Haken 3 0 0 0 2
KOVACS Frank 3 0 0 0 0
PLOMMER Tommy 3 0 0 0 0
SHUDRA Ron 3 0 0 0 0
SJERVEN Grant(N/M) 3 0 0 0 0
WILSON Robert 3 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 54 12 18 30 31
           
CONTINENTAL CUP        
CHAPMAN Craig 3 2 1 3 8
MALO Andre 3 0 2 2 0
WILSON Robert 3 0 2 2 20
COURTENAY Edward 3 1 0 1 20
HAND Tony 3 1 0 1 0
WYNNE Frederic"Teeder" 3 1 0 1 6
WYNNE John 3 1 0 1 0
LONGSTAFF David 3 0 1 1 0
ALLISON Scott 3 0 0 0 59
LAXDAL Derek 3 0 0 0 16
PLOMMER Tommy 3 0 0 0 20
PRIESTLAY Ken 3 0 0 0 8
SHORT Kayle 3 0 0 0 8
SHUDRA Ron 3 0 0 0 20
UNIACKE Richard 3 0 0 0 4
V-D HORST Jamie 3 0 0 0 20
SJERVEN Grant(N/M) 2 0 0 0 0
HIBBERT Jamie(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 51 6 6 12 209
           
TOTAL FOR SEASON        
COURTENAY Edward 62 40 31 71 76
PRIESTLAY Ken 63 28 36 64 26
HAND Tony 57 22 38 60 16
WYNNE Frederic"Teeder" 54 18 35 53 18
ALLISON Scott 58 21 25 46 184
LONGSTAFF David 64 20 23 43 10
LAXDAL Derek 42 14 20 34 54
WYNNE John 61 6 27 33 30
WILSON Robert 62 9 21 30 72
CHAPMAN Craig 61 5 15 20 62
KOVACS Frank 30 5 13 18 73
UNIACKE Richard 36 11 5 16 10
SHORT Kayle 59 5 11 16 92
HEYWOOD Jason 38 5 10 15 30
MALO Andre 60 0 15 15 22
FALKENHALL Haken 43 4 10 14 38
PLOMMER Tommy 62 1 12 13 104
SHUDRA Ron 31 3 4 7 24
SJERVEN Grant(N/M) 48 0 7 7 22
V-D HORST Jamie 54 0 6 6 92
HENRY Shane 2 0 2 2 0
HIBBERT Jamie(N/M) 20 0 0 0 0
LINDSAY Craig(n/m) 3 0 0 0 0
BENCH PENALTIES 0 0 0 0 20
TOTAL 1070 217 366 583 1075