click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23  24

PLAYER STATS 1993----94

PLAYER GP GLS ASS PTS PIM
       
       
       
PREMIER DIVISION        
CRANSTON Tim 44 52 49 101 86
NEMETH Steve 35 40 59 99 67
MATULIK Ivan 32 51 36 87 58
NEIL Scott 43 38 41 79 14
SHUDRA Ron 34 31 48 79 69
MILLIE Les 41 38 32 70 78
PLOMMER Tommy 43 27 39 66 86
KELLAND Christopher 42 7 41 48 127
ODELEIN Selmar 25 5 21 26 28
DUMAS Claude 6 11 10 21 4
WRIGHT Mark 39 9 4 13 32
HAGUE Alan 43 3 5 8 46
ABEL Neil 37 0 3 3 50
SMITH Dean 13 1 1 2 0
McKAY Martin(N/M) 39 0 2 2 16
YOUNG Liam 16 0 2 2 8
BOOME Danny 32 0 0 0 0
MILLS Lee 29 0 0 0 0
HEATON Scott 16 0 0 0 0
HAVENHAND Andy(N/M) 11 0 0 0 0
AKERS Andy 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 16
TOTAL 622 313 393 706 785
           
PROM PLAY OFFS        
SHUDRA Ron 8 8 16 24 6
CRANSTON Tim 8 12 5 17 22
PLOMMER Tommy 8 8 7 15 28
MATULIK Ivan 7 6 8 14 18
MILLIE Les 8 10 3 13 14
NEMETH Steve 5 4 6 10 6
NEIL Scott 8 3 6 9 12
KELLAND Christopher 8 1 7 8 24
ODELEIN Selmar 4 0 4 4 6
ABEL Neil 8 2 1 3 4
HAGUE Alan 8 0 0 0 0
McKAY Martin(N/M) 8 0 0 0 0
WRIGHT Mark 8 0 0 0 0
YOUNG Liam 8 0 0 0 2
BOOME Danny 7 0 0 0 0
MILLS Lee 4 0 0 0 0
SMITH Dean 4 0 0 0 0
HAVENHAND Andy(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 2
TOTAL 120 54 63 117 144
           
B & H CUP        
NEMETH Steve 6 11 11 22 4
SHUDRA Ron 6 8 11 19 8
DUMAS Claude 6 7 7 14 6
NEIL Scott 6 7 7 14 0
CRANSTON Tim 6 5 9 14 8
PLOMMER Tommy 6 4 7 11 8
MILLIE Les 6 5 4 9 31
KELLAND Christopher 6 0 7 7 26
WRIGHT Mark 6 1 1 2 6
ABEL Neil 6 0 0 0 8
BOOME Danny 6 0 0 0 4
HAGUE Alan 6 0 0 0 0
HEATON Scott 6 0 0 0 0
McKAY Martin(N/M) 5 0 0 0 0
AKERS Andy 4 0 0 0 0
MILLS Lee 3 0 0 0 0
HAVENHAND Andy(N/M) 2 0 0 0 2
BENCH PENALTIES 0 0 0 0 0
TOTAL 92 48 64 112 111
           
TOTAL FOR SEASON        
CRANSTON Tim 58 69 63 132 116
NEMETH Steve 46 55 76 132 77
SHUDRA Ron 48 47 75 122 83
NEIL Scott 57 48 54 102 26
MATULIK Ivan 39 57 44 101 76
MILLIE Les 55 53 39 92 123
PLOMMER Tommy 57 39 53 92 122
KELLAND Christopher 56 8 55 63 177
DUMAS Claude 12 18 17 35 10
ODELEIN Selmar 29 5 25 30 34
WRIGHT Mark 53 10 5 15 38
HAGUE Alan 57 3 5 8 46
ABEL Neil 51 2 4 6 62
SMITH Dean 17 1 1 2 0
McKAY Martin(N/M) 52 0 2 2 16
YOUNG Liam 24 0 2 2 10
BOOME Danny 45 0 0 0 4
MILLS Lee 36 0 0 0 0
HEATON Scott 22 0 0 0 0
HAVENHAND Andy(N/M) 14 0 0 0 2
AKERS Andy 6 0 0 0 0
BENCH PENALTIES 0 0 0 0 18
TOTAL 834 415 520 935 1040