click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 2018----19

PLAYER GP GLS ASS PTS PIM PPG SHG
           
           
           
ELITE LEAGUE 16            
McGARTH Evan 56 13 36 49 34 5 0
PITT Josh 60 19 27 46 48 6 1
O'CONNOR Ben 46 7 33 40 26 2 0
DOWD Robert 44 20 14 34 34 7 0
MATHERSON Mark 46 11 20 31 10 6 0
McFADDEN Josh 51 6 21 27 16 0 0
PHILLIPS Jonathan 60 13 13 26 30 0 1
OWEN Jordan 51 10 16 26 66 1 2
EBERLE Tanner 57 9 17 26 120 1 1
DeLUCA Anthony 43 17 8 25 30 1 0
BUZZEO Justin 32 8 16 24 30 1 0
JOHNSON Aaron 56 4 19 23 89 2 0
ARMSTRONG John 33 10 12 22 22 2 2
MARTINELLI Ryan 60 6 16 22 60 1 2
WESTERLING Jonas 52 7 14 21 18 3 1
NEILEY Eric 24 7 6 13 25 2 0
ROVER Stefan Della 36 6 7 13 56 1 1
PHILLIPS Davey 42 1 9 10 82 0 0
ZANOSKI Tom 21 5 4 9 6 1 0
LAWRENCE Chris 9 1 3 4 38 0 0
WHISTLE Brendan 52 1 2 3 4 0 0
GULA Jiri 15 0 2 2 4 0 0
WHISTEL Jackson(n/m) 50 0 2 2 4 0 0
BROOKS Brendan 9 0 1 1 2 0 0
FREDRIKSON Jonas 19 0 1 1 0 0 0
MARTINDALE Ryan 1 0 0 0 0 0 0
RUBERT Matt 4 0 0 0 0 0 0
RUBERT Ryan 4 0 0 0 0 0 0
SILVESTRE Selickis 6 0 0 0 0 0 0
DAY Brad(n/m) 7 0 0 0 0 0 0
CLIMIE Matt 11 0 0 0 2 0 0
GRIFFIN Jordan 16 0 0 0 0 0 0
BROWN Kieran 33 0 0 0 2 0 0
WINNING GOALS PS 0 2 0 2 0 0 0
BENCH PENALTIES 0 0 0 0 30 0 0
TOTAL 1106 183 319 502 888 42 11
POWER PLAY         PP PPG %PPG
223 42 18.83
PENALTY KILL         PP GA %GA
261 50 80.84
CHALLENGE CUP        
EBERLE Tanner 6 4 0 4 6 0 1
McGARTH Evan 6 1 3 4 0 0 0
MATHERSON Mark 6 0 4 4 2 0 0
PITT Josh 6 3 0 3 2 1 0
DOWD Robert 3 2 1 3 0 1 0
O'CONNOR Ben 2 1 2 3 0 0 0
MARTINELLI Ryan 6 1 2 3 8 0 0
McFADDEN Josh 6 0 3 3 4 0 0
PHILLIPS Jonathan 6 0 3 3 6 0 0
OWEN Jordan 6 1 1 2 4 0 0
BUZZEO Justin 6 0 2 2 0 0 0
ROVER Stefan Della 6 0 2 2 0 0 0
DeLUCA Anthony 1 1 0 1 0 0 0
MARTINDALE Ryan 1 1 0 1 0 0 0
BROOKS Brendan 2 1 0 1 0 0 0
GULA Jiri 4 1 0 1 0 0 0
ARMSTRONG John 1 0 1 1 0 0 0
RUBERT Matt 2 0 1 1 2 0 0
WESTERLING Jonas 2 0 1 1 0 0 0
PHILLIPS Davey 3 0 1 1 7 0 0
BROWN Kieran 6 0 1 1 0 0 0
JOHNSON Aaron 6 0 1 1 4 0 0
FREDRIKSON Jonas 1 0 0 0 0 0 0
CLIMIE Matt 2 0 0 0 0 0 0
GRIFFIN Jordan 2 0 0 0 0 0 0
RUBERT Ryan 2 0 0 0 0 0 0
LAWRENCE Chris 4 0 0 0 2 0 0
WHISTEL Jackson(n/m) 4 0 0 0 0 0 0
WHISTLE Brendan 6 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 0 0 0
TOTAL 114 17 29 46 47 2 1
POWER PLAY         PP PPG %PPG
31 2 6.45
PENALTY KILL         PP GA %GA
21 3 85.71
CHAMPIONSHIP        
ARMSTRONG John 2 2 2 4 0 1 1
OWEN Jordan 2 3 0 3 2 1 1
NEILEY Eric 2 1 2 3 0 0 0
DOWD Robert 2 2 0 2 4 0 0
PHILLIPS Davey 2 0 2 2 0 0 0
PITT Josh 2 0 2 2 4 0 0
JOHNSON Aaron 2 0 1 1 0 0 0
McGARTH Evan 2 0 1 1 4 0 0
O'CONNOR Ben 2 0 1 1 4 0 0
EBERLE Tanner 2 0 1 1 2 0 0
WESTERLING Jonas 2 0 1 1 0 0 0
ZANOSKI Tom 2 0 1 1 0 0 0
BROWN Kieran 2 0 0 0 0 0 0
DeLUCA Anthony 2 0 0 0 2 0 0
FREDRIKSON Jonas 2 0 0 0 0 0 0
MARTINELLI Ryan 2 0 0 0 0 0 0
McFADDEN Josh 2 0 0 0 2 0 0
PHILLIPS Jonathan 2 0 0 0 0 0 0
WHISTLE Brendan 2 0 0 0 0 0 0
WHISTEL Jackson(n/m) 2 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 0 0 0
TOTAL 40 8 14 22 24 2 2
POWER PLAY         PP PPG %PPG
31 2 6.45
PENALTY KILL         PP GA %GA
21 3 85.71
TOTAL FOR SEASON        
McGARTH Evan 64 14 40 54 38 5 0
PITT Josh 68 22 29 51 54 7 1
O'CONNOR Ben 50 8 36 44 30 2 0
DOWD Robert 49 24 15 39 38 8 0
MATHERSON Mark 52 11 24 35 12 6 0
OWEN Jordan 59 14 17 31 72 2 3
EBERLE Tanner 65 13 18 31 128 1 2
McFADDEN Josh 59 6 24 30 22 0 0
PHILLIPS Jonathan 68 13 16 29 36 0 1
ARMSTRONG John 36 12 15 27 22 3 3
DeLUCA Anthony 46 18 8 26 32 1 0
BUZZEO Justin 38 8 18 26 30 1 0
MARTINELLI Ryan 68 7 18 25 68 1 2
JOHNSON Aaron 64 4 21 25 93 2 0
WESTERLING Jonas 56 7 16 23 18 3 1
NEILEY Eric 26 8 8 16 25 2 0
ROVER Stefan Della 42 6 9 15 56 1 1
PHILLIPS Davey 47 1 12 13 89 0 0
ZANOSKI Tom 23 5 5 10 6 1 0
LAWRENCE Chris 13 1 3 4 40 0 0
GULA Jiri 19 1 2 3 4 0 0
WHISTLE Brendan 60 1 2 3 4 0 0
BROOKS Brendan 11 1 1 2 2 0 0
WHISTEL Jackson(n/m) 56 0 2 2 4 0 0
MARTINDALE Ryan 2 1 0 1 0 0 0
RUBERT Matt 6 0 1 1 2 0 0
FREDRIKSON Jonas 22 0 1 1 0 0 0
BROWN Kieran 41 0 1 1 2 0 0
RUBERT Ryan 6 0 0 0 0 0 0
SILVESTRE Selickis 6 0 0 0 0 0 0
DAY Brad(n/m) 7 0 0 0 0 0 0
CLIMIE Matt 13 0 0 0 2 0 0
GRIFFIN Jordan 18 0 0 0 0 0 0
WINNING GOALS PS 0 2 0 2 0 0 0
BENCH PENALTIES 0 0 0 0 30 0 0
TOTAL 1260 208 362 570 959 46 14
POWER PLAY(Elite)         PP PPG %PPG
263 46 17.49
PENALTY KILL(Elite)         PP GA %GA
291 56 80.76