click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 2005----06

PLAYER GP GLS ASS PTS PIM
       
       
       
ELITE LEAGUE 3        
DUTIAUME Mark 41 24 26 50 24
SIMPSON Kent 38 17 20 37 36
MASA Martin 45 19 16 35 116
SHUDRA Ron 44 7 19 26 38
SARICH Rodney 44 6 17 23 28
MAXWELL Dennis 25 7 12 19 130
PERON Mike 24 6 11 17 60
SAMPLE Paul 45 5 11 16 36
CEMAN Dan 14 3 11 14 4
LUCIUK Andrew 16 9 3 12 4
LENNARTSON Jonas 45 2 9 11 46
TAIT Warren 43 3 5 8 10
ROBINSON Jason 31 3 5 8 60
THOMAS Mark 29 0 3 3 20
HEWITT Jason 19 0 3 3 26
SJORGREN Stefan 13 1 1 2 16
BUTTERWORTH Simon 41 0 2 2 8
FARRAND Gavin 45 1 0 1 16
LEHMAN Jody(N/M) 43 0 1 1 16
DUNCOMBE Steve 23 0 1 1 6
KELLY Regan 6 0 1 1 4
LAWRENCE David(N/M) 7 0 0 0 0
MITCHELL Lee 2 0 0 0 2
BENCH PENALTIES 0 0 0 0 8
TOTAL 683 113 177 290 714
           
CHAMPIONSHIP        
DUTIAUME Mark 8 5 7 12 8
MASA Martin 8 5 7 12 8
SIMPSON Kent 6 4 5 9 12
PERON Mike 8 5 3 8 10
SHUDRA Ron 8 1 7 8 6
SARICH Rodney 8 0 7 7 2
THOMAS Mark 8 2 2 4 6
SAMPLE Paul 8 2 1 3 6
LENNARTSON Jonas 8 0 1 1 4
ROBINSON Jason 8 0 1 1 10
TAIT Warren 8 0 1 1 4
SJORGREN Stefan 7 0 1 1 0
BUTTERWORTH Simon 8 0 0 0 0
FARRAND Gavin 8 0 0 0 4
HEWITT Jason 8 0 0 0 8
LEHMAN Jody(N/M) 8 0 0 0 6
BENCH PENALTIES 0 0 0 0 2
TOTAL 125 24 43 67 96
           
CHALLENGE CUP GROUP B        
CEMAN Dan 6 2 6 8 4
SIMPSON Kent 1 0 7 7 0
DUTIAUME Mark 5 3 2 5 8
MASA Martin 6 2 3 5 2
PERON Mike 6 1 4 5 4
LUCIUK Andrew 6 2 2 4 4
SARICH Rodney 4 1 2 3 0
LENNARTSON Jonas 6 2 0 2 8
SHUDRA Ron 6 2 0 2 2
TAIT Warren 6 2 0 2 4
SAMPLE Paul 6 0 2 2 10
DUNCOMBE Steve 6 0 1 1 0
LEHMAN Jody(N/M) 6 0 1 1 4
FARRAND Gavin 6 0 0 0 29
BUTTERWORTH Simon 5 0 0 0 0
KELLY Regan 1 0 0 0 0
LAWRENCE David(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 83 17 30 47 79
           
BRITISH ICE HOCKEY CUP        
DUTIAUME Mark 6 2 4 6 4
PERON Mike 3 2 2 4 6
SARICH Rodney 6 1 3 4 10
LENNARTSON Jonas 6 2 1 3 0
MASA Martin 6 0 3 3 2
MAXWELL Dennis 3 1 1 2 2
SHUDRA Ron 6 0 2 2 2
SAMPLE Paul 6 1 0 1 2
SIMPSON Kent 4 1 0 1 6
HEWITT Jason 6 0 1 1 8
BUTTERWORTH Simon 6 0 0 0 0
FARRAND Gavin 6 0 0 0 8
LEHMAN Jody(N/M) 6 0 0 0 2
ROBINSON Jason 6 0 0 0 6
SJORGREN Stefan 6 0 0 0 8
TAIT Warren 6 0 0 0 4
THOMAS Mark 6 0 0 0 2
BENCH PENALTIES 0 0 0 0 4
TOTAL 94 10 17 27 76
           
AHEARNE CUP        
BOWEN Curtis(loan Nottingham) 1 1 0 1 0
CARDERELLI Joe(loan Nottingham) 1 0 1 1 0
EMERSIC Blaz(On loan Nottingham) 1 0 1 1 0
BUTTERWORTH Simon 1 0 0 0 0
DUTIAUME Mark 1 0 0 0 0
FARRAND Gavin 1 0 0 0 0
LEHMAN Jody(N/M) 1 0 0 0 0
LENNARTSON Jonas 1 0 0 0 0
MASA Martin 1 0 0 0 0
MAXWELL Dennis 1 0 0 0 12
PERON Mike 1 0 0 0 0
ROBINSON Jason 1 0 0 0 0
SAMPLE Paul 1 0 0 0 0
SARICH Rodney 1 0 0 0 0
SEBASTIAN Jeff(loan Nottingham) 1 0 0 0 0
SHUDRA Ron 1 0 0 0 0
SIMPSON Kent 1 0 0 0 0
SJORGREN Stefan 1 0 0 0 0
SUTTER Shaun(loan Nottingham) 1 0 0 0 0
THOMAS Mark 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 20 1 2 3 12
           
ALSO APPEARED        
OWEN Greg 5 0 0 0 0
LAKE Ryan 4 0 0 0 0
ABEL Neil 3 0 0 0 0
MILLIE Les 3 0 0 0 0
WOOD Greg 3 0 0 0 0
TOTAL 18 0 0 0 0
           
TOTAL FOR SEASON        
DUTIAUME Mark 61 34 39 73 44
MASA Martin 66 26 29 55 128
SIMPSON Kent 50 22 32 54 54
SHUDRA Ron 65 10 28 38 48
SARICH Rodney 63 8 29 37 40
PERON Mike 42 14 20 34 80
SAMPLE Paul 66 8 14 22 54
CEMAN Dan 20 5 17 22 8
MAXWELL Dennis 29 8 13 21 144
LENNARTSON Jonas 66 6 11 17 58
LUCIUK Andrew 22 11 5 16 8
TAIT Warren 63 5 6 11 22
ROBINSON Jason 46 3 6 9 76
THOMAS Mark 44 2 5 7 28
HEWITT Jason 33 0 4 4 42
SJORGREN Stefan 27 1 2 3 24
LEHMAN Jody(N/M) 64 0 2 2 28
BUTTERWORTH Simon 61 0 2 2 8
DUNCOMBE Steve 29 0 2 2 6
FARRAND Gavin 66 1 0 1 57
BOWEN Curtis(loan Nottingham) 1 1 0 1 0
KELLY Regan 7 0 1 1 4
CARDERELLI Joe(loan Nottingham) 1 0 1 1 0
EMERSIC Blaz(loan Nottingham) 1 0 1 1 0
LAWRENCE David(N/M) 8 0 0 0 0
OWEN Greg 5 0 0 0 0
LAKE Ryan 4 0 0 0 0
ABEL Neil 3 0 0 0 0
MILLIE Les 3 0 0 0 0
WOOD Greg 3 0 0 0 0
MITCHELL Lee 2 0 0 0 2
SEBASTIAN Jeff(loan Nottingham) 1 0 0 0 0
SUTTER Shaun(loan Nottingham) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 14
TOTAL 1023 165 269 434 977