click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 2002----03

PLAYER GP GLS ASS PTS PIM
       
       
       
SUPERLEAGUE 7        
SIMPSON Kent 32 9 17 26 28
NORRIS Warren 32 11 13 24 32
DUTIAUME Mark 29 9 14 23 26
LEVINS Scott 25 12 10 22 73
GORDON Rhett 25 10 12 22 22
SESSA Jason 32 8 11 19 122
BREBANT Rick 23 6 9 15 24
SZYSKY Chris 18 2 12 14 24
CARLSSON Calle 32 3 8 11 14
BROWN Jeff 32 2 9 11 34
DARLING Dion 28 5 4 9 95
LANIEL Marc 31 4 3 7 26
BOBYCK Brent 27 1 6 7 20
WILLMAN Timo 32 3 0 3 107
FRASER Ian 3 1 2 3 2
LAING Joel(N/M) 28 0 2 2 2
LESLIE Boe 11 0 1 1 0
MORIN Mike 10 0 1 1 4
DOREY Wes 7 0 1 1 2
DUNCOMBE Steve 9 0 0 0 0
LEYLAND Keith 5 0 0 0 0
PRIOR Trevor(N/M) 4 0 0 0 0
BENCH PENALTIES 0 0 0 0 18
TOTAL 475 86 135 221 675
           
CHAMPIONSHIP        
SIMPSON Kent 17 4 8 12 9
DUTIAUME Mark 12 3 5 8 8
BREBANT Rick 17 1 7 8 46
SESSA Jason 16 1 7 8 22
NORRIS Warren 13 2 5 7 12
LEVINS Scott 14 3 3 6 8
BROWN Jeff 16 2 3 5 20
BOBYCK Brent 17 3 1 4 4
DARLING Dion 17 3 1 4 40
CARLSSON Calle 17 2 2 4 4
SZYSKY Chris 5 2 1 3 7
MORIN Mike 17 1 2 3 6
LANIEL Marc 17 0 2 2 20
WILLMAN Timo 17 0 2 2 77
FRASER Ian 4 1 0 1 0
DOREY Wes 17 0 1 1 10
LAING Joel(N/M) 17 0 0 0 6
DUNCOMBE Steve 2 0 0 0 0
WEEKS Steven 2 0 0 0 0
GORDON Rhett 1 0 0 0 0
LEYLAND Keith 1 0 0 0 0
PRIOR Trevor(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 12
TOTAL 257 28 50 78 311
           
CHALLENGE CUP        
SESSA Jason 8 6 8 14 2
GORDON Rhett 7 6 3 9 14
DUTIAUME Mark 8 4 4 8 6
SZYSKY Chris 6 3 2 5 15
CARLSSON Calle 8 2 3 5 8
NORRIS Warren 8 2 3 5 4
BREBANT Rick 6 0 5 5 31
LEVINS Scott 6 3 1 4 12
SIMPSON Kent 8 2 2 4 4
LANIEL Marc 7 0 4 4 14
BOBYCK Brent 8 1 2 3 4
BROWN Jeff 8 0 3 3 21
DARLING Dion 8 0 3 3 18
LESLIE Boe 2 0 1 1 2
PRIOR Trevor(N/M) 2 0 1 1 2
WILLMAN Timo 8 0 0 0 8
LAING Joel(N/M) 6 0 0 0 2
DOREY Wes 1 0 0 0 0
MORIN Mike 1 0 0 0 2
BENCH PENALTIES 0 0 0 0 0
TOTAL 116 29 45 74 169
           
AHERNE TROPHY        
NORRIS Warren 2 2 1 3 0
DOREY Wes 2 1 2 3 4
MORIN Mike 1 2 0 2 0
LANIEL Marc 2 1 1 2 4
LEVINS Scott 2 1 1 2 2
SIMPSON Kent 2 1 1 2 0
BOBYCK Brent 1 1 1 2 0
FRASER Iain 1 0 2 2 0
CARLSSON Calle 2 0 1 1 0
SESSA Jason 2 0 1 1 0
BREBANT Rick 1 0 1 1 12
BROWN Jeff 2 0 0 0 0
BUTTERWORTH Simon 2 0 0 0 0
DARLING Dion 2 0 0 0 0
PRIOR Trevor(N/M) 2 0 0 0 2
WEEKS Steven 2 0 0 0 0
WILLMAN Timo 2 0 0 0 0
DUTIAUME Mark 1 0 0 0 0
LAING Joel(N/M) 1 0 0 0 0
LEYLAND Keith 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 33 9 12 21 24
           
TOTAL FOR SEASON        
SIMPSON Kent 59 16 28 44 41
SESSA Jason 58 15 27 42 146
NORRIS Warren 55 17 22 39 48
DUTIAUME Mark 50 16 23 39 40
LEVINS Scott 47 19 15 34 95
GORDON Rhett 33 16 15 31 36
BREBANT Rick 47 7 22 29 113
SZYSKY Chris 29 7 15 22 46
CARLSSON Calle 59 7 14 21 26
BROWN Jeff 58 4 15 19 75
DARLING Dion 55 8 8 16 153
BOBYCK Brent 53 6 10 16 28
LANIEL Marc 57 5 10 15 64
MORIN Mike 29 3 3 6 12
FRASER Ian 8 2 4 6 2
WILLMAN Timo 59 3 2 5 192
DOREY Wes 27 1 4 5 16
LAING Joel(N/M) 52 0 2 2 10
LESLIE Boe 13 0 2 2 2
PRIOR Trevor(N/M) 9 0 1 1 4
DUNCOMBE Steve 11 0 0 0 0
LEYLAND Keith 7 0 0 0 0
WEEKS Steven 4 0 0 0 0
BUTTERWORTH Simon 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 30
TOTAL 881 152 242 394 1179
           
NOT INCLUDED ALL INDIVIDUAL RECORDS AFTER EAGLES AND STORM LEFT THE LEAGUE
GORDON Rhett 3 4 4 8 2
DUTIAUME Mark 3 2 3 5 4
NORRIS Warren 3 3 1 4 2
SESSA Jason 3 1 3 4 6
LANIEL Marc 3 0 4 4 12
BROWN Jeff 3 2 1 3 4
DARLING Dion 3 1 2 3 6
SIMPSON Kent 3 1 2 3 2
WILLMAN Timo 3 1 2 3 16
BOBYCK Brent 3 1 1 2 6
LEVINS Scott 1 0 2 2 0
CARLSSON Calle 3 0 1 1 0
SZYSKY Chris 2 0 1 1 32
LAING Joel(N/M) 3 0 0 0 0
DUNCOMBE Steve 2 0 0 0 0
LEYLAND Keith 2 0 0 0 0
LESLIE Boe 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 2
TOTAL 44 16 27 43 94