click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23  24

PLAYER STATS 2008----09

PLAYER GP GLS ASS PTS PIM
       
       
       
ELITE LEAGUE 6        
TALBOT Joey 51 31 31 62 96
TAIT Ashley 52 25 32 57 68
LEGUE Jeff 50 23 32 55 51
DOWD Robert 50 23 21 44 59
SHEPPARD Doug 54 17 27 44 20
SARICH Rodney 54 9 33 42 76
FINNERTY Ryan 51 18 23 41 139
DAGENAIS Randy 53 7 30 37 56
PHILLIPS Jonathan 52 10 23 33 55
CRUICKSHANK Brad 43 19 13 32 168
BASIUK Scott 54 5 19 24 77
HEWITT Jason 52 8 10 18 42
MUNN Steve 50 1 8 9 95
THOMAS Mark 54 2 3 5 48
GILLIES Nathan 8 0 3 3 6
LEHMAN Jody(N/M) 51 0 1 1 30
SHARPE Andrew 34 0 1 1 230
GREEN Dan 6 0 1 1 2
WINNING GOALS PS 0 3 0 3 0
BENCH PENALTIES 0 0 0 0 8
TOTAL 819 201 311 512 1326
           
CHAMPIONSHIP        
LEGUE Jeff 4 5 1 6 6
DOWD Robert 4 4 2 6 2
TAIT Ashley 4 0 6 6 0
FINNERTY Ryan 4 3 2 5 8
DAGENAIS Randy 4 1 4 5 4
CRUICKSHANK Brad 4 1 3 4 10
TALBOT Joey 4 1 3 4 4
MUNN Steve 4 1 2 3 6
PHILLIPS Jonathan 4 1 2 3 2
SARICH Rodney 4 0 3 3 4
BASIUK Scott 4 1 1 2 14
SHEPPARD Doug 4 1 1 2 4
HEWITT Jason 4 0 2 2 8
THOMAS Mark 4 0 1 1 2
LEHMAN Jody(N/M) 4 0 0 0 4
SHARPE Andrew 4 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 64 19 33 52 78
           
CHALLENGE CUP        
DAGENAIS Randy 4 2 3 5 0
TAIT Ashley 4 2 3 5 0
LEGUE Jeff 4 1 4 5 4
PHILLIPS Jonathan 4 3 1 4 4
FINNERTY Ryan 4 0 4 4 0
SARICH Rodney 4 1 2 3 2
SHEPPARD Doug 4 0 3 3 2
HEWITT Jason 4 2 0 2 0
TALBOT Joey 4 2 0 2 2
MUNN Steve 3 0 2 2 0
GILLIES Nathan 3 1 0 1 0
DOWD Robert 4 0 1 1 4
CRUICKSHANK Brad 1 0 1 1 2
BASIUK Scott 4 0 0 0 9
SHARPE Andrew 4 0 0 0 2
THOMAS Mark 4 0 0 0 0
LEHMAN Jody(N/M) 3 0 0 0 0
GREEN Dan 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 63 14 24 38 31
           
KNOCKOUT CUP        
DOWD Robert 2 1 3 4 0
TAIT Ashley 2 2 1 3 4
SARICH Rodney 2 1 2 3 2
DAGENAIS Randy 2 1 1 2 0
PHILLIPS Jonathan 2 1 1 2 2
SHEPPARD Doug 2 0 2 2 0
SHARPE Andrew 2 1 0 1 0
TALBOT Joey 2 1 0 1 0
BASIUK Scott 2 0 1 1 14
FINNERTY Ryan 2 0 1 1 4
HEWITT Jason 2 0 1 1 0
LEGUE Jeff 2 0 1 1 2
MUNN Steve 2 0 1 1 8
CRUICKSHANK Brad 2 0 0 0 6
LEHMAN Jody(N/M) 2 0 0 0 12
THOMAS Mark 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 32 8 15 23 54
           
TOTAL FOR SEASON        
TAIT Ashley 62 29 42 71 72
TALBOT Joey 61 35 34 69 102
LEGUE Jeff 60 29 38 67 63
DOWD Robert 60 28 27 55 65
FINNERTY Ryan 61 21 30 51 151
SHEPPARD Doug 64 18 33 51 26
SARICH Rodney 64 11 40 51 84
DAGENAIS Randy 63 11 38 49 60
PHILLIPS Jonathan 62 15 27 42 63
CRUICKSHANK Brad 50 20 17 37 186
BASIUK Scott 64 6 21 27 114
HEWITT Jason 62 10 13 23 50
MUNN Steve 59 2 13 15 109
THOMAS Mark 64 2 4 6 50
GILLIES Nathan 11 1 3 4 6
SHARPE Andrew 44 1 1 2 232
LEHMAN Jody(N/M) 60 0 1 1 46
GREEN Dan 7 0 1 1 2
WINNING GOALS PS 0 3 0 3 0
BENCH PENALTIES 0 0 0 0 8
TOTAL 978 242 383 625 1489