click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23  24

PLAYER STATS 1997----98

PLAYER GP GLS ASS PTS PIM
       
       
       
SUPER LEAGUE 2        
HAND Tony 28 9 30 39 16
COURTENAY Edward 24 23 14 37 10
PRIESTLAY Ken 27 11 24 35 24
KOVACS Frank 24 8 11 19 38
CHINN Nicky 28 8 9 17 24
LONGSTAFF David 28 7 10 17 18
ALLISON Scott 25 5 12 17 110
CRANSTON Tim 26 9 5 14 24
SHUDRA Ron 25 6 8 14 10
DEL MONTE Dion 28 1 13 14 44
WARE Mike 27 4 4 8 72
WILSON Robert 19 3 5 8 37
MALO Andre 25 1 7 8 12
PLOMMER Tommy 25 6 1 7 20
BEAULIEU Corey 23 1 5 6 105
KELLAND Chris 25 0 4 4 10
V-D HORST Jamie 25 1 2 3 28
GRECO Piero(N/M) 21 0 0 0 24
HIBBERT Jamie(N/M) 12 0 0 0 0
BENCH PENALTIES 0 0 0 0 10
TOTAL 465 103 164 267 636
           
CHAMPIONSHIP        
ALLISON Scott 8 6 6 12 53
HAND Tony 9 2 9 11 4
COURTENAY Edward 8 4 4 8 14
LONGSTAFF David 9 1 6 7 2
PRIESTLAY Ken 9 3 3 6 2
CHINN Nicky 9 2 3 5 40
CRANSTON Tim 9 2 2 4 12
DEL MONTE Dion 9 1 2 3 10
PLOMMER Tommy 9 1 2 3 6
SHUDRA Ron 9 1 2 3 0
KOVACS Frank 9 0 3 3 14
WARE Mike 9 2 0 2 4
WILSON Robert 9 2 0 2 8
KELLAND Chris 8 0 1 1 6
BEAULIEU Corey 8 0 0 0 12
HIBBERT Jamie(N/M) 6 0 0 0 0
GRECO Piero(N/M) 4 0 0 0 0
BENCH PENALTIES 0 0 0 0 4
TOTAL 141 27 43 70 191
           
AUTUMN CUP        
HAND Tony 12 6 14 20 2
DEL MONTE Dion 12 6 13 19 14
ALLISON Scott 12 13 4 17 40
PRIESTLAY Ken 11 8 9 17 6
KOVACS Frank 12 10 4 14 12
PLOMMER Tommy 12 5 5 10 45
LONGSTAFF David 12 4 6 10 10
CRANSTON Tim 10 6 3 9 16
CHINN Nicky 11 5 4 9 2
MALO Andre 12 1 8 9 0
WILSON Robert 12 1 7 8 31
SHUDRA Ron 12 1 6 7 6
V-D HORST Jamie 10 2 2 4 20
KELLAND Chris 11 1 3 4 0
WARE Mike 11 0 3 3 10
BEAULIEU Corey 12 0 1 1 30
GRECO Piero(N/M) 7 0 1 1 2
HIBBERT Jamie(N/M) 6 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 197 69 93 162 246
           
EXPRESS CUP        
ALLISON Scott 15 9 10 19 41
HAND Tony 16 5 14 19 2
PRIESTLAY Ken 16 8 9 17 12
KOVACS Frank 15 6 7 13 22
DEL MONTE Dion 16 4 9 13 12
CHINN Nicky 16 7 5 12 16
LONGSTAFF David 16 6 6 12 10
CRANSTON Tim 16 5 6 11 8
COURTENAY Edward 16 4 7 11 6
SHUDRA Ron 13 2 8 10 8
WARE Mike 16 2 4 6 24
PLOMMER Tommy 14 1 5 6 24
WILSON Robert 6 2 3 5 2
MALO Andre 14 1 4 5 2
V-D HORST Jamie 14 2 2 4 20
KELLAND Chris 16 1 2 3 6
BEAULIEU Corey 12 1 2 3 49
GRECO Piero(N/M) 9 0 1 1 4
HIBBERT Jamie(N/M) 7 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 263 66 104 170 268
           
TOTAL FOR SEASON        
HAND Tony 65 22 67 89 24
PRIESTLAY Ken 63 30 45 75 44
ALLISON Scott 60 33 32 65 244
COURTENAY Edward 48 31 25 56 30
KOVACS Frank 60 24 25 49 86
DEL MONTE Dion 65 12 37 49 80
LONGSTAFF David 65 18 28 46 40
CHINN Nicky 64 22 21 43 82
CRANSTON Tim 61 22 16 38 60
SHUDRA Ron 59 10 24 34 24
PLOMMER Tommy 60 13 13 26 95
WILSON Robert 46 8 15 23 78
MALO Andre 51 3 19 22 14
WARE Mike 63 8 11 19 110
KELLAND Chris 60 2 10 12 22
V-D HORST Jamie 49 5 6 11 68
BEAULIEU Corey 55 2 8 10 196
GRECO Piero(N/M) 41 0 2 2 30
HIBBERT Jamie(N/M) 31 0 0 0 0
BENCH PENALTIES 0 0 0 0 14
TOTAL 1066 265 404 669 1341