click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 2009----10

PLAYER GP GLS ASS PTS PIM
       
       
       
ELITE LEAGUE 7        
LEGUE Jeff 56 34 41 75 70
TALBOT Joey 56 34 33 67 74
SHEPPARD Doug 56 19 40 59 55
HUBBAUER Matt 45 25 24 49 97
DOWD Robert 56 12 24 36 28
PHILLIPS Jonathan 55 6 27 33 90
DAGENAIS Randy 49 5 21 26 68
ZION Jonathan 23 8 17 25 6
SARICH Rodney 25 5 20 25 45
HEWITT Jason 55 11 12 23 160
BOLIBRUCK Kevin 56 4 15 19 101
CRUICKSHANK Brad 35 12 6 18 125
SGROI Mike 20 4 14 18 47
FARMER Robert 36 6 11 17 66
BASIUK Scott 29 4 7 11 80
MORGAN Ben 56 0 10 10 14
THOMAS Mark 55 0 4 4 53
HUTCHIN Jeff 9 2 0 2 27
VERNER Andrew(N/M) 40 0 2 2 12
WOOD Stephen 20 0 2 2 54
GREEN Dan 8 0 0 0 0
REITER Kevin(N/M) 8 0 0 0 0
WINNING GOALS PS 0 3 0 3 0
BENCH PENALTIES 0 0 0 0 14
TOTAL 848 194 330 524 1286
           
CHAMPIONSHIP        
ZION Jonathan 2 1 2 3 0
TALBOT Joey 2 1 1 2 4
HUBBAUER Matt 2 1 0 1 2
LEGUE Jeff 2 1 0 1 6
SGROI Mike 2 1 0 1 2
BASIUK Scott 2 0 1 1 2
BOLIBRUCK Kevin 2 0 1 1 6
DAGENAIS Randy 2 0 0 0 2
DOWD Robert 2 0 0 0 2
FARMER Robert 2 0 0 0 6
HEWITT Jason 2 0 0 0 2
MORGAN Ben 2 0 0 0 0
PHILLIPS Jonathan 2 0 0 0 0
SHEPPARD Doug 2 0 0 0 0
THOMAS Mark 2 0 0 0 0
VERNER Andrew(N/M) 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 32 5 5 10 34
           
CHALLENGE CUP        
LEGUE Jeff 8 5 6 11 2
HUBBAUER Matt 8 6 2 8 2
TALBOT Joey 8 6 1 7 6
CRUICKSHANK Brad 6 4 3 7 24
DOWD Robert 8 3 4 7 4
HEWITT Jason 8 1 5 6 16
PHILLIPS Jonathan 8 1 5 6 0
SARICH Rodney 5 1 5 6 5
DAGENAIS Randy 8 0 4 4 12
SHEPPARD Doug 8 2 1 3 22
THOMAS Mark 8 1 2 3 6
WOOD Stephen 6 0 2 2 4
ZION Jonathan 2 1 0 1 2
BOLIBRUCK Kevin 8 0 1 1 15
VERNER Andrew(N/M) 8 0 1 1 2
MORGAN Ben 8 0 0 0 2
BASIUK Scott 2 0 0 0 4
GREEN Dan 2 0 0 0 0
FARMER Robert 3 0 0 0 2
SGROI Mike 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 124 31 42 73 130
           
CONTINENTAL CUP        
LEGUE Jeff 6 3 6 9 2
HUBBAUER Matt 6 6 1 7 8
TALBOT Joey 6 3 4 7 4
DOWD Robert 6 1 3 4 0
FARMER Robert 5 1 2 3 4
DAGENAIS Randy 6 0 3 3 0
CRUICKSHANK Brad 6 2 0 2 2
HEWITT Jason 6 1 1 2 4
PHILLIPS Jonathan 6 1 1 2 2
SARICH Rodney 3 0 2 2 4
THOMAS Mark 6 1 0 1 2
MORGAN Ben 6 0 1 1 0
SHEPPARD Doug 6 0 1 1 0
WOOD Stephen 3 0 1 1 0
BOLIBRUCK Kevin 6 0 0 0 10
VERNER Andrew(N/M) 6 0 0 0 0
BASIUK Scott 3 0 0 0 27
BENCH PENALTIES 0 0 0 0 0
TOTAL 92 19 26 45 69
           
ALSO APPEARED        
HAYWOOD Matt 4 0 0 0 0
DICKSON Andrew (N/M) 1 0 0 0 0
TOTAL 5 0 0 0 0
           
TOTAL FOR SEASON        
LEGUE Jeff 72 43 53 96 80
TALBOT Joey 72 44 39 83 88
HUBBAUER Matt 61 38 27 65 109
SHEPPARD Doug 72 21 42 63 77
DOWD Robert 72 16 31 47 34
PHILLIPS Jonathan 71 8 33 41 92
SARICH Rodney 33 6 27 33 54
DAGENAIS Randy 65 5 28 33 82
HEWITT Jason 71 13 18 31 182
ZION Jonathan 27 10 19 29 8
CRUICKSHANK Brad 47 18 9 27 151
BOLIBRUCK Kevin 72 4 17 21 132
FARMER Robert 46 7 13 20 78
SGROI Mike 24 5 14 19 49
BASIUK Scott 36 4 8 12 113
MORGAN Ben 72 0 11 11 16
THOMAS Mark 71 2 6 8 61
WOOD Stephen 29 0 5 5 58
VERNER Andrew(N/M) 56 0 3 3 14
HUTCHIN Jeff 9 2 0 2 27
GREEN Dan 10 0 0 0 0
REITER Kevin(N/M) 8 0 0 0 0
HAYWOOD Matt 4 0 0 0 0
DICKSON Andrew (N/M) 1 0 0 0 0
WINNING GOALS PS 0 3 0 3 0
BENCH PENALTIES 0 0 0 0 14
TOTAL 1102 249 403 652 1519