click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 2001----02

PLAYER GP GLS ASS PTS PIM
       
       
       
BISL 6/CHALLENGE CUP        
ALLSON Scott 46 22 23 45 50
BREBANT Rick 42 13 30 43 36
LIPSETT Chris 46 24 18 42 67
MIEHM Kevin 19 9 20 29 10
KRUSE Paul 44 12 16 28 152
MANSOFF Jason 41 8 19 27 26
LAUER Brad 47 13 13 26 62
LANIEL Marc 48 6 18 24 30
BOBYCK Brent 47 6 14 20 16
LEBOUTILLIER Peter 46 6 13 19 146
SEBASTIAN Jeff 48 4 10 14 42
BROWN Jeff 48 3 11 14 84
SHUDRA Ron 25 4 6 10 10
BRANT Chris 18 3 7 10 12
MAUDIE Bob 31 5 4 9 10
DUTIAUME Mark 8 0 6 6 4
BENAZIC Cal 23 0 5 5 82
BACH Ryan 27 0 2 2 24
MCINERNEY Eoin(N/M) 24 0 0 0 10
LEYLAND Keith 5 0 0 0 0
DUNCOMBE Steve 2 0 0 0 0
TWAITE Marc 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 40
TOTAL 687 138 235 373 913
           
CHAMPIONSHIP        
BREBANT Rick 8 1 8 9 13
LIPSETT Chris 8 5 2 7 2
ALLSON Scott 8 3 3 6 8
LANIEL Marc 8 2 3 5 0
BOBYCK Brent 8 1 4 5 2
BRANT Chris 8 2 2 4 13
KRUSE Paul 8 2 2 4 20
LAUER Brad 7 1 3 4 6
DUTIAUME Mark 8 1 2 3 6
MANSOFF Jason 8 1 2 3 6
LEBOUTILLIER Peter 8 1 1 2 6
SHUDRA Ron 8 1 0 1 0
BACH Ryan 8 0 1 1 0
BROWN Jeff 8 0 0 0 6
SEBASTIAN Jeff 8 0 0 0 10
BENAZIC Cal 3 0 0 0 0
WINNING GOALS PS 0 1 0 1 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 122 22 33 55 98
           
CONTINENTAL CUP        
BENAZIC Cal 3 2 2 4 8
BROWN Jeff 3 1 3 4 10
ALLSON Scott 3 2 1 3 4
BREBANT Rick 3 2 1 3 6
MIEHM Kevin 3 2 1 3 2
LIPSETT Chris 3 2 0 2 2
LEBOUTILLIER Peter 3 1 1 2 4
KRUSE Paul 3 0 2 2 0
MANSOFF Jason 3 0 2 2 0
SEBASTIAN Jeff 3 0 2 2 0
LAUER Brad 3 0 1 1 4
MAUDIE Bob 3 0 1 1 4
BOBYCK Brent 3 0 0 0 6
DUNCOMBE Steve 3 0 0 0 0
LANIEL Marc 3 0 0 0 16
LEYLAND Keith 3 0 0 0 0
BACH Ryan 2 0 0 0 0
MCINERNEY Eoin(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 51 12 17 29 66
           
AHERNE TROPHY        
BREBANT Rick 2 2 2 4 0
ALLSON Scott 2 0 3 3 0
BRANT Chris 2 2 0 2 0
KRUSE Paul 2 1 1 2 0
LAUER Brad 2 1 1 2 2
LIPSETT Chris 2 1 0 1 0
BOBYCK Brent 2 0 1 1 0
DUTIAUME Mark 2 0 1 1 4
LANIEL Marc 2 0 1 1 0
LEBOUTILLIER Peter 2 0 1 1 12
MANSOFF Jason 2 0 1 1 0
SEBASTIAN Jeff 2 0 1 1 0
BACH Ryan 2 0 0 0 0
BROWN Jeff 2 0 0 0 2
SHUDRA Ron 2 0 0 0 0
BENAZIC Cal 1 0 0 0 16
BENCH PENALTIES 0 0 0 0 0
TOTAL 31 7 13 20 36
           
TOTAL FOR SEASON        
BREBANT Rick 55 18 41 59 55
ALLSON Scott 59 27 30 57 62
LIPSETT Chris 59 32 20 52 71
KRUSE Paul 57 15 21 36 172
LAUER Brad 59 15 18 33 74
MANSOFF Jason 54 9 24 33 32
MIEHM Kevin 22 11 21 32 12
LANIEL Marc 61 8 22 30 46
BOBYCK Brent 60 7 19 26 24
LEBOUTILLIER Peter 59 8 16 24 168
BROWN Jeff 61 4 14 18 102
SEBASTIAN Jeff 61 4 13 17 52
BRANT Chris 28 7 9 16 25
SHUDRA Ron 35 5 6 11 10
MAUDIE Bob 34 5 5 10 14
DUTIAUME Mark 18 1 9 10 14
BENAZIC Cal 30 2 7 9 106
BACH Ryan 39 0 3 3 24
MCINERNEY Eoin(N/M) 25 0 0 0 10
LEYLAND Keith 8 0 0 0 0
DUNCOMBE Steve 5 0 0 0 0
TWAITE Marc 2 0 0 0 0
WINNING GOALS PS 0 1 0 1 0
BENCH PENALTIES 0 0 0 0 40
TOTAL 891 179 298 477 1113