click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 2004----05

PLAYER GP GLS ASS PTS PIM
       
       
       
ELITE LEAGUE 2        
ANDERSON Erik 35 15 19 34 12
PEROM Mike 35 13 15 28 148
CHRISTIAN Jeff 32 11 17 28 85
ADAMS Gerad 35 10 11 21 66
DUTIAUME Mark 23 6 10 16 22
DARLING Dion 36 5 10 15 64
ANDREWS Daryl 33 4 8 12 12
SHUDRA Ron 36 2 10 12 10
COUSINEAU David 19 2 9 11 14
CICCARALLO Joe 14 4 4 8 18
LEFEBVRE Mark 35 4 1 5 42
SAMPLE Paul 37 2 2 4 16
BLISS Ben 35 1 1 2 4
FARRAND Gavin 29 0 1 1 10
PLATT Jayme(N/M) 35 0 0 0 34
DUNCOMBE Steve 22 0 0 0 2
MILLIE Les 9 0 0 0 14
LAKE Ryan 7 0 0 0 8
BOBYCK Brent 3 0 0 0 4
FLORENCE Mark 3 0 0 0 0
LAWRENCE David(N/M) 3 0 0 0 0
ABEL Neil 1 0 0 0 0
BUTTERWORTH Simon 1 0 0 0 0
FONE Steve(N/M) 1 0 0 0 0
JONES Paul(N/M) 1 0 0 0 0
WOOD Daniel 1 0 0 0 0
WOOD Greg 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 522 79 118 197 585
           
CHAMPIONSHIP        
ANDERSON Erik 10 5 10 15 6
CHRISTIAN Jeff 10 5 8 13 0
PEROM Mike 8 6 6 12 4
COUSINEAU David 10 2 5 7 30
DARLING Dion 10 0 7 7 8
ANDREWS Daryl 10 3 3 6 2
SHUDRA Ron 10 1 2 3 0
ADAMS Gerad 10 2 0 2 8
DUTIAUME Mark 8 1 1 2 4
BLISS Ben 10 0 2 2 0
MILLIE Les 5 1 0 1 0
LEFEBVRE Mark 10 0 1 1 0
SAMPLE Paul 10 0 0 0 0
DUNCOMBE Steve 7 0 0 0 0
PLATT Jayme(N/M) 6 0 0 0 0
LAWRENCE David(N/M) 3 0 0 0 0
LYLE Stevie(N/M) 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 26
TOTAL 139 26 45 71 88
           
CHALLENGE CUP FINALS        
DUTIAUME Mark 2 1 2 3 2
ADAMS Gerad 2 1 0 1 0
SHUDRA Ron 2 1 0 1 0
COUSINEAU David 2 0 1 1 0
DARLING Dion 2 0 1 1 2
ANDERSON Erik 2 0 0 0 4
ANDREWS Daryl 2 0 0 0 0
BLISS Ben 2 0 0 0 0
CHRISTIAN Jeff 2 0 0 0 2
DUNCOMBE Steve 2 0 0 0 2
FARRAND Gavin 2 0 0 0 0
LEFEBVRE Mark 2 0 0 0 0
PLATT Jayme(N/M) 2 0 0 0 0
SAMPLE Paul 2 0 0 0 2
PEROM Mike 1 0 0 0 2
BENCH PENALTIES 0 0 0 0 0
TOTAL 29 3 4 7 16
           
CROSSOVER LEAGUE        
ANDERSON Erik 14 5 10 15 4
CHRISTIAN Jeff 11 6 7 13 52
ADAMS Gerad 12 4 6 10 20
CICCARALLO Joe 6 4 5 9 4
DARLING Dion 14 5 3 8 24
SHUDRA Ron 14 2 5 7 10
PEROM Mike 12 3 3 6 23
ANDREWS Daryl 14 2 4 6 24
SAMPLE Paul 13 2 3 5 18
LEFEBVRE Mark 14 3 1 4 8
BLISS Ben 12 3 0 3 0
BOBYCK Brent 6 0 2 2 4
COUSINEAU David 4 0 1 1 4
DUTIAUME Mark 3 0 1 1 0
LAKE Ryan 3 0 1 1 2
MILLIE Les 3 0 1 1 0
FARRAND Gavin 14 0 0 0 6
PLATT Jayme(N/M) 14 0 0 0 2
DUNCOMBE Steve 11 0 0 0 0
PARRISH Dwight 3 0 0 0 4
BOWMAN Michael 2 0 0 0 0
JOHNSON Ryan 1 0 0 0 0
LAWRENCE David(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 201 39 53 92 209
           
TOTAL FOR SEASON        
ANDERSON Erik 61 25 39 64 26
CHRISTIAN Jeff 55 22 32 54 139
PEROM Mike 56 22 24 46 177
ADAMS Gerad 59 17 17 34 94
DARLING Dion 62 10 21 31 98
ANDREWS Daryl 59 9 15 24 38
SHUDRA Ron 62 6 17 23 20
DUTIAUME Mark 36 8 14 22 28
COUSINEAU David 35 4 16 20 48
CICCARALLO Joe 20 8 9 17 22
LEFEBVRE Mark 61 7 3 10 50
SAMPLE Paul 62 4 5 9 36
BLISS Ben 59 4 3 7 4
MILLIE Les 17 1 1 2 14
BOBYCK Brent 9 0 2 2 8
FARRAND Gavin 45 0 1 1 16
LAKE Ryan 10 0 1 1 10
PLATT Jayme(N/M) 57 0 0 0 36
DUNCOMBE Steve 42 0 0 0 4
LAWRENCE David(N/M) 7 0 0 0 0
FLORENCE Mark 3 0 0 0 0
PARRISH Dwight 3 0 0 0 4
BOWMAN Michael 2 0 0 0 0
LYLE Stevie(N/M) 2 0 0 0 0
ABEL Neil 1 0 0 0 0
BUTTERWORTH Simon 1 0 0 0 0
FONE Steve(N/M) 1 0 0 0 0
JOHNSON Ryan 1 0 0 0 0
JONES Paul(N/M) 1 0 0 0 0
WOOD Daniel 1 0 0 0 0
WOOD Greg 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 26
TOTAL 891 147 220 367 898