click

Sheffield Steelers Statistics

1992 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11

12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 

PLAYER STATS 14/10/2026----2027

PLAYERS GP GLS ASS PTS PIM PPG SHG
ELITE LEAGUE 23               
BALMAS Mitchell 5 3 4 7 2 0 0
WHISTLE Brandon 5 3 3 6 2 1 0
ARCHAMBRULT Oliver 5 0 6 6 0 0 0
JASPER Evan 5 1 3 4 0 0 0
GETTINGER Tim 5 2 1 3 0 0 0
TAIT Ryan 5 2 1 3 0 0 0
COLLINS Sean 4 2 1 3 0 0 0
CORMIER Dominic 5 1 2 3 2 0 0
DIFFLEY Brien 5 1 2 3 0 0 0
AARNIO Astu 5 1 1 2 2 0 0
NORDSTROM Ivan Bjorkly 5 0 2 2 0 0 0
ROE Logan 5 0 2 2 2 0 0
ROCKWOOD Adam 4 0 2 2 0 0 0
TEISSALA Leevi 4 0 2 2 0 0 0
JUUSOLA Mikko 5 1 0 1 2 0 0
ERKAMPS Macoy 5 0 1 1 5 0 0
STEELE Liam 5 0 0 0 0 0 0
DOWD Robert 3 0 0 0 2 0 0
STUCKER Robbie 3 0 0 0 0 0 0
OLDALE Alex n/m 0 0 0 0 0 0 0
WARBURTON Curtis n/m 0 0 0 0 0 0 0
BRINE Lucas n/m 1 0 0 0 0 0 0
GREENFIELD Matthew n/m 5 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PEN 0 0 0 0 0 0 0
TOTAL 94 17 33 50 19 1 0
POWER PLAY         PP PPG %PPG
          12 1 8.33
PENALTY KILL         PK GA %GA
          9 1 88.89
PLAYERS  CHALLENGE CUP GP GLS ASS PTS PIM PPG SHG
ARCHAMBRULT Oliver 6 2 8 10 2 1 0
BALMAS Mitchell 6 5 2 7 0 2 1
DOWD Robert 5 3 4 7 2 0 0
TAIT Ryan 6 4 2 6 0 0 0
ROCKWOOD Adam 4 0 5 5 0 0 0
JASPER Evan 6 1 3 4 0 0 0
DIFFLEY Brien 6 0 4 4 6 0 0
GETTINGER Tim 6 2 1 3 2 0 0
JUUSOLA Mikko 6 1 2 3 0 0 0
TEISSALA Leevi 6 1 2 3 7 0 0
NORDSTROM Ivan Bjorkly 6 1 1 2 2 0 0
WHISTLE Brandon 6 1 1 2 2 1 0
CORMIER Dominic 6 0 2 2 2 0 0
ROE Logan 6 0 2 2 2 0 0
ERKAMPS Macoy 6 1 0 1 0 0 0
AARNIO Astu 6 0 1 1 2 0 0
STEELE Liam 6 0 0 0 0 0 0
COLLINS Sean 5 0 0 0 0 0 0
STUCKER Robbie 3 0 0 0 0 0 0
OLDALE Alex n/m 0 0 0 0 0 0 0
WARBURTON Curtis n/m 0 0 0 0 0 0 0
BRINE Lucas n/m 1 0 1 1 0 0 0
GREENFIELD Matthew n/m 5 0 1 1 0 0 0
WINNING GOALS PS 0 1 0 1 0 0 0
BENCH PEN 0 0 0 0 0 0 0
TOTAL 113 23 42 65 29 4 1
POWER PLAY         PP PPG %PPG
          15 4 26.67
PENALTY KILL         PK GA %GA
          13 3 76.92
PLAYERS  TOTAL SEASON GP GLS ASS PTS PIM PPG SHG
ARCHAMBRULT Oliver 11 2 14 16 2 1 0
BALMAS Mitchell 11 8 6 14 2 2 1
TAIT Ryan 11 6 3 9 0 0 0
WHISTLE Brandon 11 4 4 8 4 2 0
JASPER Evan 11 2 6 8 0 0 0
DOWD Robert 8 3 4 7 4 0 0
DIFFLEY Brien 11 1 6 7 6 0 0
ROCKWOOD Adam 8 0 7 7 0 0 0
GETTINGER Tim 11 4 2 6 2 0 0
CORMIER Dominic 11 1 4 5 4 0 0
TEISSALA Leevi 10 1 4 5 7 0 0
JUUSOLA Mikko 11 2 2 4 2 0 0
NORDSTROM Ivan Bjorkly 11 1 3 4 2 0 0
ROE Logan 11 0 4 4 4 0 0
COLLINS Sean 9 2 1 3 0 0 0
AARNIO Astu 11 1 2 3 4 0 0
ERKAMPS Macoy 11 1 1 2 5 0 0
STEELE Liam 11 0 0 0 0 0 0
STUCKER Robbie 6 0 0 0 0 0 0
OLDALE Alex n/m 0 0 0 0 0 0 0
WARBURTON Curtis n/m 0 0 0 0 0 0 0
BRINE Lucas n/m 2 0 1 1 0 0 0
GREENFIELD Matthew n/m 10 0 1 1 0 0 0
PS wonning goal 0 1 0 1 0 0 0
BENCH PEN 0 0 0 0 0 0 0
TOTAL 207 40 75 115 48 5 1
POWER PLAY         PP PPG %PPG
          27 5 18.52
PENALTY KILL          PK GA %GA
          22 4 81.82