click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 2015----16

PLAYER GP GLS ASS PTS PIM PPG SHG
           
           
           
ELITE LEAGUE 13            
MOSIENKO Tyler 50 25 31 56 51 7 1
NELSON Levi 49 19 29 48 81 4 0
O'CONNOR Ben 52 13 33 46 27 4 0
ROY Mathieu 48 25 16 41 54 5 1
VESTBERG Fredrik 52 11 26 37 12 2 1
LEGUE Jeff 50 14 21 35 18 3 0
COYLE Jace 52 8 22 30 20 3 0
DOWD Robert 34 12 15 27 12 2 0
EDDY Cullen 52 6 20 26 76 1 0
DESBIENS Guillaume 29 7 16 23 96 0 1
MOYER Russ 52 3 16 19 28 0 0
SARICH Rodney 52 2 17 19 55 0 0
PHILLIPS Jonathan 43 6 9 15 14 0 1
STROMBERG Conny 20 4 10 14 18 1 0
FRETTER Colton 19 10 2 12 16 4 0
LAWRENCE Chris 15 6 6 12 17 1 0
HEWITT Jason 52 5 7 12 81 0 0
FITGERALD Zack 48 3 8 11 197 0 0
FERRARA Luke 52 5 5 10 2 0 0
DUCO Mike 12 1 4 5 10 0 1
HAYES Ryan 6 3 1 4 0 0 0
PINC Marek(n/m) 39 0 1 1 4 0 0
PLANT Tyler(n/m) 10 0 1 1 0 0 0
DAY Brad(n/m) 8 0 1 1 0 0 0
HAY Darrell 13 0 0 0 2 0 0
WINNING GOALS PS 0 2 0 2 0 0 0
BENCH PENALTIES 0 0 0 0 8 0 0
TOTAL 909 190 317 507 899 37 6
POWER PLAY         PP PPG %PPG
200 37 18.50
PENALTY KILL         PP GA %GA
194 40 79.38
CHALLENGE CUP        
MOSIENKO Tyler 12 5 7 12 2 0 1
ROY Mathieu 12 7 4 11 17 3 0
VESTBERG Fredrik 12 3 6 9 0 1 0
NELSON Levi 12 5 2 7 12 0 0
DUCO Mike 7 3 4 7 18 1 0
LEGUE Jeff 12 2 4 6 4 0 0
O'CONNOR Ben 12 0 6 6 12 0 0
DOWD Robert 7 3 2 5 12 1 0
FRETTER Colton 6 1 4 5 2 0 0
COYLE Jace 12 2 2 4 8 0 0
SARICH Rodney 12 1 3 4 4 0 0
MOYER Russ 12 0 4 4 4 0 0
PHILLIPS Jonathan 12 2 1 3 10 0 0
FITGERALD Zack 12 0 3 3 41 0 0
HEWITT Jason 12 2 0 2 26 0 0
STROMBERG Conny 4 1 1 2 0 0 0
LAWRENCE Chris 2 1 1 2 0 0 0
EDDY Cullen 12 0 2 2 20 0 0
DESBIENS Guillaume 3 1 0 1 0 0 0
FERRARA Luke 12 0 1 1 0 0 0
HAY Darrell 1 0 1 1 0 0 0
PLANT Tyler(n/m) 7 0 0 0 0 0 0
PINC Marek(n/m) 4 0 0 0 0 0 0
DAY Brad(n/m) 2 0 0 0 0 0 0
HAYES Ryan 1 0 0 0 0 0 0
HILL Phil 1 0 0 0 2 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 2 0 0
TOTAL 213 39 58 97 196 6 1
POWER PLAY         PP PPG %PPG
47 6 12.77
PENALTY KILL         PP GA %GA
47 6 87.23
CHAMPIONSHIP        
DOWD Robert 2 1 1 2 0 0 0
ROY Mathieu 2 1 1 2 4 1 0
O'CONNOR Ben 2 0 2 2 0 0 0
COYLE Jace 2 1 0 1 0 0 0
DESBIENS Guillaume 2 1 0 1 2 1 0
FRETTER Colton 2 1 0 1 2 1 0
VESTBERG Fredrik 2 1 0 1 0 0 0
LEGUE Jeff 2 0 1 1 0 0 0
MOSIENKO Tyler 2 0 1 1 14 0 0
SARICH Rodney 2 0 1 1 0 0 0
STROMBERG Conny 2 0 1 1 0 0 0
EDDY Cullen 2 0 0 0 12 0 0
FERRARA Luke 2 0 0 0 0 0 0
HEWITT Jason 2 0 0 0 2 0 0
MOYER Russ 2 0 0 0 0 0 0
NELSON Levi 2 0 0 0 2 0 0
PHILLIPS Jonathan 2 0 0 0 27 0 0
PINC Marek(n/m) 2 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 0 0 0
TOTAL 36 6 8 14 65 3 0
POWER PLAY         PP PPG %PPG
10 3 30.00
PENALTY KILL         PP GA %GA
9 2 77.78
CONTINENTAL        
FRETTER Colton 4 1 1 2 0 0 0
DOWD Robert 4 1 0 1 2 0 0
NELSON Levi 4 1 0 1 8 0 0
ROY Mathieu 4 1 0 1 12 0 0
COYLE Jace 4 0 1 1 4 0 0
EDDY Cullen 4 0 1 1 4 0 0
LEGUE Jeff 4 0 1 1 0 0 0
CHARNOCK Liam 4 0 0 0 0 0 0
DUCO Mike 4 0 0 0 14 0 0
FERRARA Luke 4 0 0 0 2 0 0
FITGERALD Zack 4 0 0 0 36 0 0
HEWITT Jason 4 0 0 0 0 0 0
HILL Phil 4 0 0 0 0 0 0
MOSIENKO Tyler 4 0 0 0 6 0 0
MOYER Russ 4 0 0 0 4 0 0
O'CONNOR Ben 4 0 0 0 6 0 0
PHILLIPS Jonathan 4 0 0 0 0 0 0
PLANT Tyler(n/m) 4 0 0 0 0 0 0
SARICH Rodney 4 0 0 0 2 0 0
VESTBERG Fredrik 4 0 0 0 2 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 0 0 0
TOTAL 80 4 4 8 102 0 0
POWER PLAY         PP PPG %PPG
0 0 0
PENALTY KILL         PP GA %GA
0 0 0
TOTAL FOR SEASON        
MOSIENKO Tyler 68 30 39 69 73 7 2
NELSON Levi 67 25 31 56 103 4 0
ROY Mathieu 66 34 21 55 87 9 1
O'CONNOR Ben 70 13 41 54 45 4 0
VESTBERG Fredrik 70 15 32 47 14 3 1
LEGUE Jeff 68 16 27 43 22 3 0
COYLE Jace 70 11 25 36 32 3 0
DOWD Robert 47 17 18 35 26 3 0
EDDY Cullen 70 6 23 29 112 1 0
DESBIENS Guillaume 34 9 16 25 98 1 1
SARICH Rodney 70 3 21 24 61 0 0
MOYER Russ 70 3 20 23 36 0 0
FRETTER Colton 31 13 7 20 20 5 0
PHILLIPS Jonathan 61 8 10 18 51 0 1
STROMBERG Conny 26 5 12 17 18 1 0
HEWITT Jason 70 7 7 14 109 0 0
LAWRENCE Chris 17 7 7 14 17 1 0
FITGERALD Zack 64 3 11 14 274 0 0
DUCO Mike 23 4 8 12 42 1 1
FERRARA Luke 70 5 6 11 4 0 0
HAYES Ryan 7 3 1 4 0 0 0
PINC Marek(n/m) 45 0 1 1 4 0 0
PLANT Tyler(n/m) 21 0 1 1 0 0 0
HAY Darrell 14 0 1 1 2 0 0
DAY Brad(n/m) 10 0 1 1 0 0 0
HILL Phil 5 0 0 0 2 0 0
CHARNOCK Liam 4 0 0 0 0 0 0
WINNING GOALS PS 0 2 0 2 0 0 0
BENCH PENALTIES 0 0 0 0 10 0 0
TOTAL 1238 239 387 626 1262 46 7
POWER PLAY(Elite)         PP PPG %PPG
257 46 17.90
PENALTY KILL(Elite)         PP GA %GA
250 48 80.80