click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23  24

PLAYER STATS 2020----21

PLAYER GP GLS ASS PTS PIM PPG SHG
           
           
           
ELITE SERIES 2021            
EBERLE Tanner 16 15 12 27 22 3 1
MIKYSKA Joset 16 3 19 22 6 1 0
KIRK Liam 14 10 10 20 4 1 0
DOWD Robert 15 7 12 19 15 2 0
CONNOLY Bredan 15 6 11 17 19 2 0
OLDEN Sondre 16 8 8 16 8 1 0
SCHULZE Kevin 15 2 12 14 2 0 1
BEAUDRY Jeremy 15 6 7 13 8 2 0
HEWITT Jason 16 5 6 11 6 1 1
PHILLIPS Jonathan 16 5 6 11 10 0 0
DANIELSEN Adrian 16 2 6 8 24 0 0
WALLER Joshua 16 3 4 7 0 0 0
PHILLIPS Davey 16 0 7 7 35 0 0
JONES Sam 16 3 3 6 8 1 0
HRABAL Josef 16 1 3 4 6 0 0
MYERS Matthew 16 1 3 4 8 0 0
PAKOZDI Balint 9 0 2 2 0 0 0
GRAHAM Alex 16 1 0 1 2 0 0
JONES Adam 10 0 1 1 0 0 0
MUSIL Jack 3 0 0 0 0 0 0
MUSE John(n/m) 5 0 0 0 0 0 0
CHURCHFIELD Ben(n/m) 10 0 0 0 0 0 0
WARBURTON Curtis(n/m) 4 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 2 0 0
TOTAL 307 78 132 210 185 14 3
POWER PLAY         PP PPG %PPG
58 14 24.14
PENALTY KILL         PP GA %GA
64 19 70.31