click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23  24

PLAYER STATS 2000----01

PLAYER GP GLS ASS PTS PIM
       
       
       
BISL 5/CHALLENGE CUP        
LONGSTAFF David 47 19 29 48 58
McCOSH Shayne 44 9 37 46 32
BREBANT Rick 45 10 32 42 94
WEAVER Jason 48 17 18 35 70
SIMPSON Kent 43 16 10 26 24
CRAIGWELL Dale 38 7 18 25 22
BERALDO Paul 23 12 12 24 18
NORRIS Warren 48 11 13 24 85
ALLSON Scott 39 12 11 23 197
ADEY Paul 29 11 12 23 8
METCALFE Scott 46 8 14 22 91
SEBASTIAN Jeff 45 4 14 18 16
SHORT Kayle 46 5 12 17 74
CARPENTER Steve 37 4 10 14 67
SMITH Adam 46 5 8 13 82
ROBERTS Steve 22 6 5 11 10
VIAL Dennis 42 3 7 10 171
BOBYCK Brent 15 0 3 3 10
TORCHIA Mike(N/M) 23 0 2 2 14
BLAISDELL Mike 4 0 1 1 0
O'NEILL Mike(N/M) 30 0 0 0 27
WINNING GOALS PS 0 3 0 3 0
BENCH PENALTIES 0 0 0 0 70
TOTAL 760 162 268 430 1240
           
CHAMPIONSHIP        
BERALDO Paul 8 4 3 7 14
BREBANT Rick 8 3 4 7 8
CRAIGWELL Dale 8 4 2 6 2
SIMPSON Kent 8 4 2 6 10
NORRIS Warren 8 1 5 6 4
WEAVER Jason 7 3 1 4 10
CARPENTER Steve 8 1 3 4 22
LONGSTAFF David 8 1 3 4 16
McCOSH Shayne 8 0 3 3 4
ALLSON Scott 3 1 1 2 10
METCALFE Scott 8 0 2 2 4
SHORT Kayle 8 0 2 2 6
VIAL Dennis 8 0 2 2 20
SMITH Adam 8 0 1 1 6
SEBASTIAN Jeff 6 0 1 1 0
O'NEILL Mike(N/M) 7 0 0 0 0
ADEY Paul 2 0 0 0 0
TORCHIA Mike(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 30
TOTAL 122 22 35 57 166
           
AUTUMN CUP (B&H)        
LONGSTAFF David 10 5 9 14 2
WEAVER Jason 10 5 5 10 10
METCALFE Scott 11 7 2 9 22
ALLSON Scott 11 6 2 8 16
NORRIS Warren 11 3 5 8 12
SIMPSON Kent 9 4 3 7 14
McCOSH Shayne 10 2 5 7 4
ROBERTS Steve 10 3 3 6 20
BREBANT Rick 11 2 4 6 69
CRAIGWELL Dale 9 2 4 6 6
SEBASTIAN Jeff 10 0 6 6 6
BERALDO Paul 8 0 4 4 20
VIAL Dennis 11 1 2 3 32
SMITH Adam 11 0 3 3 10
SHORT Kayle 11 0 2 2 12
CARPENTER Steve 10 0 2 2 20
BOBYCK Brent 4 1 0 1 22
O'NEILL Mike(N/M) 7 0 0 0 0
TORCHIA Mike(N/M) 4 0 0 0 20
ADEY Paul 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 4
TOTAL 180 41 61 102 321
           
CHALL CUP SEMI & FINAL        
NORRIS Warren 3 2 3 5 12
McCOSH Shayne 3 0 5 5 2
BREBANT Rick 3 3 1 4 10
BERALDO Paul 3 2 2 4 0
ALLSON Scott 2 2 2 4 4
SEBASTIAN Jeff 3 1 2 3 2
ADEY Paul 2 1 1 2 2
CARPENTER Steve 2 1 1 2 0
LONGSTAFF David 3 0 1 1 2
METCALFE Scott 3 0 1 1 2
SHORT Kayle 3 0 1 1 8
SIMPSON Kent 3 0 1 1 2
VIAL Dennis 2 0 1 1 4
CRAIGWELL Dale 3 0 0 0 0
SMITH Adam 3 0 0 0 2
WEAVER Jason 3 0 0 0 0
O'NEILL Mike(N/M) 2 0 0 0 0
TORCHIA Mike(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 2
TOTAL 47 12 22 34 54
           
TOTAL FOR SEASON        
LONGSTAFF David 68 25 42 67 78
McCOSH Shayne 65 11 50 61 42
BREBANT Rick 67 18 41 59 181
WEAVER Jason 68 25 24 49 90
NORRIS Warren 70 17 26 43 113
SIMPSON Kent 63 24 16 40 50
BERALDO Paul 42 18 21 39 52
ALLSON Scott 55 21 16 37 227
CRAIGWELL Dale 58 13 24 37 30
METCALFE Scott 68 15 19 34 119
SEBASTIAN Jeff 64 5 23 28 24
ADEY Paul 35 12 13 25 10
CARPENTER Steve 57 6 16 22 109
SHORT Kayle 68 5 17 22 100
ROBERTS Steve 32 9 8 17 30
SMITH Adam 68 5 12 17 100
VIAL Dennis 63 4 12 16 227
BOBYCK Brent 19 1 3 4 32
TORCHIA Mike(N/M) 29 0 2 2 34
BLAISDELL Mike 4 0 1 1 0
O'NEILL Mike(N/M) 46 0 0 0 27
WINNING GOALS PS 0 3 0 3 0
BENCH PENALTIES 0 0 0 0 106
TOTAL 1109 237 386 623 1781