click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23  24

PLAYER STATS 1992----93

PLAYER GP GLS ASS PTS PIM
       
       
       
LEAGUE DIV 1        
NEMETH Steve 32 67 64 131 67
NEIL Scott 32 47 52 99 18
MACKIE Mark 31 37 46 83 34
SHUDRA Ron 26 32 46 78 36
MILLIE Les 30 42 35 77 117
PLOMMER Tommy 32 22 29 51 62
SALMON Tim 12 19 20 39 43
DIXON Lee 32 8 20 28 26
LEE Phil 29 8 15 23 60
ABEL NeIL 30 2 13 15 64
WINSTANLEY Jeff 6 8 5 13 0
WOOD Ronnie 27 3 9 12 2
SAUNDERS Robert 32 4 7 11 8
COX Gary 14 1 0 1 0
HAVENHAND Andy(N/M) 23 0 1 1 2
THOMPSON Paul 18 0 1 1 2
SMITH Dean 5 0 1 1 0
DONALD Andy(N/M) 10 0 0 0 0
SERAFINSKI Berard 10 0 0 0 0
SINGLETON Dave(N/M) 3 0 0 0 0
DEMPSEY Oliver 1 0 0 0 0
SECKER Spencer 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 10
TOTAL 436 300 364 664 551
           
PROM PLAY OFFS        
NEMETH Steve 6 11 10 21 6
BIDNER Todd 6 7 11 18 10
SHUDRA Ron 6 9 8 17 8
MILLIE Les 6 10 4 14 6
MACKIE Mark 6 7 6 13 10
PLOMMER Tommy 6 5 8 13 6
WOOD Ronnie 6 5 2 7 0
DIXON Lee 6 1 4 5 6
ABEL NeIL 6 1 1 2 4
LEE Phil 6 1 1 2 4
SAUNDERS Robert 6 0 2 2 0
COX Gary 5 0 0 0 0
DONALD Andy(N/M) 3 0 0 0 0
HAVENHAND Andy(N/M) 3 0 0 0 0
SMITH Dean 3 0 0 0 0
RODRIGO Phil 2 0 0 0 0
ROTHWELL Nick 2 0 0 0 0
SECKER Spencer 2 0 0 0 0
THOMPSON Paul 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 2
TOTAL 87 57 57 114 62
           
B & H CUP        
MACSWAIN Steve 8 10 15 25 0
NEMETH Steve 10 11 9 20 18
MACKIE Mark 10 7 11 18 16
MILLIE Les 10 9 8 17 14
NEIL Scott 10 8 9 17 4
SHUDRA Ron 8 6 6 12 14
LEE Phil 10 5 4 9 12
PLOMMER Tommy 10 4 3 7 30
WOOD Ronnie 9 1 5 6 8
DIXON Lee 8 3 2 5 2
ROTHWELL Nick 4 1 1 2 2
SAUNDERS Robert 9 0 1 1 0
THOMPSON Paul 7 0 1 1 2
ABEL NeIL 10 0 0 0 34
DONALD Andy(N/M) 8 0 0 0 2
SERAFINSKI Berard 8 0 0 0 0
COX Gary 6 0 0 0 0
STEEL Andy 5 0 0 0 4
HAVENHAND Andy(N/M) 2 0 0 0 0
SINGLETON Dave(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 153 65 75 140 162
           
TOTAL FOR SEASON        
NEMETH Steve 48 89 83 172 91
NEIL Scott 42 55 61 116 22
MACKIE Mark 47 51 63 114 60
MILLIE Les 46 61 47 108 137
SHUDRA Ron 40 47 60 107 58
PLOMMER Tommy 48 31 40 71 98
SALMON Tim 12 19 20 39 43
DIXON Lee 46 12 26 38 34
LEE Phil 45 14 20 34 76
MACSWAIN Steve 8 10 15 25 0
WOOD Ronnie 42 9 16 25 10
BIDNER Todd 6 7 11 18 10
ABEL NeIL 46 3 14 17 102
SAUNDERS Robert 47 4 10 14 8
WINSTANLEY Jeff 6 8 5 13 0
ROTHWELL Nick 6 1 1 2 2
THOMPSON Paul 26 0 2 2 4
COX Gary 25 1 0 1 0
HAVENHAND Andy(N/M) 28 0 1 1 2
SMITH Dean 8 0 1 1 0
DONALD Andy(N/M) 21 0 0 0 2
SERAFINSKI Berard 18 0 0 0 0
STEEL Andy 5 0 0 0 4
SINGLETON Dave(N/M) 4 0 0 0 0
SECKER Spencer 3 0 0 0 0
RODRIGO Phil 2 0 0 0 0
DEMPSEY Oliver 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 12
TOTAL 676 422 496 918 775