click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23  24

PLAYER STATS 2019----20

PLAYER GP GLS ASS PTS PIM PPG SHG
           
           
           
ELITE LEAGUE 17            
CONNOLY Brendan 48 26 29 55 86 9 2
VALLERAND Marc-Olivier 40 26 25 51 47 11 1
DELUCA Anthony 42 26 21 47 61 8 0
EBERLE Tanner 49 21 23 44 58 5 1
LEMTYUGOV Nikolai 49 15 27 42 56 3 0
TRONCINSKY Marek 43 12 30 42 40 4 1
ARMSTRONG John 45 12 28 40 28 1 1
DAVIES Michael 41 13 26 39 28 6 0
BROCKLEHURST AuRon 47 2 32 34 74 0 0
O'CONNOR Ben 44 3 29 32 43 0 0
SANDSTROM Lucas 44 12 19 31 23 2 0
DOWD Robert 24 13 11 24 23 3 0
MELAND Eric 35 7 11 18 12 0 2
PHILLIPS Jonathan 49 7 8 15 14 0 2
PHILLIPS Davey 49 3 11 14 16 0 0
HRABAL Josef 19 3 8 11 10 0 0
BETTAUER James 27 4 3 7 12 0 0
JOHNSON AaRon 17 1 5 6 20 0 0
KOLEHMAINEN Janne 23 2 1 3 10 0 0
LIWING Jonas 17 1 2 3 2 0 0
KUUKKA Mikko 18 0 3 3 10 0 0
ST.PIERRE Martin 5 1 1 2 4 0 0
GRAHAM Alex 8 1 0 1 0 0 0
SHUDRA Cole 49 0 0 0 10 0 0
BROWN Kieron 3 0 0 0 0 0 0
DUBA Tomas(n/m) 48 0 3 3 4 0 0
KERLIN William(n/m) 3 0 0 0 0 0 0
KANTOR Pavel(n/m) 2 0 0 0 0 0 0
WARBURTON Curtis(n/m) 1 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 10 0 0
TOTAL 889 211 356 567 701 52 10
POWER PLAY         PP PPG %PPG
236 52 22.03
PENALTY KILL         PP GA %GA
250 48 80.80
CHALLENGE CUP        
DAVIES Michael 13 11 6 17 26 3 0
EBERLE Tanner 13 6 8 14 10 0 0
ARMSTRONG John 12 6 5 11 27 1 1
VALLERAND Marc-Olivier 12 5 6 11 10 0 0
LEMTYUGOV Nikolai 13 4 7 11 4 2 0
O'CONNOR Ben 13 0 11 11 12 0 0
SANDSTROM Lucas 10 3 6 9 4 1 0
CONNOLY Brendan 13 2 6 8 54 0 0
DOWD Robert 9 4 3 7 6 2 0
MELAND Eric 10 2 4 6 2 0 0
DELUCA Anthony 12 2 3 5 6 1 0
BETTAUER James 9 1 3 4 10 0 0
TRONCINSKY Marek 9 0 4 4 10 0 0
BROCKLEHURST AuRon 8 0 4 4 14 0 0
PHILLIPS Jonathan 13 2 1 3 6 0 0
LIWING Jonas 6 0 3 3 2 0 0
SHUDRA Cole 13 1 1 2 6 0 0
JOHNSON AaRon 6 1 1 2 4 0 0
ST.PIERRE Martin 3 1 1 2 4 0 0
BROWN Kieron 5 1 0 1 2 0 0
PHILLIPS Davey 13 0 1 1 8 0 0
KOLEHMAINEN Janne 5 0 1 1 6 0 0
GRAHAM Alex 5 0 0 0 0 0 0
KUUKKA Mikko 3 0 0 0 0 0 0
GRIFFIN Jordan 2 0 0 0 0 0 0
HRABAL Josef 2 0 0 0 0 0 0
DUBA Tomas(n/m) 10 0 0 0 0 0 0
KANTOR Pavel(n/m) 3 0 0 0 0 0 0
KERLIN William(n/m) 1 0 0 0 0 0 0
WINNING GOALS PS 0 1 0 1 0 0 0
BENCH PENALTIES 0 0 0 0 2 0 0
TOTAL 246 53 85 138 235 10 1
POWER PLAY         PP PPG %PPG
67 10 14.93
PENALTY KILL         PP GA %GA
69 6 91.30
TOTAL FOR SEASON        
CONNOLY Brendan 61 28 35 63 140 9 2
VALLERAND Marc-Olivier 52 31 31 62 57 11 1
EBERLE Tanner 62 27 31 58 68 5 1
DAVIES Michael 54 24 32 56 54 9 0
LEMTYUGOV Nikolai 62 19 34 53 60 5 0
DELUCA Anthony 54 28 24 52 67 9 0
ARMSTRONG John 57 18 33 51 55 2 2
TRONCINSKY Marek 52 12 34 46 50 4 1
O'CONNOR Ben 57 3 40 43 55 0 0
SANDSTROM Lucas 54 15 25 40 27 3 0
BROCKLEHURST AuRon 55 2 36 38 88 0 0
DOWD Robert 33 17 14 31 29 5 0
MELAND Eric 45 9 15 24 14 0 2
PHILLIPS Jonathan 62 9 9 18 20 0 2
PHILLIPS Davey 62 3 12 15 24 0 0
BETTAUER James 36 5 6 11 22 0 0
HRABAL Josef 21 3 8 11 10 0 0
JOHNSON AaRon 23 2 6 8 24 0 0
LIWING Jonas 23 1 5 6 4 0 0
KOLEHMAINEN Janne 28 2 2 4 16 0 0
ST.PIERRE Martin 8 2 2 4 8 0 0
KUUKKA Mikko 21 0 3 3 10 0 0
SHUDRA Cole 62 1 1 2 16 0 0
GRAHAM Alex 13 1 0 1 0 0 0
BROWN Kieron 8 1 0 1 2 0 0
GRIFFIN Jordan 2 0 0 0 0 0 0
DUBA Tomas(n/m) 58 0 3 3 4 0 0
KANTOR Pavel(n/m) 5 0 0 0 0 0 0
KERLIN William(n/m) 4 0 0 0 0 0 0
WARBURTON Curtis(n/m) 1 0 0 0 0 0 0
WINNING GOALS PS 0 1 0 1 0 0 0
BENCH PENALTIES 0 0 0 0 12 0 0
TOTAL 1135 264 441 705 936 62 11
POWER PLAY(Elite)         PP PPG %PPG
303 62 20.46
PENALTY KILL(Elite)         PP GA %GA
319 54 83.07