click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 1999----2000

PLAYER GP GLS ASS PTS PIM
       
       
       
SUPERLEAGUE 4        
COURTENAY Edward 42 32 38 70 38
WYNNE Frederic"Teeder" 40 28 31 59 18
JUNKIN Dale 42 20 36 56 24
McCOSH Shayne 41 8 37 45 22
LONGSTAFF David 40 12 24 36 32
NOBLE Kip 42 7 29 36 12
WEAVER Jason 42 20 15 35 76
CLANCY Greg 37 14 20 34 40
CEMAN Dan 42 16 13 29 34
CRAIGWELL Dale 25 7 18 25 0
WILSON Robert 29 5 16 21 60
HOFFMAN Matt 42 6 8 14 68
SHORT Kayle 42 3 10 13 46
ALLSON Scott 21 4 6 10 18
MALO Andre 34 0 8 8 6
VIAL Dennis 26 2 5 7 82
LAXDAL Derek 18 3 3 6 20
PLOMMER Tommy 36 1 5 6 58
MATIER Mark 36 0 6 6 40
SJERVEN Stefan(N/M) 27 0 3 3 2
LASCALA Frank 9 0 2 2 8
SILVER Shawn(N/M) 17 0 1 1 2
BENCH PENALTIES 0 0 0 0 8
TOTAL 730 188 334 522 714
           
CHAMPIONSHIP        
WEAVER Jason 7 3 6 9 39
LONGSTAFF David 7 2 7 9 14
CLANCY Greg 7 2 6 8 2
CEMAN Dan 7 4 2 6 14
CRAIGWELL Dale 7 0 6 6 2
COURTENAY Edward 7 4 1 5 2
NOBLE Kip 7 2 3 5 4
WYNNE Frederic"Teeder" 7 2 3 5 0
McCOSH Shayne 6 2 2 4 2
ALLSON Scott 7 1 3 4 8
HOFFMAN Matt 7 1 3 4 20
JUNKIN Dale 7 1 3 4 2
WILSON Robert 7 3 0 3 4
SHORT Kayle 6 0 2 2 10
VIAL Dennis 7 0 1 1 10
MATIER Mark 6 0 1 1 6
PLOMMER Tommy 7 0 0 0 12
MALO Andre 6 0 0 0 2
SJERVEN Stefan(N/M) 5 0 0 0 0
SILVER Shawn(N/M) 3 0 0 0 10
BENCH PENALTIES 0 0 0 0 2
TOTAL 130 27 49 76 165
           
AUTUMN CUP (B&H)        
COURTENAY Edward 9 5 7 12 2
WYNNE Frederic"Teeder" 8 5 7 12 2
WEAVER Jason 9 5 6 11 20
CLANCY Greg 9 5 2 7 4
LAXDAL Derek 9 2 3 5 4
CEMAN Dan 9 3 1 4 8
JUNKIN Dale 9 2 2 4 6
McCOSH Shayne 9 1 3 4 8
SHORT Kayle 9 1 3 4 10
NOBLE Kip 9 0 4 4 6
HOFFMAN Matt 9 0 3 3 14
LONGSTAFF David 9 0 3 3 2
WILSON Robert 9 0 2 2 8
LASCALA Frank 9 0 1 1 2
MALO Andre 9 0 1 1 4
MATIER Mark 7 0 1 1 0
PLOMMER Tommy 9 0 0 0 24
SJERVEN Stefan(N/M) 8 0 0 0 0
SILVER Shawn(N/M) 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 160 29 49 78 124
           
CONTINENTAL CUP        
WEAVER Jason 3 2 5 7 4
COURTENAY Edward 2 3 0 3 0
CLANCY Greg 3 1 2 3 0
NOBLE Kip 3 1 2 3 2
WILSON Robert 3 1 2 3 6
HOFFMAN Matt 3 1 1 2 2
JUNKIN Dale 3 1 1 2 2
CEMAN Dan 3 1 0 1 0
LAXDAL Derek 3 0 1 1 0
LONGSTAFF David 3 0 1 1 0
MALO Andre 3 0 1 1 0
MATIER Mark 3 0 1 1 2
McCOSH Shayne 3 0 1 1 2
PLOMMER Tommy 3 0 0 0 0
SHORT Kayle 3 0 0 0 6
WYNNE Frederic"Teeder" 3 0 0 0 0
SJERVEN Stefan(N/M) 2 0 0 0 0
SILVER Shawn(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 50 11 18 29 26
           
CHALLENGE CUP        
CRAIGWELL Dale 3 2 2 4 0
WEAVER Jason 3 3 0 3 0
ALLSON Scott 3 2 1 3 8
HOFFMAN Matt 3 2 1 3 26
COURTENAY Edward 3 2 0 2 0
CEMAN Dan 3 0 2 2 0
CLANCY Greg 3 0 2 2 2
LONGSTAFF David 3 0 2 2 4
MATIER Mark 3 0 2 2 8
McCOSH Shayne 3 0 2 2 0
JUNKIN Dale 3 0 1 1 2
MALO Andre 3 0 1 1 4
SJERVEN Stefan(N/M) 3 0 1 1 0
VIAL Dennis 3 0 1 1 4
WYNNE Frederic"Teeder" 3 0 1 1 2
NOBLE Kip 3 0 0 0 2
PLOMMER Tommy 3 0 0 0 2
SHORT Kayle 3 0 0 0 0
WILSON Robert 3 0 0 0 26
BENCH PENALTIES 0 0 0 0 0
TOTAL 57 11 19 30 90
           
TOTAL FOR SEASON        
COURTENAY Edward 63 46 46 92 42
WYNNE Frederic"Teeder" 61 35 42 77 22
JUNKIN Dale 64 24 43 67 36
WEAVER Jason 64 33 32 65 139
McCOSH Shayne 62 11 45 56 34
CLANCY Greg 59 22 32 54 48
LONGSTAFF David 62 14 37 51 52
NOBLE Kip 64 10 38 48 26
CEMAN Dan 64 24 18 42 56
CRAIGWELL Dale 35 9 26 35 2
WILSON Robert 51 9 20 29 104
HOFFMAN Matt 64 10 16 26 130
SHORT Kayle 63 4 15 19 72
ALLSON Scott 31 7 10 17 34
LAXDAL Derek 30 5 7 12 24
MALO Andre 55 0 11 11 16
MATIER Mark 55 0 11 11 56
VIAL Dennis 36 2 7 9 96
PLOMMER Tommy 58 1 5 6 96
SJERVEN Stefan(N/M) 45 0 4 4 2
LASCALA Frank 18 0 3 3 10
SILVER Shawn(N/M) 23 0 1 1 12
BENCH PENALTIES 0 0 0 0 10
TOTAL 1127 266 469 735 1119