click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23  24

PLAYER STATS 2016----17

PLAYER GP GLS ASS PTS PIM PPG SHG
           
           
           
ELITE LEAGUE 14            
ROY Mathieu 52 28 29 57 28 7 1
FRETTER Colton 48 26 25 51 27 6 0
ARMSTRONG John 52 22 28 50 24 3 0
DOWD Robert 51 22 22 44 23 3 0
O'CONNOR Ben 51 10 33 43 22 3 1
NELSON Levi 48 18 24 42 75 6 0
VALDIX Andreas 32 10 26 36 16 2 0
NILSSON Markus 52 6 22 28 18 0 0
DESBIENS Guillaume 52 8 15 23 130 2 0
RACTHUK Mike 45 8 13 21 16 2 0
SCHULTZ Jesse 22 8 11 19 12 2 0
BJORKLUND Christoffer 40 3 16 19 12 1 0
HAGOS Yared 39 3 12 15 22 1 0
PHILLIPS Jonathan 51 5 9 14 8 0 0
FITGERALD Zack 47 2 12 14 197 0 0
COYLE Jace 33 4 7 11 44 0 0
WALKER Geoff 15 4 7 11 7 1 0
PHILLIPS Davey 52 2 9 11 44 0 0
FRANZON Anders 51 1 10 11 31 0 0
FERRARA Luke 52 3 7 10 6 0 0
MOSIENKO Tyler 6 1 4 5 2 0 0
MUSTUKOVS Ervins(n/m) 51 0 1 1 8 0 0
SARICH Rodney 10 0 1 1 12 0 0
KIRK Liam 19 0 0 0 2 0 0
SHUDRA Cole 12 0 0 0 0 0 0
DAY Brad(n/m) 2 0 0 0 0 0 0
WINNING GOALS PS 0 2 0 2 0 0 0
BENCH PENALTIES 0 0 0 0 36 0 0
TOTAL 985 196 343 539 822 39 2
POWER PLAY         PP PPG %PPG
214 39 18.22
PENALTY KILL         PP GA %GA
214 47 78.04
CHALLENGE CUP        
ROY Mathieu 13 9 10 19 10 5 0
ARMSTRONG John 13 5 9 14 10 0 0
SCHULTZ Jesse 10 6 6 12 0 2 0
NELSON Levi 9 6 5 11 6 4 0
FRETTER Colton 13 5 5 10 14 1 0
MOSIENKO Tyler 7 4 6 10 4 0 1
O'CONNOR Ben 12 2 7 9 6 0 0
DESBIENS Guillaume 13 3 5 8 34 0 0
VALDIX Andreas 11 2 6 8 2 1 0
DOWD Robert 13 2 5 7 4 0 0
RACTHUK Mike 13 2 5 7 10 1 0
BJORKLUND Christoffer 11 1 5 6 6 0 0
NILSSON Markus 13 0 6 6 8 0 0
FITGERALD Zack 13 1 4 5 74 0 0
FERRARA Luke 13 2 2 4 4 0 1
PHILLIPS Davey 13 1 3 4 12 0 0
FRANZON Anders 11 2 1 3 4 0 0
KIRK Liam 8 2 0 2 0 0 0
PHILLIPS Jonathan 13 1 1 2 9 0 0
WALKER Geoff 2 1 0 1 0 0 0
HAGOS Yared 3 0 1 1 4 0 0
MUSTUKOVS Ervins(n/m) 12 0 0 0 2 0 0
SHUDRA Cole 7 0 0 0 0 0 0
COYLE Jace 3 0 0 0 6 0 0
DAY Brad(n/m) 2 0 0 0 0 0 0
SARICH Rodney 1 0 0 0 0 0 0
WINNING GOALS PS 0 1 0 1 0 0 0
BENCH PENALTIES 0 0 0 0 2 0 0
TOTAL 252 58 92 150 231 14 2
POWER PLAY         PP PPG %PPG
65 14 21.54
PENALTY KILL         PP GA %GA
63 11 82.54
CHAMPIONSHIP        
NELSON Levi 4 5 0 5 2 3 0
WALKER Geoff 4 3 2 5 0 1 0
NILSSON Markus 4 1 3 4 0 0 0
O'CONNOR Ben 4 0 4 4 0 0 0
DOWD Robert 4 1 2 3 0 1 0
DESBIENS Guillaume 4 2 0 2 2 0 0
ROY Mathieu 4 0 2 2 2 0 0
ARMSTRONG John 4 1 0 1 33 0 0
FRETTER Colton 4 1 0 1 2 0 0
PHILLIPS Jonathan 4 1 0 1 0 0 1
COYLE Jace 4 0 1 1 0 0 0
FERRARA Luke 4 0 1 1 0 0 0
SARICH Rodney 4 0 1 1 0 0 0
VALDIX Andreas 4 0 1 1 2 0 0
SHUDRA Cole 3 0 1 1 0 0 0
FITGERALD Zack 4 0 0 0 2 0 0
FRANZON Anders 4 0 0 0 0 0 0
HAGOS Yared 4 0 0 0 0 0 0
MUSTUKOVS Ervins(n/m) 4 0 0 0 0 0 0
PHILLIPS Davey 4 0 0 0 4 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 0 0 0
TOTAL 79 15 18 33 49 5 1
POWER PLAY         PP PPG %PPG
15 5 33.33
PENALTY KILL         PP GA %GA
10 5 50.00
CONTINENTAL        
DOWD Robert 4 4 0 4 2 1 0
SCHULTZ Jesse 4 3 1 4 2 0 0
ARMSTRONG John 4 1 2 3 4 0 0
NELSON Levi 4 0 3 3 6 0 0
ROY Mathieu 3 0 3 3 0 0 0
RACTHUK Mike 4 1 1 2 6 0 0
BJORKLUND Christoffer 4 1 0 1 2 1 0
FERRARA Luke 4 1 0 1 0 0 1
DESBIENS Guillaume 4 0 1 1 10 0 0
FRANZON Anders 4 0 1 1 0 0 0
NILSSON Markus 4 0 1 1 0 0 0
O'CONNOR Ben 4 0 1 1 6 0 0
PHILLIPS Davey 4 0 1 1 6 0 0
PHILLIPS Jonathan 4 0 1 1 2 0 0
SARICH Rodney 4 0 1 1 0 0 0
FITGERALD Zack 4 0 0 0 20 0 0
FRETTER Colton 4 0 0 0 0 0 0
MOSIENKO Tyler 4 0 0 0 2 0 0
MUSTUKOVS Ervins(n/m) 4 0 0 0 4 0 0
VALDIX Andreas 4 0 0 0 0 0 0
KIRK Liam 1 0 0 0 0 0 0
SHUDRA Cole 1 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 0 0 0
TOTAL 81 11 17 28 72 2 1
POWER PLAY         PP PPG %PPG
17 2 11.76
PENALTY KILL         PP GA %GA
31 13 58.06
TOTAL FOR SEASON        
ROY Mathieu 72 37 44 81 40 12 1
ARMSTRONG John 73 29 39 68 71 3 0
FRETTER Colton 69 32 30 62 43 7 0
NELSON Levi 65 29 32 61 89 13 0
DOWD Robert 72 29 29 58 29 5 0
O'CONNOR Ben 71 12 45 57 34 3 1
VALDIX Andreas 51 12 33 45 20 3 0
NILSSON Markus 73 7 32 39 26 0 0
SCHULTZ Jesse 36 17 18 35 14 4 0
DESBIENS Guillaume 73 13 21 34 174 2 0
RACTHUK Mike 62 11 19 30 34 3 0
BJORKLUND Christoffer 55 5 21 26 20 2 0
FITGERALD Zack 68 3 16 19 293 0 0
PHILLIPS Jonathan 72 7 11 18 19 0 1
WALKER Geoff 21 8 9 17 7 2 0
FERRARA Luke 73 6 10 16 10 0 2
PHILLIPS Davey 73 3 13 16 66 0 0
HAGOS Yared 46 3 13 16 26 1 0
MOSIENKO Tyler 17 5 10 15 8 0 1
FRANZON Anders 70 3 12 15 35 0 0
COYLE Jace 40 4 8 12 50 0 0
SARICH Rodney 19 0 3 3 12 0 0
KIRK Liam 28 2 0 2 2 0 0
MUSTUKOVS Ervins(n/m) 71 0 1 1 14 0 0
SHUDRA Cole 23 0 1 1 0 0 0
DAY Brad(n/m) 4 0 0 0 0 0 0
WINNING GOALS PS 0 3 0 3 0 0 0
BENCH PENALTIES 0 0 0 0 38 0 0
TOTAL 1397 280 470 750 1174 60 6
POWER PLAY(Elite)         PP PPG %PPG
294 58 19.73
PENALTY KILL(Elite)         PP GA %GA
287 63 78.05