click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23  24

PLAYER STATS 2021----22

PLAYER GP GLS ASS PTS PIM PPG SHG
           
           
           
ELITE LEAGUE 18            
VALLERAND Marc-Olivier 45 26 33 59 44 10 2
DOWD Robert 54 29 25 54 35 7 0
LATAL Martin 50 21 28 49 28 6 2
MOSEY Evan 51 17 28 45 26 4 0
POLAK Vojtech 38 12 28 40 20 3 0
EBERLE Tanner 48 24 15 39 38 4 0
SCHULZE Kevin 54 6 29 35 6 2 0
HODGMAN Justin 51 10 24 34 24 2 0
ARMSTRONG John 48 12 20 32 37 2 1
SOINTU Matias 44 11 19 30 14 4 0
TODD Daine 36 3 25 28 6 2 0
JONES Sam 54 3 13 16 47 0 0
DANIELSEN Adrian 39 3 12 15 42 0 0
PHILLIPS Davey 50 2 10 12 48 0 0
ELLERBY Keaton 51 1 10 11 94 0 1
TRAVERSA Tommaso 29 5 5 10 24 0 0
PHILLIPS Jonathan 51 3 7 10 15 0 0
CONNOLLY Brendon 9 2 7 9 20 1 0
WHISTLE Brandon 28 5 3 8 2 0 0
DELUCA Amthony 10 4 3 7 8 1 0
GRAHAM Alex 22 2 3 5 4 0 0
BORUTA Antonin 16 1 4 5 10 0 0
OLEKSUK Travis 5 0 2 2 0 0 0
FELDNER Nico 6 0 1 1 4 0 0
VALDIX Andreas 3 0 1 1 2 0 0
SHUDRA Cole 7 0 0 0 2 0 0
BRUST Barry(n/m) 21 0 0 0 8 0 0
WARBURTON Curtis(n/m) 1 0 0 0 0 0 0
STOJANOVIC Rok(n/m) 35 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 10 0 0
TOTAL 956 202 355 557 618 48 6
POWER PLAY         PP PPG %PPG
187 48 25.67
PENALTY KILL         PP GA %GA
209 38 81.82
CHALLENGE CUP        
DOWD Robert 11 4 7 11 6 3 0
SOINTU Matias 8 7 3 10 4 1 0
EBERLE Tanner 8 6 4 10 8 1 0
LATAL Martin 11 5 5 10 2 0 2
VALLERAND Marc-Olivier 8 4 6 10 6 1 0
SCHULZE Kevin 11 1 9 10 0 0 0
MOSEY Evan 11 3 6 9 4 0 0
HODGMAN Justin 10 2 7 9 2 0 0
PHILLIPS Jonathan 10 1 5 6 4 0 0
DELUCA Amthony 6 3 2 5 16 2 0
CONNOLLY Brendon 5 2 3 5 12 1 0
GRAHAM Alex 5 2 2 4 6 0 0
JONES Sam 11 0 4 4 4 0 0
ARMSTRONG John 9 0 4 4 4 0 0
TODD Daine 9 0 4 4 4 0 0
DANIELSEN Adrian 9 1 2 3 11 0 0
SHUDRA Cole 4 1 2 3 0 0 0
OLEKSUK Travis 3 1 2 3 0 1 0
TRAVERSA Tommaso 3 1 2 3 0 0 0
POLAK Vojtech 3 2 0 2 0 0 0
PHILLIPS Davey 11 0 2 2 0 0 0
WHISTLE Brandon 3 1 0 1 0 0 0
ELLERBY Keaton 8 0 1 1 8 0 0
VALDIX Andreas 1 0 1 1 0 0 0
BRUST Barry(n/m) 5 0 0 0 0 0 0
CHURCHFIELD Ben(n/m) 1 0 0 0 0 0 0
WARBURTON Curtis(n/m) 1 0 0 0 0 0 0
STOJANOVIC Rok(n/m) 8 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 4 0 0
TOTAL 193 47 83 130 105 10 2
POWER PLAY         PP PPG %PPG
47 10 21.28
PENALTY KILL         PP GA %GA
38 7 81.58
PLAYOFFS        
VALLERAND Marc-Olivier 2 2 0 2 0 1 0
DOWD Robert 2 0 2 2 0 0 0
LATAL Martin 2 1 0 1 0 0 0
EBERLE Tanner 2 0 1 1 0 0 0
ARMSTRONG John 2 0 0 0 4 0 0
BORUTA Antonin 2 0 0 0 0 0 0
DANIELSEN Adrian 2 0 0 0 2 0 0
ELLERBY Keaton 2 0 0 0 2 0 0
HODGMAN Justin 2 0 0 0 0 0 0
JONES Sam 2 0 0 0 4 0 0
MOSEY Evan 2 0 0 0 0 0 0
PHILLIPS Davey 2 0 0 0 2 0 0
PHILLIPS Jonathan 2 0 0 0 2 0 0
SCHULZE Kevin 2 0 0 0 0 0 0
SOINTU Matias 2 0 0 0 0 0 0
TRAVERSA Tommaso 2 0 0 0 2 0 0
WHISTLE Brandon 2 0 0 0 0 0 0
BRUST Barry(n/m) 1 0 0 0 0 0 0
STOJANOVIC Rok(n/m) 1 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 0 0 0
TOTAL 36 3 3 6 18 1 0
POWER PLAY         PP PPG %PPG
4 1 25.00
PENALTY KILL         PP GA %GA
8 2 75.00
CONTINENTAL CUP        
SOINTU Matias 3 2 1 3 4 0 0
PHILLIPS Jonathan 3 1 2 3 0 0 0
HODGMAN Justin 3 0 2 2 4 0 0
TODD Daine 3 0 2 2 4 0 0
DELUCA Amthony 3 1 0 1 2 0 0
GRAHAM Alex 3 1 0 1 0 0 0
LATAL Martin 3 1 0 1 2 0 0
ARMSTRONG John 3 0 0 0 4 0 0
DANIELSEN Adrian 3 0 0 0 0 0 0
ELLERBY Keaton 3 0 0 0 0 0 0
JONES Sam 3 0 0 0 0 0 0
MOSEY Evan 3 0 0 0 0 0 0
PHILLIPS Davey 3 0 0 0 2 0 0
SCHULZE Kevin 3 0 0 0 0 0 0
VALDIX Andreas 3 0 0 0 0 0 0
CONNOLLY Brendan 1 0 0 0 2 0 0
BRUST Barry(n/m) 2 0 0 0 0 0 0
STOJANOVIC Rok(n/m) 1 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 0 0 0
TOTAL 49 6 7 13 24 0 0
POWER PLAY         PP PPG %PPG
0 0 0
PENALTY KILL         PP GA %GA
0 0 0
PLAYER TOTAL FOR SEASON            
VALLERAND Marc-Olivier 55 32 39 71 50 12 2
DOWD Robert 67 33 34 67 41 10 0
LATAL Martin 66 28 33 61 32 6 4
MOSEY Evan 67 20 34 54 30 4 0
EBERLE Tanner 58 30 20 50 46 5 0
HODGMAN Justin 66 12 33 45 30 2 0
SCHULZE Kevin 70 7 38 45 6 2 0
SOINTU Matias 57 20 23 43 22 5 0
POLAK Vojtech 41 14 28 42 20 3 0
ARMSTRONG John 62 12 24 36 49 2 1
TODD Daine 48 3 31 34 14 2 0
JONES Sam 70 3 17 20 55 0 0
PHILLIPS Jonathan 66 5 14 19 21 0 0
DANIELSEN Adrian 53 4 14 18 55 0 0
CONNOLLY Brendon 15 4 10 14 34 2 0
PHILLIPS Davey 66 2 12 14 52 0 0
DELUCA Amthony 19 8 5 13 26 3 0
TRAVERSA Tommaso 34 6 7 13 26 0 0
ELLERBY Keaton 64 1 11 12 104 0 1
GRAHAM Alex 30 5 5 10 10 0 0
WHISTLE Brandon 33 6 3 9 2 0 0
BORUTA Antonin 18 1 4 5 10 0 0
OLEKSUK Travis 8 1 4 5 0 1 0
SHUDRA Cole 11 1 2 3 2 0 0
VALDIX Andreas 7 0 2 2 2 0 0
FELDNER Nico 6 0 1 1 4 0 0
BRUST Barry(n/m) 29 0 0 0 8 0 0
CHURCHFIELD(n/m) 1 0 0 0 0 0 0
WARBURTON Curtis(n/m) 2 0 0 0 0 0 0
STOJANOVIC Rok(n/m) 45 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 14 0 0
TOTAL 1234 258 448 706 765 59 8
POWER PLAY         PP PPG %PPG
Elite 238 59 24.79
PENALTY KILL         PP GA %GA
Elite 255 47 81.57