click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 2007----08

PLAYER GP GLS ASS PTS PIM
       
       
       
ELITE LEAGUE 5        
TAIT Ashley 47 28 33 61 105
TALBOT Joey 54 29 30 59 106
SHEPPARD Doug 54 21 36 57 22
PHILLIPS Jonathan 54 19 30 49 64
FINNERTY Ryan 54 18 31 49 179
LEGUE Jeff 47 20 23 43 62
SARICH Rodney 52 6 28 34 61
DAGENAIS Randy 54 8 23 31 72
TESSIER Dan 18 11 16 27 16
HEWITT Jason 48 8 8 16 96
MUNN Steve 54 5 10 15 137
TAIT Warren 50 3 8 11 30
MANZANO Ian 53 3 7 10 42
CORNISH Jeremy 34 5 4 9 100
THOMAS Mark 53 1 5 6 30
LEHMAN Jody(N/M) 53 0 4 4 28
JOHNSON Shane 3 1 0 1 6
DOWD Robert 7 0 1 1 6
LAWRENCE David(N/M) 7 0 0 0 0
WINNING GOALS PS 0 4 0 4 0
BENCH PENALTIES 0 0 0 0 10
TOTAL 796 190 297 487 1172
           
CHAMPIONSHIP        
TESSIER Dan 4 4 2 6 10
TALBOT Joey 4 2 3 5 6
SHEPPARD Doug 4 3 1 4 4
LEGUE Jeff 4 0 3 3 8
PHILLIPS Jonathan 4 2 0 2 0
HEWITT Jason 4 1 1 2 0
TAIT Warren 4 1 1 2 0
DAGENAIS Randy 4 0 2 2 2
FINNERTY Ryan 4 0 2 2 10
TAIT Ashley 4 0 2 2 4
MUNN Steve 4 0 1 1 8
SARICH Rodney 4 0 1 1 16
LEHMAN Jody(N/M) 4 0 0 0 2
MANZANO Ian 4 0 0 0 2
THOMAS Mark 4 0 0 0 2
DOWD Robert 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 62 13 19 32 74
           
CHALLENGE CUP        
LEGUE Jeff 6 1 11 12 14
TAIT Ashley 8 4 7 11 18
TALBOT Joey 8 7 2 9 4
SHEPPARD Doug 8 7 1 8 4
PHILLIPS Jonathan 8 3 4 7 34
SARICH Rodney 8 1 6 7 8
FINNERTY Ryan 8 1 4 5 54
TESSIER Dan 2 1 3 4 2
DAGENAIS Randy 8 0 4 4 14
HEWITT Jason 8 2 1 3 10
TAIT Warren 7 0 3 3 0
DOWD Robert 4 1 0 1 0
MANZANO Ian 8 0 1 1 10
JOHNSON Shane 2 0 1 1 0
MUNN Steve 8 0 0 0 15
THOMAS Mark 8 0 0 0 10
LEHMAN Jody(N/M) 7 0 0 0 12
CORNISH Jeremy 6 0 0 0 29
LAWRENCE David(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 6
TOTAL 123 28 48 76 244
           
KNOCKOUT CUP        
DAGENAIS Randy 2 2 1 3 8
FINNERTY Ryan 2 1 2 3 6
DOWD Robert 1 1 2 3 0
LEGUE Jeff 2 1 1 2 0
TALBOT Joey 2 1 1 2 2
PHILLIPS Jonathan 2 0 2 2 0
SARICH Rodney 2 0 2 2 6
HEWITT Jason 2 1 0 1 0
CORNISH Jeremy 2 0 1 1 9
MANZANO Ian 2 0 1 1 2
SHEPPARD Doug 2 0 1 1 0
LEHMAN Jody(N/M) 2 0 0 0 0
MUNN Steve 2 0 0 0 0
TAIT Warren 2 0 0 0 0
THOMAS Mark 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 2
TOTAL 29 7 14 21 35
ALSO APPEARED        
MORGAN Ben 2 0 0 0 0
BOWNS Ben(N/M) 2 0 0 0 0
TINDALL Jonathan(N/M) 1 0 0 0 0
JONES Paul(N/M) 1 0 0 0 0
TOTAL 6 0 0 0 0
           
TOTAL FOR SEASON        
TALBOT Joey 68 39 36 75 118
TAIT Ashley 59 32 42 74 127
SHEPPARD Doug 68 31 39 70 30
PHILLIPS Jonathan 68 24 36 60 98
LEGUE Jeff 59 22 38 60 84
FINNERTY Ryan 68 20 39 59 249
SARICH Rodney 66 7 37 44 91
DAGENAIS Randy 68 10 30 40 96
TESSIER Dan 24 16 21 37 28
HEWITT Jason 62 12 10 22 106
MUNN Steve 68 5 11 16 160
TAIT Warren 63 4 12 16 30
MANZANO Ian 67 3 9 12 56
CORNISH Jeremy 42 5 5 10 138
THOMAS Mark 67 1 5 6 42
DOWD Robert 14 2 3 5 6
LEHMAN Jody(N/M) 66 0 4 4 42
JOHNSON Shane 5 1 1 2 6
LAWRENCE David(N/M) 8 0 0 0 0
BOWNS Ben(N/M) 2 0 0 0 0
MORGAN Ben 2 0 0 0 0
JONES Paul(N/M) 1 0 0 0 0
TINDALL Jonathan(N/M) 1 0 0 0 0
WINNING GOALS PS 0 4 0 4 0
BENCH PENALTIES 0 0 0 0 18
TOTAL 1016 238 378 616 1525