click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 1994----95

PLAYER GP GLS ASS PTS PIM
       
       
       
PREMIER DIVISION        
NEMETH Steve 41 54 51 105 39
MILLIE Les 43 52 40 92 58
PRIESTLAY Ken 28 55 32 87 18
CRANSTON Tim 42 41 44 85 126
PLOMMER Tommy 43 31 38 69 119
KELLAND Chris 44 14 54 68 90
SHUDRA Ron 43 25 38 63 83
NEIL Scott 44 21 31 52 18
WILSON Robert 34 16 33 49 85
O'CONNOR Mike 44 6 26 32 88
HANDY Ron 6 8 6 14 2
ABEL Neil 44 1 11 12 37
MURCHISON Ken 9 2 5 7 31
O'CONNOR Patrick 40 3 3 6 10
WRIGHT Mark 40 1 5 6 10
DOYLE Perry 43 1 4 5 94
JACKSON Paul 2 2 2 4 0
MCKAY Martin(N/M) 34 0 2 2 12
HAVENHAND Andy(N/M) 17 0 2 2 0
HAGUE Alan 21 1 0 1 31
HEATON Scott 20 0 0 0 4
BENCH PENALTIES 0 0 0 0 6
TOTAL 682 334 427 761 961
           
CHAMPIONSHIP        
PRIESTLAY Ken 8 9 8 17 32
CRANSTON Tim 8 8 5 13 14
SHUDRA Ron 8 5 8 13 2
KELLAND Chris 8 5 4 9 8
MILLIE Les 8 5 4 9 33
PLOMMER Tommy 7 3 6 9 32
WILSON Robert 8 5 3 8 8
NEIL Scott 8 3 4 7 8
O'CONNOR Mike 8 2 4 6 18
NEMETH Steve 7 1 3 4 0
MCKAY Martin(N/M) 8 0 2 2 0
WRIGHT Mark 8 0 1 1 0
O'CONNOR Patrick 8 0 0 0 2
DOYLE Perry 7 0 0 0 22
HAVENHAND Andy(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 6
TOTAL 110 46 52 98 185
           
AUTUMN CUP        
JACKSON Paul 10 14 17 31 16
MILLIE Les 12 17 9 26 19
NEIL Scott 12 10 12 22 4
CRANSTON Tim 12 8 13 21 30
HANDY Ron 12 10 10 20 31
PLOMMER Tommy 11 10 10 20 45
SHUDRA Ron 12 10 8 18 33
O'CONNOR Mike 12 5 6 11 16
WILSON Robert 12 1 9 10 47
HAGUE Alan 11 4 3 7 36
KELLAND Chris 12 1 6 7 20
O'CONNOR Patrick 10 2 2 4 4
WRIGHT Mark 5 1 2 3 4
NEMETH Steve 2 1 2 3 4
DOYLE Perry 12 2 0 2 34
SMITH Dean 6 1 1 2 0
ABEL Neil 11 0 1 1 6
MCKAY Martin(N/M) 10 0 0 0 2
HAVENHAND Andy(N/M) 3 0 0 0 0
BENCH PENALTIES 0 0 0 0 2
TOTAL 187 97 111 208 353
           
TOTAL FOR SEASON        
MILLIE Les 63 74 53 127 110
CRANSTON Tim 62 57 62 119 170
NEMETH Steve 50 56 56 112 43
PRIESTLAY Ken 36 64 40 104 50
PLOMMER Tommy 61 44 54 98 196
SHUDRA Ron 63 40 54 94 118
KELLAND Chris 64 20 64 84 118
NEIL Scott 64 34 47 81 30
WILSON Robert 54 22 45 67 140
O'CONNOR Mike 64 13 36 49 122
JACKSON Paul 12 16 19 35 16
HANDY Ron 18 18 16 34 33
ABEL Neil 55 1 12 13 43
O'CONNOR Patrick 58 5 5 10 16
WRIGHT Mark 53 2 8 10 14
HAGUE Alan 32 5 3 8 67
DOYLE Perry 62 3 4 7 150
MURCHISON Ken 9 2 5 7 31
MCKAY Martin(N/M) 52 0 4 4 14
SMITH Dean 6 1 1 2 0
HAVENHAND Andy(N/M) 21 0 2 2 0
HEATON Scott 20 0 0 0 4
BENCH PENALTIES 0 0 0 0 14
TOTAL 979 477 590 1067 1499