click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23  24

PLAYER STATS 2003----04

PLAYER GP GLS ASS PTS PIM
       
       
       
ELITE LEAGUE 1        
DUTIAUME Mark 53 34 54 88 69
ANDERSON Erik 56 32 36 68 18
PEROM Mike 49 24 42 66 104
BOBYCK Brent 55 16 35 51 60
IRVING Joel 50 23 26 49 50
ADAMS Gerad 53 16 29 45 190
SHUDRA Ron 50 8 33 41 24
ELLIS Steve 52 19 14 33 18
DARLING Dion 55 8 22 30 120
BOLIBRUCK Kevin 39 9 18 27 40
LEFEBVRE Mark 54 6 15 21 139
DEWAELE Kirk 53 9 11 20 86
LAKE Ryan 55 5 6 11 95
BLISS Ben 52 4 1 5 14
BRONSARD Christian(N/M) 18 0 2 2 4
BAILEY Chris 17 0 2 2 38
FARRAND Gavin 29 1 0 1 36
DUNCOMBE Steve 30 0 1 1 4
RAITANEN Pasi(N/M) 9 0 1 1 0
McCOY Mark 2 0 1 1 0
DOPSON Rob(N/M) 29 0 0 0 0
LAWRENCE David(N/M) 7 0 0 0 0
HUGHES Dan 1 0 0 0 0
MILLIE Les 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 10
TOTAL 869 214 349 563 1119
           
CHAMPIONSHIP        
PEROM Mike 6 3 6 9 12
DEWAELE Kirk 6 3 3 6 12
DARLING Dion 6 2 2 4 20
IRVING Joel 6 1 3 4 4
BOBYCK Brent 6 2 1 3 0
LAKE Ryan 6 1 1 2 27
LEFEBVRE Mark 6 1 1 2 4
BOLIBRUCK Kevin 6 0 2 2 12
ADAMS Gerad 6 1 0 1 6
DUTIAUME Mark 5 1 0 1 4
BRONSARD Christian(N/M) 6 0 1 1 16
SHUDRA Ron 6 0 1 1 0
ANDERSON Erik 6 0 0 0 0
BLISS Ben 6 0 0 0 2
ELLIS Steve 6 0 0 0 2
FARRAND Gavin 5 0 0 0 0
DUNCOMBE Steve 4 0 0 0 0
BENCH PENALTIES 0 0 0 0 27
TOTAL 98 15 21 36 148
           
FINALS OF CHALLENGE CUP        
ANDERSON Erik 4 2 0 2 0
ADAMS Gerad 4 1 1 2 35
DUTIAUME Mark 4 1 1 2 4
BOLIBRUCK Kevin 4 0 2 2 12
BLISS Ben 4 1 0 1 4
ELLIS Steve 4 1 0 1 2
PEROM Mike 4 1 0 1 8
BOBYCK Brent 4 0 1 1 2
IRVING Joel 4 0 1 1 4
BRONSARD Christian(N/M) 4 0 0 0 4
DARLING Dion 4 0 0 0 4
DEWAELE Kirk 4 0 0 0 8
LAKE Ryan 4 0 0 0 0
LEFEBVRE Mark 4 0 1 1 0
SHUDRA Ron 4 0 0 0 0
FARRAND Gavin 3 0 0 0 0
DUNCOMBE Steve 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 65 7 7 14 87
           
TOTAL FOR SEASON        
DUTIAUME Mark 62 36 55 91 77
PEROM Mike 59 28 48 76 124
ANDERSON Erik 66 34 36 70 18
BOBYCK Brent 65 18 37 55 62
IRVING Joel 60 24 30 54 58
ADAMS Gerad 63 18 30 48 231
SHUDRA Ron 60 8 34 42 24
ELLIS Steve 62 20 14 34 22
DARLING Dion 65 10 24 34 144
BOLIBRUCK Kevin 49 9 22 31 64
DEWAELE Kirk 63 12 14 26 106
LEFEBVRE Mark 64 7 17 24 143
LAKE Ryan 65 6 7 13 122
BLISS Ben 62 5 1 6 20
BRONSARD Christian(N/M) 28 0 3 3 24
BAILEY Chris 17 0 2 2 38
FARRAND Gavin 37 1 0 1 36
DUNCOMBE Steve 36 0 1 1 4
RAITANEN Pasi(N/M) 9 0 1 1 0
McCOY Mark 2 0 1 1 0
DOPSON Rob(N/M) 29 0 0 0 0
LAWRENCE David(N/M) 7 0 0 0 0
HUGHES Dan 1 0 0 0 0
MILLIE Les 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 37
TOTAL 1032 236 377 613 1354