click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 2006----07

PLAYER GP GLS ASS PTS PIM
       
       
       
ELITE LEAGUE 4        
TESSIER Dan 53 19 65 84 145
SUTTER Shaun 48 30 25 55 46
SARICH Rodney 53 13 28 41 76
MALTBY Shawn 41 20 13 33 66
PHILLIPS Jonathan 52 12 16 28 67
RICCI Scott 48 6 18 24 24
MANZANO Ian 54 9 13 22 50
JOHNSON Shane 42 6 16 22 50
CLOUTHIER Brett 35 9 11 20 174
HEWITT Jason 52 8 9 17 100
FINNERTY Ryan 18 8 9 17 53
DARBY Regan 44 3 14 17 154
HILL Phil 40 8 8 16 76
TAIT Warren 54 3 10 13 28
THOMAS Mark 52 2 8 10 41
GUSTAVSON Ben 16 3 3 6 25
SACRATINI Vezio 5 1 4 5 10
LEHMAN Jody(N/M) 53 0 3 3 40
MORAN Paul 16 0 0 0 21
CASALE Agostino 4 0 0 0 4
TOWE Matt 4 0 0 0 0
DOWD Robert 3 0 0 0 0
LAWRENCE David(N/M) 3 0 0 0 0
WINNING GOALS PS 0 3 0 3 0
BENCH PENALTIES 0 0 0 0 10
TOTAL 790 163 273 436 1260
           
CHAMPIONSHIP        
TESSIER Dan 2 1 3 4 10
SACRATINI Vezio 2 1 2 3 32
FINNERTY Ryan 2 1 1 2 14
SUTTER Shaun 2 1 1 2 4
PHILLIPS Jonathan 2 1 0 1 0
SARICH Rodney 2 0 1 1 2
HEWITT Jason 2 0 0 0 0
HILL Phil 2 0 0 0 2
JOHNSON Shane 2 0 0 0 6
LEHMAN Jody(N/M) 2 0 0 0 4
MALTBY Shawn 2 0 0 0 16
MANZANO Ian 2 0 0 0 2
MORAN Paul 2 0 0 0 20
RICCI Scott 2 0 0 0 4
TAIT Warren 2 0 0 0 0
THOMAS Mark 2 0 0 0 12
BENCH PENALTIES 0 0 0 0 22
TOTAL 32 5 8 13 150
           
CHALLENGE CUP        
TESSIER Dan 6 3 7 10 6
SUTTER Shaun 6 4 5 9 6
JOHNSON Shane 6 0 4 4 8
SARICH Rodney 6 0 4 4 6
PHILLIPS Jonathan 6 2 1 3 8
TAIT Warren 6 2 1 3 2
DARBY Regan 4 1 1 2 2
HEWITT Jason 6 0 2 2 6
THOMAS Mark 6 1 0 1 4
MALTBY Shawn 5 1 0 1 2
FINNERTY Ryan 2 1 0 1 4
MANZANO Ian 6 0 1 1 2
HILL Phil 3 0 1 1 0
LEHMAN Jody(N/M) 6 0 0 0 0
RICCI Scott 4 0 0 0 0
CLOUTHIER Brett 2 0 0 0 2
GUSTAVSON Ben 2 0 0 0 4
MORAN Paul 2 0 0 0 0
SACRATINI Vezio 1 0 0 0 2
BENCH PENALTIES 0 0 0 0 2
TOTAL 85 15 27 42 66
           
KNOCKOUT CUP        
FINNERTY Ryan 1 1 0 1 30
TAIT Warren 1 1 0 1 2
JOHNSON Shane 1 0 1 1 0
PHILLIPS Jonathan 1 0 1 1 0
SARICH Rodney 1 0 1 1 0
TESSIER Dan 1 0 1 1 0
HEWITT Jason 1 0 0 0 2
HILL Phil 1 0 0 0 2
LEHMAN Jody(N/M) 1 0 0 0 2
MANZANO Ian 1 0 0 0 2
MORAN Paul 1 0 0 0 2
RICCI Scott 1 0 0 0 0
SUTTER Shaun 1 0 0 0 0
THOMAS Mark 1 0 0 0 0
TOWE Matt 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 15 2 4 6 42
           
TOTAL FOR SEASON        
TESSIER Dan 62 23 76 99 161
SUTTER Shaun 57 35 31 66 56
SARICH Rodney 62 13 34 47 84
MALTBY Shawn 48 21 13 34 84
PHILLIPS Jonathan 61 15 18 33 75
JOHNSON Shane 51 6 21 27 64
RICCI Scott 55 6 18 24 28
MANZANO Ian 63 9 14 23 56
FINNERTY Ryan 23 11 10 21 101
CLOUTHIER Brett 37 9 11 20 176
HEWITT Jason 61 8 11 19 108
DARBY Regan 48 4 15 19 156
HILL Phil 46 8 9 17 80
TAIT Warren 63 6 11 17 32
THOMAS Mark 61 3 8 11 57
SACRATINI Vezio 8 2 6 8 44
GUSTAVSON Ben 18 3 3 6 29
LEHMAN Jody(N/M) 62 0 3 3 46
MORAN Paul 21 0 0 0 43
TOWE Matt 5 0 0 0 0
CASALE Agostino 4 0 0 0 4
DOWD Robert 3 0 0 0 0
LAWRENCE David(N/M) 3 0 0 0 0
WINNING GOALS PS 0 3 0 3 0
BENCH PENALTIES 0 0 0 0 34
TOTAL 922 185 312 497 1518