click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 1995----96

PLAYER GP GLS ASS PTS PIM
       
       
       
BRITISH PREMIER DIVISION        
HAND Tony 35 46 77 123 65
PRIESTLAY Ken 36 58 40 98 28
CRANSTON Tim 36 33 22 55 115
NEMETH Steve 31 28 27 55 24
SHUDRA Ron 36 23 31 54 56
CHINN Nicky 32 23 17 40 118
PROMMER Tommy 34 12 24 36 122
WILSON Robert 28 10 23 33 64
KELLAND Chris 35 8 23 31 51
MALO Andre 36 5 24 29 41
O'CONNOR Mike 36 5 17 22 50
NEIL Scott 34 4 11 15 12
V-D HORST Jamie 15 2 7 9 16
MILLIE Les 5 5 2 7 12
ABEL Neil 36 1 5 6 70
LONGSTAFF David 10 2 3 5 10
DOYLE Perry 34 3 0 3 65
WRIGHT Mark 5 0 1 1 4
HEATON Scott 24 0 0 0 0
COWLEY Wayne(N/M) 20 0 0 0 14
McKAY Martin(N/M) 14 0 0 0 0
GRAHAM David(N/M) 3 0 0 0 0
STAUNTON Steve(N/M) 3 0 0 0 0
SKY-GEORGE Justin 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 30
TOTAL 580 268 354 622 967
           
CHAMPIONSHIP        
HAND Tony 8 6 10 16 4
PRIESTLAY Ken 8 8 5 13 4
NEMETH Steve 8 5 5 10 10
CRANSTON Tim 8 6 3 9 12
WILSON Robert 8 2 5 7 8
CHINN Nicky 8 3 3 6 15
SHUDRA Ron 8 2 4 6 2
KELLAND Chris 8 2 3 5 6
LONGSTAFF David 8 1 3 4 20
MALO Andre 8 1 2 3 4
NEIL Scott 8 2 0 2 0
ABEL Neil 8 1 1 2 2
PROMMER Tommy 1 1 1 2 0
V-D HORST Jamie 8 0 2 2 28
O'CONNOR Mike 8 0 1 1 20
HEATON Scott 8 0 0 0 0
COWLEY Wayne(N/M) 7 0 0 0 0
DOYLE Perry 6 0 0 0 2
McKAY Martin(N/M) 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 135 40 48 88 137
           
AUTUMN CUP        
PRIESTLAY Ken 13 22 20 42 12
HAND Tony 12 23 18 41 14
SHUDRA Ron 13 13 16 29 10
CRANSTON Tim 12 6 10 16 24
PROMMER Tommy 13 10 5 15 57
CHINN Nicky 10 6 9 15 18
NEIL Scott 11 4 9 13 2
KELLAND Chris 12 3 9 12 34
MILLIE Les 9 5 6 11 10
NEMETH Steve 9 6 4 10 6
MALO Andre 10 0 9 9 6
WRIGHT Mark 10 3 3 6 2
O'CONNOR Mike 13 2 2 4 18
DOYLE Perry 12 1 2 3 6
ABEL Neil 13 0 3 3 2
SKY-GEORGE Justin 2 0 2 2 2
McKAY Martin(N/M) 9 0 1 1 0
HEATON Scott 13 0 0 0 0
COWLEY Wayne(N/M) 2 0 0 0 0
COLON Charles(N/M) 1 0 0 0 2
GRAHAM David(N/M) 1 0 0 0 0
WILSON Robert 1 0 0 0 0
BENCH PENALTIES 0 0 0 0 4
TOTAL 201 104 128 232 229
           
EUROPEAN CUP        
HAND Tony 3 3 3 6
PRIESTLAY Ken 3 3 2 5
SHUDRA Ron 3 3 2 5
CHINN Nicky 3 2 3 5
SKY-GEORGE Justin 3 2 1 3
NEMETH Steve 2 1 2 3
WILSON Robert 3 1 1 2
CRANSTON Tim 3 0 2 2
O'CONNOR Mike 3 1 0 1
HEATON Scott 3 0 1 1
KELLAND Chris 3 0 1 1
MALO Andre 3 0 1 1
WRIGHT Mark 3 0 1 1
ABEL Neil 3 0 0 0
DOYLE Perry 3 0 0 0
McKAY Martin(N/M) 3 0 0 0
MILLIE Les 3 0 0 0
NEIL Scott 3 0 0 0
PROMMER Tommy 3 0 0 0
BENCH PENALTIES 0 0 0 0
EUPOPA PENALTIES 0 0 0 0 104
TOTAL 56 16 20 36 104
           
TOTAL FOR SEASON        
HAND Tony 58 78 108 186 83
PRIESTLAY Ken 60 91 67 158 44
SHUDRA Ron 60 41 53 94 68
CRANSTON Tim 59 45 37 82 151
NEMETH Steve 50 40 38 78 40
CHINN Nicky 53 34 32 66 151
PROMMER Tommy 51 23 30 53 179
KELLAND Chris 58 13 36 49 91
WILSON Robert 40 13 29 42 72
MALO Andre 57 6 36 42 51
NEIL Scott 56 10 20 30 14
O'CONNOR Mike 60 8 20 28 88
MILLIE Les 17 10 8 18 22
ABEL Neil 60 2 9 11 74
V-D HORST Jamie 23 2 9 11 44
LONGSTAFF David 18 3 6 9 30
WRIGHT Mark 18 3 5 8 6
DOYLE Perry 55 4 2 6 73
SKY-GEORGE Justin 7 2 3 5 2
HEATON Scott 48 0 1 1 0
McKAY Martin(N/M) 27 0 1 1 0
COWLEY Wayne(N/M) 29 0 0 0 14
GRAHAM David(N/M) 4 0 0 0 0
STAUNTON Steve(N/M) 3 0 0 0 0
COLON Charles(N/M) 1 0 0 0 2
BENCH PENALTIES 0 0 0 0 34
EUPOPA PENALTIES 0 0 0 0 104
TOTAL 972 428 550 978 1437