click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 1996----97

PLAYER GP GLS ASS PTS PIM
       
       
       
SUPERLEAGUE 1        
HAND Tony 41 13 32 45 26
PRIESTLAY Ken 34 25 12 37 24
LEACH Jamie 36 17 20 37 26
CRANSTON Tim 42 11 22 33 56
KOVACS Frank 39 18 14 32 149
PROMMER Tommy 41 7 25 32 79
SHUDRA Ron 41 13 16 29 12
LAFRENIERE Jason 22 11 18 29 18
CHINN Nicky 39 14 12 26 32
LONGSTAFF David 42 14 11 25 16
WILSON Robert 41 9 15 24 55
MULVENNA Glenn 39 7 16 23 28
CAMPBELL Scott 39 1 10 11 99
MALO Andre 39 1 9 10 30
KELLAND Chris 42 2 7 9 20
NEMETH Steve 9 0 5 5 4
BEAULIEU Corey 28 2 2 4 73
O'CONNOR Mike 42 0 4 4 30
NEIL Scott 38 2 1 3 0
V-D HORST Jamie 15 1 0 1 6
GRECO Piero(N/M) 30 0 1 1 2
HIBBERT Jamie(N/M) 15 0 0 0 31
DOYLE Perry 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 12
TOTAL 756 168 252 420 828
           
CHAMPIONSHIP        
LEACH Jamie 8 4 5 9 12
PRIESTLAY Ken 8 4 5 9 2
HAND Tony 8 3 6 9 4
PROMMER Tommy 8 2 5 7 10
LAFRENIERE Jason 7 4 2 6 4
KOVACS Frank 8 3 3 6 33
MULVENNA Glenn 8 1 5 6 6
SHUDRA Ron 8 3 1 4 4
CHINN Nicky 8 2 2 4 6
LONGSTAFF David 8 2 1 3 6
WILSON Robert 7 2 1 3 27
NEIL Scott 8 0 2 2 0
CAMPBELL Scott 8 0 1 1 8
CRANSTON Tim 8 0 1 1 6
MALO Andre 8 0 1 1 4
BEAULIEU Corey 8 0 0 0 16
KELLAND Chris 8 0 0 0 2
O'CONNOR Mike 8 0 0 0 0
GRECO Piero(N/M) 6 0 0 0 0
DOYLE Perry 2 0 0 0 0
HIBBERT Jamie(N/M) 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 4
TOTAL 152 30 41 71 154
           
AUTUMN CUP        
HAND Tony 10 6 16 22 10
PRIESTLAY Ken 10 7 12 19 2
LEACH Jamie 10 13 4 17 4
MULVENNA Glenn 10 7 8 15 12
CRANSTON Tim 10 4 6 10 12
PROMMER Tommy 10 4 6 10 6
LONGSTAFF David 10 4 3 7 4
CHINN Nicky 10 3 4 7 4
SHUDRA Ron 10 2 5 7 8
WILSON Robert 10 2 4 6 8
CAMPBELL Scott 10 3 1 4 49
KOVACS Frank 10 2 2 4 42
KELLAND Chris 10 0 2 2 2
MALO Andre 10 0 2 2 4
O'CONNOR Mike 10 0 2 2 14
V-D HORST Jamie 5 0 2 2 29
DOYLE Perry 6 0 1 1 0
NEIL Scott 10 0 0 0 0
GRECO Piero(N/M) 8 0 0 0 4
NEMETH Steve 4 0 0 0 0
HIBBERT Jamie(N/M) 2 0 0 0 0
BENCH PENALTIES 0 0 0 0 4
TOTAL 185 57 80 137 218
           
EUROPEAN CUP        
HAND Tony 6 7 6 13
LEACH Jamie 6 3 8 11
WILSON Robert 6 3 5 8
CRANSTON Tim 6 1 6 7
PRIESTLAY Ken 5 5 1 6
CHINN Nicky 6 3 3 6
KOVACS Frank 6 2 4 6
MULVENNA Glenn 5 3 1 4
KELLAND Chris 6 1 3 4
O'CONNOR Mike 6 0 4 4
NEMETH Steve 3 3 0 3
CAMPBELL Scott 6 1 2 3
SHUDRA Ron 6 1 2 3
NEIL Scott 6 2 0 2
LONGSTAFF David 6 1 1 2
MALO Andre 6 0 1 1
PROMMER Tommy 6 0 1 1
GRECO Piero(N/M) 4 0 0 0
HIBBERT Jamie(N/M) 2 0 0 0
BENCH PENALTIES 0 0 0 0
EUROPE PENALTIES 0 0 0 0 203
TOTAL 103 36 48 84 203
           
TOTAL FOR SEASON        
HAND Tony 65 29 60 89 40
LEACH Jamie 60 37 37 74 42
PRIESTLAY Ken 57 41 30 71 28
CRANSTON Tim 66 16 35 51 74
PROMMER Tommy 65 13 37 50 95
KOVACS Frank 63 25 23 48 224
MULVENNA Glenn 62 18 30 48 46
CHINN Nicky 63 22 21 43 42
SHUDRA Ron 65 19 24 43 24
WILSON Robert 64 16 25 41 90
LONGSTAFF David 66 21 16 37 26
LAFRENIERE Jason 29 15 20 35 22
CAMPBELL Scott 63 5 14 19 156
KELLAND Chris 66 3 12 15 24
MALO Andre 63 1 13 14 38
O'CONNOR Mike 66 0 10 10 44
NEMETH Steve 16 3 5 8 4
NEIL Scott 62 4 3 7 0
BEAULIEU Corey 36 2 2 4 89
V-D HORST Jamie 20 1 2 3 35
GRECO Piero(N/M) 48 0 1 1 6
DOYLE Perry 10 0 1 1 0
HIBBERT Jamie(N/M) 21 0 0 0 31
BENCH PENALTIES 0 0 0 0 20
EUROPE PENALTIES 0 0 0 0 203
TOTAL 1196 291 421 712 1403