click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23 24  25

PLAYER STATS 2014----15

PLAYER GP GLS ASS PTS PIM PPG SHG
           
           
           
ELITE LEAGUE 12            
ROY Mathieu 52 36 43 79 42 16 3
FORNEY Mike 52 33 34 67 63 12 2
FRETTER Colton 48 24 30 54 40 5 0
MOSIENKO Tyler 49 21 30 51 38 2 0
O'CONNOR Ben 48 8 39 47 32 3 1
DOWD Robert 47 19 16 35 70 4 0
PHILLIPS Jonathan 52 4 28 32 49 1 1
EDDY Cullen 50 6 24 30 111 2 0
HAY Darrell 52 3 16 19 30 1 0
BALDWIN Gord 43 4 14 18 25 1 0
KOHN Dustin 30 1 16 17 19 1 0
PETRUSKA Tomas 14 5 10 15 12 3 0
LEGUE Jeff 25 9 4 13 12 1 0
LATULIPPE Jay 21 6 7 13 18 1 1
HEWITT Jason 39 4 9 13 46 0 0
HILL Phil 52 3 6 9 30 0 0
SARICH Rodney 51 3 5 8 31 0 0
BOIS Danny 13 2 3 5 18 0 0
THOMAS Mark 51 0 4 4 67 0 0
DI DIOMETE Devin 3 1 0 1 2 0 0
DOYLE Frank n/m 33 0 1 1 0 0 0
FERRARA Luke 18 0 0 0 0 0 0
UNICE Josh n/m 17 0 0 0 0 0 0
WOOLHOUSE Geoff n/m 3 0 0 0 0 0 0
MORENCY Pascal 1 0 0 0 0 0 0
WINNING GOALS PS 0 1 0 1 0
BENCH PENALTIES 0 0 0 0 6
TOTAL 864 193 339 532 761 53 8
POWER PLAY         PP PPG %PPG
249 53 21.29
PENALTY KILL         PP GA %GA
217 30 86.18
CHALLENGE CUP        
FORNEY Mike 13 9 8 17 18 5 0
ROY Mathieu 12 6 10 16 8 1 1
FRETTER Colton 13 3 10 13 31 2 0
MOSIENKO Tyler 11 5 7 12 4 0 0
BALDWIN Gord 12 5 4 9 12 1 0
HAY Darrell 13 3 3 6 2 1 0
HEWITT Jason 13 3 3 6 14 0 0
HILL Phil 13 1 5 6 6 0 0
DOWD Robert 9 3 2 5 12 1 0
THOMAS Mark 13 2 3 5 15 0 0
EDDY Cullen 12 2 3 5 58 1 0
PHILLIPS Jonathan 12 1 3 4 6 0 0
FERRARA Luke 4 2 1 3 0 0 0
KOHN Dustin 10 0 3 3 12 0 0
LATULIPPE Jay 8 0 3 3 8 0 0
LEGUE Jeff 5 1 1 2 4 0 0
O'CONNOR Ben 5 1 1 2 6 0 0
SARICH Rodney 9 0 2 2 8 0 0
BOIS Danny 2 0 2 2 4 0 0
DOYLE Frank n/m 10 0 1 1 0 0 0
PETRUSKA Tomas 3 0 1 1 2 0 0
DI DIOMETE Devin 2 0 1 1 10 0 0
GOSPEL Sam n/m 1 0 1 1 0 0 0
UNICE Josh n/m 2 0 0 0 0 0 0
DRANFIELD Jack 1 0 0 0 0 0 0
JASZCZYK Andy n/m 1 0 0 0 0 0 0
MORENCY Pascal 1 0 0 0 9 0 0
WOOLHOUSE Geoff n/m 1 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 4 0 0
TOTAL 211 47 78 125 253 12 1
POWER PLAY         PP PPG %PPG
67 12 17.91
PENALTY KILL         PP GA %GA
57 6 89.47
CHAMPIONSHIP        
ROY Mathieu 4 4 2 6 0 1 1
DOWD Robert 4 3 1 4 2 0 0
FORNEY Mike 4 1 2 3 0 0 0
EDDY Cullen 4 0 3 3 2 0 0
MOSIENKO Tyler 4 0 3 3 2 0 0
FRETTER Colton 4 2 0 2 0 0 0
HAY Darrell 4 1 1 2 0 1 0
KOHN Dustin 4 0 2 2 4 0 0
PHILLIPS Jonathan 4 0 1 1 2 0 0
HEWITT Jason 4 0 0 0 6 0 0
HILL Phil 4 0 0 0 0 0 0
LEGUE Jeff 4 0 0 0 0 0 0
O'CONNOR Ben 4 0 0 0 4 0 0
SARICH Rodney 4 0 0 0 0 0 0
THOMAS Mark 4 0 0 0 0 0 0
UNICE Josh n/m 4 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 0
TOTAL 64 11 15 26 22 2 1
POWER PLAY         PP PPG %PPG
10 2 20.00
PENALTY KILL         PP GA %GA
5 0 100.00
TOTAL FOR SEASON        
ROY Mathieu 68 46 55 101 50 18 5
FORNEY Mike 69 43 44 87 81 17 2
FRETTER Colton 65 29 40 69 71 7 0
MOSIENKO Tyler 64 26 40 66 44 2 0
O'CONNOR Ben 57 9 40 49 42 3 1
DOWD Robert 60 25 19 44 84 4 0
EDDY Cullen 66 8 30 38 171 3 0
PHILLIPS Jonathan 68 5 32 37 57 1 1
BALDWIN Gord 55 9 18 27 37 2 0
HAY Darrell 69 7 20 27 32 4 0
KOHN Dustin 44 1 21 22 35 1 0
HEWITT Jason 56 7 12 19 66 0 0
LATULIPPE Jay 29 6 10 16 26 1 1
PETRUSKA Tomas 17 5 11 16 14 3 0
LEGUE Jeff 34 10 5 15 16 1 0
HILL Phil 69 4 11 15 36 0 0
SARICH Rodney 64 3 7 10 39 0 0
THOMAS Mark 68 2 7 9 82 0 0
BOIS Danny 15 2 5 7 22 0 0
FERRARA Luke 22 2 1 3 0 0 0
DI DIOMETE Devin 5 1 1 2 12 0 0
DOYLE Frank n/m 43 0 2 2 0 0 0
GOSPEL Sam n/m 1 0 1 1 0 0 0
UNICE Josh n/m 23 0 0 0 0 0 0
WOOLHOUSE Geoff n/m 4 0 0 0 0 0 0
MORENCY Pascal 2 0 0 0 9 0 0
DRANFIELD Jack 1 0 0 0 0 0 0
JASZCZYK Andy n/m 1 0 0 0 0 0 0
WINNING GOALS PS 0 1 0 1 0
BENCH PENALTIES 0 0 0 0 10
TOTAL 1139 251 432 683 1036 67 10
POWER PLAY         PP PPG %PPG
326 67 20.55
PENALTY KILL         PP GA %GA
279 36 87.10