click

Sheffield Steelers Statistics

1992 93  94 95  96 97  98 99  2000 01  02 03  04 05  06 07  08 09  10 11  12

13 14  15 16  17 18  19 20  21 22  23  24

PLAYER STATS 2017----18

PLAYER GP GLS ASS PTS PIM PPG SHG
           
           
           
ELITE LEAGUE 15            
O'CONNOR Ben 55 14 39 53 32 6 1
MATHESON Mark 56 9 40 49 24 3 1
MATHIEU Roy 51 22 26 48 38 11 0
VALDIX Andreas 56 12 33 45 40 1 0
FRETTER Colton 45 18 24 42 46 3 3
NELSON Levi 55 16 26 42 70 2 0
DOWD Robert 42 19 22 41 27 4 0
MARQUARDT Matt 53 22 18 40 56 8 0
ARMSTRONG John 31 16 16 32 27 5 0
WALLACE Tim 55 6 24 30 57 2 0
WESTERLING Jonas 46 7 20 27 14 4 0
AARSSEN Scott 53 2 21 23 18 0 0
NEILEY Eric 25 10 11 21 25 0 0
PHILLIPS Jonathan 56 7 10 17 23 0 5
KIRK Liam 52 9 7 16 6 1 0
JAMTIN Andreas 36 8 5 13 91 1 1
PHILLIPS Davey 50 1 10 11 46 0 0
SHUDRA Cole 53 5 4 9 20 0 0
FRANSSILA Miika 30 5 4 9 24 1 0
RONNBERG Joonas 38 3 6 9 24 1 0
FITGERALD Zack 37 0 8 8 181 0 0
RAMSAY Brady 13 1 4 5 19 0 0
DEVEAUX Andre 6 2 2 4 48 1 0
BROWN Kieran 19 1 2 3 0 1 0
KOIVISTO Juha 8 1 0 1 0 0 0
MUSTUKOVS Ervins(n/m) 53 0 0 0 2 0 0
DAY Brad(n/m) 7 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 36 0 0
TOTAL 1081 216 382 598 994 55 11
POWER PLAY         PP PPG %PPG
254 55 21.65
PENALTY KILL         PP GA %GA
237 28 88.19
CHALLENGE CUP        
O'CONNOR Ben 10 5 7 12 0 1 0
NELSON Levi 9 5 6 11 8 1 0
WESTERLING Jonas 9 2 9 11 6 0 0
DOWD Robert 8 4 6 10 7 1 0
VALDIX Andreas 9 3 5 8 8 2 0
MATHESON Mark 10 0 8 8 4 0 0
MATHIEU Roy 6 4 3 7 4 3 0
ARMSTRONG John 8 2 5 7 12 1 0
FRETTER Colton 6 2 4 6 14 2 0
MARQUARDT Matt 8 5 0 5 0 0 0
PHILLIPS Jonathan 10 1 4 5 4 0 0
AARSSEN Scott 10 1 3 4 4 0 0
PHILLIPS Davey 7 2 1 3 6 0 0
WALLACE Tim 10 1 2 3 9 0 1
JAMTIN Andreas 7 1 2 3 4 0 0
RONNBERG Joonas 7 1 2 3 4 0 0
DEVEAUX Andre 2 1 2 3 2 1 0
NEILEY Eric 2 1 2 3 2 1 0
FITGERALD Zack 7 1 1 2 13 0 0
FRANSSILA Miika 3 1 1 2 0 0 0
KOIVISTO Juha 2 1 1 2 0 0 0
KIRK Liam 9 0 1 1 2 0 0
RAMSAY Brady 6 0 1 1 5 0 0
MUSTUKOVS Ervins(n/m) 9 0 0 0 0 0 0
SHUDRA Cole 9 0 0 0 0 0 0
BROWN Kieran 5 0 0 0 0 0 0
DAY Brad(n/m) 2 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 4 0 0
TOTAL 190 44 76 120 122 13 1
POWER PLAY         PP PPG %PPG
39 13 33.33
PENALTY KILL         PP GA %GA
40 7 82.50
CHAMPIONSHIP        
ARMSTRONG John 4 4 2 6 0 0 0
MATHESON Mark 4 2 3 5 0 1 0
FRETTER Colton 4 1 4 5 2 0 0
VALDIX Andreas 4 1 3 4 4 0 0
NEILEY Eric 4 2 1 3 2 0 0
DOWD Robert 4 1 2 3 6 1 0
AARSSEN Scott 4 0 3 3 2 0 0
NELSON Levi 4 1 1 2 2 0 0
MATHIEU Roy 4 1 1 2 0 0 0
RONNBERG Joonas 4 0 2 2 2 0 0
FRANSSILA Miika 3 0 2 2 0 0 0
O'CONNOR Ben 4 1 0 1 4 0 0
PHILLIPS Jonathan 4 1 0 1 0 0 0
FITGERALD Zack 4 0 1 1 10 0 0
WALLACE Tim 2 0 1 1 0 0 0
MUSTUKOVS Ervins(n/m) 4 0 0 0 0 0 0
PHILLIPS Davey 4 0 0 0 2 0 0
SHUDRA Cole 4 0 0 0 0 0 0
WESTERLING Jonas 4 0 0 0 0 0 0
JAMTIN Andreas 2 0 0 0 6 0 0
MARQUARDT Matt 1 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 0 0 0
TOTAL 76 15 26 41 42 2 0
POWER PLAY         PP PPG %PPG
13 3 23.08
PENALTY KILL         PP GA %GA
18 6 66.67
CONTINENTAL        
MATHIEU Roy 6 4 0 4 6 2 0
NELSON Levi 6 3 1 4 6 1 0
WESTERLING Jonas 6 3 1 4 4 1 0
O'CONNOR Ben 6 1 3 4 4 0 0
VALDIX Andreas 6 0 4 4 4 0 0
MATHESON Mark 6 2 1 3 0 0 0
MARQUARDT Matt 6 0 3 3 6 0 0
WALLACE Tim 6 0 3 3 4 0 0
JAMTIN Andreas 6 1 1 2 8 1 0
DOWD Robert 4 1 1 2 0 1 0
ARMSTRONG John 3 0 2 2 4 0 0
NEILEY Eric 3 1 0 1 2 0 0
AARSSEN Scott 6 0 1 1 4 0 0
FRETTER Colton 6 0 1 1 2 0 0
FITGERALD Zack 6 0 0 0 6 0 0
MUSTUKOVS Ervins(n/m) 6 0 0 0 0 0 0
PHILLIPS Davey 6 0 0 0 8 0 0
PHILLIPS Jonathan 6 0 0 0 6 0 0
DEVEAUX Andre 3 0 0 0 4 0 0
KIRK Liam 3 0 0 0 0 0 0
RAMSAY Brady 3 0 0 0 0 0 0
RONNBERG Joonas 3 0 0 0 0 0 0
SHUDRA ColeF 3 0 0 0 0 0 0
DAY Brad(n/m) 1 0 0 0 0 0 0
FRANSSILA Miika 1 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 2 0 0
TOTAL 117 16 22 38 80 6 0
POWER PLAY         PP PPG %PPG
27 6 22.22
PENALTY KILL         PP GA %GA
33 9 72.73
TOTAL FOR SEASON        
O'CONNOR Ben 75 21 49 70 40 7 1
MATHESON Mark 76 13 52 65 28 4 1
MATHIEU Roy 67 31 30 61 48 16 0
VALDIX Andreas 75 16 45 61 52 3 0
NELSON Levi 74 25 34 59 86 4 0
DOWD Robert 58 25 31 56 40 7 0
FRETTER Colton 61 21 33 54 64 5 3
MARQUARDT Matt 68 27 21 48 62 8 0
ARMSTRONG John 46 22 25 47 43 6 0
WESTERLING Jonas 65 12 30 42 24 5 0
WALLACE Tim 73 7 30 37 70 2 1
AARSSEN Scott 73 3 28 31 28 0 0
NEILEY Eric 34 14 14 28 31 1 0
PHILLIPS Jonathan 76 9 14 23 33 0 5
JAMTIN Andreas 51 10 8 18 109 2 1
KIRK Liam 64 9 8 17 8 1 0
RONNBERG Joonas 52 4 10 14 32 1 0
PHILLIPS Davey 67 3 11 14 62 0 0
FRANSSILA Miika 37 6 7 13 24 1 0
FITGERALD Zack 54 1 10 11 210 0 0
SHUDRA Cole 69 5 4 9 22 0 0
DEVEAUX Andre 11 3 4 7 54 2 0
RAMSAY Brady 22 1 5 6 24 0 0
KOIVISTO Juha 10 2 1 3 0 0 0
BROWN Kieran 24 1 2 3 0 1 0
MUSTUKOVS Ervins(n/m) 72 0 0 0 2 0 0
DAY Brad(n/m) 10 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PENALTIES 0 0 0 0 42 0 0
TOTAL 1464 291 506 797 1238 76 12
POWER PLAY(Elite)         PP PPG %PPG
306 71 23.20
PENALTY KILL(Elite)         PP GA %GA
295 41 86.10