click

Sheffield Steelers Statistics

1992 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11

12 13 14 15 16 17 18 19 20 21 22 23 24

PLAYER STATS 2024----20/11/2024

PLAYERS GP GLS ASS PTS PIM PPG SHG
ELITE LEAGUE 21              
JUUSOLA Mikko 9 5 7 12 0 0 0
WATLING Patrick 8 4 7 11 2 1 0
BALMAS Mitchell 9 6 4 10 4 0 1
VALLERAND Marc-Olivier 9 4 4 8 2 0 0
DOWD Robert 9 3 5 8 9 0 0
CORMIER Dominic 9 1 7 8 0 0 0
GUIMOND Sacha 9 2 5 7 2 1 0
TANSEY Kevin 9 2 5 7 25 1 0
DIFFLEY Brien 9 1 6 7 6 0 0
SIMPSON Mark 9 3 3 6 4 0 0
WHISTLE Brandon 8 2 4 6 2 0 0
LEAVENS Daniel 9 1 4 5 4 1 0
ULRICK Finley 9 3 0 3 0 0 0
SHUDRA Cole 9 1 2 3 0 0 0
SAUCERMAN Colton 6 1 2 3 2 0 0
VAINIO Veeti 2 1 1 2 0 0 0
HUTTULA Joona 9 0 2 2 2 0 0
MICELI Angelo 3 0 2 2 0 0 0
CIAMPINI Daniel 7 0 1 1 29 0 0
JANATUINEN Joel 7 0 1 1 0 0 0
GOLOD Maxim 1 0 1 1 2 0 0
COOPER Samoel 0 0 0 0 0 0 0
RIPLEY Nathan 0 0 0 0 0 0 0
TREMBLAY Samuel 0 0 0 0 0 0 0
WARBURTON Curtis n/m 0 0 0 0 0 0 0
FILLPPO Marco De n/m 0 0 0 0 0 0 0
GREENFIELD Matthew n/m 9 0 0 0 0 0 0
WINNING GOALS PS 0 1 0 1 0 0 0
BENCH PEN 0 0 0 0 0 0 0
TOTAL 168 41 73 114 95 4 1
POWER PLAY         PP PPG %PPG
          25 4 16
PENALTY KILL         PK GA %GA
          24 6 75
PLAYERS  CHALLENGE CUP GP GLS ASS PTS PIM PPG SHG
VALLERAND Marc-Olivier 10 6 4 10 15 3 0
JUUSOLA Mikko 10 4 6 10 6 2 0
LEAVENS Daniel 10 5 3 8 4 1 0
BALMAS Mitchell 10 1 7 8 0 0 0
SIMPSON Mark 10 4 3 7 31 0 1
WHISTLE Brandon 10 4 3 7 2 1 0
TANSEY Kevin 9 2 5 7 10 0 0
DOWD Robert 9 3 3 6 32 0 0
CORMIER Dominic 10 1 5 6 0 1 0
GUIMOND Sacha 10 1 5 6 4 1 0
CIAMPINI Daniel 9 1 5 6 0 0 1
WATLING Patrick 7 2 3 5 4 1 0
HUTTULA Joona 10 0 5 5 6 0 0
ULRICK Finley 6 2 1 3 0 0 0
DIFFLEY Brien 10 0 2 2 6 0 0
SHUDRA Cole 10 0 2 2 27 0 0
SAUCERMAN Colton 9 0 2 2 13 0 0
JANATUINEN Joel 8 0 2 2 4 0 0
GOLOD Maxim 1 0 2 2 0 0 0
MICELI Angelo 4 1 0 1 2 0 0
RIPLEY Nathan 1 0 0 0 0 0 0
VAINIO Veeti 1 0 0 0 0 0 0
COOPER Samoel 0 0 0 0 0 0 0
TREMBLAY Samuel 0 0 0 0 0 0 0
WARBURTON Curtis n/m 0 0 0 0 0 0 0
FILLPPO Marco De n/m 2 0 0 0 0 0 0
GREENFIELD Matthew n/m 8 0 0 0 0 0 0
WINNING GOALS PS 0 1 0 1 0 0 0
BENCH PEN 0 0 0 0 2 0 0
TOTAL 184 38 68 106 168 10 2
POWER PLAY         PP PPG %PPG
          49 10 20.41
PENALTY KILL         PK GA %GA
          32 6 81.25
PLAYERS  CONTINENTAL GP GLS ASS PTS PIM PPG SHG
CIAMPINI Daniel 8 2 4 6 4 0 0
LEAVENS Daniel 8 3 2 5 2 1 0
CORMIER Dominic 8 2 3 5 2 0 0
JANATUINEN Joel 6 2 3 5 0 0 0
JUUSOLA Mikko 8 3 1 4 0 1 0
BALMAS Mitchell 8 2 2 4 0 0 0
SIMPSON Mark 8 2 2 4 0 0 0
DOWD Robert 8 0 4 4 2 0 0
VALLERAND Marc-Olivier 7 3 0 3 6 1 0
WATLING Patrick 6 1 2 3 6 0 0
GUIMOND Sacha 8 0 3 3 8 0 0
WHISTLE Brandon 8 1 1 2 0 0 0
DIFFLEY Brien 8 0 2 2 27 0 0
TANSEY Kevin 8 0 2 2 0 0 0
TREMBLAY Samuel 5 1 0 1 0 0 0
SHUDRA Cole 8 0 1 1 0 0 0
MICELI Angelo 6 0 1 1 0 0 0
SAUCERMAN Colton 6 0 1 1 4 0 0
VAINIO Veeti 2 0 1 1 0 0 0
HUTTULA Joona 8 0 0 0 2 0 0
ULRICK Finley 4 0 0 0 0 0 0
GOLOD Maxim 2 0 0 0 0 0 0
COOPER Samoel 0 0 0 0 0 0 0
WARBURTON Curtis n/m 0 0 0 0 0 0 0
FILLPPO Marco De n/m 1 0 0 0 0 0 0
GREENFIELD Matthew n/m 8 0 0 0 0 0 0
PS wonning goal 0 1 0 1 0 0 0
BENCH PEN 0 0 0 0 0 0 0
TOTAL 157 23 35 58 63 3 0
POWER PLAY         PP PPG %PPG
          32 3 9.38
PENALTY KILL         PK GA %GA
          15 2 86.67
PLAYERS TOTAL FOR SEASON GP GLS ASS PTS PIM PPG SHG
JUUSOLA Mikko 27 12 14 26 6 3 0
BALMAS Mitchell 27 9 13 22 4 0 1
VALLERAND Marc-Olivier 26 13 8 21 23 4 0
WATLING Patrick 21 7 12 19 12 2 0
CORMIER Dominic 27 4 15 19 2 1 0
LEAVENS Daniel 27 9 9 18 10 3 0
DOWD Robert 26 6 12 18 43 0 0
SIMPSON Mark 27 9 8 17 35 0 1
TANSEY Kevin 26 4 12 16 35 1 0
GUIMOND Sacha 27 3 13 16 14 2 0
WHISTLE Brandon 26 7 8 15 4 1 0
CIAMPINI Daniel 24 3 10 13 33 0 1
DIFFLEY Brien 27 1 10 11 39 0 0
JANATUINEN Joel 21 2 6 8 4 0 0
HUTTULA Joona 27 0 7 7 10 0 0
ULRICK Finley 19 5 1 6 0 0 0
SHUDRA Cole 27 1 5 6 27 0 0
SAUCERMAN Colton 21 1 5 6 19 0 0
MICELI Angelo 13 1 3 4 2 0 0
VAINIO Veeti 5 1 2 3 0 0 0
TREMBLAY Samuel 5 1 0 1 0 0 0
GOLOD Maxim 4 0 1 1 2 0 0
RIPLEY Nathan 1 0 0 0 0 0 0
COOPER Samoel 0 0 0 0 0 0 0
WARBURTON Curtis n/m 0 0 0 0 0 0 0
FILLPPO Marco De n/m 3 0 0 0 0 0 0
GREENFIELD Matthew n/m 25 0 0 0 0 0 0
PS wonning goal 0 3 0 3 0 0 0
BENCH PEN 0 0 0 0 2 0 0
TOTAL 509 102 174 276 326 17 3
POWER PLAY         PP PPG %PPG
          106 17 16.04
PENALTY KILL          PK GA %GA
          73 14 80.82