click

Sheffield Steelers Statistics

1992 93 94 95 96 97 98 99 2000 01 02 03 04 05 06 07 08 09 10 11

12 13 14 15 16 17 18 19 20 21 22 23

PLAYER STATS 2023----23/04/2024

PLAYERS GP GLS ASS PTS PIM PPG SHG
ELITE LEAGUE 20              
BALMAS Mitchell 54 23 43 66 8 6 0
WATLING Patrick 53 21 36 57 16 3 0
VALLERAND Marc-Olivier 49 24 29 53 38 14 1
CIAMPINI Daniel 54 18 34 52 20 5 3
JUUSOLA Mikko 54 21 24 45 10 2 0
DOWD Robert 49 22 22 44 29 5 0
NICHOLLS Josh 52 18 22 40 14 5 0
SAUCERMAN Colton 53 7 33 40 48 2 0
NEUMANN Brett 41 11 24 35 8 2 1
ALLEN Scott 49 14 18 32 15 0 1
SIMPSON Mark 50 13 18 31 8 0 4
TANSEY Kevin 53 9 21 30 35 2 0
CORMIER Dominic 46 7 21 28 6 0 0
SHUDRA Cole 52 8 12 20 24 0 0
NEVALAINEN Niklas 52 1 19 20 30 0 0
DIFFLEY Brien 52 2 14 16 23 0 0
WHISTLE Brandon 32 3 9 12 0 0 1
JONES Sam 38 0 7 7 30 0 0
HARPER Patrick 15 3 3 6 0 1 0
VINNELL Zach 21 1 4 5 29 0 0
PETGRAVE Matt 7 1 2 3 6 0 0
ULRICK Finlay 6 0 1 1 2 0 0
PHILLIPS Jonathan 2 0 0 0 0 0 0
COOPER Sam 1 0 0 0 0 0 0
KIELLY Kameron 1 0 0 0 2 0 0
MORRONE Anthony n/m 7 0 0 0 0 0 0
GREENFIELD Matthew n/m 47 0 0 0 2 0 0
WINNING GOALS PS 0 1 0 1 0 0 0
BENCH PEN 0 0 0 0 8 0 0
TOTAL 990 228 416 644 411 47 11
POWER PLAY         PP PPG %PPG
          163 47 28.83
PENALTY KILL         PK GA %GA
          145 20 86.21
PLAYERS  CHALLENGE CUP GP GLS ASS PTS PIM PPG SHG
BALMAS Mitchell 12 6 11 17 4 3 0
WATLING Patrick 12 5 10 15 2 2 0
VALLERAND Marc-Olivier 11 6 8 14 2 2 1
CIAMPINI Daniel 12 4 9 13 10 1 1
JUUSOLA Mikko 12 0 11 11 6 0 0
DOWD Robert 12 6 4 10 10 1 0
SIMPSON Mark 11 4 5 9 2 0 0
SAUCERMAN Colton 11 1 8 9 4 1 0
NICHOLLS Josh 12 2 6 8 2 0 0
ALLEN Scott 11 5 2 7 0 1 0
NEUMANN Brett 10 3 4 7 0 2 0
WHISTLE Brandon 7 4 1 5 0 0 0
TANSEY Kevin 12 2 3 5 7 1 0
DIFFLEY Brien 12 2 3 5 8 0 0
SHUDRA Cole 12 2 3 5 6 0 0
NEVALAINEN Niklas 9 0 5 5 2 0 0
JONES Sam 10 1 3 4 10 0 0
CORMIER Dominic 6 1 2 3 0 0 0
PETGRAVE Matt 5 0 2 2 4 0 0
KIELLY Kameron 5 1 0 1 0 0 0
ULRICK Finlay 2 0 1 1 0 0 0
VINNELL Zach 2 0 1 1 7 0 0
COOPER Sam 1 0 0 0 0 0 0
HARPER Patrick 1 0 0 0 0 0 0
LAING Angus n/m 1 0 0 0 0 0 0
MORRONE Anthony n/m 8 0 0 0 0 0 0
GREENFIELD Matthew n/m 4 0 0 0 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PEN 0 0 0 0 0 0 0
TOTAL 223 55 102 157 86 14 2
POWER PLAY         PP PPG %PPG
          33 14 42.42
PENALTY KILL         PK GA %GA
          34 4 88.24
PLAYERS  PLAYOFFS GP GLS ASS PTS PIM PPG SHG
BALMAS Mitchell 4 3 3 6 0 0 0
NICHOLLS Josh 4 1 4 5 0 1 0
ALLEN Scott 4 1 4 5 2 0 0
JUUSOLA Mikko 4 3 1 4 2 1 0
CIAMPINI Daniel 4 2 2 4 4 1 0
JONES Sam 4 1 3 4 0 0 0
NEUMANN Brett 3 2 1 3 0 0 0
VALLERAND Marc-Olivier 3 2 1 3 0 0 0
WHISTLE Brandon 4 2 1 3 2 0 0
CORMIER Dominic 4 0 3 3 0 0 0
NEVALAINEN Niklas 4 0 3 3 2 0 0
SHUDRA Cole 4 2 0 2 2 0 0
TANSEY Kevin 4 2 0 2 2 0 0
DIFFLEY Brien 4 1 1 2 0 0 0
WATLING Patrick 3 0 2 2 2 0 0
ULRICK Finlay 2 0 1 1 0 0 0
SIMPSON Mark 1 0 1 1 0 0 0
DOWD Robert 2 0 1 1 0 0 0
SAUCERMAN Colton 4 0 0 0 0 0 0
HARPER Patrick 2 0 0 0 0 0 0
VINNELL Zach 3 0 0 0 0 0 0
MORRONE Anthony n/m 1 0 0 0 0 0 0
GREENFIELD Matthew n/m 3 0 1 1 0 0 0
WINNING GOALS PS 0 0 0 0 0 0 0
BENCH PEN 0 0 0 0 0 0 0
TOTAL 75 22 33 55 18 3 0
POWER PLAY         PP PPG %PPG
          7 3 42.86
PENALTY KILL         PK GA %GA
          7 1 85.71
PLAYERS TOTAL FOR SEASON GP GLS ASS PTS PIM PPG SHG
BALMAS Mitchell 70 32 57 89 12 9 0
WATLING Patrick 68 26 48 74 20 5 0
VALLERAND Marc-Olivier 63 32 38 70 40 16 2
CIAMPINI Daniel 70 24 45 69 34 7 4
JUUSOLA Mikko 70 24 36 60 18 3 0
DOWD Robert 63 28 27 55 39 6 0
NICHOLLS Josh 68 21 32 53 16 6 0
SAUCERMAN Colton 68 8 41 49 52 3 0
NEUMANN Brett 54 16 29 45 8 4 1
ALLEN Scott 64 20 24 44 17 1 1
SIMPSON Mark 62 17 24 41 10 0 4
TANSEY Kevin 69 13 24 37 44 3 0
CORMIER Dominic 56 8 26 34 6 0 0
NEVALAINEN Niklas 65 1 27 28 34 0 0
SHUDRA Cole 68 12 15 27 32 0 0
DIFFLEY Brien 68 5 18 23 31 0 0
WHISTLE Brandon 43 9 11 20 2 0 1
JONES Sam 52 2 13 15 40 0 0
HARPER Patrick 18 3 3 6 0 1 0
VINNELL Zach 26 1 5 6 36 0 0
PETGRAVE Matt 12 1 4 5 10 0 0
ULRICK Finlay 10 0 3 3 2 0 0
KIELLY Kameron 6 1 0 1 2 0 0
COOPER Sam 2 0 0 0 0 0 0
PHILLIPS Jonathan 2 0 0 0 0 0 0
LAING Angus n/m 1 0 0 0 0 0 0
MORRONE Anthony n/m 16 0 0 0 0 0 0
GREENFIELD Matthew n/m 54 0 1 1 2 0 0
WINNING GOALS PS 0 1 0 1 0 0 0
BENCH PEN 0 0 0 0 8 0 0
TOTAL 1288 305 551 856 515 64 13
POWER PLAY         PP PPG %PPG
          203 64 31.53
PENALTY KILL          PK GA %GA
          186 25 86.56