click

Sheffield Steelers Statistics

TOP TWENTY PLAYERS Goals/Assists

Against All Individual Teams 1991/2002

Total Competitive Games(Not Challenge/Friendly) Played for Sheffield Steelers

A B C D E F G H L M N O P R S T W 

This Season's Players
TELFORD TIGERS TEESIDE BOMBERS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Steve Nemeth 7 11 18 1 Ivan Matulik 14 10 24  
2 Les Millie 9 8 17 2 Tim Cranston 13 8 21  
3 Mark Mackie 7 7 14 3 Ron Shudra 10 11 21  
4 Tommy Plommer 4 8 12 4 Steve Nemeth 5 12 17  
5 Scott Neill 6 5 11 5 Tommy Plommer 3 8 11  
6 Ron Shudra 3 7 10 6 Scott Neill 2 9 11  
7 Phil Lee 3 6 9 7 Chris Kelland 2 6 8  
8 Tony Hand 1 5 6 8 Les Millie 5 2 7  
9 Jeff Winstanley 5 0 5 9 Mark Wright 2 2 4  
10 Scott Allison 4 1 5 10 Neil Abel 2 1 3  
11 Frank Kovacs 3 2 5 11 Alan Hague 1 1 2  
12 Ken Priestlay 3 2 5 12 Dean Smith 1 1 2  
13 Steve McSwain 3 0 3 13 Liam Young 0 1 1  
14 Paul Dixon 2 1 3            
15 Robert Saunders 2 1 3            
16 Tim Cranston 2 1 3            
17 Chris Kelland 1 2 3            
18 David Longstaff 1 2 3            
19 Nicky Chinn 2 0 2            
20 Ronnie Wood 1 1 2