click

Sheffield Steelers Statistics

TOP TWENTY PLAYERS Goals/Assists

Against All Individual Teams 1991/2006

Total Competitive Games(Not Challenge/Friendly) Played for Sheffield Steelers

A B C D E F G H L M N O P R S T W 

This Season's Players
LONDON RACERS LONDON KNIGHTS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Mark Dutiaume 9 12 21 1 Ed Courtney 15 17 32  
2 Mike Peron 5 12 17 2 David Longstaff 10 13 23  
3 Erik Anderson 8 7 15 3 Teeder Wynne 8 15 23  
4 Steve Ellis 7 7 14 4 Kent Simpson 11 8 19  
5 Brent Bobyck 0 10 10 5 Scott Allison 10 8 18  
6 Ron Shudra 4 6 10 6 Jason Weaver 8 9 17  
7 Dion Darling 2 6 8 7 Shayne McCosh 4 13 17  
8 Gerad Adams 3 5 8 8 Rick Brebant 2 15 17  
9 Mark Lefebvre 3 4 7 9 Tony Hand 5 9 14  
10 Joel Irving 3 2 5 10 Warren Norris 4 10 14  
11 Ryan Lake 1 3 4 11 Ken Priestlay 9 3 12  
12 Kirk Dewaele 1 3 4 12 Kayle Short 2 9 11  
13 Jeff Christian 1 3 4 13 Rob Wilson 4 6 10  
14 Joe Ciccarallo 2 1 3 14 Paul Beraldo 5 4 9  
15 Andrew Luciuk 2 1 3 15 Andre Malo 0 9 9  
16 Kent Simpson 3 0 3 16 Jeff Brown 2 6 8  
17 Dan Ceman 0 2 2 17 Kip Noble 0 8 8  
18 Rodney Sarich 0 2 2 18 Chris Lipsett 5 2 7  
19 Steve Duncombe 0 1 1 19 Rhett Gordon 3 4 7  
20 Kevin Bolibruck 0 1 1 20 Greg Clancy 2 5 7  
                     
LEE VALLEY LIONS LIVINGSTON KINGS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Steve Nemeth 14 15 29 1 Steve Nemeth 9 7 16  
2 Scott Neill 16 11 27 2 Mark Mackie 6 7 13  
3 Mark Mackie 10 11 21 3 Ron Shudra 6 7 13  
4 Tommy Plommer 8 9 17 4 Nick Rothwell 4 2 6  
5 Ron Shudra 4 9 13 5 Bernard Serafinski 2 1 3  
6 Tim Salmon 5 6 11 6 Robert Saunders 0 2 2  
7 Les Millie 7 3 10 7 Kevin Havenhand 0 1 1  
8 Neill Abel 0 8 8 8 Paul Cox 0 1 1  
9 Phil Lee 3 3 6 9 Ronnie Wood 0 1 1  
10 Paul Dixon 1 5 6            
11 Jeff Winstanley 1 4 5            
12 Rob Saunders 1 3 4            
13 Ronnie Wood 0 4 4            
14 Gary Cox 1 0 1            
15 Andy Havenhand 0 1 1