click

Sheffield Steelers Statistics

TOP TWENTY PLAYERS Goals/Assists

Against All Individual Teams 1991/2002

Total Competitive Games(Not Challenge/Friendly) Played for Sheffield Steelers

A B C D E F G H L M N O P R S T W 

This Season's Players
SWINDON WILDCATS SLOUGH JETS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Steve Nemeth 7 10 17 1 Steve Nemeth 19 15 34  
2 Les Millie 6 7 13 2 Ron Shudra 12 11 23  
3 Scott Neill 6 6 12 3 Tony Hand 7 14 21  
4 Mark Mackie 4 8 12 4 Ken Priestlay 10 8 18  
5 Tim Salmon 5 6 11 5 Les Millie 10 8 18  
6 Ron Shudra 5 5 10 6 Scott Neill 8 9 17  
7 Tommy Plommer 3 6 9 7 Nicky Chinn 9 6 15  
8 Tony Hand 6 1 7 8 Tommy Plommer 6 7 13  
9 Ken Priestlay 4 2 6 9 Tim Cranston 4 6 10  
10 Chris Kelland 1 3 4 10 Todd Bidner 4 6 10  
11 Tim Cranston 0 3 3 11 Mark Mackie 7 2 9  
12 Ronnie Wood 2 0 2 12 Ronnie Wood 3 3 6  
13 Nicky Chinn 1 1 2 13 Tim Salmon 2 4 6  
14 Perry Doyle 1 1 2 14 Paul Dixon 1 5 6  
15 Justin George 0 2 2 15 Andre Malo 1 4 5  
16 Paul Dixon 0 2 2 16 Jamie Van Horst 0 3 3  
17 Dean Smith 0 1 1 17 Phil Lee 0 3 3  
18 Neil Abel 0 1 1 18 Justin George 1 1 2  
SCOTTISH EAGLES 19 Rob Wilson 1 1 2  
Pos Player Gls Ass Total 20 Mike O'Connor 0 2 2  
          SOLENT VIKINGS
1 Jason Sessa 3 2 5 Pos Player Gls Ass Total  
2 Rhett Gordon 2 3 5            
3 Marc Laniel 0 4 4 1 Steve Nemeth 23 25 48  
4 Jeff Brown 1 2 3 2 Mark Mackie 13 16 29  
5 Mark Dutiaume 1 2 3 3 Ron Shudra 11 16 27  
6 Brent Bobyck 1 1 2 4 Ronnie Wood 10 10 20  
7 Kent Simpson 1 1 2 5 Phil Lee 10 5 15  
8 Tino Willman 1 1 2 6 Robert Saunders 5 4 9  
9 Warren Norris 1 1 2 7 Nick Rothwell 5 0 5  
10 Chris Szysky 1 0 1 8 Gary Cox 2 3 5  
11 Scott Levins 1 0 1 9 Bernard Serafinski 0 5 5  
12 Calle Carlsson 0 1 1 10 Rich Stevenson 2 2 4  
13 Dion Darling 0 1 1 11 Alan Hague 2 1 3  
14 Rick Brebant 0 1 1 12 Paul Thompson 1 0 1  
SOLIHULL BLAZE 13 Andrew Mills 0 1 1  
Pos Player Gls Ass Total 14 Dave Russell 0 1 1  
          15 Kevin Havenhand 0 1 1  
1 Mark Mackie 6 13 19 16 Lee Mills 0 1 1  
2 Ron Shudra 14 3 17 17 Shaun Judge 0 1 1  
3 Dave Carrie 9 3 12 SUNDERLAND CHIEFS
4 Phil Lee 3 6 9 Pos Player Gls Ass Total  
5 Glenn Mulvenna 4 3 7            
6 Tim Cranston 3 2 5 1 Steve Nemeth 14 18 32  
7 Steve Nemeth 2 3 5 2 Ronnie Wood 13 12 25  
8 Tony Hand 2 3 5 3 Ron Shudra 10 13 23  
9 Jamie Leach 3 1 4 4 Mark Mackie 5 18 23  
10 Ronnie Wood 3 1 4 5 Phil Lee 8 7 15  
11 Tommy Plommer 1 3 4 6 Robert Saunders 4 2 6  
STREATHAM REDSKINS 7 Thomas Magnusson 4 2 6  
Pos Player Gls Ass Total 8 Bernard Serafinski 2 4 6  
          9 Kevin Havenhand 2 3 5  
1 Steve Nemeth 11 13 24 10 Gary Cox 1 4 5  
2 Mark Mackie 9 9 18 11 Alan Hague 2 1 3  
3 Ron Shudra 11 6 17 12 Nick Rothwell 1 1 2  
4 Ronnie Wood 2 8 10 13 Russell Dove 0 2 2  
5 Phil Lee 1 5 6 14 Shaun Judge 1 0 1  
6 Nick Rothwell 2 2 4 15 Paul Thompson 0 1 1  
7 Bernard Serafinski 1 1 2 16 Rich Stevenson 0 1 1  
8 John Hobson 1 0 1            
9 Robert Saunders 1 0 1            
10 Paul Thompson 0 1 1