click

Sheffield Steelers Statistics

TOP TWENTY PLAYERS Goals/Assists

Against All Individual Teams 1991------02/04/2024

Total Competitive Games(Not Challenge/Friendly) Played for Sheffield Steelers

A B C D E F G H L M N O P R S T W 

This Season's Players
MANCHESTER STORM MILTON KEYNES KINGS/LIGHTNING
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Robert Dowd  30 34 64 1 Ron Shudra 19 16 35  
2 Tanner Eberle 18 24 42 2 Steve Nemeth 14 12 26  
3 Marc-Olivier Vallerand 17 20 37 3 Tommy Plommer 8 18 26  
4 Ben O'Connor  3 27 30 4 Les Millie 13 10 23  
5 Anthony DeLuca  17 10 27 5 Ken Priestlay 11 9 20  
6 Brendan Connolly 10 15 25 6 Tim Cranston 10 9 19  
7 Martin Latal  9 15 24 7 Scott Neill 6 11 17  
8 Daniel Ciampini 11 12 23 8 Chris Kelland 5 12 17  
9 Mathieu Roy  13 9 22 9 Rob Wilson 4 12 16  
10 Brett Neumann   10 12 22 10 Tony Hand 6 5 11  
11 Jonathan Phillps  10 12 22 11 Mike O'Connor 4 7 11  
12 Kevin Schulze  5 16 21 12 Mark Mackie 4 6 10  
13 Mitchell Balmas 5 14 19 13 Josh Pitt 3 5 8  
14 John Armstrong  3 16 19 14 Robert Dowd  5 2 7  
15 Levi Nelson  8 10 18 15 John Armstrong  4 3 7  
16 Evan Mosey 7 9 16 16 Evan McGrath 2 5 7  
17 Scott Allen 5 11 16 17 Ben O'Connor  0 7 7  
18 Tyler Mosienko  5 9 14 18 Paul Dixon 3 3 6  
19 Matt Petgrave  3 11 14 19 Colton Fretter 2 4 6  
20 Patrick Watling 6 7 13 20 Johnson Aaron 1 5 6  
                     
MANCHESTER PHOENIX MURRAYFIELD RACERS
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 David Longstaff 17 17 34 1 Ron Shudra 9 11 20  
2 Ed Courtney 19 12 31 2 Ivan Matulik 11 8 19  
3 Ken Priestlay 13 17 30 3 Les Millie 10 9 19  
4 Scott Allison 12 17 29 4 Tim Cranston 9 10 19  
5 Tony Hand 5 21 26 5 Scott Neill 8 10 18  
6 Teeder Wynne 12 12 24 6 Tommy Plommer 8 9 17  
7 Rick Brebant 6 18 24 7 Steve Nemeth 9 6 15  
8 Ron Shudra 7 12 19 8 Chris Kelland 2 8 10  
9 Joey Talbot 6 11 17 9 Steve McSwain 1 6 7  
10 Doug Sheppard 5 12 17 10 Claude Dumas 2 2 4  
11 Marc Laniel 5 11 16 11 Selmar Odelein 1 3 4  
12 Nicky Chinn 8 7 15 12 Phil Lee 2 0 2  
13 Jason Weaver 7 8 15 13 Mark Wright 1 1 2  
14 Rob Wilson 6 9 15 14 Neil Abel 1 1 2  
15 Brent Bobyck 5 9 14 15 Mark Mackie 1 0 1  
16 Mark Dutiaume 5 9 14 16 Martin McKay 0 1 1  
17 Ryan Finnerty 5 9 14 17 Ronnie Wood 0 1 1  
18 Jeff Legue 4 9 13            
19 Ashley Tait 6 6 12            
20 Frank Kovacs 6 6 12            
MEDWAY BEARS            
Pos Player Gls Ass Total            
1 Steve Nemeth 17 12 29            
2 Mark Mackie 16 12 28            
3 Ron Shudra 12 11 23            
4 Les Millie 6 6 12            
5 Scott Neill 2 9 11            
6 Phil Lee 4 3 7            
7 Ronnie Wood 1 4 5            
8 Tommy Plommer 3 1 4            
9 Dave Carrie 2 2 4            
10 Paul Dixon 0 4 4            
11 Rob Saunders 1 2 3            
12 Bernard Serafinski 1 0 1            
13 Paul Thompson 0 1 1