click

Sheffield Steelers Statistics

TOP TWENTY PLAYERS Goals/Assists

Against All Individual Teams 1991/2002

Total Competitive Games(Not Challenge/Friendly) Played for Sheffield Steelers

A B C D E F G H L M N O P R S T W 

This Seasons Players
PETERBOROUGH PIRATES PAISLEY PIRATES
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Tim Cranston 17 25 42 1 Tony Hand 4 4 8  
2 Les Millie 26 14 40 2 Dion Del Monte 2 6 8  
3 Steve Nemeth 16 22 38 3 Frank Kovacs 4 2 6  
4 Ron Shudra 14 24 38 4 Ken Priestlay 3 3 6  
5 Ken Priestlay 19 17 36 5 Ron Shudra 1 5 6  
6 Tommy Plommer 12 20 32 6 Scott Allison 4 1 5  
7 Scott Neill 12 14 26 7 Tim Cranston 3 2 5  
8 Tony Hand 10 13 23 8 Andro Malo 0 4 4  
9 Chris Kelland 2 14 16 9 Rob Wilson 0 4 4  
10 Rob Wilson 4 8 12 10 Scott Campbell 2 1 3  
11 David Longstaff 4 7 11 11 David Longstaff 1 2 3  
12 Mike O'Connor 4 7 11 12 Tommy Plommer 1 2 3  
13 Ivan Matulik 6 3 9 13 Jamie Van Horst 2 0 2  
14 Frank Kovacs 3 6 9 14 Nicky Chinn 1 1 2  
15 Claude Dumas 4 4 8 15 Piero Greco 0 1 1  
16 Mark Mackie 3 5 8            
17 Nicky Chinn 2 6 8            
18 Richard Uniacke 6 1 7            
19 Neil Abel 2 5 7            
20 Jamie Leach 4 2 6