click

Sheffield Steelers Statistics

TOP TWENTY PLAYERS Goals/Assists

Against All Individual Teams 1991------22/03/2024

Total Competitive Games(Not Challenge/Friendly) Played for Sheffield Steelers

A B C D E F G H L M N O P R S T W 

This Season's Players
CARDIFF DEVILS COVENTRY BLAZE
Pos Player Gls Ass Total Pos Player Gls Ass Total  
1 Jeff Legue 37 44 81 1 Robert Dowd 42 45 87  
2 Robert Dowd 33 24 57 2 Jeff Legue 36 47 83  
3 Jonathan Phillips 17 40 57 3 Jonathan Phillips 16 38 54  
4 Ken Priestlay 27 17 44 4 Mathieu Roy  18 22 40  
5 Ashley Tait 14 30 44 5 Rod Sarich 3 34 37  
6 Rod Sarich 11 30 41 6 Ashley Tait 15 21 36  
7 Joey Talbot 21 19 40 7 Jason Hewitt 13 21 34  
8 Mathieu Roy  18 22 40 8 Ben O'Connor 9 22 31  
9 John Armstrong  13 21 34 9 Joey Talbot 13 17 30  
10 Ron Shudra 11 23 34 10 Colton Fretter  16 12 28  
11 Tony Hand 10 23 33 11 Marc-Olivier Vallerand  11 17 28  
12 Jason Hewitt 14 18 32 12 John Armstrong  12 14 26  
13 Ben O'Connor  8 24 32 13 Tanner Eberle  12 11 23  
14 Tommy Plommer 15 16 31 14 Steven Goertzen 8 15 23  
15 David Longstaff 11 20 31 15 Ryan Finnerty 8 13 21  
16 Tim Cranston 13 16 29 16 Brendan Connolly 8 12 20  
17 Mark Dutiaume 7 22 29 17 Mark Dutiaume 6 14 20  
18 Ed Courtney 16 11 27 18 Tyler Mosienko  8 9 17  
19 Colton Fretter  14 12 26 19 Levi Nelson  5 12 17  
20 Tyler Mosienko  11 14 25 20 Mike Peron 10 6 16  
                     
CHELMSFORD CHIEFTAIN        
Pos Player Gls Ass Total            
1 Mark Mackie 13 16 29            
2 Steve Nemeth 13 13 26            
3 Ron Shudra 10 15 25            
4 Ronnie Wood 11 8 19            
5 Phil Lee 3 1 4            
6 Paul Thompson 1 3 4            
7 Robert Saunders 0 4 4            
8 Kevin Havenhand 2 0 2            
9 Gary Cox 1 1 2            
10 Alan Hague 0 1 1            
11 Phil Rodrigo 0 1 1            
12 Russell Dove 0 1 1