| 1 | PHILLIPS Jonathan | 2006 | 1003 | 171 | 300 | 471 | 773 | |
| 2 | DOWD Robert | 2006 | 844 | 352 | 359 | 711 | 730 | |
| 3 | HEWITT Jason | 2005 | 669 | 103 | 171 | 274 | 1102 | |
| 4 | THOMAS Mark | 2005 | 605 | 18 | 65 | 83 | 559 | |
| 5 | SARICH Rod | 2005 | 584 | 81 | 279 | 360 | 654 | |
| 6 | LEGUE Jeff | 2007 | 537 | 262 | 334 | 596 | 581 | |
| 7 | O'CONNOR Ben | 2014 | 366 | 65 | 247 | 312 | 230 | |
| 8 | PHILLIPS Davey | 2016 | 366 | 12 | 70 | 82 | 332 | |
| 9 | SHUDRA Cole | 2016 | 311 | 23 | 30 | 53 | 113 | |
| 10 | TAIT Ashley | 2007 | 293 | 116 | 210 | 326 | 357 | |
| 11 | ARMSTRONG John | 2016 | 264 | 92 | 132 | 224 | 228 | |
| 12 | WHISTLE Brandon | 2018 | 262 | 50 | 50 | 100 | 30 | |
| 13 | ROY Mathieu | 2014 | 260 | 143 | 147 | 290 | 207 | |
| 14 | TALBOT Joe | 2007 | 259 | 156 | 158 | 314 | 351 | |
| 15 | VALLERAND Marc-Olivier | 2019 | 256 | 124 | 144 | 268 | 227 | |
| 16 | LEHMAN Jody (n/m) | 2005 | 251 | 0 | 10 | 10 | 162 | |
| 17 | FRETTER Colton | 2014 | 212 | 94 | 108 | 202 | 196 | |
| 18 | FINNERTY Ryan | 2007 | 211 | 70 | 110 | 180 | 603 | |
| 19 | TAIT Warren | 2005 | 205 | 15 | 29 | 44 | 86 | |
| 20 | CIAMPINI Daniel | 2022 | 203 | 55 | 114 | 169 | 103 | |
| 21 | SHEPPARD Doug | 2007 | 198 | 70 | 113 | 183 | 133 | |
| 22 | MUSTUKOVS Ervins(n/m) | 2010 | 196 | 0 | 5 | 5 | 20 | |
| 23 | GREENFIELD Matt (n/m) | 2022 | 193 | 0 | 8 | 8 | 4 | |
| 24 | NELSON Levi | 2015 | 192 | 75 | 93 | 168 | 258 | |
| 25 | DAGENAIS Randy | 2007 | 190 | 26 | 93 | 119 | 238 | |
| 26 | SHUDRA Ron | 1991 | 186 | 24 | 79 | 103 | 92 | |
| 27 | EBERLE Tanner | 2018 | 185 | 70 | 69 | 139 | 242 | |
| 28 | MUNN Steve | 2007 | 184 | 13 | 44 | 57 | 422 | |
| 29 | JONES Sam | 2021 | 183 | 7 | 44 | 51 | 167 | |
| 30 | BOLIBRUCK Kevin | 2003 | 180 | 17 | 67 | 84 | 285 | |
| 31 | FITGERALD Zack | 2015 | 172 | 7 | 37 | 44 | 715 | |
| 32 | HILL Phil | 2006 | 171 | 15 | 25 | 40 | 138 | |
| 33 | DUTIAUME Mark | 2001 | 158 | 78 | 108 | 186 | 149 | |
| 34 | FERRARA Luke | 2014 | 157 | 12 | 17 | 29 | 12 | |
| 35 | PERON Mike | 2003 | 156 | 64 | 92 | 156 | 381 | |
| 36 | BALMAS Mitchell | 2023 | 155 | 66 | 114 | 180 | 28 | |
| 37 | JUUSOLA Mikko | 2023 | 150 | 57 | 76 | 133 | 42 | |
| 38 | DIFFLEY Brien | 2023 | 148 | 10 | 42 | 52 | 63 | |
| 39 | FARRAND Gavin | 2003 | 147 | 2 | 1 | 3 | 109 | |
| 40 | TANSEY Kevin | 2023 | 146 | 30 | 46 | 76 | 88 | |
| 41 | MOSIENKO Tyler | 2014 | 141 | 61 | 89 | 150 | 117 | |
| 42 | CORMIER Dominic | 2023 | 141 | 19 | 71 | 90 | 18 | |
| 43 | SCHULZE Kevin | 2021 | 135 | 9 | 61 | 70 | 32 | |
| 44 | WATLING Patrick | 2023 | 134 | 48 | 93 | 141 | 48 | |
| 45 | CONNOLLY Brendan | 2019 | 134 | 43 | 67 | 110 | 234 | |
| 46 | FATA Drew | 2012 | 134 | 27 | 45 | 72 | 264 | |
| 47 | NEVALAINEN Niklas | 2022 | 134 | 4 | 56 | 60 | 54 | |
| 48 | EDDY Cullen | 2014 | 132 | 14 | 52 | 66 | 279 | |
| 49 | ESDERS Lee | 2011 | 132 | 12 | 14 | 26 | 98 | |
| 50 | STEPHENSON Matt | 2011 | 130 | 14 | 64 | 78 | 182 | |
| 51 | MANZANO Ian | 2006 | 130 | 12 | 23 | 35 | 112 | |
| 52 | LATAL Martin | 2021 | 129 | 51 | 64 | 115 | 48 | |
| 53 | ALLEN Scott | 2022 | 129 | 48 | 50 | 98 | 84 | |
| 54 | SAUCERMAN Colton | 2023 | 128 | 11 | 63 | 74 | 71 | |
| 55 | ANDERSON Erik | 2003 | 127 | 59 | 75 | 134 | 44 | |
| 56 | DARLING Dion | 2002 | 127 | 20 | 45 | 65 | 242 | |
| 57 | SAMPLE Paul | 2004 | 127 | 12 | 19 | 31 | 90 | |
| 58 | LEFEBVRE Mark | 2003 | 125 | 14 | 20 | 34 | 193 | |
| 59 | NEUMANN Brett | 2022 | 124 | 45 | 63 | 108 | 14 | |
| 60 | MEYERS Danny | 2012 | 124 | 7 | 21 | 28 | 33 | |
| 61 | MATHESON Mark | 2017 | 122 | 22 | 75 | 97 | 40 | |
| 62 | ADAMS Gerad | 2003 | 122 | 35 | 47 | 82 | 325 | |
| 63 | BLISS Ben | 2003 | 121 | 9 | 4 | 13 | 24 | |
| 64 | VALDIX Andreas | 2016 | 120 | 28 | 76 | 104 | 74 | |
| 65 | DECANO John | 2011 | 120 | 0 | 3 | 3 | 16 | |
| 66 | SIMPSON Mark | 2023 | 119 | 34 | 45 | 79 | 60 | |
| 67 | BALDWIN Gord | 2013 | 117 | 15 | 34 | 49 | 159 | |
| 68 | DeLUCA Anthony | 2018 | 116 | 54 | 37 | 91 | 123 | |
| 69 | WESTERLING Jonas | 2017 | 115 | 16 | 45 | 61 | 38 | |
| 70 | MOSEY Evan | 2021 | 114 | 27 | 43 | 70 | 59 | |
| 71 | GOERTZEN Steven | 2012 | 113 | 36 | 57 | 93 | 74 | |
| 72 | DOYLE Frank | 2013 | 111 | 0 | 4 | 4 | 2 | |
| 73 | SQUIRE Tom | 2010 | 110 | 15 | 21 | 36 | 20 | |
| 74 | DUNCOMBE Steve | 2002 | 108 | 0 | 3 | 3 | 14 | |
| 75 | COYLE Jace | 2015 | 106 | 15 | 32 | 47 | 78 | |
| 76 | DESBIENS Guillaume | 2015 | 103 | 22 | 36 | 58 | 262 | |
| 77 | CLARK Neil | 2010 | 101 | 55 | 51 | 106 | 127 | |
| 78 | BASIUK Scott | 2008 | 97 | 10 | 29 | 39 | 200 | |
| 79 | KOHN Dustin | 2013 | 94 | 9 | 48 | 57 | 86 | |
| 80 | CRUICKSHANK Brad | 2008 | 91 | 36 | 26 | 62 | 335 | |
| 81 | KIRK Liam | 2016 | 88 | 11 | 8 | 19 | 10 | |
| 82 | JOHNSON Aaron | 2018 | 87 | 6 | 27 | 33 | 117 | |
| 83 | TESSIER Dan | 2006 | 86 | 39 | 97 | 136 | 189 | |
| 84 | HUTTULA Joona | 2024 | 83 | 8 | 24 | 32 | 44 | |
| 85 | HAY Darrell | 2014 | 83 | 7 | 21 | 28 | 34 | |
| 86 | PETGRAVE Matt | 2022 | 82 | 14 | 56 | 70 | 182 | |
| 87 | LAKE Ryan | 2003 | 79 | 6 | 8 | 14 | 132 | |
| 88 | BOBYCK Brent | 2000 | 74 | 18 | 39 | 57 | 70 | |
| 89 | BROWN Kieran | 2017 | 72 | 2 | 3 | 5 | 4 | |
| 90 | FORNEY Mike | 2014 | 69 | 43 | 44 | 87 | 81 | |
| 91 | NILSSON Markus | 2016 | 69 | 7 | 31 | 38 | 26 | |
| 92 | GUIMOND Sacha | 2024 | 69 | 7 | 19 | 26 | 16 | |
| 93 | LEAVENS Daniel | 2024 | 68 | 24 | 28 | 52 | 28 | |
| 94 | NICHOLLS Josh | 2023 | 68 | 21 | 31 | 52 | 16 | |
| 95 | PITT Josh | 2018 | 68 | 22 | 29 | 51 | 54 | |
| 96 | MATINELLI Ryan | 2018 | 68 | 7 | 18 | 25 | 68 | |
| 97 | MORGAN Ben | 2007 | 68 | 0 | 10 | 10 | 16 | |
| 98 | TYLOR Michel | 2012 | 67 | 29 | 31 | 60 | 173 | |
| 99 | WALLACE Tim | 2017 | 67 | 7 | 27 | 34 | 66 | |
| 100 | AARSSEN Scott | 2017 | 67 | 3 | 27 | 30 | 24 | |
| 101 | McNALLY Brandon | 2022 | 67 | 9 | 20 | 29 | 119 | |
| 102 | ULRICK Finlay | 2023 | 67 | 5 | 9 | 14 | 8 | |
| 103 | VESTBERG Fredrik | 2015 | 66 | 15 | 32 | 47 | 12 | |
| 104 | MOYER Russ | 2015 | 66 | 3 | 20 | 23 | 32 | |
| 105 | FRANZON Anders | 2016 | 66 | 3 | 11 | 14 | 35 | |
| 106 | SIMON Ben | 2010 | 65 | 29 | 39 | 68 | 95 | |
| 107 | LIMPRIGHT Shawn | 2012 | 65 | 22 | 39 | 61 | 133 | |
| 108 | MASA Martin | 2005 | 65 | 26 | 29 | 55 | 128 | |
| 109 | LENNARTSON Jonas | 2005 | 65 | 6 | 11 | 17 | 58 | |
| 110 | McGRATH Evan | 2018 | 64 | 14 | 40 | 54 | 38 | |
| 111 | BIRNSTILL Steve | 2011 | 64 | 9 | 39 | 48 | 40 | |
| 112 | SPENCER Tim | 2013 | 64 | 10 | 24 | 34 | 174 | |
| 113 | DOMISH Jerrame | 2010 | 64 | 5 | 27 | 32 | 64 | |
| 114 | HODGMAN Justin | 2021 | 63 | 12 | 31 | 43 | 26 | |
| 115 | DEWAELE Kirk | 2003 | 63 | 12 | 14 | 26 | 106 | |
| 116 | LEMTYUGOV Nikolai | 2019 | 62 | 19 | 34 | 53 | 60 | |
| 117 | MARQUARDT Matt | 2017 | 62 | 27 | 18 | 45 | 56 | |
| 118 | ELLIS Steven | 2003 | 62 | 20 | 14 | 34 | 22 | |
| 119 | GRAHAM Alex | 2019 | 62 | 6 | 9 | 15 | 14 | |
| 120 | MEYER Stefan | 2013 | 61 | 28 | 31 | 59 | 29 | |
| 121 | KING Colt | 2011 | 61 | 27 | 25 | 52 | 199 | |
| 122 | LANGLAIS Chad | 2013 | 61 | 7 | 28 | 35 | 54 | |
| 123 | PITULE Tomas | 2022 | 61 | 10 | 10 | 20 | 42 | |
| 124 | ELLERBY Keaton | 2021 | 61 | 1 | 11 | 12 | 104 | |
| 125 | BUTTERWORTH Simon | 2002 | 61 | 0 | 2 | 2 | 8 | |
| 126 | IRVING Joel | 2003 | 60 | 24 | 30 | 54 | 58 | |
| 127 | KRISTO Danny | 2022 | 60 | 19 | 29 | 48 | 16 | |
| 128 | OWENS Jordan | 2018 | 59 | 14 | 17 | 31 | 72 | |
| 129 | McFADDEN Josh | 2018 | 59 | 6 | 24 | 30 | 22 | |
| 130 | ANDREWS Daryl | 2004 | 59 | 9 | 15 | 24 | 38 | |
| 131 | DICASMIRRO Nate | 2013 | 58 | 7 | 37 | 44 | 36 | |
| 132 | RACTHUK Mike | 2016 | 58 | 10 | 18 | 28 | 28 | |
| 133 | DUBA Tomas (n/m) | 2019 | 58 | 0 | 3 | 3 | 4 | |
| 134 | SUTTER Shaun | 2006 | 57 | 35 | 31 | 66 | 56 | |
| 135 | NEILEY Eric | 2018 | 57 | 21 | 22 | 43 | 54 | |
| 136 | PLATT Jayme(n/m) | 2004 | 57 | 0 | 0 | 0 | 36 | |
| 137 | RAMSAY Mike | 2011 | 56 | 32 | 45 | 77 | 18 | |
| 138 | GLOBKE Rob | 2010 | 56 | 22 | 38 | 60 | 70 | |
| 139 | JOHNSON Shane | 2006 | 56 | 7 | 22 | 29 | 70 | |
| 140 | WHISTLE Jackson | 2018 | 56 | 0 | 2 | 2 | 4 | |
| 141 | HUBBAUER Matt | 2009 | 55 | 32 | 26 | 58 | 101 | |
| 142 | CHRISTIAN Jeff | 2004 | 55 | 22 | 32 | 54 | 139 | |
| 143 | BROCKLEHURST Aaron | 2019 | 55 | 2 | 36 | 38 | 88 | |
| 144 | RICCI Scott | 2006 | 55 | 6 | 18 | 24 | 28 | |
| 145 | HUTTEL Chad | 2011 | 55 | 3 | 13 | 16 | 50 | |
| 146 | DAVIES Michael | 2019 | 54 | 24 | 32 | 56 | 54 | |
| 147 | SOINTU Matias | 2021 | 54 | 18 | 22 | 40 | 18 | |
| 148 | SANDSTROM Lucas | 2019 | 54 | 15 | 25 | 40 | 27 | |
| 149 | TRONCINSKY Marek | 2019 | 52 | 12 | 34 | 46 | 50 | |
| 150 | CAMPBELL Derek | 2010 | 51 | 9 | 33 | 42 | 275 | |
| 151 | BJORKLUND Christoffer | 2016 | 51 | 4 | 21 | 25 | 18 | |
| 152 | DANIELSEN Saxrud Adrian | 2021 | 50 | 4 | 14 | 18 | 55 | |
| 153 | VERNER Andrew(n/m) | 2009 | 50 | 0 | 3 | 3 | 14 | |
| 154 | SIMPSON Kent | 2000 | 49 | 22 | 32 | 54 | 54 | |
| 155 | RONNBERG Joonas | 2017 | 49 | 4 | 10 | 14 | 30 | |
| 156 | MALTBY Shawn | 2006 | 48 | 21 | 13 | 34 | 84 | |
| 157 | DARBY Regan | 2006 | 48 | 4 | 15 | 19 | 156 | |
| 158 | HAGOS Yared | 2016 | 46 | 3 | 13 | 16 | 26 | |
| 159 | TODD Daine | 2021 | 45 | 3 | 29 | 32 | 10 | |
| 160 | MELAND Eric | 2019 | 45 | 9 | 15 | 24 | 14 | |
| 161 | JAMTIN Andreas | 2017 | 45 | 9 | 7 | 16 | 101 | |
| 162 | ROBINSON Jason | 2005 | 45 | 3 | 6 | 9 | 76 | |
| 163 | PINC Marek(n/m) | 2015 | 45 | 0 | 1 | 1 | 4 | |
| 164 | SHARPE Andrew | 2008 | 44 | 1 | 1 | 2 | 232 | |
| 165 | STOJANOVIC Rok (n/m) | 2021 | 44 | 0 | 0 | 0 | 0 | |
| 166 | FULGHUM Luke | 2011 | 42 | 19 | 27 | 46 | 15 | |
| 167 | ROVERE Stefan Della | 2018 | 42 | 6 | 9 | 15 | 56 | |
| 168 | CORNISH Jeremy | 2007 | 42 | 5 | 5 | 10 | 138 | |
| 169 | POLAK Vojtech | 2022 | 41 | 14 | 28 | 42 | 20 | |
| 170 | FARMER Robert | 2009 | 41 | 6 | 11 | 17 | 74 | |
| 171 | PICHE Sebastien | 2022 | 40 | 8 | 17 | 25 | 35 | |
| 172 | NELL Aaron | 2013 | 40 | 2 | 2 | 4 | 6 | |
| 173 | FERGUSON Simon | 2012 | 39 | 14 | 27 | 41 | 58 | |
| 174 | BUZZEO Justin | 2018 | 38 | 8 | 18 | 26 | 30 | |
| 175 | FRANKS Chris | 2012 | 38 | 2 | 4 | 6 | 158 | |
| 176 | CLOUTHIER Brett | 2006 | 37 | 9 | 11 | 20 | 176 | |
| 177 | TREMBLAY Samuel | 2024 | 36 | 10 | 14 | 24 | 22 | |
| 178 | FRANSSILA Miika | 2017 | 36 | 6 | 7 | 13 | 24 | |
| 179 | BETTAUER James | 2019 | 36 | 5 | 6 | 11 | 22 | |
| 180 | JORGENSEN James | 2012 | 36 | 3 | 8 | 11 | 10 | |
| 181 | LACROIX Maxime | 2013 | 35 | 20 | 20 | 40 | 54 | |
| 182 | COUSINEAU David | 2004 | 35 | 4 | 16 | 20 | 48 | |
| 183 | TRAVERSA Tommaso | 2022 | 34 | 6 | 7 | 13 | 26 | |
| 184 | LAWRENCE David(n/m) | 2003 | 33 | 0 | 0 | 0 | 0 | |
| 185 | SIRIANNI Rob | 2013 | 32 | 18 | 24 | 42 | 12 | |
| 186 | SCHULTZ Jesse | 2016 | 32 | 14 | 17 | 31 | 12 | |
| 187 | VAINIO Veeti | 2024 | 31 | 3 | 6 | 9 | 2 | |
| 188 | SHIELDS Colin | 2012 | 30 | 14 | 16 | 30 | 28 | |
| 189 | LAWRENCE Chris | 2015 | 30 | 8 | 10 | 18 | 57 | |
| 190 | DAY Brad(n/m) | 2015 | 30 | 0 | 1 | 1 | 0 | |
| 191 | LATULIPPEE Jay | 2014 | 29 | 6 | 10 | 16 | 26 | |
| 192 | DOPSON Rob(n/m) | 2003 | 29 | 0 | 0 | 0 | 0 | |
| 193 | MAXWELL Dennis | 2005 | 28 | 8 | 13 | 21 | 132 | |
| 194 | KOLEHMAINEN Janne | 2019 | 28 | 2 | 2 | 4 | 16 | |
| 195 | BRONSARD Christian (n/m) | 2003 | 28 | 0 | 3 | 3 | 24 | |
| 196 | ZION Jonathan | 2009 | 27 | 10 | 19 | 29 | 8 | |
| 197 | RASKA Adam | 2022 | 27 | 9 | 10 | 19 | 6 | |
| 198 | KELLY Reece | 2025 | 27 | 0 | 3 | 3 | 4 | |
| 199 | BRUST Barry (n/m) | 2021 | 27 | 0 | 0 | 0 | 8 | |
| 200 | STROMBERG Conny | 2016 | 26 | 5 | 12 | 17 | 18 | |
| 201 | MICHELL Mason | 2022 | 26 | 3 | 9 | 12 | 21 | |
| 202 | VINNELL Zach | 2023 | 26 | 1 | 5 | 6 | 36 | |
| 203 | WOOD Stephen | 2009 | 26 | 0 | 4 | 4 | 58 | |
| 204 | SJORGREN Stefan | 2005 | 26 | 1 | 2 | 3 | 24 | |
| 205 | GOLOD Maxim | 2024 | 25 | 15 | 17 | 32 | 12 | |
| 206 | SGROI Mike | 2010 | 24 | 5 | 14 | 19 | 49 | |
| 207 | CHAMPAGNE Scott | 2012 | 24 | 3 | 15 | 18 | 18 | |
| 208 | BLIGHT Chris | 2013 | 23 | 5 | 14 | 19 | 13 | |
| 209 | ZANOSKI Tom | 2019 | 23 | 5 | 5 | 10 | 6 | |
| 210 | LIWING Jonas | 2019 | 23 | 1 | 5 | 6 | 4 | |
| 211 | WOOLHOUSE Geoff(n/m) | 2010 | 23 | 0 | 2 | 2 | 0 | |
| 212 | UNICE Josh(n/m) | 2015 | 23 | 0 | 0 | 0 | 0 | |
| 213 | LUCIUK Andrew | 2005 | 22 | 11 | 5 | 16 | 8 | |
| 214 | FREDRIKSSON Jonas | 2018 | 22 | 0 | 1 | 1 | 0 | |
| 215 | WALKER Geoff | 2017 | 21 | 8 | 9 | 17 | 7 | |
| 216 | HRABAL Josef | 2019 | 21 | 3 | 8 | 11 | 10 | |
| 217 | KUUKKA Mikko | 2019 | 21 | 0 | 3 | 3 | 10 | |
| 218 | MILLIE Les | 1992 | 21 | 1 | 1 | 2 | 14 | |
| 219 | MORAN Paul | 2007 | 21 | 0 | 0 | 0 | 43 | |
| 220 | CEMAN Dan | 1999 | 20 | 5 | 17 | 22 | 8 | |
| 221 | CICCARALLO Joe | 2004 | 20 | 8 | 9 | 17 | 22 | |
| 222 | GRIFFIN Jordan | 2018 | 20 | 0 | 0 | 0 | 0 | |
| 223 | DUCO Mike | 2015 | 19 | 4 | 8 | 12 | 28 | |
| 224 | ACKERED Carl | 2023 | 19 | 3 | 3 | 6 | 8 | |
| 225 | RAMSAY Brady | 2017 | 19 | 1 | 5 | 6 | 24 | |
| 226 | GULA Jiri | 2018 | 19 | 1 | 2 | 3 | 4 | |
| 227 | WOOD Danny | 2004 | 19 | 0 | 0 | 0 | 0 | |
| 228 | HAPPER Patrick | 2024 | 18 | 3 | 4 | 7 | 0 | |
| 229 | GUSTAVSON Ben | 2006 | 18 | 3 | 3 | 6 | 29 | |
| 230 | BORUTA Antonin | 2022 | 18 | 1 | 4 | 5 | 10 | |
| 231 | SESTITO Tom | 2012 | 17 | 8 | 11 | 19 | 69 | |
| 232 | PETRUSKA Tomas | 2015 | 17 | 5 | 11 | 16 | 14 | |
| 233 | DUFF Nick | 2012 | 17 | 1 | 2 | 3 | 19 | |
| 234 | BAILEY Chris | 2003 | 17 | 0 | 2 | 2 | 38 | |
| 235 | GREEN Dan (n/m) | 2008 | 17 | 0 | 1 | 1 | 2 | |
| 236 | PLANTE Tyler(n/m) | 2015 | 17 | 0 | 1 | 1 | 0 | |
| 237 | MORRONE Anthony | 2023 | 16 | 0 | 0 | 0 | 0 | |
| 238 | GENTILE Derek | 2025 | 15 | 5 | 11 | 16 | 2 | |
| 239 | JASPER Evan | 2025 | 15 | 3 | 12 | 15 | 4 | |
| 240 | HARPER Stephen | 2025 | 15 | 4 | 10 | 14 | 35 | |
| 241 | PU Clif | 2025 | 15 | 6 | 6 | 12 | 6 | |
| 242 | TAIT Ryan | 2025 | 15 | 1 | 8 | 9 | 2 | |
| 242 | BOIS Danny | 2014 | 15 | 2 | 5 | 7 | 22 | |
| 243 | JANATUINEN Joel | 2024 | 15 | 0 | 3 | 3 | 4 | |
| 244 | NEILSON Logan | 2025 | 15 | 0 | 0 | 0 | 2 | |
| 245 | TRUDEL Francis | 2011 | 14 | 2 | 4 | 6 | 18 | |
| 246 | JOHNSON Ryan | 2004 | 14 | 0 | 4 | 4 | 6 | |
| 247 | DOUGHERTY Jack | 2025 | 13 | 1 | 1 | 2 | 4 | |
| 248 | CLIMIE Matt(n/m) | 2018 | 13 | 0 | 0 | 0 | 2 | |
| 249 | GALIARDI Rylan | 2013 | 12 | 2 | 7 | 9 | 6 | |
| 250 | SOUTHORN Jordon | 2025 | 12 | 4 | 3 | 7 | 4 | |
| 251 | GILLIS Nathen | 2008 | 11 | 1 | 3 | 4 | 6 | |
| 252 | BROOKS Brendan | 2018 | 11 | 1 | 1 | 2 | 2 | |
| 253 | KOIVISTO Juha | 2017 | 10 | 2 | 1 | 3 | 0 | |
| 254 | HUTCHINS Jeff | 2009 | 9 | 2 | 0 | 2 | 27 | |
| 255 | RAITANEN Pasi(n/m) | 2003 | 9 | 0 | 1 | 1 | 0 | |
| 256 | PECKER Cory | 2012 | 8 | 1 | 9 | 10 | 35 | |
| 257 | SACRATINI Vezio | 2007 | 8 | 2 | 6 | 8 | 44 | |
| 258 | SALMIVIRTA Ilpo | 2013 | 8 | 0 | 8 | 8 | 6 | |
| 259 | DEVEAUX Andre | 2017 | 8 | 3 | 4 | 7 | 50 | |
| 260 | OLEKSUK Travis | 2021 | 8 | 1 | 4 | 5 | 0 | |
| 261 | FLATH R G | 2011 | 8 | 3 | 1 | 4 | 10 | |
| 262 | St.PIERRE Martin | 2019 | 8 | 2 | 2 | 4 | 8 | |
| 263 | NORDSTROM Ivan Bjorkly | 2024 | 8 | 1 | 1 | 2 | 0 | |
| 264 | REITER Kevin(n/m) | 2009 | 8 | 0 | 0 | 0 | 0 | |
| 265 | WARBURTON Curtis (n/m) | 2020 | 8 | 0 | 0 | 0 | 0 | |
| 266 | HAYES Ryan | 2016 | 7 | 3 | 1 | 4 | 0 | |
| 267 | MICELI Angelo | 2024 | 7 | 1 | 2 | 3 | 2 | |
| 268 | KELLY Regan | 2005 | 7 | 0 | 1 | 1 | 4 | |
| 269 | SEITZ Nick | 2025 | 7 | 0 | 1 | 1 | 2 | |
| 270 | FILLPPO Marco De n/m | 2024 | 7 | 0 | 0 | 0 | 0 | |
| 271 | KIELLY Kameron | 2023 | 6 | 1 | 0 | 1 | 2 | |
| 272 | RIPLEY Nathan | 2024 | 6 | 1 | 0 | 1 | 0 | |
| 273 | FELDNER Nico | 2022 | 6 | 0 | 1 | 1 | 4 | |
| 274 | RUBERT Matt | 2018 | 6 | 0 | 1 | 1 | 2 | |
| 275 | RUBERT Ryan | 2018 | 6 | 0 | 0 | 0 | 0 | |
| 276 | SELICKIS Silvestrs | 2019 | 6 | 0 | 0 | 0 | 0 | |
| 277 | HEARD Mitchell | 2025 | 5 | 3 | 2 | 5 | 4 | |
| 278 | DI DIOMETE Devin | 2014 | 5 | 1 | 1 | 2 | 12 | |
| 279 | KANTOR Pavel (n/m) | 2019 | 5 | 0 | 0 | 0 | 0 | |
| 280 | McADAM Eamon (n/m) | 2025 | 5 | 0 | 0 | 0 | 0 | |
| 281 | OWEN Greg | 2005 | 5 | 0 | 0 | 0 | 0 | |
| 282 | TOWE Matt | 2006 | 5 | 0 | 0 | 0 | 0 | |
| 283 | ABEL Neil | 1992 | 4 | 0 | 0 | 0 | 0 | |
| 284 | CASALE Agostino | 2007 | 4 | 0 | 0 | 0 | 4 | |
| 285 | HAYWOOD Lee | 2010 | 4 | 0 | 0 | 0 | 0 | |
| 286 | HAYWOOD Matt | 2009 | 4 | 0 | 0 | 0 | 0 | |
| 287 | HUHTAMAA Jere | 2024 | 4 | 0 | 0 | 0 | 0 | |
| 288 | KERLIN William (n/m) | 2019 | 4 | 0 | 0 | 0 | 0 | |
| 289 | WOOD Greg | 2004 | 4 | 0 | 0 | 0 | 0 | |
| 290 | FLORENCE Mark | 2004 | 3 | 0 | 0 | 0 | 0 | |
| 291 | JASZCZYK Andy | 2013 | 3 | 0 | 0 | 0 | 0 | |
| 292 | PARRISH Dwight | 2004 | 3 | 0 | 0 | 0 | 4 | |
| 293 | MARTINDALE Ryan | 2019 | 2 | 1 | 0 | 1 | 0 | |
| 294 | McCOY Mark | 2003 | 2 | 0 | 1 | 1 | 0 | |
| 295 | BOWMAN Michael | 2004 | 2 | 0 | 0 | 0 | 0 | |
| 296 | BOWNS Ben (n/m) | 2007 | 2 | 0 | 0 | 0 | 0 | |
| 297 | COOPER Sam | 2024 | 2 | 0 | 0 | 0 | 0 | |
| 298 | JONES Paul(n/m) | 2004 | 2 | 0 | 0 | 0 | 0 | |
| 299 | LAVIGNE Hayden (n/m) | 2023 | 2 | 0 | 0 | 0 | 0 | |
| 300 | LYLE Stevie (n/m) | 2004 | 2 | 0 | 0 | 0 | 0 | |
| 301 | MITCHELL Lee | 2005 | 2 | 0 | 0 | 0 | 2 | |
| 302 | MORENCY Pascal | 2014 | 2 | 0 | 0 | 0 | 9 | |
| 303 | GOSPEL Sam(n/m)* | 2015 | 1 | 0 | 1 | 1 | 0 | |
| 304 | ADAMS Richard | 2010 | 1 | 0 | 0 | 0 | 0 | |
| 305 | CHURCHFIELD Ben (n/m) | 2021 | 1 | 0 | 0 | 0 | 0 | |
| 306 | DICKSON Andrew(n/m) | 2009 | 1 | 0 | 0 | 0 | 0 | |
| 307 | DRANSFIELD Jack | 2014 | 1 | 0 | 0 | 0 | 0 | |
| 308 | FONE Steven(n/m) | 2004 | 1 | 0 | 0 | 0 | 0 | |
| 309 | HUGHES Dan | 2003 | 1 | 0 | 0 | 0 | 0 | |
| 310 | KING Lewis (n/m) | 2022 | 1 | 0 | 0 | 0 | 0 | |
| 311 | LAING Angus | 2023 | 1 | 0 | 0 | 0 | 0 | |
| 312 | McLAUGHLIN Jorden (n/m) | 2022 | 1 | 0 | 0 | 0 | 0 | |
| 313 | STONES Brandon(n/m) | 2010 | 1 | 0 | 0 | 0 | 0 | |
| 314 | TINDALL Johnathan (n/m) | 2007 | 1 | 0 | 0 | 0 | 0 | |
| 315 | WATSON Kyle | 2025 | 1 | 0 | 0 | 0 | 0 | |
| 316 | OLDALE Alex (n/m) | 2025 | 0 | 0 | 0 | 0 | 0 | |
| 317 | STEELE Liam | 2025 | 0 | 0 | 0 | 0 | 0 | |
| WINNING GOALS PS | 0 | 40 | 0 | 40 | 0 | |||
| BENCH PENALTIES | 0 | 0 | 0 | 0 | 448 | |||
| totals | 23874 | 5104 | 8652 | 13756 | 23612 | |||
 
        
 