| 1 | ANDERSON Erik | 2003 | 14 | 5 | 10 | 15 | 4 | |
| 2 | DARLING Dion | 2002 | 14 | 5 | 3 | 8 | 24 | |
| 3 | SHUDRA Ron | 1991 | 14 | 2 | 5 | 7 | 10 | |
| 4 | ANDREWS Daryl | 2004 | 14 | 2 | 4 | 6 | 24 | |
| 5 | LEFEBVRE Mark | 2003 | 14 | 3 | 1 | 4 | 8 | |
| 6 | FARRAND Gavin | 2003 | 14 | 0 | 0 | 0 | 6 | |
| 7 | PLATT Jayme(n/m) | 2004 | 14 | 0 | 0 | 0 | 2 | |
| 8 | SAMPLE Paul | 2004 | 13 | 2 | 3 | 5 | 18 | |
| 9 | ADAMS Gerad | 2003 | 12 | 4 | 6 | 10 | 20 | |
| 10 | PERON Mike | 2003 | 12 | 3 | 3 | 6 | 23 | |
| 11 | BLISS Ben | 2003 | 12 | 3 | 0 | 3 | 0 | |
| 12 | CHRISTIAN Jeff | 2004 | 11 | 6 | 7 | 13 | 52 | |
| 13 | DUNCOMBE Steve | 2002 | 11 | 0 | 0 | 0 | 0 | |
| 14 | CICCARALLO Joe | 2004 | 6 | 4 | 5 | 9 | 4 | |
| 15 | BOBYCK Brent | 2000 | 6 | 0 | 2 | 2 | 4 | |
| 16 | COUSINEAU Dave | 2004 | 4 | 0 | 1 | 1 | 4 | |
| 17 | DUTIAUME Mark | 2001 | 3 | 0 | 1 | 1 | 0 | |
| 18 | LAKE Ryan | 2003 | 3 | 0 | 1 | 1 | 2 | |
| 19 | MILLIE Les | 1992 | 3 | 0 | 1 | 1 | 0 | |
| 20 | PARRISH Dwight | 2004 | 3 | 0 | 0 | 0 | 4 | |
| 21 | BOWMAN Michael | 2004 | 2 | 0 | 0 | 0 | 0 | |
| 22 | JOHNSON Ryan | 2004 | 1 | 0 | 0 | 0 | 0 | |
| 23 | LAWRENCE David(n/m) | 2003 | 1 | 0 | 0 | 0 | 0 | |
| WINNING GOALS PS | 0 | 0 | 0 | 0 | 0 | |||
| BENCH PENALTIES | 0 | 0 | 0 | 0 | 0 | |||
| totals | 201 | 39 | 53 | 92 | 209 | |||
 
        
 