| 1 | PHILLIPS Jonathan | 2006 | 146 | 24 | 44 | 68 | 127 | |
| 2 | DOWD Robert | 2006 | 138 | 52 | 54 | 106 | 126 | |
| 3 | HEWITT Jason | 2005 | 93 | 19 | 31 | 50 | 123 | |
| 4 | LEGUE Jeff | 2007 | 77 | 35 | 51 | 86 | 58 | |
| 5 | THOMAS Mark | 2005 | 76 | 4 | 10 | 14 | 98 | |
| 6 | SARICH Rodney | 2005 | 72 | 10 | 30 | 40 | 55 | |
| 7 | SHUDRA Cole | 2016 | 65 | 5 | 8 | 13 | 43 | |
| 8 | PHILLIPS Davey | 2016 | 58 | 3 | 8 | 11 | 66 | |
| 9 | O'CONNOR Ben | 2014 | 54 | 9 | 34 | 43 | 36 | |
| 10 | VALLERAND Marc-Olivier | 2019 | 44 | 21 | 26 | 47 | 33 | |
| 11 | ROY Mathieu | 2014 | 43 | 26 | 27 | 53 | 39 | |
| 12 | ARMSTRONG John | 2016 | 43 | 13 | 24 | 37 | 53 | |
| 13 | TAIT Ashley | 2007 | 41 | 9 | 29 | 38 | 34 | |
| 14 | WHISTLE Brandon | 2018 | 40 | 15 | 6 | 21 | 4 | |
| 15 | FRETTER Colton | 2014 | 38 | 11 | 23 | 34 | 61 | |
| 16 | BALMAS Mitchell | 2023 | 34 | 12 | 28 | 40 | 8 | |
| 17 | CIAMPINI Daniel | 2022 | 34 | 12 | 21 | 33 | 12 | |
| 18 | DIFFLEY Brien | 2023 | 34 | 5 | 6 | 11 | 24 | |
| 19 | TANSEY Kevin | 2023 | 33 | 4 | 10 | 14 | 17 | |
| 20 | JUUSOLA Mikko | 2023 | 32 | 6 | 19 | 25 | 12 | |
| 21 | FITGERALD Zack | 2015 | 32 | 2 | 8 | 10 | 128 | |
| 22 | JONES Sam | 2021 | 31 | 2 | 10 | 12 | 36 | |
| 23 | MOSIENKO Tyler | 2014 | 30 | 14 | 20 | 34 | 10 | |
| 24 | NELSON Levi | 2015 | 30 | 16 | 13 | 29 | 26 | |
| 25 | GREENFIELD Matt (n/m) | 2022 | 30 | 0 | 0 | 0 | 0 | |
| 26 | CONNOLLY Brendan | 2019 | 29 | 5 | 15 | 20 | 80 | |
| 27 | FERRARA Luke | 2014 | 29 | 4 | 4 | 8 | 4 | |
| 28 | MUSTUKOVS Ervins(n/m) | 2010 | 29 | 0 | 1 | 1 | 4 | |
| 29 | TALBOT Joe | 2007 | 28 | 18 | 10 | 28 | 23 | |
| 30 | CORMIER Dominic | 2023 | 28 | 4 | 16 | 20 | 4 | |
| 31 | EBERLE Tanner | 2018 | 27 | 16 | 12 | 28 | 24 | |
| 32 | FATA Drew | 2012 | 26 | 8 | 12 | 20 | 38 | |
| 33 | TAIT Warren | 2005 | 25 | 4 | 4 | 8 | 6 | |
| 34 | BALDWIN Gord | 2013 | 24 | 7 | 5 | 12 | 28 | |
| 35 | EDDY Cullen | 2014 | 24 | 2 | 5 | 7 | 78 | |
| 36 | SCHULZE Kevin | 2021 | 23 | 1 | 18 | 19 | 2 | |
| 37 | SIMPSON Mark | 2023 | 23 | 8 | 8 | 16 | 33 | |
| 38 | LATAL Martin | 2021 | 22 | 11 | 13 | 24 | 10 | |
| 39 | NEUMANN Brett | 2022 | 22 | 7 | 15 | 22 | 0 | |
| 40 | STEPHENSON Matt | 2011 | 22 | 2 | 14 | 16 | 53 | |
| 41 | FINNERTY Ryan | 2007 | 22 | 4 | 11 | 15 | 64 | |
| 42 | SAUCERMAN Colton | 2023 | 22 | 1 | 10 | 11 | 17 | |
| 43 | ALLEN Scott | 2022 | 22 | 6 | 4 | 10 | 43 | |
| 44 | HUTTULA Joona | 2024 | 22 | 1 | 8 | 9 | 16 | |
| 45 | HILL Phil | 2006 | 22 | 1 | 7 | 8 | 8 | |
| 46 | ESDERS Lee | 2011 | 22 | 3 | 2 | 5 | 14 | |
| 47 | DOYLE Frank | 2013 | 22 | 0 | 1 | 1 | 2 | |
| 48 | LEHMAN Jody (n/m) | 2005 | 22 | 0 | 1 | 1 | 16 | |
| 49 | WATLING Patrick | 2023 | 21 | 8 | 15 | 23 | 8 | |
| 50 | VALDIX Andreas | 2016 | 21 | 5 | 12 | 17 | 10 | |
| 51 | NEVALAINEN Niklas | 2022 | 21 | 1 | 10 | 11 | 2 | |
| 52 | MEYERS Danny | 2012 | 21 | 1 | 1 | 2 | 0 | |
| 53 | GOERTZEN Steven | 2012 | 20 | 6 | 9 | 15 | 4 | |
| 54 | SHEPPARD Doug | 2007 | 20 | 9 | 5 | 14 | 28 | |
| 55 | DAGENAIS Randy | 2007 | 20 | 2 | 11 | 13 | 26 | |
| 56 | BOLIBRUCK Kevin | 2003 | 20 | 0 | 5 | 5 | 40 | |
| 57 | DeLUCA Anthony | 2018 | 19 | 7 | 5 | 12 | 22 | |
| 58 | KOHN Dustin | 2013 | 19 | 1 | 9 | 10 | 18 | |
| 59 | MUNN Steve | 2007 | 19 | 1 | 6 | 7 | 37 | |
| 60 | DECANO John | 2011 | 19 | 0 | 1 | 1 | 4 | |
| 61 | MOSEY Evan | 2021 | 18 | 4 | 7 | 11 | 10 | |
| 62 | PETGRAVE Matt | 2022 | 17 | 4 | 13 | 17 | 45 | |
| 63 | KIRK Liam | 2016 | 17 | 2 | 1 | 3 | 2 | |
| 64 | MATHESON Mark | 2017 | 16 | 0 | 12 | 12 | 6 | |
| 65 | DESBIENS Guillaume | 2015 | 16 | 4 | 5 | 9 | 32 | |
| 66 | BROWN Kieran | 2017 | 16 | 1 | 1 | 2 | 2 | |
| 67 | COYLE Jace | 2015 | 15 | 2 | 2 | 4 | 14 | |
| 68 | HAY Darrell | 2014 | 14 | 3 | 4 | 7 | 2 | |
| 68 | GRAHAM Alex | 2019 | 14 | 2 | 2 | 4 | 6 | |
| 70 | MANZANO Ian | 2006 | 14 | 0 | 2 | 2 | 12 | |
| 71 | DAVIES Michael | 2019 | 13 | 11 | 6 | 17 | 26 | |
| 72 | FORNEY Mike | 2014 | 13 | 9 | 8 | 17 | 18 | |
| 73 | CLARK Neil | 2010 | 13 | 4 | 10 | 14 | 4 | |
| 74 | MICHEL Tylor | 2012 | 13 | 6 | 7 | 13 | 46 | |
| 75 | LIMPRIGHT Shawn | 2012 | 13 | 6 | 5 | 11 | 39 | |
| 76 | LEMTYUGOV Nikola | 2019 | 13 | 4 | 7 | 11 | 4 | |
| 77 | RACTHUK Mike | 2016 | 13 | 2 | 5 | 7 | 12 | |
| 78 | NILSSON Markus | 2016 | 13 | 0 | 6 | 6 | 8 | |
| 79 | MEYER Stefan | 2013 | 12 | 5 | 8 | 13 | 4 | |
| 80 | LEAVENS Daniel | 2024 | 12 | 6 | 4 | 10 | 4 | |
| 81 | VESTBERG Fredrik | 2015 | 12 | 3 | 6 | 9 | 0 | |
| 82 | NICHOLLS Josh | 2023 | 12 | 2 | 6 | 8 | 2 | |
| 83 | GUIMOND Sacha | 2024 | 12 | 1 | 5 | 6 | 4 | |
| 84 | McNALLY Brandon | 2022 | 12 | 1 | 4 | 5 | 9 | |
| 85 | PITULE Tomas | 2022 | 12 | 1 | 4 | 5 | 24 | |
| 86 | MOYER Russ | 2015 | 12 | 0 | 4 | 4 | 4 | |
| 87 | SHUDRA Ron | 1991 | 12 | 3 | 0 | 3 | 2 | |
| 88 | JOHNSON Aaron | 2018 | 12 | 1 | 2 | 3 | 8 | |
| 89 | SQUIRE Tom | 2010 | 12 | 1 | 1 | 2 | 8 | |
| 90 | WESTERLING Jonas | 2017 | 11 | 2 | 10 | 12 | 6 | |
| 91 | DUTIAUME Mark | 2001 | 11 | 5 | 5 | 10 | 14 | |
| 92 | SPENCER Tim | 2013 | 11 | 1 | 9 | 10 | 32 | |
| 93 | PERON Mike | 2003 | 11 | 2 | 4 | 6 | 14 | |
| 94 | BJORKLUND Christoffer | 2016 | 11 | 1 | 5 | 6 | 6 | |
| 95 | FRANZON Anders | 2016 | 11 | 2 | 1 | 3 | 4 | |
| 96 | NEILL Aaron | 2013 | 11 | 1 | 0 | 1 | 0 | |
| 97 | DUNCOMBE Steve | 2002 | 11 | 0 | 1 | 1 | 2 | |
| 98 | FARRAND Gavin | 2003 | 11 | 0 | 0 | 0 | 29 | |
| 99 | SCHULTZ Jesse | 2016 | 10 | 6 | 6 | 12 | 0 | |
| 100 | GENTILE Derek | 2025 | 10 | 4 | 7 | 11 | 2 | |
| 101 | JASPER Evan | 2025 | 10 | 2 | 8 | 10 | 0 | |
| 102 | SANDSTROM Lucas | 2019 | 10 | 3 | 6 | 9 | 4 | |
| 103 | HODGMAN Justin | 2021 | 10 | 2 | 7 | 9 | 2 | |
| 104 | PU Clif | 2025 | 10 | 4 | 4 | 8 | 2 | |
| 105 | HARPER Stephen | 2025 | 10 | 2 | 6 | 8 | 33 | |
| 106 | MELAND Eric | 2019 | 10 | 2 | 4 | 6 | 2 | |
| 107 | TAIT Ryan | 2025 | 10 | 0 | 5 | 5 | 2 | |
| 108 | ULRICK Finlay | 2023 | 10 | 2 | 2 | 4 | 0 | |
| 109 | AARSSEN Scott | 2017 | 10 | 1 | 3 | 4 | 4 | |
| 110 | WALLACE Tim | 2017 | 10 | 1 | 2 | 3 | 9 | |
| 111 | DOUGHERTY Jack | 2025 | 10 | 1 | 1 | 2 | 2 | |
| 112 | JORGENSEN James | 2012 | 10 | 0 | 2 | 2 | 2 | |
| 113 | DUBA Tomas n/m | 2019 | 10 | 0 | 0 | 0 | 0 | |
| 114 | NEILSON Logan | 2025 | 10 | 0 | 0 | 0 | 2 | |
| 115 | KRISTO Danny | 2022 | 9 | 6 | 8 | 14 | 2 | |
| 116 | BETTAUER James | 2019 | 9 | 1 | 3 | 4 | 10 | |
| 117 | TODD Daine | 2021 | 9 | 0 | 4 | 4 | 4 | |
| 118 | TRONCINSKY Marek | 2019 | 9 | 0 | 4 | 4 | 10 | |
| 119 | DANIELSEN Adrian | 2021 | 9 | 1 | 2 | 3 | 11 | |
| 120 | TREMBLAY Samuel | 2025 | 9 | 1 | 1 | 2 | 4 | |
| 121 | KELLY Reece | 2025 | 9 | 0 | 0 | 0 | 2 | |
| 122 | TESSIER Dan | 2006 | 8 | 4 | 10 | 14 | 8 | |
| 123 | SOINTU Matias | 2021 | 8 | 7 | 3 | 10 | 4 | |
| 124 | SIMON Ben | 2010 | 8 | 6 | 3 | 9 | 21 | |
| 125 | HUBBAUER Matt | 2009 | 8 | 6 | 2 | 8 | 2 | |
| 126 | SHIELDS Colin | 2012 | 8 | 6 | 2 | 8 | 2 | |
| 127 | KING Colt | 2011 | 8 | 5 | 3 | 8 | 47 | |
| 128 | RASKA Adam | 2022 | 8 | 4 | 3 | 7 | 2 | |
| 129 | LANGLAIS Chad | 2013 | 8 | 1 | 5 | 6 | 12 | |
| 130 | MARQUARDT Matt | 2017 | 8 | 5 | 0 | 5 | 0 | |
| 131 | JOHNSON Shane | 2006 | 8 | 0 | 5 | 5 | 8 | |
| 132 | BIRNSTILL Steve | 2011 | 8 | 0 | 4 | 4 | 12 | |
| 133 | BROCKLEHURST AaRon | 2019 | 8 | 0 | 4 | 4 | 14 | |
| 134 | DOMISH Jerrame | 2010 | 8 | 1 | 2 | 3 | 10 | |
| 135 | LATULIPPEE Jay | 2014 | 8 | 0 | 3 | 3 | 8 | |
| 136 | JANATUINEN Joel | 2024 | 8 | 0 | 2 | 2 | 4 | |
| 137 | SAMPLE Paul | 2004 | 8 | 0 | 2 | 2 | 12 | |
| 138 | ELLERBY Keaton | 2021 | 8 | 0 | 1 | 1 | 8 | |
| 139 | VERNER Andrew(n/m) | 2009 | 8 | 0 | 1 | 1 | 2 | |
| 140 | MORGAN Ben | 2007 | 8 | 0 | 0 | 0 | 2 | |
| 141 | MORRONE Anthony | 2023 | 8 | 0 | 0 | 0 | 0 | |
| 142 | STOJANOVIC Rok (n/m) | 2021 | 8 | 0 | 0 | 0 | 0 | |
| 143 | CRUICKSHANK Brad | 2008 | 7 | 4 | 4 | 8 | 26 | |
| 144 | GLOBKE Rob | 2010 | 7 | 3 | 5 | 8 | 16 | |
| 145 | PICHE Sebastien | 2022 | 7 | 2 | 6 | 8 | 6 | |
| 146 | LACROIX Maxime | 2013 | 7 | 6 | 1 | 7 | 12 | |
| 147 | DUCO Mike | 2015 | 7 | 3 | 4 | 7 | 18 | |
| 148 | FERGUSON Simon | 2012 | 7 | 3 | 4 | 7 | 21 | |
| 149 | SOUTHORN Jordon | 2025 | 7 | 2 | 2 | 4 | 4 | |
| 150 | JAMTIN Andreas | 2017 | 7 | 1 | 2 | 3 | 4 | |
| 151 | RONNBERG Joonas | 2017 | 7 | 1 | 2 | 3 | 4 | |
| 152 | GALIARDI Rylan | 2013 | 7 | 0 | 1 | 1 | 4 | |
| 153 | FRANKS Chris | 2012 | 7 | 0 | 0 | 0 | 23 | |
| 154 | HUTTEL Chad | 2011 | 7 | 0 | 0 | 0 | 4 | |
| 155 | PLANTE Tyler(n/m) | 2015 | 7 | 0 | 0 | 0 | 0 | |
| 156 | SUTTER Shaun | 2006 | 6 | 4 | 5 | 9 | 6 | |
| 157 | CEMAN Dan | 1999 | 6 | 2 | 6 | 8 | 4 | |
| 158 | RAMSAY Mike | 2011 | 6 | 2 | 4 | 6 | 2 | |
| 159 | SESTITO Tom | 2012 | 6 | 1 | 5 | 6 | 9 | |
| 160 | MASA Martin | 2005 | 6 | 2 | 3 | 5 | 2 | |
| 161 | LUCIUK Andrew | 2005 | 6 | 2 | 2 | 4 | 4 | |
| 162 | DICASMIRRO Nate | 2013 | 6 | 1 | 3 | 4 | 6 | |
| 163 | McGRATH Evan | 2018 | 6 | 1 | 3 | 4 | 0 | |
| 164 | PITT Josh | 2018 | 6 | 3 | 0 | 3 | 2 | |
| 165 | ADAMS Gerad | 2003 | 6 | 2 | 1 | 3 | 35 | |
| 166 | MATINELLI Ryan | 2018 | 6 | 1 | 2 | 3 | 8 | |
| 167 | LIWING Jonas | 2019 | 6 | 0 | 3 | 3 | 2 | |
| 168 | McFADDEN Josh | 2018 | 6 | 0 | 3 | 3 | 4 | |
| 169 | ANDERSON Erik | 2003 | 6 | 2 | 0 | 2 | 4 | |
| 170 | LENNARTSON Jonas | 2005 | 6 | 2 | 0 | 2 | 8 | |
| 171 | LAWRENCE Chris | 2015 | 6 | 1 | 1 | 2 | 2 | |
| 172 | OWENS Jordan | 2018 | 6 | 1 | 1 | 2 | 4 | |
| 173 | BUZZEO Justin | 2018 | 6 | 0 | 2 | 2 | 0 | |
| 174 | MICHELL Mason | 2022 | 6 | 0 | 2 | 2 | 13 | |
| 175 | ROVERE Stefan Della | 2018 | 6 | 0 | 2 | 2 | 0 | |
| 176 | WOOD Stephen | 2009 | 6 | 0 | 2 | 2 | 4 | |
| 177 | BLISS Ben | 2003 | 6 | 1 | 0 | 1 | 4 | |
| 178 | DARLING Dion | 2002 | 6 | 0 | 1 | 1 | 6 | |
| 179 | LEFEBVRE Mark | 2003 | 6 | 0 | 1 | 1 | 0 | |
| 180 | RAMSAY Brady | 2017 | 6 | 0 | 1 | 1 | 5 | |
| 181 | BASIUK Scott | 2008 | 6 | 0 | 0 | 0 | 13 | |
| 182 | CORNISH Jeremy | 2007 | 6 | 0 | 0 | 0 | 29 | |
| 183 | DAY Brad(n/m) | 2015 | 6 | 0 | 0 | 0 | 0 | |
| 184 | CAMPBELL Derek | 2010 | 5 | 0 | 5 | 5 | 6 | |
| 185 | KIELLY Kameron | 2023 | 5 | 1 | 0 | 1 | 0 | |
| 186 | MALTBY Shawn | 2006 | 5 | 1 | 0 | 1 | 2 | |
| 187 | KOLEHMAINEN Janne | 2019 | 5 | 0 | 1 | 1 | 6 | |
| 188 | SEITZ Nick | 2025 | 5 | 0 | 1 | 1 | 2 | |
| 189 | BRUST Barry (n/m) | 2021 | 5 | 0 | 0 | 0 | 0 | |
| 190 | BUTTERWORTH Simon | 2002 | 5 | 0 | 0 | 0 | 0 | |
| 191 | McADAM Eamon (n/m) | 2025 | 5 | 0 | 0 | 0 | 0 | |
| 192 | CHAMPAGNE Scott | 2012 | 4 | 0 | 4 | 4 | 0 | |
| 193 | DARBY Regan | 2006 | 4 | 1 | 1 | 2 | 2 | |
| 194 | STROMBERG Conny | 2016 | 4 | 1 | 1 | 2 | 0 | |
| 195 | ELLIS Steven | 2003 | 4 | 1 | 0 | 1 | 2 | |
| 196 | GULA Jiri | 2018 | 4 | 1 | 0 | 1 | 0 | |
| 197 | MICELI Angelo | 2024 | 4 | 1 | 0 | 1 | 2 | |
| 198 | BOBYCK Brent | 2000 | 4 | 0 | 1 | 1 | 2 | |
| 199 | IRVING Joel | 2003 | 4 | 0 | 1 | 1 | 4 | |
| 200 | BRONSARD Christian (n/m) | 2003 | 4 | 0 | 0 | 0 | 4 | |
| 201 | DEWAELE Kirk | 2003 | 4 | 0 | 0 | 0 | 8 | |
| 202 | GRIFFIN Jordan | 2018 | 4 | 0 | 0 | 0 | 0 | |
| 203 | LAKE Ryan | 2003 | 4 | 0 | 0 | 0 | 0 | |
| 204 | PINC Marek(n/m) | 2015 | 4 | 0 | 0 | 0 | 0 | |
| 205 | RICCI Scott | 2006 | 4 | 0 | 0 | 0 | 0 | |
| 206 | SHARPE Andrew | 2008 | 4 | 0 | 0 | 0 | 2 | |
| 207 | WHISTLE Jackson | 2018 | 4 | 0 | 0 | 0 | 0 | |
| 208 | WOOLHOUSE Geoff(n/m) | 2010 | 4 | 0 | 0 | 0 | 0 | |
| 209 | SIRIANNI Rob | 2013 | 3 | 3 | 3 | 6 | 0 | |
| 210 | SALMIVIRTA Ilpo | 2013 | 3 | 0 | 5 | 5 | 2 | |
| 211 | OLEKSUK Travis | 2021 | 3 | 1 | 2 | 3 | 0 | |
| 212 | TRAVERSA Tommaso | 2021 | 3 | 1 | 2 | 3 | 0 | |
| 213 | POLAK Vojtech | 2021 | 3 | 2 | 0 | 2 | 0 | |
| 214 | FRANSSILA Miika | 2017 | 3 | 1 | 1 | 2 | 0 | |
| 215 | ST PIERRE Martin | 2019 | 3 | 1 | 1 | 2 | 4 | |
| 216 | GILLIS Nathen | 2008 | 3 | 1 | 0 | 1 | 0 | |
| 217 | HAGOS Yared | 2016 | 3 | 0 | 1 | 1 | 4 | |
| 218 | PETRUSKA Tomas | 2015 | 3 | 0 | 1 | 1 | 2 | |
| 219 | FARMER Robert | 2009 | 3 | 0 | 0 | 0 | 2 | |
| 220 | GREEN Dan (n/m) | 2008 | 3 | 0 | 0 | 0 | 0 | |
| 221 | KANTOR Pavel n/m | 2019 | 3 | 0 | 0 | 0 | 0 | |
| 222 | KUUKKA Mikko | 2019 | 3 | 0 | 0 | 0 | 0 | |
| 223 | WOOD Danny | 2004 | 3 | 0 | 0 | 0 | 0 | |
| 224 | DEVEAUX Andre | 2017 | 2 | 1 | 2 | 3 | 2 | |
| 225 | NEILEY Eric | 2018 | 2 | 1 | 2 | 3 | 2 | |
| 226 | HEARD Mitchell | 2025 | 2 | 2 | 0 | 2 | 2 | |
| 227 | KOIVISTO Juha | 2017 | 2 | 1 | 1 | 2 | 0 | |
| 228 | BOIS Danny | 2014 | 2 | 0 | 2 | 2 | 4 | |
| 229 | BROOKS Brendan | 2018 | 2 | 1 | 0 | 1 | 0 | |
| 230 | FLATH R G | 2011 | 2 | 1 | 0 | 1 | 2 | |
| 231 | FULGHUM Luke | 2011 | 2 | 1 | 0 | 1 | 0 | |
| 232 | WALKER Geoff | 2017 | 2 | 1 | 0 | 1 | 0 | |
| 233 | ZION Jonathan | 2009 | 2 | 1 | 0 | 1 | 2 | |
| 234 | BLIGHT Chris | 2013 | 2 | 0 | 1 | 1 | 2 | |
| 235 | COUSINEAU Dave | 2004 | 2 | 0 | 1 | 1 | 0 | |
| 236 | DI DIOMETE Devin | 2014 | 2 | 0 | 1 | 1 | 10 | |
| 237 | RUBERT Matt | 2018 | 2 | 0 | 1 | 1 | 2 | |
| 238 | TRUDEL Francis | 2011 | 2 | 0 | 1 | 1 | 0 | |
| 239 | VAINIO Veeti | 2024 | 2 | 0 | 1 | 1 | 0 | |
| 240 | VINNELL Zach | 2023 | 2 | 0 | 1 | 1 | 7 | |
| 241 | ANDREWS Daryl | 2004 | 2 | 0 | 0 | 0 | 0 | |
| 242 | CHRISTIAN Jeff | 2004 | 2 | 0 | 0 | 0 | 2 | |
| 243 | CLIMIE Matt(n/m) | 2018 | 2 | 0 | 0 | 0 | 0 | |
| 244 | CLOUTHIER Brett | 2006 | 2 | 0 | 0 | 0 | 2 | |
| 245 | FILLPPO Marco De n/m | 2024 | 2 | 0 | 0 | 0 | 0 | |
| 246 | GUSTAVSON Ben | 2006 | 2 | 0 | 0 | 0 | 4 | |
| 247 | HRABAL Josef | 2019 | 2 | 0 | 0 | 0 | 0 | |
| 247 | JOHNSON Ryan | 2004 | 2 | 0 | 0 | 0 | 2 | |
| 248 | LAWRENCE David(n/m) | 2003 | 2 | 0 | 0 | 0 | 0 | |
| 249 | MORAN Paul | 2007 | 2 | 0 | 0 | 0 | 0 | |
| 250 | PLATT Jayme(n/m) | 2004 | 2 | 0 | 0 | 0 | 0 | |
| 251 | RUBERT Ryan | 2018 | 2 | 0 | 0 | 0 | 0 | |
| 252 | SGROI Mike | 2010 | 2 | 0 | 0 | 0 | 0 | |
| 253 | UNICE Josh(n/m) | 2015 | 2 | 0 | 0 | 0 | 0 | |
| 254 | SIMPSON Kent | 2000 | 1 | 0 | 7 | 7 | 0 | |
| 255 | GOLOD Maxim | 2024 | 1 | 0 | 2 | 2 | 0 | |
| 256 | ACKERED Carl | 2023 | 1 | 1 | 0 | 1 | 0 | |
| 257 | MARTINDALE Ryan | 2018 | 1 | 1 | 0 | 1 | 0 | |
| 258 | GOSPEL Sam(n/m)* | 2015 | 1 | 0 | 1 | 1 | 0 | |
| 259 | CHURCHFIELD Ben n/m | 2021 | 1 | 0 | 0 | 0 | 0 | |
| 260 | COOPER Sam | 2024 | 1 | 0 | 0 | 0 | 0 | |
| 261 | DRANSFIELD Jack | 2014 | 1 | 0 | 0 | 0 | 0 | |
| 262 | FREDRIKSSON Jonas | 2018 | 1 | 0 | 0 | 0 | 0 | |
| 263 | HAPPER Patrick | 2024 | 1 | 0 | 0 | 0 | 0 | |
| 264 | HAYES Ryan | 2016 | 1 | 0 | 0 | 0 | 0 | |
| 265 | JASZCZYK Andy | 2013 | 1 | 0 | 0 | 0 | 0 | |
| 266 | KELLY Regan | 2005 | 1 | 0 | 0 | 0 | 0 | |
| 267 | KERLIN William n/m | 2019 | 1 | 0 | 0 | 0 | 0 | |
| 268 | KING Lewis (n/m) | 2022 | 1 | 0 | 0 | 0 | 0 | |
| 269 | LAING Angus | 2023 | 1 | 0 | 0 | 0 | 0 | |
| 270 | McLAUGHLIN Jorden (n/m) | 2022 | 1 | 0 | 0 | 0 | 0 | |
| 271 | MORENCY Pascal | 2014 | 1 | 0 | 0 | 0 | 9 | |
| 272 | NORDSTORM Ivan Bjorkly | 2025 | 1 | 0 | 0 | 0 | 0 | |
| 273 | PECKER Cory | 2012 | 1 | 0 | 0 | 0 | 0 | |
| 274 | RIPLEY Nathan | 2024 | 1 | 0 | 0 | 0 | 0 | |
| 275 | SACRATINI Vezio | 2007 | 1 | 0 | 0 | 0 | 2 | |
| 276 | WARBURTON Curtis n/m | 2020 | 1 | 0 | 0 | 0 | 0 | |
| 277 | WATSON Kyle | 2025 | 1 | 0 | 0 | 0 | 0 | |
| 278 | OLDALE Alex (n/m) | 2025 | 0 | 0 | 0 | 0 | 0 | |
| 279 | STEELE Liam | 2025 | 0 | 0 | 0 | 0 | 0 | |
| WINNING GOALS PS | 0 | 3 | 0 | 3 | 0 | |||
| BENCH PENALTIES | 0 | 0 | 0 | 0 | 42 | |||
| totals | 3526 | 754 | 1286 | 2040 | 3218 | |||
 
        
 