| 1 | SARICH Rod | 2005 | 11 | 2 | 8 | 10 | 18 | |
| 2 | HEWITT Jason | 2005 | 11 | 1 | 2 | 3 | 10 | |
| 3 | LEHMAN Jody (n/m) | 2005 | 11 | 0 | 0 | 0 | 16 | |
| 4 | THOMAS Mark | 2005 | 11 | 0 | 0 | 0 | 2 | |
| 5 | TAIT Warren | 2005 | 9 | 1 | 0 | 1 | 6 | |
| 6 | DUTIAUME Mark | 2001 | 6 | 2 | 4 | 6 | 4 | |
| 7 | LENNARTSON Jonas | 2005 | 6 | 2 | 1 | 3 | 0 | |
| 8 | MASA Martin | 2005 | 6 | 0 | 3 | 3 | 2 | |
| 9 | SHUDRA Ron | 1991 | 6 | 0 | 2 | 2 | 2 | |
| 10 | SAMPLE Paul | 2004 | 6 | 1 | 0 | 1 | 2 | |
| 11 | BUTTERWORTH Simon | 2002 | 6 | 0 | 0 | 0 | 0 | |
| 12 | FARRAND Gavin | 2003 | 6 | 0 | 0 | 0 | 8 | |
| 13 | ROBINSON Jason | 2005 | 6 | 0 | 0 | 0 | 6 | |
| 14 | SJORGREN Stefan | 2005 | 6 | 0 | 0 | 0 | 8 | |
| 15 | FINNERTY Ryan | 2007 | 5 | 2 | 3 | 5 | 40 | |
| 16 | PHILLIPS Jonathan | 2006 | 5 | 1 | 4 | 5 | 2 | |
| 17 | DAGENAIS Randy | 2007 | 4 | 3 | 2 | 5 | 8 | |
| 18 | TALBOT Joey | 2007 | 4 | 2 | 1 | 3 | 2 | |
| 19 | LEGUE Jeff | 2007 | 4 | 1 | 2 | 3 | 2 | |
| 20 | SHEPPARD Doug | 2007 | 4 | 0 | 3 | 3 | 0 | |
| 21 | SIMPSON Kent | 2000 | 4 | 1 | 0 | 1 | 6 | |
| 22 | MUNN Steve | 2007 | 4 | 0 | 1 | 1 | 8 | |
| 23 | DOWD Robert | 2006 | 3 | 2 | 5 | 7 | 0 | |
| 24 | PERON Mike | 2003 | 3 | 2 | 2 | 4 | 6 | |
| 25 | MAXWELL Dennis | 2005 | 3 | 1 | 1 | 2 | 2 | |
| 26 | MANZANO Ian | 2006 | 3 | 0 | 1 | 1 | 4 | |
| 27 | TAIT Ashley | 2007 | 2 | 2 | 1 | 3 | 4 | |
| 28 | SHARPE Andrew | 2008 | 2 | 1 | 0 | 1 | 0 | |
| 29 | BASIUK Scott | 2008 | 2 | 0 | 1 | 1 | 14 | |
| 30 | CORNISH Jeremy | 2007 | 2 | 0 | 1 | 1 | 9 | |
| 31 | CRUICKSHANK Brad | 2008 | 2 | 0 | 0 | 0 | 6 | |
| 32 | JOHNSON Shane | 2006 | 1 | 0 | 1 | 1 | 0 | |
| 33 | TESSIER Dan | 2006 | 1 | 0 | 1 | 1 | 0 | |
| 34 | HILL Phil | 2006 | 1 | 0 | 0 | 0 | 2 | |
| 35 | MORAN Paul | 2007 | 1 | 0 | 0 | 0 | 2 | |
| 36 | RICCI Scott | 2006 | 1 | 0 | 0 | 0 | 0 | |
| 37 | SUTTER Shaun | 2006 | 1 | 0 | 0 | 0 | 0 | |
| 38 | TOWE Matt | 2006 | 1 | 0 | 0 | 0 | 0 | |
| WINNING GOALS PS | 0 | 0 | 0 | 0 | 0 | |||
| BENCH PENALTIES | 0 | 0 | 0 | 0 | 6 | |||
| totals | 170 | 27 | 50 | 77 | 207 | |||
 
        
 