| 1 | PHILLIPS Jonathan | 2006 | 45 | 8 | 9 | 17 | 37 | |
| 2 | DOWD Robert | 2006 | 43 | 21 | 12 | 33 | 35 | |
| 3 | HEWITT Jason | 2005 | 37 | 4 | 5 | 9 | 58 | |
| 4 | SARICH Rodney | 2005 | 35 | 1 | 18 | 19 | 30 | |
| 5 | THOMAS Mark | 2005 | 35 | 2 | 3 | 5 | 32 | |
| 6 | LEGUE Jeff | 2007 | 24 | 8 | 10 | 18 | 51 | |
| 7 | SHUDRA Ron | 1991 | 24 | 2 | 10 | 12 | 6 | |
| 8 | PERON Mike | 2003 | 22 | 14 | 15 | 29 | 26 | |
| 9 | DUTIAUME Mark | 2001 | 21 | 7 | 8 | 15 | 16 | |
| 10 | SAMPLE Paul | 2004 | 18 | 2 | 1 | 3 | 6 | |
| 11 | LEHMAN Jody (n/m) | 2005 | 18 | 0 | 0 | 0 | 16 | |
| 12 | ANDERSON Erik | 2003 | 16 | 5 | 10 | 15 | 6 | |
| 13 | DARLING Dion | 2002 | 16 | 2 | 9 | 11 | 28 | |
| 14 | WHISTLE Brandon | 2018 | 16 | 4 | 5 | 9 | 4 | |
| 15 | O'CONNOR Ben | 2014 | 16 | 1 | 7 | 8 | 12 | |
| 16 | ADAMS Gerad | 2003 | 16 | 3 | 0 | 3 | 14 | |
| 17 | LEFEBVRE Mark | 2003 | 16 | 1 | 2 | 3 | 4 | |
| 18 | PHILLIPS Davey | 2016 | 16 | 0 | 3 | 3 | 10 | |
| 19 | BLISS Ben | 2003 | 16 | 0 | 2 | 2 | 2 | |
| 20 | SHUDRA Cole | 2016 | 15 | 2 | 1 | 3 | 4 | |
| 21 | ROY Mathieu | 2014 | 14 | 6 | 6 | 12 | 6 | |
| 22 | FRETTER Colton | 2014 | 14 | 5 | 4 | 9 | 6 | |
| 23 | TAIT Warren | 2005 | 14 | 1 | 2 | 3 | 4 | |
| 24 | TALBOT Joe | 2007 | 13 | 6 | 9 | 15 | 18 | |
| 25 | TAIT Ashley | 2007 | 13 | 1 | 11 | 12 | 6 | |
| 26 | FARRAND Gavin | 2003 | 13 | 0 | 0 | 0 | 4 | |
| 27 | ARMSTRONG John | 2016 | 12 | 7 | 4 | 11 | 37 | |
| 28 | CIAMPINI Daniel | 2022 | 12 | 3 | 7 | 10 | 6 | |
| 29 | FINNERTY Ryan | 2007 | 12 | 4 | 5 | 9 | 36 | |
| 30 | MUNN Steve | 2007 | 11 | 1 | 3 | 4 | 18 | |
| 31 | BOLIBRUCK Kevin | 2003 | 11 | 0 | 3 | 3 | 24 | |
| 32 | DUNCOMBE Steve | 2002 | 11 | 0 | 0 | 0 | 0 | |
| 33 | MUSTUKOVS Ervins(n/m) | 2010 | 11 | 0 | 0 | 0 | 0 | |
| 34 | CHRISTIAN Jeff | 2004 | 10 | 5 | 8 | 13 | 0 | |
| 35 | NELSON Levi | 2015 | 10 | 6 | 1 | 7 | 6 | |
| 36 | COUSINEAU Dave | 2004 | 10 | 2 | 5 | 7 | 30 | |
| 37 | DAGENAIS Randy | 2007 | 10 | 1 | 6 | 7 | 8 | |
| 38 | SHEPPARD Doug | 2007 | 10 | 4 | 2 | 6 | 8 | |
| 39 | ANDREWS Daryl | 2004 | 10 | 3 | 3 | 6 | 2 | |
| 40 | JONES Sam | 2021 | 10 | 1 | 3 | 4 | 4 | |
| 41 | HILL Phil | 2006 | 10 | 1 | 0 | 1 | 2 | |
| 42 | GREENFIELD Matt (n/m) | 2022 | 9 | 0 | 1 | 1 | 0 | |
| 43 | BALMAS Mitchell | 2023 | 8 | 8 | 5 | 13 | 0 | |
| 44 | MASA Martin | 2005 | 8 | 5 | 7 | 12 | 8 | |
| 45 | ALLEN Scott | 2022 | 8 | 4 | 7 | 11 | 2 | |
| 46 | JUUSOLA Mikko | 2023 | 8 | 3 | 4 | 7 | 6 | |
| 47 | KOHN Dustin | 2013 | 8 | 3 | 4 | 7 | 4 | |
| 48 | TANSEY Kevin | 2023 | 8 | 4 | 1 | 5 | 7 | |
| 49 | VALDIX Andreas | 2016 | 8 | 1 | 4 | 5 | 6 | |
| 50 | DIFFLEY Brien | 2023 | 8 | 1 | 3 | 4 | 0 | |
| 51 | CORMIER Dominic | 2023 | 8 | 0 | 3 | 3 | 2 | |
| 52 | SAUCERMAN Colton | 2023 | 8 | 0 | 2 | 2 | 0 | |
| 53 | FITGERALD Zack | 2015 | 8 | 0 | 1 | 1 | 12 | |
| 54 | LENNARTSON Jonas | 2005 | 8 | 0 | 1 | 1 | 4 | |
| 55 | ROBINSON Jason | 2005 | 8 | 0 | 1 | 1 | 10 | |
| 56 | BUTTERWORTH Simon | 2002 | 8 | 0 | 0 | 0 | 0 | |
| 57 | NEUMANN Brett | 2022 | 7 | 5 | 2 | 7 | 2 | |
| 58 | NEVALAINEN Niklas | 2022 | 7 | 2 | 4 | 6 | 4 | |
| 59 | WATLING Patrick | 2023 | 7 | 2 | 4 | 6 | 4 | |
| 60 | VALLERAND Marc-Olivier | 2019 | 7 | 4 | 1 | 5 | 0 | |
| 61 | SJORGREN Stefan | 2005 | 7 | 0 | 1 | 1 | 0 | |
| 62 | TESSIER Dan | 2006 | 6 | 5 | 5 | 10 | 20 | |
| 63 | SIMPSON Kent | 2000 | 6 | 4 | 5 | 9 | 12 | |
| 64 | DEWAELE Kirk | 2003 | 6 | 3 | 3 | 6 | 12 | |
| 65 | NEILEY Eric | 2018 | 6 | 3 | 3 | 6 | 2 | |
| 66 | GOERTZEN Steven | 2012 | 6 | 1 | 4 | 5 | 0 | |
| 67 | LATAL Martin | 2021 | 6 | 2 | 2 | 4 | 2 | |
| 68 | IRVING Joel | 2003 | 6 | 1 | 3 | 4 | 4 | |
| 69 | MOSIENKO Tyler | 2014 | 6 | 0 | 4 | 4 | 16 | |
| 70 | DESBIENS Guillaume | 2015 | 6 | 3 | 0 | 3 | 4 | |
| 71 | BOBYCK Brent | 2000 | 6 | 2 | 1 | 3 | 0 | |
| 72 | BASIUK Scott | 2008 | 6 | 1 | 2 | 3 | 16 | |
| 73 | EDDY Cullen | 2014 | 6 | 0 | 3 | 3 | 14 | |
| 74 | FATA Drew | 2012 | 6 | 2 | 0 | 2 | 10 | |
| 75 | COYLE Jace | 2015 | 6 | 1 | 1 | 2 | 0 | |
| 76 | LAKE Ryan | 2003 | 6 | 1 | 1 | 2 | 27 | |
| 77 | MEYERS Danny | 2012 | 6 | 1 | 1 | 2 | 2 | |
| 78 | SCHULZE Kevin | 2021 | 6 | 0 | 2 | 2 | 2 | |
| 79 | BRONSARD Christian (n/m) | 2003 | 6 | 0 | 1 | 1 | 16 | |
| 80 | FERRARA Luke | 2014 | 6 | 0 | 1 | 1 | 0 | |
| 81 | ULRICK Finlay | 2023 | 6 | 0 | 1 | 1 | 0 | |
| 82 | WESTERLING Jonas | 2017 | 6 | 0 | 1 | 1 | 0 | |
| 83 | ELLIS Steven | 2003 | 6 | 0 | 0 | 0 | 2 | |
| 84 | MANZANO Ian | 2006 | 6 | 0 | 0 | 0 | 4 | |
| 85 | MOSEY Evan | 2021 | 6 | 0 | 0 | 0 | 0 | |
| 86 | PLATT Jayme(n/m) | 2004 | 6 | 0 | 0 | 0 | 0 | |
| 87 | CLARK Neil | 2010 | 5 | 2 | 2 | 4 | 4 | |
| 88 | MILLIE Les | 1992 | 5 | 1 | 0 | 1 | 0 | |
| 89 | SQUIRE Tom | 2010 | 5 | 0 | 0 | 0 | 0 | |
| 90 | DICASMIRRO Nate | 2013 | 4 | 1 | 5 | 6 | 2 | |
| 91 | WALKER Geoff | 2017 | 4 | 3 | 2 | 5 | 0 | |
| 92 | KRISTO Danny | 2022 | 4 | 2 | 3 | 5 | 2 | |
| 93 | MATHESON Mark | 2017 | 4 | 2 | 3 | 5 | 0 | |
| 94 | LACROIX Maxime | 2013 | 4 | 2 | 2 | 4 | 0 | |
| 95 | CONNOLLY Brendan | 2019 | 4 | 1 | 3 | 4 | 2 | |
| 96 | CRUICKSHANK Brad | 2008 | 4 | 1 | 3 | 4 | 10 | |
| 97 | NICHOLLS Josh | 2023 | 4 | 1 | 3 | 4 | 0 | |
| 98 | NILSSON Markus | 2016 | 4 | 1 | 3 | 4 | 0 | |
| 99 | MEYER Stefan | 2013 | 4 | 0 | 4 | 4 | 0 | |
| 100 | TREMBLAY Samuel | 2024 | 4 | 2 | 1 | 3 | 0 | |
| 101 | FORNEY Mike | 2014 | 4 | 1 | 2 | 3 | 0 | |
| 102 | LEAVENS Daniel | 2024 | 4 | 1 | 2 | 3 | 0 | |
| 103 | AARSSEN Scott | 2017 | 4 | 0 | 3 | 3 | 2 | |
| 104 | BLIGHT Chris | 2013 | 4 | 0 | 3 | 3 | 4 | |
| 105 | GUIMOND Sacha | 2024 | 4 | 0 | 3 | 3 | 0 | |
| 106 | HAY Darrell | 2014 | 4 | 1 | 1 | 2 | 0 | |
| 107 | BALDWIN Gord | 2013 | 4 | 0 | 2 | 2 | 8 | |
| 108 | EBERLE Tanner | 2018 | 4 | 0 | 2 | 2 | 2 | |
| 109 | HUTTULA Joona | 2024 | 4 | 0 | 2 | 2 | 2 | |
| 110 | LANGLAIS Chad | 2013 | 4 | 0 | 2 | 2 | 2 | |
| 111 | McNALLY Brandon | 2022 | 4 | 0 | 2 | 2 | 2 | |
| 112 | PETGRAVE Matt | 2022 | 4 | 0 | 2 | 2 | 2 | |
| 113 | RONNBERG Joonas | 2017 | 4 | 0 | 2 | 2 | 2 | |
| 114 | STEPHENSON Matt | 2011 | 4 | 0 | 1 | 1 | 0 | |
| 115 | VAINIO Veeti | 2024 | 4 | 0 | 1 | 1 | 0 | |
| 116 | DECANO John | 2011 | 4 | 0 | 0 | 0 | 0 | |
| 117 | DOYLE Frank | 2013 | 4 | 0 | 0 | 0 | 0 | |
| 118 | ESDERS Lee | 2011 | 4 | 0 | 0 | 0 | 4 | |
| 119 | FRANZON Anders | 2016 | 4 | 0 | 0 | 0 | 0 | |
| 120 | HAGOS Yared | 2016 | 4 | 0 | 0 | 0 | 0 | |
| 121 | SHARPE Andrew | 2008 | 4 | 0 | 0 | 0 | 0 | |
| 122 | UNICE Josh(n/m) | 2015 | 4 | 0 | 0 | 0 | 0 | |
| 123 | SIMON Ben | 2010 | 3 | 2 | 0 | 2 | 12 | |
| 124 | ACKERED Carl | 2023 | 3 | 1 | 1 | 2 | 0 | |
| 125 | GLOBKE Rob | 2010 | 3 | 1 | 1 | 2 | 2 | |
| 126 | CAMPBELL Derek | 2010 | 3 | 0 | 2 | 2 | 26 | |
| 127 | FRANSSILA Miika | 2017 | 3 | 0 | 2 | 2 | 0 | |
| 128 | PITULE Tomas | 2022 | 3 | 0 | 1 | 1 | 0 | |
| 129 | DOMISH Jerrame | 2010 | 3 | 0 | 0 | 0 | 2 | |
| 130 | GRAHAM Alex | 2019 | 3 | 0 | 0 | 0 | 0 | |
| 131 | LAWRENCE David(n/m) | 2003 | 3 | 0 | 0 | 0 | 0 | |
| 132 | SPENCER Tim | 2013 | 3 | 0 | 0 | 0 | 27 | |
| 133 | VINNELL Zach | 2023 | 3 | 0 | 0 | 0 | 0 | |
| 134 | OWENS Jordan | 2018 | 2 | 3 | 0 | 3 | 2 | |
| 135 | MICHEL Tylor | 2012 | 2 | 2 | 1 | 3 | 4 | |
| 136 | SACRATINI Vezio | 2007 | 2 | 1 | 2 | 3 | 32 | |
| 137 | ZION Jonathan | 2009 | 2 | 1 | 2 | 3 | 0 | |
| 138 | SUTTER Shaun | 2006 | 2 | 1 | 1 | 2 | 4 | |
| 139 | FULGHUM Luke | 2011 | 2 | 0 | 2 | 2 | 0 | |
| 140 | PITT Josh | 2018 | 2 | 0 | 2 | 2 | 4 | |
| 141 | HUBBAUER Matt | 2009 | 2 | 1 | 0 | 1 | 2 | |
| 142 | SGROI Mike | 2010 | 2 | 1 | 0 | 1 | 2 | |
| 143 | VESTBERG Fredrik | 2015 | 2 | 1 | 0 | 1 | 0 | |
| 144 | BIRNSTILL Steve | 2011 | 2 | 0 | 1 | 1 | 0 | |
| 145 | HAPPER Patrick | 2024 | 2 | 0 | 1 | 1 | 0 | |
| 146 | JOHNSON Aaron | 2018 | 2 | 0 | 1 | 1 | 0 | |
| 147 | LIMPRIGHT Shawn | 2012 | 2 | 0 | 1 | 1 | 2 | |
| 148 | McGRATH Evan | 2018 | 2 | 0 | 1 | 1 | 4 | |
| 149 | STROMBERG Conny | 2016 | 2 | 0 | 1 | 1 | 0 | |
| 150 | WALLACE Tim | 2017 | 2 | 0 | 1 | 1 | 0 | |
| 151 | ZANOSKI Tom | 2019 | 2 | 0 | 1 | 1 | 0 | |
| 152 | BORUTA Antonin | 2022 | 2 | 0 | 0 | 0 | 0 | |
| 153 | DANIELSEN Adrian | 2021 | 2 | 0 | 0 | 0 | 2 | |
| 154 | DeLUCA Anthony | 2018 | 2 | 0 | 0 | 0 | 2 | |
| 155 | DUFF Nick | 2012 | 2 | 0 | 0 | 0 | 0 | |
| 156 | ELLERBY Keaton | 2021 | 2 | 0 | 0 | 0 | 2 | |
| 157 | FARMER Robert | 2009 | 2 | 0 | 0 | 0 | 6 | |
| 158 | FERGUSON Simon | 2012 | 2 | 0 | 0 | 0 | 0 | |
| 159 | FRANKS Chris | 2012 | 2 | 0 | 0 | 0 | 0 | |
| 160 | FREDRIKSSON Jonas | 2018 | 2 | 0 | 0 | 0 | 0 | |
| 161 | HODGMAN Justin | 2021 | 2 | 0 | 0 | 0 | 0 | |
| 162 | JAMTIN Andreas | 2017 | 2 | 0 | 0 | 0 | 6 | |
| 163 | JOHNSON Shane | 2006 | 2 | 0 | 0 | 0 | 6 | |
| 164 | JORGENSEN James | 2012 | 2 | 0 | 0 | 0 | 0 | |
| 165 | KELLY Reece | 2025 | 2 | 0 | 0 | 0 | 0 | |
| 166 | LYLE Stevie (n/m) | 2004 | 2 | 0 | 0 | 0 | 0 | |
| 167 | MALTBY Shawn | 2006 | 2 | 0 | 0 | 0 | 16 | |
| 168 | MATINELLI Ryan | 2018 | 2 | 0 | 0 | 0 | 0 | |
| 169 | McFADDEN Josh | 2018 | 2 | 0 | 0 | 0 | 2 | |
| 170 | MORAN Paul | 2007 | 2 | 0 | 0 | 0 | 20 | |
| 171 | MORGAN Ben | 2007 | 2 | 0 | 0 | 0 | 0 | |
| 172 | MOYER Russ | 2015 | 2 | 0 | 0 | 0 | 0 | |
| 173 | PINC Marek(n/m) | 2015 | 2 | 0 | 0 | 0 | 0 | |
| 174 | RAMSAY Mike | 2011 | 2 | 0 | 0 | 0 | 2 | |
| 175 | RICCI Scott | 2006 | 2 | 0 | 0 | 0 | 4 | |
| 176 | SOINTU Matias | 2021 | 2 | 0 | 0 | 0 | 0 | |
| 177 | TRAVERSA Tommaso | 2021 | 2 | 0 | 0 | 0 | 2 | |
| 178 | VERNER Andrew(n/m) | 2009 | 2 | 0 | 0 | 0 | 0 | |
| 179 | WARBURTON Curtis (n/m) | 2020 | 2 | 0 | 0 | 0 | 0 | |
| 180 | WHISTLE Jackson | 2018 | 2 | 0 | 0 | 0 | 0 | |
| 181 | SIMPSON Mark | 2023 | 1 | 0 | 1 | 1 | 0 | |
| 182 | BROWN Kieran | 2017 | 1 | 0 | 0 | 0 | 0 | |
| 183 | BRUST Barry (n/m) | 2021 | 1 | 0 | 0 | 0 | 0 | |
| 184 | LAVIGNE Hayden (n/m) | 2023 | 1 | 0 | 0 | 0 | 0 | |
| 185 | MARQUARDT Matt | 2017 | 1 | 0 | 0 | 0 | 0 | |
| 186 | MORRONE Anthony | 2023 | 1 | 0 | 0 | 0 | 0 | |
| 187 | STOJANOVIC Rok (n/m) | 2021 | 1 | 0 | 0 | 0 | 0 | |
| 188 | FILLPPO Marco De n/m | 2024 | 0 | 0 | 0 | 0 | 0 | |
| WINNING GOALS PS | 0 | 1 | 0 | 1 | 0 | |||
| BENCH PENALTIES | 0 | 0 | 0 | 0 | 108 | |||
| totals | 1293 | 254 | 402 | 656 | 1211 | |||
 
        
 