| 1 | PHILLIPS Jonathan | 2006 | 807 | 138 | 243 | 381 | 607 | |
| 2 | DOWD Robert | 2006 | 660 | 277 | 288 | 565 | 569 | |
| 3 | HEWITT Jason | 2005 | 528 | 79 | 133 | 212 | 911 | |
| 4 | THOMAS Mark | 2005 | 483 | 12 | 52 | 64 | 427 | |
| 5 | SARICH Rodney | 2005 | 466 | 68 | 223 | 291 | 551 | |
| 6 | LEGUE Jeff | 2007 | 432 | 218 | 271 | 489 | 470 | |
| 7 | O'CONNOR Ben | 2014 | 296 | 55 | 206 | 261 | 182 | |
| 8 | PHILLIPS Davey | 2016 | 292 | 9 | 59 | 68 | 256 | |
| 9 | TAIT Ashley | 2007 | 237 | 104 | 169 | 273 | 313 | |
| 10 | SHUDRA Cole | 2016 | 231 | 16 | 21 | 37 | 66 | |
| 11 | TALBOT Joe | 2007 | 214 | 130 | 138 | 268 | 308 | |
| 12 | ARMSTRONG John | 2016 | 209 | 72 | 104 | 176 | 138 | |
| 13 | WHISTLE Brandon | 2018 | 206 | 31 | 39 | 70 | 22 | |
| 14 | VALLERAND Marc-Olivier | 2019 | 205 | 99 | 117 | 216 | 194 | |
| 15 | ROY Mathieu | 2014 | 203 | 111 | 114 | 225 | 162 | |
| 16 | LEHMAN Jody (n/m) | 2005 | 200 | 0 | 9 | 9 | 114 | |
| 17 | FINNERTY Ryan | 2007 | 172 | 60 | 91 | 151 | 463 | |
| 18 | SHEPPARD Doug | 2007 | 164 | 57 | 103 | 160 | 97 | |
| 19 | FRETTER Colton | 2014 | 160 | 78 | 81 | 159 | 129 | |
| 20 | CIAMPINI Daniel | 2022 | 157 | 40 | 86 | 126 | 85 | |
| 21 | TAIT Warren | 2005 | 157 | 9 | 23 | 32 | 70 | |
| 22 | DAGENAIS Randy | 2007 | 156 | 20 | 74 | 94 | 196 | |
| 23 | MUSTUKOVS Ervins(n/m) | 2010 | 156 | 0 | 4 | 4 | 16 | |
| 24 | EBERLE Tanner | 2018 | 154 | 54 | 55 | 109 | 216 | |
| 25 | GREENFIELD Matt (n/m) | 2022 | 154 | 0 | 7 | 7 | 4 | |
| 26 | NELSON Levi | 2015 | 152 | 53 | 79 | 132 | 226 | |
| 27 | MUNN Steve | 2007 | 150 | 11 | 34 | 45 | 359 | |
| 28 | BOLIBRUCK Kevin | 2003 | 149 | 17 | 59 | 76 | 221 | |
| 29 | JONES Sam | 2021 | 142 | 4 | 31 | 35 | 127 | |
| 30 | HILL Phil | 2006 | 138 | 13 | 18 | 31 | 126 | |
| 31 | FITGERALD Zack | 2015 | 132 | 5 | 28 | 33 | 575 | |
| 32 | SHUDRA Ron | 1991 | 130 | 17 | 62 | 79 | 72 | |
| 33 | FERRARA Luke | 2014 | 122 | 8 | 12 | 20 | 8 | |
| 34 | DUTIAUME Mark | 2001 | 117 | 64 | 90 | 154 | 115 | |
| 35 | BALMAS Mitchell | 2023 | 113 | 46 | 81 | 127 | 20 | |
| 36 | JUUSOLA Mikko | 2023 | 110 | 48 | 53 | 101 | 24 | |
| 37 | PERON Mike | 2003 | 108 | 43 | 68 | 111 | 312 | |
| 38 | MANZANO Ian | 2006 | 107 | 12 | 20 | 32 | 92 | |
| 39 | WATLING Patrick | 2023 | 106 | 38 | 74 | 112 | 36 | |
| 40 | SCHULZE Kevin | 2021 | 106 | 8 | 41 | 49 | 28 | |
| 41 | NEVALAINEN Niklas | 2022 | 106 | 1 | 42 | 43 | 48 | |
| 42 | DIFFLEY Brien | 2023 | 106 | 4 | 33 | 37 | 39 | |
| 43 | ESDERS Lee | 2011 | 106 | 9 | 12 | 21 | 80 | |
| 44 | MOSIENKO Tyler | 2014 | 105 | 47 | 65 | 112 | 91 | |
| 45 | CORMIER Dominic | 2023 | 105 | 15 | 52 | 67 | 12 | |
| 46 | TANSEY Kevin | 2023 | 105 | 22 | 35 | 57 | 64 | |
| 47 | STEPHENSON Matt | 2011 | 104 | 12 | 49 | 61 | 129 | |
| 48 | FARRAND Gavin | 2003 | 103 | 2 | 1 | 3 | 62 | |
| 49 | MATHESON Mark | 2017 | 102 | 20 | 60 | 80 | 34 | |
| 50 | EDDY Cullen | 2014 | 102 | 12 | 44 | 56 | 187 | |
| 51 | FATA Drew | 2012 | 102 | 17 | 33 | 50 | 216 | |
| 52 | LATAL Martin | 2021 | 101 | 38 | 49 | 87 | 36 | |
| 53 | CONNOLLY Brendan | 2019 | 101 | 37 | 49 | 86 | 152 | |
| 54 | ALLEN Scott | 2022 | 99 | 38 | 39 | 77 | 39 | |
| 55 | SAUCERMAN Colton | 2023 | 98 | 10 | 51 | 61 | 54 | |
| 56 | WESTERLING Jonas | 2017 | 98 | 14 | 34 | 48 | 32 | |
| 57 | MEYERS Danny | 2012 | 97 | 5 | 19 | 24 | 31 | |
| 58 | DECANO John | 2011 | 97 | 0 | 2 | 2 | 12 | |
| 59 | DeLUCA Anthony | 2018 | 95 | 47 | 32 | 79 | 99 | |
| 60 | NEUMANN Brett | 2022 | 95 | 33 | 46 | 79 | 12 | |
| 61 | SIMPSON Mark | 2023 | 95 | 26 | 36 | 62 | 27 | |
| 62 | SQUIRE Tom | 2010 | 93 | 14 | 20 | 34 | 12 | |
| 63 | ANDERSON Erik | 2003 | 91 | 47 | 55 | 102 | 30 | |
| 64 | VALDIX Andreas | 2016 | 91 | 22 | 60 | 82 | 58 | |
| 65 | DARLING Dion | 2002 | 91 | 13 | 32 | 45 | 184 | |
| 66 | MOSEY Evan | 2021 | 90 | 23 | 36 | 59 | 49 | |
| 67 | BALDWIN Gord | 2013 | 89 | 8 | 27 | 35 | 123 | |
| 68 | LEFEBVRE Mark | 2003 | 89 | 10 | 16 | 26 | 181 | |
| 69 | ADAMS Gerad | 2003 | 88 | 26 | 40 | 66 | 256 | |
| 70 | GOERTZEN Steven | 2012 | 87 | 29 | 44 | 73 | 70 | |
| 71 | BLISS Ben | 2003 | 87 | 5 | 2 | 7 | 18 | |
| 72 | COYLE Jace | 2015 | 85 | 12 | 29 | 41 | 64 | |
| 73 | DOYLE Frank | 2013 | 85 | 0 | 3 | 3 | 0 | |
| 74 | CLARK Neil | 2010 | 83 | 49 | 39 | 88 | 119 | |
| 75 | BASIUK Scott | 2008 | 83 | 9 | 26 | 35 | 157 | |
| 76 | SAMPLE Paul | 2004 | 82 | 7 | 13 | 20 | 52 | |
| 77 | DESBIENS Guillaume | 2015 | 81 | 15 | 31 | 46 | 226 | |
| 78 | CRUICKSHANK Brad | 2008 | 78 | 31 | 19 | 50 | 293 | |
| 79 | DUNCOMBE Steve | 2002 | 75 | 0 | 2 | 2 | 12 | |
| 80 | JOHNSON Aaron | 2018 | 73 | 5 | 24 | 29 | 109 | |
| 81 | TESSIER Dan | 2006 | 71 | 30 | 81 | 111 | 161 | |
| 82 | KIRK Liam | 2016 | 71 | 9 | 7 | 16 | 8 | |
| 83 | KOHN Dustin | 2013 | 67 | 5 | 35 | 40 | 64 | |
| 84 | HAY Darrell | 2014 | 65 | 3 | 16 | 19 | 32 | |
| 85 | LAKE Ryan | 2003 | 64 | 5 | 6 | 11 | 103 | |
| 86 | PETGRAVE Matt | 2022 | 61 | 10 | 41 | 51 | 135 | |
| 87 | PITT Josh | 2018 | 60 | 19 | 27 | 46 | 48 | |
| 88 | MATINELLI Ryan | 2018 | 60 | 6 | 16 | 22 | 60 | |
| 89 | BOBYCK Brent | 2000 | 58 | 16 | 35 | 51 | 64 | |
| 90 | HUTTULA Joona | 2024 | 57 | 7 | 14 | 21 | 26 | |
| 91 | McGRATH Evan | 2018 | 56 | 13 | 36 | 49 | 34 | |
| 92 | MORGAN Ben | 2007 | 56 | 0 | 10 | 10 | 14 | |
| 93 | WALLACE Tim | 2017 | 55 | 6 | 24 | 30 | 57 | |
| 94 | BROWN Kieran | 2017 | 55 | 1 | 2 | 3 | 2 | |
| 95 | SIMON Ben | 2010 | 54 | 21 | 36 | 57 | 62 | |
| 96 | BIRNSTILL Steve | 2011 | 54 | 9 | 34 | 43 | 28 | |
| 97 | KING Colt | 2011 | 53 | 22 | 22 | 44 | 152 | |
| 98 | MARQUARDT Matt | 2017 | 53 | 22 | 18 | 40 | 56 | |
| 99 | DOMISH Jerrame | 2010 | 53 | 4 | 25 | 29 | 52 | |
| 100 | AARSSEN Scott | 2017 | 53 | 2 | 21 | 23 | 18 | |
| 101 | DEWAELE Kirk | 2003 | 53 | 9 | 11 | 20 | 86 | |
| 102 | GUIMOND Sacha | 2024 | 53 | 6 | 11 | 17 | 12 | |
| 103 | FORNEY Mike | 2014 | 52 | 33 | 34 | 67 | 63 | |
| 104 | MICHEL Tylor | 2012 | 52 | 21 | 23 | 44 | 123 | |
| 105 | NICHOLLS Josh | 2023 | 52 | 18 | 22 | 40 | 14 | |
| 106 | LEAVENS Daniel | 2024 | 52 | 17 | 22 | 39 | 24 | |
| 107 | VESTBERG Fredrik | 2015 | 52 | 11 | 26 | 37 | 12 | |
| 108 | ELLIS Steven | 2003 | 52 | 19 | 14 | 33 | 18 | |
| 109 | NILSSON Markus | 2016 | 52 | 6 | 22 | 28 | 18 | |
| 110 | MOYER Russ | 2015 | 52 | 3 | 16 | 19 | 28 | |
| 111 | HODGMAN Justin | 2021 | 51 | 10 | 24 | 34 | 24 | |
| 112 | McFADDEN Josh | 2018 | 51 | 6 | 21 | 27 | 16 | |
| 113 | OWENS Jordan | 2018 | 51 | 10 | 16 | 26 | 66 | |
| 114 | McNALLY Brandon | 2022 | 51 | 8 | 14 | 22 | 108 | |
| 115 | ELLERBY Keaton | 2021 | 51 | 1 | 10 | 11 | 94 | |
| 116 | FRANZON Anders | 2016 | 51 | 1 | 10 | 11 | 31 | |
| 117 | ULRICK Finlay | 2023 | 51 | 3 | 6 | 9 | 8 | |
| 118 | IRVING Joel | 2003 | 50 | 23 | 26 | 49 | 50 | |
| 119 | LIMPRIGHT Shawn | 2012 | 50 | 16 | 33 | 49 | 92 | |
| 120 | SPENCER Tim | 2013 | 50 | 9 | 15 | 24 | 115 | |
| 121 | WHISTLE Jackson | 2018 | 50 | 0 | 2 | 2 | 4 | |
| 122 | LEMTYUGOV Nikola | 2019 | 49 | 15 | 27 | 42 | 56 | |
| 123 | NEILEY Eric | 2018 | 49 | 17 | 17 | 34 | 50 | |
| 124 | LANGLAIS Chad | 2013 | 49 | 6 | 21 | 27 | 40 | |
| 125 | RAMSAY Mike | 2011 | 48 | 30 | 41 | 71 | 14 | |
| 126 | SUTTER Shaun | 2006 | 48 | 30 | 25 | 55 | 46 | |
| 127 | DICASMIRRO Nate | 2013 | 48 | 5 | 29 | 34 | 28 | |
| 128 | RICCI Scott | 2006 | 48 | 6 | 18 | 24 | 24 | |
| 129 | HUTTEL Chad | 2011 | 48 | 3 | 13 | 16 | 46 | |
| 130 | DUBA Tomas n/m | 2019 | 48 | 0 | 3 | 3 | 4 | |
| 131 | BROCKLEHURST AaRon | 2019 | 47 | 2 | 32 | 34 | 74 | |
| 132 | KRISTO Danny | 2022 | 47 | 11 | 18 | 29 | 12 | |
| 133 | GLOBKE Rob | 2010 | 46 | 18 | 32 | 50 | 52 | |
| 134 | PITULE Tomas | 2022 | 46 | 9 | 5 | 14 | 18 | |
| 135 | HUBBAUER Matt | 2009 | 45 | 25 | 24 | 49 | 97 | |
| 136 | MEYER Stefan | 2013 | 45 | 23 | 19 | 42 | 25 | |
| 137 | MASA Martin | 2005 | 45 | 19 | 16 | 35 | 116 | |
| 138 | JOHNSON Shane | 2006 | 45 | 7 | 16 | 23 | 56 | |
| 139 | RACTHUK Mike | 2016 | 45 | 8 | 13 | 21 | 16 | |
| 140 | GRAHAM Alex | 2019 | 45 | 4 | 7 | 11 | 8 | |
| 141 | LENNARTSON Jonas | 2005 | 45 | 2 | 9 | 11 | 46 | |
| 142 | SANDSTROM Lucas | 2019 | 44 | 12 | 19 | 31 | 23 | |
| 143 | SOINTU Matias | 2021 | 44 | 11 | 19 | 30 | 14 | |
| 144 | DARBY Regan | 2006 | 44 | 3 | 14 | 17 | 154 | |
| 145 | TRONCINSKY Marek | 2019 | 43 | 12 | 30 | 42 | 40 | |
| 146 | CAMPBELL Derek | 2010 | 43 | 9 | 26 | 35 | 243 | |
| 147 | BUTTERWORTH Simon | 2002 | 42 | 0 | 2 | 2 | 8 | |
| 148 | DAVIES Michael | 2019 | 41 | 13 | 26 | 39 | 28 | |
| 149 | MALTBY Shawn | 2006 | 41 | 20 | 13 | 33 | 66 | |
| 150 | BJORKLUND Christoffer | 2016 | 40 | 3 | 16 | 19 | 12 | |
| 151 | VERNER Andrew(n/m) | 2009 | 40 | 0 | 2 | 2 | 12 | |
| 152 | DANIELSEN Adrian | 2021 | 39 | 3 | 12 | 15 | 42 | |
| 153 | HAGOS Yared | 2016 | 39 | 3 | 12 | 15 | 22 | |
| 154 | PINC Marek(n/m) | 2015 | 39 | 0 | 1 | 1 | 4 | |
| 155 | FULGHUM Luke | 2011 | 38 | 18 | 25 | 43 | 15 | |
| 156 | POLAK Vojtech | 2021 | 38 | 12 | 28 | 40 | 20 | |
| 157 | SIMPSON Kent | 2000 | 38 | 17 | 20 | 37 | 36 | |
| 158 | RONNBERG Joonas | 2017 | 38 | 3 | 6 | 9 | 24 | |
| 159 | TODD Daine | 2021 | 36 | 3 | 25 | 28 | 6 | |
| 160 | FARMER Robert | 2009 | 36 | 6 | 11 | 17 | 66 | |
| 161 | JAMTIN Andreas | 2017 | 36 | 8 | 5 | 13 | 91 | |
| 162 | ROVERE Stefan Della | 2018 | 36 | 6 | 7 | 13 | 56 | |
| 163 | CLOUTHIER Brett | 2006 | 35 | 9 | 11 | 20 | 174 | |
| 164 | MELAND Eric | 2019 | 35 | 7 | 11 | 18 | 12 | |
| 165 | PLATT Jayme(n/m) | 2004 | 35 | 0 | 0 | 0 | 34 | |
| 166 | STOJANOVIC Rok (n/m) | 2021 | 35 | 0 | 0 | 0 | 0 | |
| 167 | CORNISH Jeremy | 2007 | 34 | 5 | 4 | 9 | 100 | |
| 168 | SHARPE Andrew | 2008 | 34 | 0 | 1 | 1 | 230 | |
| 169 | PICHE Sebastien | 2022 | 33 | 6 | 11 | 17 | 29 | |
| 170 | ANDREWS Daryl | 2004 | 33 | 4 | 8 | 12 | 12 | |
| 171 | CHRISTIAN Jeff | 2004 | 32 | 11 | 17 | 28 | 85 | |
| 172 | BUZZEO Justin | 2018 | 32 | 8 | 16 | 24 | 30 | |
| 173 | ROBINSON Jason | 2005 | 31 | 3 | 5 | 8 | 60 | |
| 174 | FERGUSON Simon | 2012 | 30 | 11 | 23 | 34 | 37 | |
| 175 | FRANSSILA Miika | 2017 | 30 | 5 | 4 | 9 | 24 | |
| 176 | SIRIANNI Rob | 2013 | 29 | 15 | 21 | 36 | 12 | |
| 177 | TRAVERSA Tommaso | 2021 | 29 | 5 | 5 | 10 | 24 | |
| 178 | FRANKS Chris | 2012 | 29 | 2 | 4 | 6 | 135 | |
| 179 | NEILL Aaron | 2013 | 29 | 1 | 2 | 3 | 6 | |
| 180 | DOPSON Rob(n/m) | 2003 | 29 | 0 | 0 | 0 | 0 | |
| 181 | BETTAUER James | 2019 | 27 | 4 | 3 | 7 | 12 | |
| 182 | LAWRENCE David(n/m) | 2003 | 27 | 0 | 0 | 0 | 0 | |
| 183 | MAXWELL Dennis | 2005 | 25 | 7 | 12 | 19 | 130 | |
| 184 | VAINIO Veeti | 2024 | 25 | 3 | 4 | 7 | 2 | |
| 185 | GOLOD Maxim | 2024 | 24 | 15 | 15 | 30 | 12 | |
| 186 | LACROIX Maxime | 2013 | 24 | 12 | 17 | 29 | 42 | |
| 187 | LAWRENCE Chris | 2015 | 24 | 7 | 9 | 16 | 55 | |
| 188 | JORGENSEN James | 2012 | 24 | 3 | 6 | 9 | 8 | |
| 189 | DAY Brad(n/m) | 2015 | 24 | 0 | 1 | 1 | 0 | |
| 190 | ZION Jonathan | 2009 | 23 | 8 | 17 | 25 | 6 | |
| 191 | TREMBLAY Samuel | 2024 | 23 | 7 | 12 | 19 | 18 | |
| 192 | KOLEHMAINEN Janne | 2019 | 23 | 2 | 1 | 3 | 10 | |
| 193 | SHIELDS Colin | 2012 | 22 | 8 | 14 | 22 | 26 | |
| 194 | SCHULTZ Jesse | 2016 | 22 | 8 | 11 | 19 | 12 | |
| 195 | LATULIPPEE Jay | 2014 | 21 | 6 | 7 | 13 | 18 | |
| 196 | ZANOSKI Tom | 2019 | 21 | 5 | 4 | 9 | 6 | |
| 197 | VINNELL Zach | 2023 | 21 | 1 | 4 | 5 | 29 | |
| 198 | BRUST Barry (n/m) | 2021 | 21 | 0 | 0 | 0 | 8 | |
| 199 | SGROI Mike | 2010 | 20 | 4 | 14 | 18 | 47 | |
| 200 | STROMBERG Conny | 2016 | 20 | 4 | 10 | 14 | 18 | |
| 201 | CHAMPAGNE Scott | 2012 | 20 | 3 | 11 | 14 | 18 | |
| 202 | MICHELL Mason | 2022 | 20 | 3 | 7 | 10 | 8 | |
| 203 | WOOD Stephen | 2009 | 20 | 0 | 2 | 2 | 54 | |
| 204 | RASKA Adam | 2022 | 19 | 5 | 7 | 12 | 4 | |
| 205 | HRABAL Josef | 2019 | 19 | 3 | 8 | 11 | 10 | |
| 206 | COUSINEAU Dave | 2004 | 19 | 2 | 9 | 11 | 14 | |
| 207 | WOOLHOUSE Geoff(n/m) | 2010 | 19 | 0 | 2 | 2 | 0 | |
| 208 | FREDRIKSSON Jonas | 2018 | 19 | 0 | 1 | 1 | 0 | |
| 209 | KELLY Reece | 2025 | 18 | 0 | 3 | 3 | 2 | |
| 210 | KUUKKA Mikko | 2019 | 18 | 0 | 3 | 3 | 10 | |
| 211 | BRONSARD Christian (n/m) | 2003 | 18 | 0 | 2 | 2 | 4 | |
| 212 | BLIGHT Chris | 2013 | 17 | 5 | 10 | 15 | 7 | |
| 213 | LIWING Jonas | 2019 | 17 | 1 | 2 | 3 | 2 | |
| 214 | BAILEY Chris | 2003 | 17 | 0 | 2 | 2 | 38 | |
| 215 | UNICE Josh(n/m) | 2015 | 17 | 0 | 0 | 0 | 0 | |
| 216 | LUCIUK Andrew | 2005 | 16 | 9 | 3 | 12 | 4 | |
| 217 | GUSTAVSON Ben | 2006 | 16 | 3 | 3 | 6 | 25 | |
| 218 | BORUTA Antonin | 2022 | 16 | 1 | 4 | 5 | 10 | |
| 219 | GRIFFIN Jordan | 2018 | 16 | 0 | 0 | 0 | 0 | |
| 220 | MORAN Paul | 2007 | 16 | 0 | 0 | 0 | 21 | |
| 221 | WOOD Danny | 2004 | 16 | 0 | 0 | 0 | 0 | |
| 222 | WALKER Geoff | 2017 | 15 | 4 | 7 | 11 | 7 | |
| 223 | HAPPER Patrick | 2024 | 15 | 3 | 3 | 6 | 0 | |
| 224 | ACKERED Carl | 2023 | 15 | 1 | 2 | 3 | 8 | |
| 225 | DUFF Nick | 2012 | 15 | 1 | 2 | 3 | 19 | |
| 226 | GULA Jiri | 2018 | 15 | 0 | 2 | 2 | 4 | |
| 227 | PETRUSKA Tomas | 2015 | 14 | 5 | 10 | 15 | 12 | |
| 228 | CEMAN Dan | 1999 | 14 | 3 | 11 | 14 | 4 | |
| 229 | CICCARALLO Joe | 2004 | 14 | 4 | 4 | 8 | 18 | |
| 230 | GREEN Dan (n/m) | 2008 | 14 | 0 | 1 | 1 | 2 | |
| 231 | BOIS Danny | 2014 | 13 | 2 | 3 | 5 | 18 | |
| 232 | RAMSAY Brady | 2017 | 13 | 1 | 4 | 5 | 19 | |
| 233 | SJORGREN Stefan | 2005 | 13 | 1 | 1 | 2 | 16 | |
| 234 | TRUDEL Francis | 2011 | 12 | 2 | 3 | 5 | 18 | |
| 235 | DUCO Mike | 2015 | 12 | 1 | 4 | 5 | 10 | |
| 236 | MILLIE Les | 1992 | 12 | 0 | 0 | 0 | 14 | |
| 237 | SESTITO Tom | 2012 | 11 | 7 | 6 | 13 | 60 | |
| 238 | JOHNSON Ryan | 2004 | 11 | 0 | 4 | 4 | 4 | |
| 239 | CLIMIE Matt(n/m) | 2018 | 11 | 0 | 0 | 0 | 2 | |
| 240 | PLANTE Tyler(n/m) | 2015 | 10 | 0 | 1 | 1 | 0 | |
| 241 | HUTCHINS Jeff | 2009 | 9 | 2 | 0 | 2 | 27 | |
| 242 | BROOKS Brendan | 2018 | 9 | 0 | 1 | 1 | 2 | |
| 243 | RAITANEN Pasi(n/m) | 2003 | 9 | 0 | 1 | 1 | 0 | |
| 244 | GILLIS Nathen | 2008 | 8 | 0 | 3 | 3 | 6 | |
| 245 | KOIVISTO Juha | 2017 | 8 | 1 | 0 | 1 | 0 | |
| 246 | REITER Kevin(n/m) | 2009 | 8 | 0 | 0 | 0 | 0 | |
| 247 | PECKER Cory | 2012 | 7 | 1 | 9 | 10 | 35 | |
| 248 | NORDSTROM Ivan Bjorkly | 2024 | 7 | 1 | 1 | 2 | 0 | |
| 249 | JANATUINEN Joel | 2024 | 7 | 0 | 1 | 1 | 0 | |
| 250 | MORRONE Anthony | 2023 | 7 | 0 | 0 | 0 | 0 | |
| 251 | HAYES Ryan | 2016 | 6 | 3 | 1 | 4 | 0 | |
| 252 | DEVEAUX Andre | 2017 | 6 | 2 | 2 | 4 | 48 | |
| 253 | FLATH R G | 2011 | 6 | 2 | 1 | 3 | 8 | |
| 254 | FELDNER Nico | 2022 | 6 | 0 | 1 | 1 | 4 | |
| 255 | KELLY Regan | 2005 | 6 | 0 | 1 | 1 | 4 | |
| 256 | SELICKIS Sivestrs | 2019 | 6 | 0 | 0 | 0 | 0 | |
| 257 | GALIARDI Rylan | 2013 | 5 | 2 | 6 | 8 | 2 | |
| 258 | HARPER Stephen | 2025 | 5 | 2 | 4 | 6 | 2 | |
| 259 | GENTILE Derek | 2025 | 5 | 1 | 4 | 5 | 0 | |
| 260 | JASPER Evan | 2025 | 5 | 1 | 4 | 5 | 4 | |
| 261 | SACRATINI Vezio | 2007 | 5 | 1 | 4 | 5 | 10 | |
| 262 | PU Clif | 2025 | 5 | 2 | 2 | 4 | 4 | |
| 263 | TAIT Ryan | 2025 | 5 | 1 | 3 | 4 | 0 | |
| 264 | SOUTHORN Jordon | 2025 | 5 | 2 | 1 | 3 | 0 | |
| 265 | SALMIVIRTA Ilpo | 2013 | 5 | 0 | 3 | 3 | 4 | |
| 266 | ST PIERRE Martin | 2019 | 5 | 1 | 1 | 2 | 4 | |
| 267 | OLEKSUK Travis | 2021 | 5 | 0 | 2 | 2 | 0 | |
| 268 | FILLPPO Marco De n/m | 2024 | 5 | 0 | 0 | 0 | 0 | |
| 269 | NEILSON Logan | 2025 | 5 | 0 | 0 | 0 | 0 | |
| 270 | WARBURTON Curtis n/m | 2020 | 5 | 0 | 0 | 0 | 0 | |
| 271 | CASALE Agostino | 2007 | 4 | 0 | 0 | 0 | 4 | |
| 272 | HAYWOOD Lee | 2010 | 4 | 0 | 0 | 0 | 0 | |
| 273 | HUHTAMAA Jere | 2024 | 4 | 0 | 0 | 0 | 0 | |
| 274 | RUBERT Matt | 2018 | 4 | 0 | 0 | 0 | 0 | |
| 275 | RUBERT Ryan | 2018 | 4 | 0 | 0 | 0 | 0 | |
| 276 | TOWE Matt | 2006 | 4 | 0 | 0 | 0 | 0 | |
| 277 | HEARD Mitchell | 2025 | 3 | 1 | 2 | 3 | 2 | |
| 278 | MICELI Angelo | 2024 | 3 | 0 | 2 | 2 | 0 | |
| 279 | DI DIOMETE Devin | 2014 | 3 | 1 | 0 | 1 | 2 | |
| 280 | RIPLEY Nathan | 2024 | 3 | 1 | 0 | 1 | 0 | |
| 281 | ABEL Neil | 1992 | 3 | 0 | 0 | 0 | 0 | |
| 282 | DOUGHERTY Jack | 2025 | 3 | 0 | 0 | 0 | 2 | |
| 283 | FLORENCE Mark | 2004 | 3 | 0 | 0 | 0 | 0 | |
| 284 | KERLIN William n/m | 2019 | 3 | 0 | 0 | 0 | 0 | |
| 285 | McCOY Mark | 2003 | 2 | 0 | 1 | 1 | 0 | |
| 286 | JASZCZYK Andy | 2013 | 2 | 0 | 0 | 0 | 0 | |
| 287 | KANTOR Pavel n/m | 2019 | 2 | 0 | 0 | 0 | 0 | |
| 288 | MITCHELL Lee | 2005 | 2 | 0 | 0 | 0 | 2 | |
| 289 | OWEN Greg | 2005 | 2 | 0 | 0 | 0 | 0 | |
| 290 | SEITZ Nick | 2025 | 2 | 0 | 0 | 0 | 0 | |
| 291 | WOOD Greg | 2004 | 2 | 0 | 0 | 0 | 0 | |
| 293 | ADAMS Richard | 2010 | 1 | 0 | 0 | 0 | 0 | |
| 294 | COOPER Sam | 2024 | 1 | 0 | 0 | 0 | 0 | |
| 295 | FONE Steven(n/m) | 2004 | 1 | 0 | 0 | 0 | 0 | |
| 296 | HUGHES Dan | 2003 | 1 | 0 | 0 | 0 | 0 | |
| 297 | JONES Paul(n/m) | 2004 | 1 | 0 | 0 | 0 | 0 | |
| 298 | KIELLY Kameron | 2023 | 1 | 0 | 0 | 0 | 2 | |
| 299 | LAVIGNE Hayden (n/m) | 2023 | 1 | 0 | 0 | 0 | 0 | |
| 300 | MARTINDALE Ryan | 2018 | 1 | 0 | 0 | 0 | 0 | |
| 301 | MORENCY Pascal | 2014 | 1 | 0 | 0 | 0 | 0 | |
| 302 | STONES Brandon(n/m) | 2010 | 1 | 0 | 0 | 0 | 0 | |
| 303 | McADAM Eamon (n/m) | 2025 | 0 | 0 | 0 | 0 | 0 | |
| 304 | OLDALE Alex (n/m) | 2025 | 0 | 0 | 0 | 0 | 0 | |
| 305 | STEELE Liam | 2025 | 0 | 0 | 0 | 0 | 0 | |
| 306 | WATSON Kyle | 2025 | 0 | 0 | 0 | 0 | 0 | |
| WINNING GOALS PS | 0 | 36 | 0 | 36 | 0 | |||
| BENCH PENALTIES | 0 | 0 | 0 | 0 | 282 | |||
| totals | 18664 | 4030 | 6861 | 10891 | 18757 | |||
 
        
 