| 1 | PHILLIPS Jonathan | 2006 | 1042 | 178 | 310 | 488 | 793 | |
| 2 | DOWD Robert | 2006 | 885 | 366 | 379 | 745 | 751 | |
| 3 | HEWITT Jason | 2005 | 698 | 109 | 180 | 289 | 1112 | |
| 4 | SHUDRA Ron | 1991 | 626 | 329 | 463 | 792 | 547 | |
| 5 | THOMAS Mark | 2005 | 615 | 19 | 65 | 84 | 571 | |
| 6 | SARICH Rodney | 2005 | 596 | 81 | 282 | 363 | 660 | |
| 7 | LEGUE Jeff | 2007 | 550 | 266 | 343 | 609 | 585 | |
| 8 | PLOMMER Tommy | 1992 | 462 | 165 | 244 | 409 | 985 | |
| 9 | PHILLIPS Davey | 2016 | 395 | 12 | 78 | 90 | 383 | |
| 10 | O'CONNOR Ben | 2014 | 380 | 66 | 251 | 317 | 246 | |
| 11 | LONGSTAFF David | 1995 | 343 | 101 | 152 | 253 | 236 | |
| 12 | SHUDRA Cole | 2016 | 323 | 23 | 31 | 54 | 115 | |
| 13 | WILSON Robert | 1994 | 317 | 77 | 155 | 232 | 556 | |
| 14 | CRANSTON Tim | 1993 | 306 | 209 | 213 | 422 | 571 | |
| 15 | KELLAND Christopher | 1993 | 304 | 46 | 177 | 223 | 432 | |
| 16 | TAIT Ashley | 2007 | 296 | 116 | 211 | 327 | 373 | |
| 17 | MALO Andre | 1995 | 286 | 10 | 94 | 104 | 141 | |
| 18 | NEIL Scott | 1992 | 281 | 151 | 185 | 336 | 92 | |
| 19 | PRIESTLAY Ken | 1994 | 279 | 254 | 218 | 472 | 192 | |
| 20 | ARMSTRONG John | 2016 | 274 | 93 | 136 | 229 | 240 | |
| 21 | ROY Mathieu | 2014 | 273 | 148 | 150 | 298 | 225 | |
| 22 | WHISTLE Brandon | 2018 | 270 | 51 | 51 | 102 | 30 | |
| 23 | TALBOT Joe | 2007 | 265 | 159 | 162 | 321 | 355 | |
| 24 | VALLERAND Marc-Olivier | 2019 | 263 | 127 | 144 | 271 | 233 | |
| 25 | ALLISON Scott | 1997 | 263 | 109 | 113 | 222 | 751 | |
| 26 | LEHMAN Jody (n/m) | 2005 | 252 | 0 | 10 | 10 | 162 | |
| 27 | HAND Tony | 1995 | 245 | 151 | 273 | 424 | 163 | |
| 28 | NEMETH Steve | 1991 | 241 | 356 | 370 | 726 | 297 | |
| 29 | DUTIAUME Mark | 2001 | 227 | 95 | 140 | 235 | 203 | |
| 30 | FRETTER Colton | 2014 | 226 | 95 | 110 | 205 | 198 | |
| 31 | ABEL Neil | 1992 | 216 | 8 | 39 | 47 | 281 | |
| 32 | FINNERTY Ryan | 2007 | 214 | 70 | 110 | 180 | 615 | |
| 33 | CIAMPINI Daniel | 2022 | 211 | 57 | 118 | 175 | 107 | |
| 34 | TAIT Warren | 2005 | 208 | 15 | 29 | 44 | 86 | |
| 35 | NELSON Levi | 2015 | 206 | 79 | 97 | 176 | 278 | |
| 36 | BOBYCK Brent | 2000 | 206 | 32 | 71 | 103 | 154 | |
| 37 | MUSTUKOVS Ervins(n/m) | 2010 | 206 | 0 | 5 | 5 | 24 | |
| 38 | SHEPPARD Doug | 2007 | 204 | 70 | 114 | 184 | 133 | |
| 39 | MILLIE Les | 1992 | 202 | 199 | 148 | 347 | 406 | |
| 40 | JONES Sam | 2021 | 202 | 10 | 47 | 57 | 175 | |
| 41 | EBERLE Tanner | 2018 | 201 | 85 | 81 | 166 | 264 | |
| 42 | GREENFIELD Matt (n/m) | 2022 | 201 | 0 | 8 | 8 | 4 | |
| 43 | DAGENAIS Randy | 2007 | 196 | 26 | 96 | 122 | 238 | |
| 44 | O'CONNOR Mike | 1994 | 190 | 21 | 66 | 87 | 254 | |
| 45 | SHORT Kayle | 1998 | 190 | 14 | 43 | 57 | 264 | |
| 46 | BOLIBRUCK Kevin | 2003 | 186 | 17 | 67 | 84 | 295 | |
| 47 | FITGERALD Zack | 2015 | 186 | 7 | 37 | 44 | 777 | |
| 48 | MUNN Steve | 2007 | 184 | 13 | 44 | 57 | 422 | |
| 49 | DARLING Dion | 2002 | 182 | 28 | 53 | 81 | 395 | |
| 50 | CHINN Nicky | 1995 | 180 | 78 | 74 | 152 | 275 | |
| 51 | HILL Phil | 2006 | 175 | 15 | 25 | 40 | 138 | |
| 52 | COURTENAY Edward | 1997 | 173 | 117 | 102 | 219 | 148 | |
| 53 | SIMPSON Kent | 2000 | 172 | 62 | 76 | 138 | 145 | |
| 54 | BREBANT Rick | 2000 | 169 | 43 | 104 | 147 | 349 | |
| 55 | FERRARA Luke | 2014 | 165 | 13 | 17 | 30 | 14 | |
| 56 | BALMAS Mitchell | 2023 | 163 | 68 | 116 | 184 | 28 | |
| 57 | JUUSOLA Mikko | 2023 | 158 | 60 | 77 | 137 | 42 | |
| 58 | PERON Mike | 2003 | 157 | 64 | 92 | 156 | 381 | |
| 59 | DIFFLEY Brien | 2023 | 156 | 10 | 44 | 54 | 90 | |
| 60 | TANSEY Kevin | 2023 | 154 | 30 | 48 | 78 | 88 | |
| 61 | KOVACS Frank | 1996 | 153 | 54 | 61 | 115 | 383 | |
| 62 | SCHULZE Kevin | 2021 | 153 | 11 | 73 | 84 | 34 | |
| 63 | CONNOLLY Brendan | 2019 | 150 | 49 | 78 | 127 | 255 | |
| 64 | MOSIENKO Tyler | 2014 | 149 | 61 | 89 | 150 | 125 | |
| 65 | CORMIER Dominic | 2023 | 149 | 21 | 74 | 95 | 20 | |
| 66 | FARRAND Gavin | 2003 | 148 | 2 | 1 | 3 | 109 | |
| 67 | V-D HORST Jamie | 1995 | 146 | 8 | 23 | 31 | 239 | |
| 68 | WATLING Patrick | 2023 | 140 | 49 | 95 | 144 | 54 | |
| 69 | EDDY Cullen | 2014 | 136 | 14 | 53 | 67 | 283 | |
| 70 | ESDERS Lee | 2011 | 135 | 12 | 14 | 26 | 102 | |
| 71 | SAUCERMAN Colton | 2023 | 134 | 11 | 64 | 75 | 75 | |
| 72 | FATA Drew | 2012 | 134 | 27 | 45 | 72 | 264 | |
| 73 | NEVALAINEN Niklas | 2022 | 134 | 4 | 56 | 60 | 54 | |
| 74 | VALDIX Andreas | 2016 | 133 | 28 | 80 | 108 | 74 | |
| 75 | STEPHENSON Matt | 2011 | 133 | 15 | 64 | 79 | 218 | |
| 76 | LATAL Martin | 2021 | 132 | 52 | 64 | 116 | 50 | |
| 77 | WEAVER Jason | 1999 | 132 | 58 | 56 | 114 | 229 | |
| 78 | McKAY Martin(n/m) | 1993 | 131 | 0 | 7 | 7 | 30 | |
| 79 | MANZANO Ian | 2006 | 130 | 12 | 23 | 35 | 112 | |
| 80 | ALLEN Scott | 2022 | 129 | 48 | 50 | 98 | 84 | |
| 81 | MATHESON Mark | 2017 | 128 | 24 | 76 | 100 | 40 | |
| 82 | SAMPLE Paul | 2004 | 128 | 12 | 19 | 31 | 90 | |
| 83 | ANDERSON Erik | 2003 | 127 | 59 | 75 | 134 | 44 | |
| 84 | McCOSH Shayne | 1999 | 127 | 22 | 95 | 117 | 76 | |
| 85 | SIMPSON Mark | 2023 | 127 | 36 | 47 | 83 | 60 | |
| 86 | HAGUE Alan | 1991 | 127 | 13 | 11 | 24 | 135 | |
| 87 | DOYLE Perry | 1994 | 127 | 7 | 7 | 14 | 223 | |
| 88 | NORRIS Warren | 2000 | 125 | 34 | 48 | 82 | 161 | |
| 89 | SEBASTIAN Jeff | 2000 | 125 | 9 | 36 | 45 | 76 | |
| 90 | LEFEBVRE Mark | 2003 | 125 | 14 | 20 | 34 | 193 | |
| 91 | NEUMANN Brett | 2022 | 124 | 45 | 63 | 108 | 14 | |
| 92 | WRIGHT Mark | 1993 | 124 | 15 | 18 | 33 | 58 | |
| 93 | MEYERS Danny | 2012 | 124 | 7 | 21 | 28 | 33 | |
| 94 | DUNCOMBE Steve | 2002 | 124 | 0 | 3 | 3 | 14 | |
| 95 | DECANO John | 2011 | 123 | 0 | 3 | 3 | 16 | |
| 96 | ADAMS Gerad | 2003 | 122 | 35 | 47 | 82 | 325 | |
| 97 | WESTERLING Jonas | 2017 | 121 | 19 | 46 | 65 | 42 | |
| 98 | BLISS Ben | 2003 | 121 | 9 | 4 | 13 | 24 | |
| 99 | DeLUCA Anthony | 2018 | 119 | 55 | 37 | 92 | 125 | |
| 100 | BROWN Jeff | 2001 | 119 | 8 | 29 | 37 | 177 | |
| 101 | LANIEL Marc | 2001 | 118 | 13 | 32 | 45 | 110 | |
| 102 | MOSEY Evan | 2021 | 117 | 27 | 43 | 70 | 59 | |
| 103 | BALDWIN Gord | 2013 | 117 | 15 | 34 | 49 | 159 | |
| 104 | WYNNE Frederic 'Teeder' | 1998 | 115 | 53 | 77 | 130 | 40 | |
| 105 | GOERTZEN Steven | 2012 | 113 | 36 | 57 | 93 | 74 | |
| 106 | SQUIRE Tom | 2010 | 113 | 16 | 22 | 38 | 20 | |
| 107 | DOYLE Frank | 2013 | 111 | 0 | 4 | 4 | 2 | |
| 108 | COYLE Jace | 2015 | 110 | 15 | 33 | 48 | 82 | |
| 109 | DESBIENS Guillaume | 2015 | 107 | 22 | 37 | 59 | 272 | |
| 110 | KIRK Liam | 2016 | 106 | 21 | 18 | 39 | 14 | |
| 111 | CLARK Neil | 2010 | 104 | 55 | 52 | 107 | 143 | |
| 112 | BASIUK Scott | 2008 | 100 | 10 | 29 | 39 | 227 | |
| 113 | VIAL Dennis | 1999 | 99 | 6 | 19 | 25 | 323 | |
| 114 | CRUICKSHANK Brad | 2008 | 97 | 38 | 26 | 64 | 337 | |
| 115 | KOHN Dustin | 2013 | 94 | 9 | 48 | 57 | 86 | |
| 116 | HAVENHAND Andy(n/m) | 1991 | 94 | 0 | 5 | 5 | 4 | |
| 117 | CRAIGWELL Dale | 1999 | 93 | 22 | 50 | 72 | 32 | |
| 118 | SJERVEN Grant(n/m) | 1998 | 93 | 0 | 11 | 11 | 24 | |
| 119 | HUTTULA Joona | 2024 | 91 | 8 | 24 | 32 | 46 | |
| 120 | BEAULIEU Corey | 1996 | 91 | 4 | 10 | 14 | 285 | |
| 121 | HEATON Scott | 1994 | 90 | 0 | 1 | 1 | 4 | |
| 122 | GRECO Piero(n/m) | 1996 | 89 | 0 | 3 | 3 | 36 | |
| 123 | JOHNSON Aaron | 2018 | 87 | 6 | 27 | 33 | 117 | |
| 124 | TESSIER Dan | 2006 | 86 | 39 | 97 | 136 | 189 | |
| 125 | SAUNDERS Robert | 1991 | 85 | 14 | 26 | 40 | 24 | |
| 126 | MACKIE Mark | 1991 | 84 | 133 | 180 | 313 | 138 | |
| 127 | CEMAN Dan | 1999 | 84 | 29 | 35 | 64 | 64 | |
| 128 | HAY Darrell | 2014 | 83 | 7 | 21 | 28 | 34 | |
| 129 | LEE Phil | 1991 | 82 | 47 | 56 | 103 | 210 | |
| 130 | PETGRAVE Matt | 2022 | 82 | 14 | 56 | 70 | 182 | |
| 131 | GRAHAM Alex | 2019 | 81 | 8 | 9 | 17 | 16 | |
| 132 | WOOD Ronnie | 1991 | 80 | 57 | 70 | 127 | 40 | |
| 133 | LAKE Ryan | 2003 | 79 | 6 | 8 | 14 | 132 | |
| 134 | GUIMOND Sacha | 2024 | 77 | 7 | 22 | 29 | 24 | |
| 135 | LEAVENS Daniel | 2024 | 76 | 27 | 30 | 57 | 30 | |
| 136 | MORGAN Ben | 2007 | 74 | 0 | 11 | 11 | 16 | |
| 137 | NILSSON Markus | 2016 | 73 | 7 | 32 | 39 | 26 | |
| 138 | WALLACE Tim | 2017 | 73 | 7 | 30 | 37 | 70 | |
| 139 | AARSSEN Scott | 2017 | 73 | 3 | 28 | 31 | 28 | |
| 140 | LAXDAL Derek | 1998 | 72 | 19 | 27 | 46 | 78 | |
| 141 | BROWN Kieran | 2017 | 72 | 2 | 3 | 5 | 4 | |
| 142 | HIBBERT Jamie(n/m) | 1996 | 72 | 0 | 0 | 0 | 31 | |
| 143 | ULRICK Finlay | 2023 | 71 | 5 | 9 | 14 | 8 | |
| 144 | VESTBERG Fredrik | 2015 | 70 | 15 | 32 | 47 | 14 | |
| 145 | MOYER Russ | 2015 | 70 | 3 | 20 | 23 | 36 | |
| 146 | FRANZON Anders | 2016 | 70 | 3 | 12 | 15 | 35 | |
| 147 | FORNEY Mike | 2014 | 69 | 43 | 44 | 87 | 81 | |
| 148 | DANIELSEN Adrian | 2021 | 69 | 6 | 20 | 26 | 79 | |
| 149 | NICHOLLS Josh | 2023 | 68 | 21 | 31 | 52 | 16 | |
| 150 | PITT Josh | 2018 | 68 | 22 | 29 | 51 | 54 | |
| 151 | MARQUARDT Matt | 2017 | 68 | 27 | 21 | 48 | 62 | |
| 152 | METCALFE Scott | 2000 | 68 | 15 | 19 | 34 | 119 | |
| 153 | MATINELLI Ryan | 2018 | 68 | 7 | 18 | 25 | 68 | |
| 154 | SMITH Adam | 2000 | 68 | 5 | 12 | 17 | 100 | |
| 155 | MICHEL Tylor | 2012 | 67 | 29 | 31 | 60 | 173 | |
| 156 | BIRNSTILL Steve | 2011 | 67 | 10 | 40 | 50 | 40 | |
| 157 | McNALLY Brandon | 2022 | 67 | 9 | 20 | 29 | 119 | |
| 158 | MASA Martin | 2005 | 66 | 26 | 29 | 55 | 128 | |
| 159 | HODGMAN Justin | 2021 | 66 | 12 | 33 | 45 | 30 | |
| 160 | LENNARTSON Jonas | 2005 | 66 | 6 | 11 | 17 | 58 | |
| 161 | SIMON Ben | 2010 | 65 | 29 | 39 | 68 | 95 | |
| 162 | LIMPRIGHT Shawn | 2012 | 65 | 22 | 39 | 61 | 133 | |
| 163 | DEL MONTE Dion | 1997 | 65 | 12 | 37 | 49 | 80 | |
| 164 | JUNKIN Dale | 1999 | 64 | 24 | 43 | 67 | 36 | |
| 165 | KING Colt | 2011 | 64 | 28 | 26 | 54 | 201 | |
| 166 | McGRATH Evan | 2018 | 64 | 14 | 40 | 54 | 38 | |
| 167 | NOBLE Kip | 1999 | 64 | 10 | 38 | 48 | 26 | |
| 168 | SPENCER Tim | 2013 | 64 | 10 | 24 | 34 | 174 | |
| 169 | DOMISH Jerrame | 2010 | 64 | 5 | 27 | 32 | 64 | |
| 170 | HOFFMAN Matt | 1999 | 64 | 10 | 16 | 26 | 130 | |
| 171 | THOMPSON Paul | 1991 | 64 | 2 | 17 | 19 | 52 | |
| 172 | ELLERBY Keaton | 2021 | 64 | 1 | 11 | 12 | 104 | |
| 173 | BUTTERWORTH Simon | 2002 | 64 | 0 | 2 | 2 | 8 | |
| 174 | DEWAELE Kirk | 2003 | 63 | 12 | 14 | 26 | 106 | |
| 175 | WARE Mike | 1997 | 63 | 8 | 11 | 19 | 110 | |
| 176 | CAMPBELL Scott | 1996 | 63 | 5 | 14 | 19 | 156 | |
| 177 | LEMTYUGOV Nikola | 2019 | 62 | 19 | 34 | 53 | 60 | |
| 178 | MULVENNA Glenn | 1996 | 62 | 18 | 30 | 48 | 46 | |
| 179 | ELLIS Steven | 2003 | 62 | 20 | 14 | 34 | 22 | |
| 180 | RACTHUK Mike | 2016 | 62 | 11 | 19 | 30 | 34 | |
| 181 | HUBBAUER Matt | 2009 | 61 | 38 | 27 | 65 | 109 | |
| 182 | MEYER Stefan | 2013 | 61 | 28 | 31 | 59 | 29 | |
| 183 | LANGLAIS Chad | 2013 | 61 | 7 | 28 | 35 | 54 | |
| 184 | WYNNE John | 1998 | 61 | 6 | 27 | 33 | 30 | |
| 185 | PITULE Tomas | 2022 | 61 | 10 | 10 | 20 | 42 | |
| 186 | CHAPMAN Craig | 1998 | 61 | 5 | 15 | 20 | 62 | |
| 187 | LEACH Jamie | 1996 | 60 | 37 | 37 | 74 | 42 | |
| 188 | IRVING Joel | 2003 | 60 | 24 | 30 | 54 | 58 | |
| 189 | KRISTO Danny | 2022 | 60 | 19 | 29 | 48 | 16 | |
| 190 | NEILEY Eric | 2018 | 60 | 22 | 22 | 44 | 56 | |
| 191 | RAMSAY Mike | 2011 | 59 | 33 | 45 | 78 | 18 | |
| 192 | CLANCY Greg | 1999 | 59 | 22 | 32 | 54 | 48 | |
| 193 | LIPSETT Chris | 2001 | 59 | 32 | 20 | 52 | 71 | |
| 194 | LAUER Brad | 2001 | 59 | 15 | 18 | 33 | 74 | |
| 195 | OWENS Jordan | 2018 | 59 | 14 | 17 | 31 | 72 | |
| 196 | McFADDEN Josh | 2018 | 59 | 6 | 24 | 30 | 22 | |
| 197 | ANDREWS Daryl | 2004 | 59 | 9 | 15 | 24 | 38 | |
| 198 | LEBOUTILLIER Peter | 2001 | 59 | 8 | 16 | 24 | 168 | |
| 199 | CARLSSON Calle | 2002 | 59 | 7 | 14 | 21 | 26 | |
| 200 | WILLMAN Timo | 2002 | 59 | 3 | 2 | 5 | 192 | |
| 201 | MILLS Lee | 1991 | 59 | 0 | 1 | 1 | 0 | |
| 202 | DICASMIRRO Nate | 2013 | 58 | 7 | 37 | 44 | 36 | |
| 203 | SESSA Jason | 2002 | 58 | 15 | 27 | 42 | 146 | |
| 204 | COX Gary | 1991 | 58 | 7 | 14 | 21 | 0 | |
| 205 | HUTTEL Chad | 2011 | 58 | 3 | 13 | 16 | 56 | |
| 206 | O'CONNOR Patrick | 1994 | 58 | 5 | 5 | 10 | 16 | |
| 207 | DUBA Tomas n/m | 2019 | 58 | 0 | 3 | 3 | 4 | |
| 208 | SUTTER Shaun | 2006 | 57 | 35 | 31 | 66 | 56 | |
| 209 | SOINTU Matias | 2021 | 57 | 20 | 23 | 43 | 22 | |
| 210 | KRUSE Paul | 2001 | 57 | 15 | 21 | 36 | 172 | |
| 211 | CARPENTER Steve | 2000 | 57 | 6 | 16 | 22 | 109 | |
| 212 | PLATT Jayme(n/m) | 2004 | 57 | 0 | 0 | 0 | 36 | |
| 213 | GLOBKE Rob | 2010 | 56 | 22 | 38 | 60 | 70 | |
| 214 | JOHNSON Shane | 2006 | 56 | 7 | 22 | 29 | 70 | |
| 215 | VERNER Andrew(n/m) | 2009 | 56 | 0 | 3 | 3 | 14 | |
| 216 | WHISTLE Jackson | 2018 | 56 | 0 | 2 | 2 | 4 | |
| 217 | CHRISTIAN Jeff | 2004 | 55 | 22 | 32 | 54 | 139 | |
| 218 | BROCKLEHURST AaRon | 2019 | 55 | 2 | 36 | 38 | 88 | |
| 219 | BJORKLUND Christoffer | 2016 | 55 | 5 | 21 | 26 | 20 | |
| 220 | RICCI Scott | 2006 | 55 | 6 | 18 | 24 | 28 | |
| 221 | MATIER Mark | 1999 | 55 | 0 | 11 | 11 | 56 | |
| 222 | DAVIES Michael | 2019 | 54 | 24 | 32 | 56 | 54 | |
| 223 | SANDSTROM Lucas | 2019 | 54 | 15 | 25 | 40 | 27 | |
| 224 | MANSOFF Jason | 2001 | 54 | 9 | 24 | 33 | 32 | |
| 225 | TRONCINSKY Marek | 2019 | 52 | 12 | 34 | 46 | 50 | |
| 226 | RONNBERG Joonas | 2017 | 52 | 4 | 10 | 14 | 32 | |
| 227 | LAING Joel(n/m) | 2002 | 52 | 0 | 2 | 2 | 10 | |
| 228 | CAMPBELL Derek | 2010 | 51 | 9 | 33 | 42 | 275 | |
| 229 | JAMTIN Andreas | 2017 | 51 | 10 | 8 | 18 | 109 | |
| 230 | SERAFINKSKI Berard | 1991 | 51 | 6 | 11 | 17 | 20 | |
| 231 | MALTBY Shawn | 2006 | 48 | 21 | 13 | 34 | 84 | |
| 232 | TODD Daine | 2021 | 48 | 3 | 31 | 34 | 14 | |
| 233 | DARBY Regan | 2006 | 48 | 4 | 15 | 19 | 156 | |
| 234 | LEVINS Scott | 2002 | 47 | 19 | 15 | 34 | 95 | |
| 235 | DIXON Lee | 1992 | 46 | 12 | 26 | 38 | 34 | |
| 236 | FARMER Robert | 2009 | 46 | 7 | 13 | 20 | 78 | |
| 237 | HAGOS Yared | 2016 | 46 | 3 | 13 | 16 | 26 | |
| 238 | ROBINSON Jason | 2005 | 46 | 3 | 6 | 9 | 76 | |
| 239 | O'NEILL Mike(n/m) | 2000 | 46 | 0 | 0 | 0 | 27 | |
| 240 | MELAND Eric | 2019 | 45 | 9 | 15 | 24 | 14 | |
| 241 | PINC Marek(n/m) | 2015 | 45 | 0 | 1 | 1 | 4 | |
| 242 | BOOME Danny | 1993 | 45 | 0 | 0 | 0 | 4 | |
| 243 | STOJANOVIC Rok (n/m) | 2021 | 45 | 0 | 0 | 0 | 0 | |
| 244 | SHARPE Andrew | 2008 | 44 | 1 | 1 | 2 | 232 | |
| 245 | FALKENHALL Haken | 1998 | 43 | 4 | 10 | 14 | 38 | |
| 246 | FULGHUM Luke | 2011 | 42 | 19 | 27 | 46 | 15 | |
| 247 | BERALDO Paul | 2000 | 42 | 18 | 21 | 39 | 52 | |
| 248 | ROVERE Stefan Della | 2018 | 42 | 6 | 9 | 15 | 56 | |
| 249 | CORNISH Jeremy | 2007 | 42 | 5 | 5 | 10 | 138 | |
| 250 | POLAK Vojtech | 2021 | 41 | 14 | 28 | 42 | 20 | |
| 251 | TREMBLAY Samuel | 2024 | 41 | 11 | 14 | 25 | 22 | |
| 252 | PICHE Sebastien | 2022 | 40 | 8 | 17 | 25 | 35 | |
| 253 | NEILL Aaron | 2013 | 40 | 2 | 2 | 4 | 6 | |
| 254 | MATULIK Ivan | 1993 | 39 | 57 | 44 | 101 | 76 | |
| 255 | FERGUSON Simon | 2012 | 39 | 14 | 27 | 41 | 58 | |
| 256 | BACH Ryan(n/m) | 2001 | 39 | 0 | 3 | 3 | 24 | |
| 257 | BUZZEO Justin | 2018 | 38 | 8 | 18 | 26 | 30 | |
| 258 | HEYWOOD Jason | 1998 | 38 | 5 | 10 | 15 | 30 | |
| 259 | FRANKS Chris | 2012 | 38 | 2 | 4 | 6 | 158 | |
| 260 | CLOUTHIER Brett | 2006 | 37 | 9 | 11 | 20 | 176 | |
| 261 | HRABAL Josef | 2019 | 37 | 4 | 11 | 15 | 16 | |
| 262 | FRANSSILA Miika | 2017 | 37 | 6 | 7 | 13 | 24 | |
| 263 | SCHULTZ Jesse | 2016 | 36 | 17 | 18 | 35 | 14 | |
| 264 | UNIACKE Richard | 1998 | 36 | 11 | 5 | 16 | 10 | |
| 265 | BETTAUER James | 2019 | 36 | 5 | 6 | 11 | 22 | |
| 266 | JORGENSEN James | 2012 | 36 | 3 | 8 | 11 | 10 | |
| 267 | DOVE Russell | 1991 | 36 | 0 | 4 | 4 | 12 | |
| 268 | LACROIX Maxime | 2013 | 35 | 20 | 20 | 40 | 54 | |
| 269 | ADEY Paul | 2000 | 35 | 12 | 13 | 25 | 10 | |
| 270 | COUSINEAU Dave | 2004 | 35 | 4 | 16 | 20 | 48 | |
| 271 | TRAVERSA Tommaso | 2021 | 34 | 6 | 7 | 13 | 26 | |
| 272 | MAUDIE Bob | 2001 | 34 | 5 | 5 | 10 | 14 | |
| 273 | GORDON Rhett | 2002 | 33 | 16 | 15 | 31 | 36 | |
| 274 | VAINIO Veeti | 2024 | 33 | 3 | 7 | 10 | 2 | |
| 275 | LAWRENCE David(n/m) | 2003 | 33 | 0 | 0 | 0 | 0 | |
| 276 | SIRIANNI Rob | 2013 | 32 | 18 | 24 | 42 | 12 | |
| 277 | ROBERTS Steve | 2000 | 32 | 9 | 8 | 17 | 30 | |
| 278 | SMITH Dean | 1992 | 31 | 2 | 3 | 5 | 0 | |
| 279 | DAY Brad(n/m) | 2015 | 31 | 0 | 1 | 1 | 0 | |
| 280 | SHIELDS Colin | 2012 | 30 | 14 | 16 | 30 | 28 | |
| 281 | LAWRENCE Chris | 2015 | 30 | 8 | 10 | 18 | 57 | |
| 282 | BENAZIC Cal | 2001 | 30 | 2 | 7 | 9 | 106 | |
| 283 | MILLS Andrew | 1991 | 30 | 0 | 1 | 1 | 2 | |
| 284 | DONALD Andy(n/m) | 1991 | 30 | 0 | 0 | 0 | 2 | |
| 285 | LAFRENIERE Jason | 1996 | 29 | 15 | 20 | 35 | 22 | |
| 286 | ODELEIN Selmar | 1993 | 29 | 5 | 25 | 30 | 34 | |
| 287 | SZYSKY Chris | 2002 | 29 | 7 | 15 | 22 | 46 | |
| 288 | MAXWELL Dennis | 2005 | 29 | 8 | 13 | 21 | 144 | |
| 289 | LATULIPPEE Jay | 2014 | 29 | 6 | 10 | 16 | 26 | |
| 290 | MORIN Mike | 2002 | 29 | 3 | 3 | 6 | 12 | |
| 291 | WOOD Stephen | 2009 | 29 | 0 | 5 | 5 | 58 | |
| 292 | TORCHIA Mike(n/m) | 2000 | 29 | 0 | 2 | 2 | 34 | |
| 293 | BRUST Barry (n/m) | 2021 | 29 | 0 | 0 | 0 | 8 | |
| 294 | COWLEY Wayne(n/m) | 1995 | 29 | 0 | 0 | 0 | 14 | |
| 295 | DOPSON Rob(n/m) | 2003 | 29 | 0 | 0 | 0 | 0 | |
| 296 | BRANT Chris | 2001 | 28 | 7 | 9 | 16 | 25 | |
| 297 | KOLEHMAINEN Janne | 2019 | 28 | 2 | 2 | 4 | 16 | |
| 298 | BRONSARD Christian (n/m) | 2003 | 28 | 0 | 3 | 3 | 24 | |
| 299 | GOLOD Maxim | 2024 | 27 | 15 | 17 | 32 | 12 | |
| 300 | ZION Jonathan | 2009 | 27 | 10 | 19 | 29 | 8 | |
| 301 | RASKA Adam | 2022 | 27 | 9 | 10 | 19 | 6 | |
| 302 | HAVENHAND Kevin | 1991 | 27 | 5 | 5 | 10 | 4 | |
| 303 | DOREY Wes | 2002 | 27 | 1 | 4 | 5 | 16 | |
| 304 | SJORGREN Stefan | 2005 | 27 | 1 | 2 | 3 | 24 | |
| 305 | KELLY Reece | 2025 | 27 | 0 | 3 | 3 | 4 | |
| 306 | JUDGE Shaun | 1991 | 27 | 1 | 1 | 2 | 2 | |
| 307 | STROMBERG Conny | 2016 | 26 | 5 | 12 | 17 | 18 | |
| 308 | MICHELL Mason | 2022 | 26 | 3 | 9 | 12 | 21 | |
| 309 | VINNELL Zach | 2023 | 26 | 1 | 5 | 6 | 36 | |
| 310 | ROTHWELL Nick | 1991 | 25 | 22 | 11 | 33 | 57 | |
| 311 | McINERNEY Eoin(n/m) | 2001 | 25 | 0 | 0 | 0 | 10 | |
| 312 | SGROI Mike | 2010 | 24 | 5 | 14 | 19 | 49 | |
| 313 | CHAMPAGNE Scott | 2012 | 24 | 3 | 15 | 18 | 18 | |
| 314 | WOOLHOUSE Geoff(n/m) | 2010 | 24 | 0 | 2 | 2 | 0 | |
| 315 | YOUNG Liam | 1993 | 24 | 0 | 2 | 2 | 10 | |
| 316 | BLIGHT Chris | 2013 | 23 | 5 | 14 | 19 | 13 | |
| 317 | DUCO Mike | 2015 | 23 | 4 | 8 | 12 | 42 | |
| 318 | ZANOSKI Tom | 2019 | 23 | 5 | 5 | 10 | 6 | |
| 319 | LIWING Jonas | 2019 | 23 | 1 | 5 | 6 | 4 | |
| 320 | SILVER Shawn(n/m) | 1999 | 23 | 0 | 1 | 1 | 12 | |
| 321 | UNICE Josh(n/m) | 2015 | 23 | 0 | 0 | 0 | 0 | |
| 322 | MIEHM Kevin | 2001 | 22 | 11 | 21 | 32 | 12 | |
| 323 | LUCIUK Andrew | 2005 | 22 | 11 | 5 | 16 | 8 | |
| 324 | RAMSAY Brady | 2017 | 22 | 1 | 5 | 6 | 24 | |
