click

Sheffield Steelers Statistics

Updated 25/03/18

A B C D E F G H I J K L M N O P R S T W Y

HOME EDINBURGH CAPITALS RES F A AWAY EDINBURGH CAPITALS RES F A
DATE OPPONENTS COMPETITION SCORE DATE OPPONENTS COMPETITION SCORE
10/12/1994 EDINBURGH RACERS BRIT LGE PREM DIV D 6 6 16/10/1994 EDINBURGH RACERS BRIT LGE PREM DIV W 5 2
18/03/1995 EDINBURGH RACERS BRIT LGE PREM DIV W 13 5 26/11/1994 EDINBURGH RACERS BRIT LGE PREM DIV L 3 6
04/11/2003 EDINBURGH CAPITALS CHALLENGE W 6 4 16/04/1995 EDINBURGH RACERS CHAMP FINAL W 7 2
06/11/2004 EDINBURGH CAPITALS EIHL/BNL W 2 1 09/11/2004 EDINBURGH CAPITALS EIHL/BNL W 7 2
19/10/2005 EDINBURGH CAPITALS CHALLENGE CUP W 9 0 18/09/2005 EDINBURGH CAPITALS CHALLENGE CUP L 0 2
10/12/2005 EDINBURGH CAPITALS ELITE LEAGUE 3 W 4 3 11/12/2005 EDINBURGH CAPITALS ELITE LEAGUE 3 W 3 1
28/01/2006 EDINBURGH CAPITALS ELITE LEAGUE 3 L 2 4 11/02/2006 EDINBURGH CAPITALS ELITE LEAGUE 3 D 5 5
11/03/2006 EDINBURGH CAPITALS ELITE LEAGUE 3 W 6 1 12/02/2006 EDINBURGH CAPITALS ELITE LEAGUE 3 L 2 4
14/10/2006 EDINBURGH CAPITALS ELITE LEAGUE 4 L 1 3 09/12/2006 EDINBURGH CAPITALS ELITE LEAGUE 4 L 2 6
06/01/2007 EDINBURGH CAPITALS ELITE LEAGUE 4 L 2 4 10/12/2006 EDINBURGH CAPITALS ELITE LEAGUE 4 PSL 2 3
27/01/2007 EDINBURGH CAPITALS ELITE LEAGUE 4 W 3 0 13/01/2007 EDINBURGH CAPITALS ELITE LEAGUE 4 PSL 3 4
17/11/2007 EDINBURGH CAPITALS ELITE LEAGUE 5 W 3 1 16/09/2007 EDINBURGH CAPITALS CHALLENGE CUP L 1 2
24/11/2007 EDINBURGH CAPITALS ELITE LEAGUE 5 W 4 2 06/10/2007 EDINBURGH CAPITALS ELITE LEAGUE 5 W 5 3
22/03/2008 EDINBURGH CAPITALS ELITE LEAGUE 5 L 1 2 19/01/2008 EDINBURGH CAPITALS ELITE LEAGUE 5 PSW 4 3
06/09/2008 EDINBURGH CAPITALS ELITE LEAGUE 6 L 1 3 20/01/2008 EDINBURGH CAPITALS ELITE LEAGUE 5 W 2 1
01/11/2008 EDINBURGH CAPITALS ELITE LEAGUE 6 W 5 1 14/09/2008 EDINBURGH CAPITALS CHALLENGE CUP W 6 3
31/01/2009 EDINBURGH CAPITALS ELITE LEAGUE 6 W 6 2 07/12/2008 EDINBURGH CAPITALS ELITE LEAGUE 6 PSW 5 4
27/03/2009 EDINBURGH CAPITALS PLAYOFFS W 8 2 24/01/2009 EDINBURGH CAPITALS ELITE LEAGUE 6 W 4 0
24/10/2009 EDINBURGH CAPITALS ELITE LEAGUE 7 PSL 5 6 25/01/2009 EDINBURGH CAPITALS ELITE LEAGUE 6 W 5 2
14/11/2009 EDINBURGH CAPITALS CHALLENGE CUP W 6 1 29/03/2009 EDINBURGH CAPITALS PLAYOFF L 4 5
10/01/2010 EDINBURGH CAPITALS ELITE LEAGUE 7 W 8 0 27/10/2009 EDINBURGH CAPITALS CHALLENGE CUP L 2 6
21/01/2010 EDINBURGH CAPITALS ELITE LEAGUE 7 W 6 4 15/11/2009 EDINBURGH CAPITALS ELITE LEAGUE 7 PSW 3 2
17/02/2010 EDINBURGH CAPITALS ELITE LEAGUE 7 W 3 2 12/12/2009 EDINBURGH CAPITALS ELITE LEAGUE 7 L 2 4
25/09/2010 EDINBURGH CAPITALS ELITE LEAGUE 8 W 8 0 30/01/2010 EDINBURGH CAPITALS ELITE LEAGUE 7 L 3 6
03/11/2010 EDINBURGH CAPITALS ELITE LEAGUE 8 W 7 5 31/01/2010 EDINBURGH CAPITALS ELITE LEAGUE 7 W 7 2
15/01/2011 EDINBURGH CAPITALS ELITE LEAGUE 8 W 18 1 30/10/2010 EDINBURGH CAPITALS ELITE LEAGUE 8 PSW 4 3
06/11/2011 EDINBURGH CAPITALS ELITE LEAGUE 9 W 6 1 31/10/2010 EDINBURGH CAPITALS ELITE LEAGUE 8 W 4 1
26/02/2012 EDINBURGH CAPITALS ELITE LEAGUE 9 W 7 0 09/01/2011 EDINBURGH CAPITALS ELITE LEAGUE 8 W 9 0
24/03/2012 EDINBURGH CAPITALS ELITE LEAGUE 9 W 13 2 08/01/2012 EDINBURGH CAPITALS ELITE LEAGUE 9 W 4 3
08/12/2012 EDINBURGH CAPITALS ELITE LEAGUE 10 L 1 2 28/01/2012 EDINBURGH CAPITALS ELITE LEAGUE 9 W 4 2
02/03/2013 EDINBURGH CAPITALS ELITE LEAGUE 10 PSL 2 3 29/01/2012 EDINBURGH CAPITALS ELITE LEAGUE 9 W 6 3
11/12/2013 EDINBURGH CAPITALS ELITE LEAGUE 11 W 4 1 25/11/2012 EDINBURGH CAPITALS ELITE LEAGUE 10 W 3 2
29/01/2014 EDINBURGH CAPITALS ELITE LEAGUE 11 W 2 0 27/01/2013 EDINBURGH CAPITALS ELITE LEAGUE 10 OTW 3 2
22/10/2014 EDINBURGH CAPITALS ELITE LEAGUE 12 W 6 2 14/09/2013 EDINBURGH CAPITALS ELITE LEAGUE 11 W 10 3
11/02/2015 EDINBURGH CAPITALS ELITE LEAGUE 12 W 5 3 15/03/2014 EDINBURGH CAPITALS ELITE LEAGUE 11 W 3 1
14/10/2015 EDINBURGH CAPITALS ELITE LEAGUE 13 PSL 4 5 01/11/2014 EDINBURGH CAPITALS ELITE LEAGUE 12 W 10 2
09/12/2015 EDINBURGH CAPITALS ELITE LEAGUE 13 W 6 1 01/02/2015 EDINBURGH CAPITALS ELITE LEAGUE 12 OTW 3 2
26/11/2016 EDINBURGH CAPITALS CHALLENGE CUP Q/F (2) W 7 1 08/11/2015 EDINBURGH CAPITALS ELITE LEAGUE 13 L 5 7
11/01/2017 EDINBURGH CAPITALS ELITE LEAGUE 14 W 5 2 03/01/2016 EDINBURGH CAPITALS ELITE LEAGUE 13 PSL 3 4
22/02/2017 EDINBURGH CAPITALS ELITE LEAGUE 14 W 5 2 05/11/2016 EDINBURGH CAPITALS ELITE LEAGUE 14 PSW 6 5
14/02/2018 EDINBURGH CAPITALS ELITE LEAGUE 15 W 7 2 23/11/2016 EDINBURGH CAPITALS CHALLENGE CUP Q/F (1) D 2 2
24/03/2018 EDINBURGH CAPITALS ELITE LEAGUE 15 W 11 2 12/02/2017 EDINBURGH CAPITALS ELITE LEAGUE 14 W 3 0
            18/10/2017 EDINBURGH CAPITALS ELITE LEAGUE 15 W 5 1
            21/01/2018 EDINBURGH CAPITALS ELITE LEAGUE 15 W 7 1
TOTAL PW LD F A TOTAL PW LD F A
HOME 4232 91   234 92 AWAY 4429 132   186 124