HOME | CARDIFF DEVILS | RES | F | A | AWAY | CARDIFF DEVILS | RES | F | A | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
18/03/1993 | CARDIFF DEVILS | CHALLENGE | L | 7 | 9 | 17/11/1992 | CARDIFF DEVILS | CHALLENGE | L | 5 | 16 |
27/11/1993 | CARDIFF DEVILS | BRIT LGE PREM DIV | W | 6 | 4 | 12/09/1993 | CARDIFF DEVILS | BRIT LGE PREM DIV | L | 4 | 8 |
27/12/1993 | CARDIFF DEVILS | BRIT LGE PREM DIV | L | 5 | 7 | 05/12/1993 | CARDIFF DEVILS | BRIT LGE PREM DIV | L | 4 | 6 |
23/10/1994 | CARDIFF DEVILS | BRIT LGE PREM DIV | W | 5 | 3 | 24/04/1994 | CARDIFF DEVILS | CHAMP FINAL | L | 1 | 12 |
05/11/1994 | CARDIFF DEVILS | B & H CUP S/F 1ST LEG | L | 3 | 6 | 06/11/1994 | CARDIFF DEVILS | B & H CUP S/F 2ND LEG | L | 5 | 6 |
21/01/1995 | CARDIFF DEVILS | BRIT LGE PREM DIV | D | 6 | 6 | 20/11/1994 | CARDIFF DEVILS | BRIT LGE PREM DIV | L | 8 | 11 |
15/10/1995 | CARDIFF DEVILS | B & H CUP Q/F (2) | L | 2 | 4 | 12/03/1995 | CARDIFF DEVILS | BRIT LGE PREM DIV | W | 4 | 3 |
21/10/1995 | CARDIFF DEVILS | BRIT LGE PREM DIV | W | 6 | 3 | 15/04/1995 | CARDIFF DEVILS | CHAMP SEMI-FINAL | W | 5 | 4 |
21/02/1996 | CARDIFF DEVILS | BRIT LGE PREM DIV | W | 5 | 2 | 13/10/1995 | CARDIFF DEVILS | B & H CUP Q/F (1) | W | 7 | 3 |
06/11/1996 | CARDIFF DEVILS | SUPERLEAGUE 1 | D | 4 | 4 | 05/11/1995 | CARDIFF DEVILS | BRIT LGE PREM DIV | L | 4 | 5 |
26/12/1996 | CARDIFF DEVILS | SUPERLEAGUE 1 | OTL | 2 | 3 | 03/03/1996 | CARDIFF DEVILS | BRIT LGE PREM DIV | L | 1 | 6 |
18/01/1997 | CARDIFF DEVILS | SUPERLEAGUE 1 | W | 7 | 6 | 08/12/1996 | CARDIFF DEVILS | SUPERLEAGUE 1 | L | 3 | 4 |
17/10/1997 | CARDIFF DEVILS | B & H CUP Q/F (1) | L | 2 | 3 | 09/01/1997 | CARDIFF DEVILS | SUPERLEAGUE 1 | L | 2 | 3 |
23/11/1997 | CARDIFF DEVILS | SUPERLEAGUE 2 | W | 8 | 0 | 26/01/1997 | CARDIFF DEVILS | SUPERLEAGUE 1 | L | 2 | 3 |
10/12/1997 | CARDIFF DEVILS | EXPRESS CUP | W | 6 | 2 | 22/03/1997 | CARDIFF DEVILS | CHAMP S/F | W | 5 | 2 |
10/01/1998 | CARDIFF DEVILS | SUPERLEAGUE 2 | L | 2 | 6 | 18/10/1997 | CARDIFF DEVILS | B & H CUP Q/F (2) | L | 2 | 5 |
21/03/1998 | CARDIFF DEVILS | CHAMP S/F (2) | L | 2 | 6 | 16/11/1997 | CARDIFF DEVILS | SUPERLEAGUE 2 | L | 3 | 4 |
01/11/1998 | CARDIFF DEVILS | SUPERLEAGUE 3 | W | 2 | 0 | 03/01/1998 | CARDIFF DEVILS | SUPERLEAGUE 2 | L | 3 | 4 |
03/01/1999 | CARDIFF DEVILS | SUPERLEAGUE 3/CC | W | 6 | 3 | 22/01/1998 | CARDIFF DEVILS | EXPRESS CUP | W | 6 | 3 |
24/02/1999 | CARDIFF DEVILS | SUPERLEAGUE 3 | OTW | 4 | 3 | 18/03/1998 | CARDIFF DEVILS | CHAMP S/F (1) | OTL | 4 | 5 |
12/09/1999 | CARDIFF DEVILS | B & H CUP 1ST RD | D | 3 | 3 | 15/11/1998 | CARDIFF DEVILS | SUPERLEAGUE 3 | L | 2 | 3 |
06/11/1999 | CARDIFF DEVILS | SUPERLEAGUE 4 | D | 3 | 3 | 05/01/1999 | CARDIFF DEVILS | SUPERLEAGUE 3/CC | L | 1 | 2 |
27/11/1999 | CARDIFF DEVILS | SUPERLEAGUE 4/CC | W | 7 | 4 | 30/01/1999 | CARDIFF DEVILS | SUPERLEAGUE 3 | L | 1 | 3 |
19/02/2000 | CARDIFF DEVILS | SUPERLEAGUE 4 | W | 7 | 2 | 05/09/1999 | CARDIFF DEVILS | B & H CUP 1ST RD | L | 1 | 3 |
25/03/2000 | CARDIFF DEVILS | PLAYOFFS | W | 5 | 0 | 10/10/1999 | CARDIFF DEVILS | SUPERLEAGUE 4 | W | 4 | 1 |
16/09/2000 | CARDIFF DEVILS | SUPERLEAGUE 5 | W | 4 | 3 | 12/12/1999 | CARDIFF DEVILS | SUPERLEAGUE 4/CC | OTW | 5 | 4 |
21/12/2000 | CARDIFF DEVILS | SUPERLEAGUE 5/CC | W | 3 | 1 | 06/02/2000 | CARDIFF DEVILS | SUPERLEAGUE 4 | W | 5 | 2 |
13/01/2001 | CARDIFF DEVILS | SUPERLEAGUE 5 | W | 2 | 1 | 19/03/2000 | CARDIFF DEVILS | PLAYOFFS | D | 4 | 4 |
14/09/2003 | CARDIFF DEVILS | EIHL/CC | W | 5 | 2 | 29/10/2000 | CARDIFF DEVILS | SUPERLEAGUE 5 | W | 3 | 1 |
30/11/2003 | CARDIFF DEVILS | ELITE LEAGUE 1 | W | 4 | 2 | 22/11/2000 | CARDIFF DEVILS | SUPERLEAGUE 5/CC | W | 1 | 0 |
25/01/2004 | CARDIFF DEVILS | ELITE LEAGUE 1 | W | 6 | 4 | 28/01/2001 | CARDIFF DEVILS | SUPERLEAGUE 5 | L | 2 | 4 |
01/02/2004 | CARDIFF DEVILS | CHALLENGE CUP S/F (2) | D | 1 | 1 | 01/11/2003 | CARDIFF DEVILS | EIHL/CC | L | 2 | 3 |
15/02/2004 | CARDIFF DEVILS | ELITE LEAGUE 1 | W | 2 | 1 | 15/11/2003 | CARDIFF DEVILS | ELITE LEAGUE 1 | OTW | 4 | 3 |
09/10/2004 | CARDIFF DEVILS | ELITE LEAGUE 2 | W | 5 | 1 | 20/12/2003 | CARDIFF DEVILS | ELITE LEAGUE 1 | W | 4 | 2 |
12/12/2004 | CARDIFF DEVILS | ELITE LEAGUE 2 | OTL | 1 | 2 | 11/01/2004 | CARDIFF DEVILS | ELITE LEAGUE 1 | L | 2 | 3 |
12/01/2005 | CARDIFF DEVILS | CHALLENGE CUP S/F(1) | D | 2 | 2 | 29/01/2004 | CARDIFF DEVILS | CHALLENGE CUP S/F(1) | W | 3 | 1 |
29/01/2005 | CARDIFF DEVILS | ELITE LEAGUE 2 | OTL | 2 | 3 | 03/04/2004 | CARDIFF DEVILS | PLAYOFF S/F | W | 2 | 0 |
20/03/2005 | CARDIFF DEVILS | PLAYOFF | D | 1 | 1 | 13/11/2004 | CARDIFF DEVILS | ELITE LEAGUE 2 | L | 1 | 6 |
23/03/2005 | CARDIFF DEVILS | PLAYOFF | D | 1 | 1 | 11/12/2004 | CARDIFF DEVILS | ELITE LEAGUE 2 | D | 2 | 2 |
03/09/2005 | CARDIFF DEVILS | CHALLENGE | L | 1 | 4 | 20/01/2005 | CARDIFF DEVILS | CHALLENGE CUP S/F(2) | L | 1 | 3 |
25/09/2005 | CARDIFF DEVILS | ELITE LEAGUE 3 | W | 3 | 1 | 30/01/2005 | CARDIFF DEVILS | ELITE LEAGUE 2 | L | 0 | 2 |
23/12/2005 | CARDIFF DEVILS | ELITE LEAGUE 3 | D | 1 | 1 | 16/03/2005 | CARDIFF DEVILS | PLAYOFF | L | 2 | 4 |
15/01/2006 | CARDIFF DEVILS | ELITE LEAGUE 3 | W | 4 | 2 | 03/04/2005 | CARDIFF DEVILS | PLAYOFF | W | 3 | 0 |
25/02/2006 | CARDIFF DEVILS | KNOCKOUT CUP | PSW | 6 | 2 | 10/04/2005 | CARDIFF DEVILS | PLAYOFF 3/4 | W | 4 | 2 |
07/10/2006 | CARDIFF DEVILS | ELITE LEAGUE 4 | W | 2 | 1 | 04/09/2005 | CARDIFF DEVILS | CHALLENGE | L | 1 | 3 |
19/11/2006 | CARDIFF DEVILS | ELITE LEAGUE 4 | W | 3 | 1 | 08/10/2005 | CARDIFF DEVILS | ELITE LEAGUE 3 | L | 3 | 5 |
25/02/2007 | CARDIFF DEVILS | ELITE LEAGUE 4 | L | 1 | 4 | 02/02/2006 | CARDIFF DEVILS | KNOCKOUT CUP | L | 0 | 3 |
28/02/2007 | CARDIFF DEVILS | KNOCKOUT CUP S/F | L | 2 | 3 | 05/02/2006 | CARDIFF DEVILS | ELITE LEAGUE 3 | L | 0 | 2 |
08/09/2007 | CARDIFF DEVILS | ELITE LEAGUE 5 | W | 5 | 1 | 15/02/2006 | CARDIFF DEVILS | ELITE LEAGUE 3 | L | 1 | 3 |
27/10/2007 | CARDIFF DEVILS | ELITE LEAGUE 5 | L | 1 | 3 | 08/04/2006 | CARDIFF DEVILS | PLAYOFF S/F | PSW | 2 | 1 |
05/12/2007 | CARDIFF DEVILS | CHALLENGE CUP S/F (2) | W | 2 | 0 | 17/01/2007 | CARDIFF DEVILS | ELITE LEAGUE 4 | W | 3 | 2 |
26/12/2007 | CARDIFF DEVILS | ELITE LEAGUE 5 | W | 6 | 3 | 28/01/2007 | CARDIFF DEVILS | ELITE LEAGUE 4 | L | 1 | 5 |
18/10/2008 | CARDIFF DEVILS | ELITE LEAGUE 6 | W | 2 | 0 | 18/03/2007 | CARDIFF DEVILS | ELITE LEAGUE 4 | OTL | 2 | 3 |
10/01/2009 | CARDIFF DEVILS | ELITE LEAGUE 6 | PSL | 3 | 4 | 20/10/2007 | CARDIFF DEVILS | ELITE LEAGUE 5 | W | 3 | 2 |
15/03/2009 | CARDIFF DEVILS | ELITE LEAGUE 6 | L | 3 | 6 | 28/11/2007 | CARDIFF DEVILS | CHALLENGE CUP S/F (1) | D | 4 | 4 |
20/09/2009 | CARDIFF DEVILS | ELITE LEAGUE 7 | W | 6 | 3 | 27/01/2008 | CARDIFF DEVILS | ELITE LEAGUE 5 | W | 5 | 1 |
03/10/2009 | CARDIFF DEVILS | ELITE LEAGUE 7 | L | 1 | 2 | 09/03/2008 | CARDIFF DEVILS | ELITE LEAGUE 5 | W | 4 | 3 |
04/10/2009 | CARDIFF DEVILS | HOCKEY/FEST(S/F) | W | 4 | 1 | 23/03/2008 | CARDIFF DEVILS | CHALLENGE | PSW | 11 | 10 |
20/12/2009 | CARDIFF DEVILS | ELITE LEAGUE 7 | W | 3 | 2 | 05/04/2008 | CARDIFF DEVILS | PLAYOFF S/F | W | 2 | 1 |
29/01/2010 | CARDIFF DEVILS | ELITE LEAGUE 7 | W | 3 | 2 | 07/09/2008 | CARDIFF DEVILS | ELITE LEAGUE 6 | W | 2 | 0 |
28/03/2010 | CARDIFF DEVILS | PLAYOFF | L | 3 | 5 | 16/11/2008 | CARDIFF DEVILS | ELITE LEAGUE 6 | PSW | 3 | 2 |
04/09/2010 | CARDIFF DEVILS | ELITE LEAGUE 8 | W | 5 | 1 | 14/12/2008 | CARDIFF DEVILS | ELITE LEAGUE 6 | W | 2 | 0 |
22/09/2010 | CARDIFF DEVILS | CHALLENGE CUP | D | 6 | 6 | 04/04/2009 | CARDIFF DEVILS | PLAYOFF S/F | W | 5 | 2 |
12/01/2011 | CARDIFF DEVILS | ELITE LEAGUE 8 | L | 1 | 7 | 19/09/2009 | CARDIFF DEVILS | ELITE LEAGUE 7 | OTL | 5 | 6 |
20/02/2011 | CARDIFF DEVILS | ELITE LEAGUE 8 | W | 5 | 2 | 02/12/2009 | CARDIFF DEVILS | ELITE LEAGUE 7 | L | 2 | 3 |
27/08/2011 | CARDIFF DEVILS | CHALLENGE | W | 3 | 2 | 03/01/2010 | CARDIFF DEVILS | ELITE LEAGUE 7 | OTL | 3 | 4 |
18/09/2011 | CARDIFF DEVILS | ELITE LEAGUE 9 | W | 5 | 3 | 03/03/2010 | CARDIFF DEVILS | ELITE LEAGUE 7 | W | 5 | 4 |
23/10/2011 | CARDIFF DEVILS | CHALLENGE CUP | W | 5 | 3 | 27/03/2010 | CARDIFF DEVILS | PLAYOFF | L | 2 | 4 |
03/12/2011 | CARDIFF DEVILS | ELITE LEAGUE 9 | W | 4 | 2 | 12/09/2010 | CARDIFF DEVILS | CHALLENGE CUP | L | 4 | 5 |
11/03/2012 | CARDIFF DEVILS | ELITE LEAGUE 9 | W | 4 | 0 | 24/10/2010 | CARDIFF DEVILS | ELITE LEAGUE 8 | L | 3 | 5 |
08/09/2012 | CARDIFF DEVILS | ELITE LEAGUE 10 | L | 2 | 4 | 11/12/2010 | CARDIFF DEVILS | ELITE LEAGUE 8 | L | 2 | 3 |
19/10/2012 | CARDIFF DEVILS | CHALLENGE CUP | PSW | 4 | 3 | 19/02/2011 | CARDIFF DEVILS | ELITE LEAGUE 8 | OTW | 5 | 4 |
01/12/2012 | CARDIFF DEVILS | ELITE LEAGUE 10 | L | 2 | 3 | 28/08/2011 | CARDIFF DEVILS | CHALLENGE | D | 2 | 2 |
26/01/2013 | CARDIFF DEVILS | ELITE LEAGUE 10 | W | 5 | 4 | 17/09/2011 | CARDIFF DEVILS | ELITE LEAGUE 9 | L | 0 | 4 |
17/03/2013 | CARDIFF DEVILS | ELITE LEAGUE 10 | W | 4 | 3 | 09/10/2011 | CARDIFF DEVILS | ELITE LEAGUE 9 | PSW | 3 | 2 |
29/09/2013 | CARDIFF DEVILS | CHALLENGE CUP | L | 3 | 4 | 23/12/2011 | CARDIFF DEVILS | CHALLENGE CUP | D | 4 | 4 |
13/10/2013 | CARDIFF DEVILS | ELITE LEAGUE 11 | W | 6 | 3 | 18/01/2012 | CARDIFF DEVILS | ELITE LEAGUE 9 | OTW | 3 | 2 |
21/12/2013 | CARDIFF DEVILS | ELITE LEAGUE 11 | W | 4 | 3 | 09/09/2012 | CARDIFF DEVILS | ELITE LEAGUE 10 | PSW | 4 | 3 |
19/02/2014 | CARDIFF DEVILS | ELITE LEAGUE 11 | W | 7 | 1 | 06/10/2012 | CARDIFF DEVILS | ELITE LEAGUE 10 | L | 1 | 2 |
03/03/2014 | CARDIFF DEVILS | ELITE LEAGUE 11 | W | 6 | 2 | 02/12/2012 | CARDIFF DEVILS | CHALLENGE CUP | PSL | 6 | 7 |
27/09/2014 | CARDIFF DEVILS | CHALLENGE CUP | PSL | 2 | 3 | 14/12/2012 | CARDIFF DEVILS | ELITE LEAGUE 10 | W | 2 | 1 |
18/10/2014 | CARDIFF DEVILS | ELITE LEAGUE 12 | W | 5 | 3 | 10/03/2013 | CARDIFF DEVILS | ELITE LEAGUE 10 | W | 5 | 4 |
12/12/2014 | CARDIFF DEVILS | ELITE LEAGUE 12 | W | 4 | 1 | 28/09/2013 | CARDIFF DEVILS | CHALLENGE CUP | W | 4 | 2 |
08/03/2015 | CARDIFF DEVILS | CHALLENGE CUP FINAL | L | 1 | 2 | 24/11/2013 | CARDIFF DEVILS | ELITE LEAGUE 11 | L | 1 | 3 |
11/03/2015 | CARDIFF DEVILS | ELITE LEAGUE 12 | W | 11 | 0 | 22/12/2013 | CARDIFF DEVILS | ELITE LEAGUE 11 | L | 1 | 5 |
21/03/2015 | CARDIFF DEVILS | ELITE LEAGUE 12 | W | 2 | 1 | 05/01/2014 | CARDIFF DEVILS | ELITE LEAGUE 11 | PSL | 3 | 4 |
13/09/2015 | CARDIFF DEVILS | CHALLENGE CUP | W | 8 | 1 | 16/02/2014 | CARDIFF DEVILS | ELITE LEAGUE 11 | PSL | 2 | 3 |
01/11/2015 | CARDIFF DEVILS | ELITE LEAGUE 13 | OTW | 4 | 3 | 07/09/2014 | CARDIFF DEVILS | CHALLENGE CUP | W | 3 | 2 |
18/11/2015 | CARDIFF DEVILS | ELITE LEAGUE 13 | W | 2 | 1 | 19/10/2014 | CARDIFF DEVILS | ELITE LEAGUE 12 | L | 2 | 5 |
23/01/2016 | CARDIFF DEVILS | ELITE LEAGUE 13 | W | 3 | 2 | 25/01/2015 | CARDIFF DEVILS | ELITE LEAGUE 12 | W | 6 | 0 |
20/02/2016 | CARDIFF DEVILS | ELITE LEAGUE 13 | L | 3 | 4 | 08/02/2015 | CARDIFF DEVILS | ELITE LEAGUE 12 | L | 0 | 4 |
25/09/2016 | CARDIFF DEVILS | CHALLENGE CUP | L | 3 | 5 | 15/03/2015 | CARDIFF DEVILS | ELITE LEAGUE 12 | L | 3 | 6 |
16/10/2016 | CARDIFF DEVILS | ELITE LEAGUE 14 | L | 2 | 5 | 06/09/2015 | CARDIFF DEVILS | CHALLENGE CUP | L | 3 | 5 |
18/11/2016 | CARDIFF DEVILS | ELITE LEAGUE 14 | L | 2 | 4 | 11/10/2015 | CARDIFF DEVILS | ELITE LEAGUE 13 | L | 1 | 5 |
12/03/2017 | CARDIFF DEVILS | ELITE LEAGUE 14 | W | 6 | 2 | 21/10/2015 | CARDIFF DEVILS | ELITE LEAGUE 13 | L | 2 | 6 |
18/03/2017 | CARDIFF DEVILS | ELITE LEAGUE 14 | L | 2 | 6 | 17/01/2016 | CARDIFF DEVILS | ELITE LEAGUE 13 | L | 3 | 7 |
16/09/2017 | CARDIFF DEVILS | ELITE LEAGUE 15 | OTL | 3 | 4 | 21/02/2016 | CARDIFF DEVILS | ELITE LEAGUE 13 | W | 5 | 4 |
21/10/2017 | CARDIFF DEVILS | ELITE LEAGUE 15 | W | 4 | 0 | 15/10/2016 | CARDIFF DEVILS | CHALLENGE CUP | W | 5 | 4 |
31/01/2018 | CARDIFF DEVILS | CHALLENGE CUP S/F (1) | W | 6 | 2 | 27/11/2016 | CARDIFF DEVILS | ELITE LEAGUE 14 | L | 2 | 3 |
21/02/2018 | CARDIFF DEVILS | ELITE LEAGUE 15 | L | 0 | 3 | 11/12/2016 | CARDIFF DEVILS | ELITE LEAGUE 14 | PSL | 2 | 3 |
11/03/2018 | CARDIFF DEVILS | ELITE LEAGUE 15 | W | 5 | 2 | 17/12/2016 | CARDIFF DEVILS | ELITE LEAGUE 14 | L | 2 | 3 |
23/09/2018 | CARDIFF DEVILS | ELITE LEAGUE 16 | L | 2 | 6 | 22/01/2017 | CARDIFF DEVILS | ELITE LEAGUE 14 | W | 4 | 3 |
23/01/2019 | CARDIFF DEVILS | ELITE LEAGUE 16 | L | 2 | 3 | 05/03/2017 | CARDIFF DEVILS | CHALLENGE CUP FINAL | L | 2 | 3 |
16/03/2019 | CARDIFF DEVILS | ELITE LEAGUE 16 | W | 5 | 4 | 09/04/2017 | CARDIFF DEVILS | PLAY OFF FINAL | OTW | 6 | 5 |
06/04/2019 | CARDIFF DEVILS | PLAYOFF Q/F (1) | W | 5 | 4 | 04/11/2017 | CARDIFF DEVILS | ELITE LEAGUE 15 | L | 2 | 3 |
29/09/2019 | CARDIFF DEVILS | ELITE LEAGUE 17 | L | 2 | 3 | 16/12/2017 | CARDIFF DEVILS | ELITE LEAGUE 15 | L | 1 | 4 |
29/11/2019 | CARDIFF DEVILS | ELITE LEAGUE 17 | L | 3 | 7 | 07/02/2018 | CARDIFF DEVILS | CHALLENGE CUP S/F (2) | L | 1 | 7 |
26/09/2021 | CARDIFF DEVILS | ELITE LEAGUE 18 | OTW | 5 | 4 | 14/03/2018 | CARDIFF DEVILS | ELITE LEAGUE 15 | L | 3 | 6 |
14/11/2021 | CARDIFF DEVILS | ELITE LEAGUE 18 | L | 0 | 5 | 18/03/2018 | CARDIFF DEVILS | ELITE LEAGUE 15 | W | 4 | 3 |
20/02/2022 | CARDIFF DEVILS | ELITE LEAGUE 18 | PSL | 2 | 3 | 08/04/2018 | CARDIFF DEVILS | PLAYOFF FINAL | L | 1 | 3 |
23/02/2022 | CARDIFF DEVILS | CHALLENGE CUP S/F | L | 0 | 5 | 20/10/2018 | CARDIFF DEVILS | ELITE LEAGUE 16 | L | 1 | 7 |
10/09/2022 | CARDIFF DEVILS | ELITE LEAGUE 19 | L | 1 | 3 | 03/02/2019 | CARDIFF DEVILS | ELITE LEAGUE 16 | L | 3 | 7 |
03/12/2022 | CARDIFF DEVILS | ELITE LEAGUE 19 | L | 2 | 3 | 03/03/2019 | CARDIFF DEVILS | ELITE LEAGUE 16 | L | 0 | 6 |
07/12/2022 | CARDIFF DEVILS | CHALLENGE CUP Q/F (1) | W | 5 | 1 | 07/04/2019 | CARDIFF DEVILS | PLAYOFF Q/F (2) | L | 3 | 7 |
26/03/2023 | CARDIFF DEVILS | ELITE LEAGUE 19 | W | 3 | 2 | 09/11/2019 | CARDIFF DEVILS | ELITE LEAGUE 17 | L | 3 | 4 |
17/09/2023 | CARDIFF DEVILS | CHALLENGE | W | 1 | 0 | 18/01/2020 | CARDIFF DEVILS | ELITE LEAGUE 17 | W | 5 | 4 |
01/09/2023 | CARDIFF DEVILS | ELITE LEAGUE 20 | L | 2 | 3 | 06/03/2020 | CARDIFF DEVILS | ELITE LEAGUE 17 | L | 3 | 7 |
23/12/2023 | CARDIFF DEVILS | ELITE LEAGUE 20 | W | 4 | 0 | 08/03/2020 | CARDIFF DEVILS | CHALLENGE CUP FINAL | W | 4 | 3 |
30/03/2024 | CARDIFF DEVILS | ELITE LEAGUE 20 | W | 4 | 0 | 04/12/2021 | CARDIFF DEVILS | ELITE LEAGUE 18 | W | 5 | 3 |
01/09/2024 | CARDIFF DEVILS | CHALLENGE | W | 7 | 2 | 18/12/2021 | CARDIFF DEVILS | ELITE LEAGUE 18 | OTL | 4 | 5 |
26/10/2024 | CARDIFF DEVILS | CHALLENGE CUP | W | 4 | 2 | 26/03/2022 | CARDIFF DEVILS | ELITE LEAGUE 18 | W | 6 | 2 |
15/10/2022 | CARDIFF DEVILS | ELITE LEAGUE 19 | W | 5 | 2 | ||||||
14/12/2022 | CARDIFF DEVILS | CHALLENGE CUP Q/F (2) | W | 5 | 3 | ||||||
05/01/2023 | CARDIFF DEVILS | ELITE LEAGUE 19 | L | 1 | 3 | ||||||
02/04/2023 | CARDIFF DEVILS | ELITE LEAGUE 19 | L | 0 | 4 | ||||||
15/04/2023 | CARDIFF DEVILS | PLAYOFFS S/F | OTL | 2 | 3 | ||||||
17/09/2023 | CARDIFF DEVILS | CHALLENGE | OTW | 4 | 3 | ||||||
03/01/2024 | CARDIFF DEVILS | ELITE LEAGUE 20 | W | 5 | 1 | ||||||
24/02/2024 | CARDIFF DEVILS | ELITE LEAGUE 20 | L | 1 | 4 | ||||||
20/03/2024 | CARDIFF DEVILS | ELITE LEAGUE 20 | L | 0 | 4 | ||||||
31/08/2024 | CARDIFF DEVILS | CHALLENGE | W | 5 | 2 | ||||||
03/11/2024 | CARDIFF DEVILS | CHALLENGE CUP | L | 3 | 5 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
12170 | 4110 | 437 | 338 | 13251 |
765 |
|
394 |
492 |
| ||
HOME | CHELMSFORD | CHIEFTAINS | RES | F | A | AWAY | CHELMSFORD | CHIEFTAINS | RES | F | A |
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
06/10/1991 | CHELMSFORD CHIEF | ENGLISH DIV 1 | D | 3 | 3 | 07/12/1991 | CHELMSFORD CHIEF | ENGLISH DIV 1 | W | 13 | 9 |
29/12/1991 | CHELMSFORD CHIEF | ENGLISH DIV 1 | W | 14 | 5 | 02/02/1992 | CHELMSFORD CHIEF | ENGLISH DIV 1 | W | 13 | 6 |
04/04/1992 | CHELMSFORD CHIEF | PROM/PLAYOFF | W | 6 | 2 | 28/03/1992 | CHELMSFORD CHIEF | PROM/PLAYOFF | L | 5 | 6 |
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
32 | 01 | 23 | 10 | 32 |
10 |
|
31 |
21 |
| ||
HOME | CIA HIELO JACA | RES | F | A | AWAY | CIA HIELO JACA | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
11/10/1996 | CIA HIELO JACA | EUROPA CUP Q/F | W | 16 | 0 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
11 | 00 | 16 | 0 | 00 |
00 |
|
0 |
0 |
| ||
HOME | COVENTRY BLAZE | RES | F | A | AWAY | COVENTRY BLAZE | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
18/10/2003 | COVENTRY BLAZE | EIHL/CC | W | 3 | 2 | 26/10/2003 | COVENTRY BLAZE | EIHL/CC | L | 1 | 6 |
21/12/2003 | COVENTRY BLAZE | ELITE LEAGUE 1 | L | 1 | 2 | 16/11/2003 | COVENTRY BLAZE | ELITE LEAGUE 1 | W | 4 | 1 |
17/01/2004 | COVENTRY BLAZE | ELITE LEAGUE 1 | W | 4 | 2 | 04/01/2004 | COVENTRY BLAZE | ELITE LEAGUE 1 | W | 6 | 2 |
31/01/2004 | COVENTRY BLAZE | ELITE LEAGUE 1 | W | 4 | 2 | 08/02/2004 | COVENTRY BLAZE | ELITE LEAGUE 1 | W | 5 | 3 |
07/09/2004 | COVENTRY BLAZE | CHALLENGE | L | 1 | 2 | 24/10/2004 | COVENTRY BLAZE | EIHL/CC | L | 1 | 2 |
23/10/2004 | COVENTRY BLAZE | EIHL/CC | OTW | 3 | 2 | 05/12/2004 | COVENTRY BLAZE | ELITE LEAGUE 2 | OTW | 3 | 2 |
15/01/2005 | COVENTRY BLAZE | ELITE LEAGUE 2 | OTW | 4 | 3 | 27/12/2004 | COVENTRY BLAZE | ELITE LEAGUE 2 | OTW | 3 | 2 |
12/02/2005 | COVENTRY BLAZE | ELITE LEAGUE 2 | L | 1 | 2 | 09/04/2005 | COVENTRY BLAZE | PLAYOFF S/F | L | 0 | 3 |
03/12/2005 | COVENTRY BLAZE | ELITE LEAGUE 3 | OTW | 5 | 4 | 23/10/2005 | COVENTRY BLAZE | ELITE LEAGUE 3 | W | 4 | 3 |
31/12/2005 | COVENTRY BLAZE | ELITE LEAGUE 3 | L | 2 | 3 | 01/01/2006 | COVENTRY BLAZE | ELITE LEAGUE 3 | L | 0 | 2 |
04/02/2006 | COVENTRY BLAZE | ELITE LEAGUE 3 | L | 0 | 4 | 12/03/2006 | COVENTRY BLAZE | ELITE LEAGUE 3 | L | 3 | 5 |
18/03/2006 | COVENTRY BLAZE | KNOCKOUT C/FINAL(1) | D | 0 | 0 | 01/04/2006 | COVENTRY BLAZE | KNOCKOUT C/FINAL(2) | W | 2 | 1 |
09/09/2006 | COVENTRY BLAZE | ELITE LEAGUE 4 | L | 3 | 5 | 08/10/2006 | COVENTRY BLAZE | ELITE LEAGUE 4 | L | 1 | 4 |
31/12/2006 | COVENTRY BLAZE | ELITE LEAGUE 4 | PSL | 3 | 4 | 02/01/2007 | COVENTRY BLAZE | ELITE LEAGUE 4 | PSL | 1 | 2 |
17/03/2007 | COVENTRY BLAZE | ELITE LEAGUE 4 | W | 4 | 2 | 04/02/2007 | COVENTRY BLAZE | ELITE LEAGUE 4 | W | 2 | 1 |
27/03/2007 | COVENTRY BLAZE | CHALLENGE C/FINAL(2) | L | 1 | 5 | 14/02/2007 | COVENTRY BLAZE | CHALLENGE C/FINAL(1) | L | 3 | 4 |
15/09/2007 | COVENTRY BLAZE | ELITE LEAGUE 5 | OTW | 3 | 2 | 09/09/2007 | COVENTRY BLAZE | ELITE LEAGUE 5 | L | 2 | 6 |
16/01/2008 | COVENTRY BLAZE | KNOCKOUT CUP | D | 6 | 6 | 04/11/2007 | COVENTRY BLAZE | ELITE LEAGUE 5 | L | 2 | 3 |
