click

Sheffield Steelers Statistics

Updated 04/03/2024

A B C D E F G H I J K L M N O P R S T W Y

HOME DUNAUJVAROS BULLS RES F A AWAY DUNAUJVAROS BULLS RES F A
DATE OPPONENTS COMPETITION SCORE DATE OPPONENTS COMPETITION SCORE
            27/11/2011 DUNAUJVAROS BULLS CONTINENTAL CUP L 3 6
TOTAL PW LD F A TOTAL PW LD F A
HOME 00 00   0 0 AWAY 10 10   3 6
                       
HOME DUNDEE STARS RES F A AWAY DUNDEE STARS RES F A
DATE OPPONENTS COMPETITION SCORE DATE OPPONENTS COMPETITION SCORE
21/01/2003 DUNDEE STARS CHALLENGE L 3 6 12/02/2003 DUNDEE STARS CHALLENGE L 9 10
18/09/2004 DUNDEE STARS EIHL/BNL L 2 3 21/11/2004 DUNDEE STARS EIHL/BNL W 3 1
11/09/2010 DUNDEE STARS ELITE LEAGUE 8 W 7 0 05/09/2010 DUNDEE STARS ELITE LEAGUE 8 W 6 0
03/10/2010 DUNDEE STARS ELITE LEAGUE 8 W 4 2 21/11/2010 DUNDEE STARS ELITE LEAGUE 8 W 5 3
24/02/2011 DUNDEE STARS ELITE LEAGUE 8 W 5 3 23/01/2011 DUNDEE STARS ELITE LEAGUE 8 W 7 0
22/03/2011 DUNDEE STARS PLAYOFFS Q/F (1) W 6 1 26/03/2011 DUNDEE STARS PLAYOFFS Q/F (2) L 2 4
10/09/2011 DUNDEE STARS ELITE LEAGUE 9 W 4 1 15/10/2011 DUNDEE STARS ELITE LEAGUE 9 W 4 0
29/10/2011 DUNDEE STARS ELITE LEAGUE 9 W 8 5 22/01/2012 DUNDEE STARS ELITE LEAGUE 9 PSW 4 3
15/01/2012 DUNDEE STARS ELITE LEAGUE 9 W 3 1 16/02/2012 DUNDEE STARS ELITE LEAGUE 9 W 5 4
21/11/2012 DUNDEE STARS ELITE LEAGUE 10 OTW 5 4 03/11/2012 DUNDEE STARS ELITE LEAGUE 10 OTW 4 3
15/12/2012 DUNDEE STARS ELITE LEAGUE 10 W 3 1 24/01/2013 DUNDEE STARS CHALLENGE CUP Q/F (1) L 2 4
30/01/2013 DUNDEE STARS CHALLENFE CUP Q/F (2) W 7 0 24/02/2013 DUNDEE STARS ELITE LEAGUE 10 W 3 1
09/10/2013 DUNDEE STARS ELITE LEAGUE 11 W 2 1 15/09/2013 DUNDEE STARS ELITE LEAGUE 11 L 3 4
23/11/2013 DUNDEE STARS ELITE LEAGUE 11 W 4 1 19/01/2014 DUNDEE STARS CHALLENGE CUP Q/F (2) W 6 5
14/01/2014 DUNDEE STARS CHALLENGE CUP Q/F (1) W 4 0 06/03/2014 DUNDEE STARS ELITE LEAGUE 11 W 4 0
15/10/2014 DUNDEE STARS ELITE LEAGUE 12 W 6 3 02/11/2014 DUNDEE STARS ELITE LEAGUE 12 L 2 4
15/10/2014 DUNDEE STARS CHALLENGE CUP Q/F(2) W 11 1 08/01/2015 DUNDEE STARS CHALLENGE CUP Q/F(1) W 3 0
31/01/2015 DUNDEE STARS ELITE LEAGUE 12 W 6 0 18/01/2015 DUNDEE STARS ELITE LEAGUE 12 PSL 2 3
07/11/2015 DUNDEE STARS ELITE LEAGUE 13 W 4 2 26/09/2015 DUNDEE STARS ELITE LEAGUE 13 OTW 6 5
27/02/2016 DUNDEE STARS ELITE LEAGUE 13 W 7 0 24/01/2016 DUNDEE STARS ELITE LEAGUE 13 PSW 3 2
14/12/2016 DUNDEE STARS ELITE LEAGUE 14 W 4 2 06/11/2016 DUNDEE STARS ELITE LEAGUE 14 L 0 4
04/02/2017 DUNDEE STARS ELITE LEAGUE 14 W 5 4 13/11/2016 DUNDEE STARS ELITE LEAGUE 14 PSW 5 4
19/09/2017 DUNDEE STARS ELITE LEAGUE 15 W 8 2 15/10/2017 DUNDEE STARS ELITE LEAGUE 15 W 5 2
08/11/2017 DUNDEE STARS ELITE LEAGUE 15 W 8 2 29/11/2017 DUNDEE STARS ELITE LEAGUE 15 W 7 2
19/12/2017 DUNDEE STARS CHALLENGE CUP Q/F (2) W 6 1 13/12/2017 DUNDEE STARS CHALLENGE CUP Q/F (1) W 7 2
26/09/2018 DUNDEE STARS ELITE LEAGUE 16 PSW 3 2 11/11/2018 DUNDEE STARS ELITE LEAGUE 16 W 6 1
03/11/2018 DUNDEE STARS ELITE LEAGUE 16 W 4 0 09/12/2018 DUNDEE STARS ELITE LEAGUE 16 OTW 3 2
12/01/2019 DUNDEE STARS ELITE LEAGUE 16 L 3 6 13/01/2019 DUNDEE STARS ELITE LEAGUE 16 L 1 6
20/10/2019 DUNDEE STARS ELITE LEAGUE 17 W 4 2 15/09/2019 DUNDEE STARS ELITE LEAGUE 17 OTW 6 5
15/02/2020 DUNDEE STARS ELITE LEAGUE 17 L 2 5 13/10/2019 DUNDEE STARS ELITE LEAGUE 17 W 6 3
05/12/2021 DUNDEE STARS ELITE LEAGUE 18 W 3 1 17/10/2021 DUNDEE STARS ELITE LEAGUE 18 W 2 1
05/02/2022 DUNDEE STARS ELITE LEAGUE 18 W 5 4 23/01/2022 DUNDEE STARS ELITE LEAGUE 18 L 2 3
05/03/2022 DUNDEE STARS ELITE LEAGUE 18 PSL 4 5 06/03/2022 DUNDEE STARS ELITE LEAGUE 18 OTL 1 2
23/04/2022 DUNDEE STARS ELITE LEAGUE 18 L 0 1 24/03/2022 DUNDEE STARS ELITE LEAGUE 18 L 3 4
19/10/2022 DUNDEE STARS ELITE LEAGUE 19 L 1 2 18/09/2022 DUNDEE STARS ELITE LEAGUE 19 W 7 1
21/12/2022 DUNDEE STARS ELITE LEAGUE 19 W 9 4 09/10/2022 DUNDEE STARS ELITE LEAGUE 19 W 5 0
15/03/2023 DUNDEE STARS ELITE LEAGUE 19 W 2 1 18/12/2022 DUNDEE STARS ELITE LEAGUE 19 W 5 2
15/10/2023 DUNDEE STARS ELITE LEAGUE 20 W 3 0 02/12/2023 DUNDEE STARS ELITE LEAGUE 20 W 6 4
14/01/2024 DUNDEE STARS ELITE LEAGUE 20 W 6 1 17/12/2023 DUNDEE STARS ELITE LEAGUE 20 W 5 0
28/01/2024 DUNDEE STARS ELITE LEAGUE 20 W 5 1 03/03/2024 DUNDEE STARS ELITE LEAGUE 20 W 5 1
TOTAL PW LD F A TOTAL PW LD F A
HOME 4033 70   186 81 AWAY 4029 110   170 105
                       
HOME DURHAM WASPS RES F A AWAY DURHAM WASPS RES F A
DATE OPPONENTS COMPETITION SCORE DATE OPPONENTS COMPETITION SCORE
26/09/1991 DURHAM WASPS CHALLENGE L 1 7 03/10/1992 DURHAM WASPS B & H Q/F (1) L 6 7
04/10/1992 DURHAM WASPS B & H Q/F (2) D 2 2 31/03/1993 DURHAM WASPS CHALLENGE D 5 5
30/03/1993 DURHAM WASPS CHALLENGE W 6 5 18/09/1993 DURHAM WASPS B & H CUP 1st Rd L 10 14
11/09/1993 DURHAM WASPS BRIT LGE PREM DIV D 8 8 02/01/1994 DURHAM WASPS BRIT LGE PREM DIV W 8 4
26/09/1993 DURHAM WASPS B & H CUP 1st Rd W 13 6 06/02/1994 DURHAM WASPS BRIT LGE PREM DIV L 4 6
19/02/1994 DURHAM WASPS BRIT LGE PREM DIV W 8 5 08/01/1995 DURHAM WASPS BRIT LGE PREM DIV W 5 4
15/10/1994 DURHAM WASPS BRIT LGE PREM DIV W 8 2 26/03/1995 DURHAM WASPS BRIT LGE PREM DIV L 4 10
11/02/1995 DURHAM WASPS BRIT LGE PREM DIV W 8 3 16/12/1995 DURHAM WASPS BRIT LGE PREM DIV D 6 6
10/12/1995 DURHAM WASPS BRIT LGE PREM DIV W 5 4 10/01/1996 DURHAM WASPS BRIT LGE PREM DIV W 4 2
13/01/1996 DURHAM WASPS BRIT LGE PREM DIV W 9 3            
TOTAL PW LD F A TOTAL PW LD F A
HOME 107 12   68 45 AWAY 93 42   52 58
                       
HOME DYNAMO MOSCOW RES F A AWAY DYNAMO MOSCOW RES F A
DATE OPPONENTS COMPETITION SCORE DATE OPPONENTS COMPETITION SCORE
27/12/2001 DYNAMO MOSCOW CHALLENGE L 1 5            
TOTAL PW LD F A TOTAL PW LD F A
HOME 10 10   1 5 AWAY 00 00   0 0