click

Sheffield Steelers Statistics

Updated 11/11/2024

A B C D E F G H I J K L M N O P R S T V W Y Z

HOME BASINGSTOKE BISONS RES F A AWAY BASINGSTOKE BISONS RES F A
DATE OPPONENTS COMPETITION SCORE DATE OPPONENTS COMPETITION SCORE
08/11/1992 BASINGSTOKE BEAVERS BRIT LGE DIV 1 L 7 8 01/11/1992 BASINGSTOKE BEAVERS CHALLENGE L 5 10
31/01/1993 BASINGSTOKE BEAVERS BRIT LGE DIV 1 L 5 9 07/11/1992 BASINGSTOKE BEAVERS BRIT LGE DIV 1 L 3 14
17/10/1993 BASINGSTOKE BEAVERS BRIT LGE PREM DIV W 9 3 21/03/1993 BASINGSTOKE BEAVERS BRIT LGE DIV 1 L 3 8
27/02/1994 BASINGSTOKE BEAVERS BRIT LGE PREM DIV W 7 4 29/12/1993 BASINGSTOKE BEAVERS BRIT LGE PREM DIV W 5 3
12/02/1995 BASINGSTOKE BEAVERS BRIT LGE PREM DIV W 7 5 09/01/1994 BASINGSTOKE BEAVERS BRIT LGE PREM DIV W 4 1
19/03/1995 BASINGSTOKE BEAVERS BRIT LGE PREM DIV W 7 5 22/10/1994 BASINGSTOKE BEAVERS BRIT LGE PREM DIV W 6 4
29/10/1995 BASINGSTOKE BISON BRIT LGE PREM DIV W 9 2 03/01/1995 BASINGSTOKE BEAVERS BRIT LGE PREM DIV W 8 3
17/02/1996 BASINGSTOKE BISON BRIT LGE PREM DIV W 8 1 26/12/1995 BASINGSTOKE BISON BRIT LGE PREM DIV W 4 3
24/03/1996 BASINGSTOKE BISON PLAYOFFS W 7 3 10/02/1996 BASINGSTOKE BISON BRIT LGE PREM DIV W 5 1
05/10/1996 BASINGSTOKE BISON SUPERLEAGUE 1 W 4 2 09/03/1996 BASINGSTOKE BISON PLAYOFFS L 2 5
10/11/1996 BASINGSTOKE BISON SUPERLEAGUE 1 W 7 4 26/09/1996 BASINGSTOKE BISON SUPERLEAGUE 1 W 5 2
05/01/1997 BASINGSTOKE BISON SUPERLEAGUE 1 W 5 4 11/01/1997 BASINGSTOKE BISON SUPERLEAGUE 1 OTW 4 3
15/03/1997 BASINGSTOKE BISON PLAYOFFS OTW 3 2 22/02/1997 BASINGSTOKE BISON SUPERLEAGUE 1 W 4 2
26/10/1997 BASINGSTOKE BISON SUPERLEAGUE 2 W 7 3 16/03/1997 BASINGSTOKE BISON PLAYOFFS W 7 2
18/12/1997 BASINGSTOKE BISON SUPERLEAGUE 2 D 4 4 04/10/1997 BASINGSTOKE BISON SUPERLEAGUE 2 D 1 1
11/01/1998 BASINGSTOKE BISON EXPRESS CUP W 6 3 22/11/1997 BASINGSTOKE BISON SUPERLEAGUE 2 L 7 10
21/09/2003 BASINGSTOKE BISON EIHL/CC W 6 0 15/01/1998 BASINGSTOKE BISON EXPRESS CUP W 5 2
10/01/2004 BASINGSTOKE BISON ELITE LEAGUE 1 W 3 1 29/09/1999 BASINGSTOKE BISON B & H CUP CHALL RD W 4 1
11/02/2004 BASINGSTOKE BISON ELITE LEAGUE 1 W 5 1 04/10/2003 BASINGSTOKE BISON EIHL/CC W 6 4
14/03/2004 BASINGSTOKE BISON ELITE LEAGUE 1 W 5 1 29/11/2003 BASINGSTOKE BISON ELITE LEAGUE 1 W 4 0
12/09/2004 BASINGSTOKE BISON EIHL/CC W 3 2 09/12/2003 BASINGSTOKE BISON ELITE LEAGUE 1 OTW 2 1
26/11/2004 BASINGSTOKE BISON ELITE LEAGUE 2 W 3 1 07/02/2004 BASINGSTOKE BISON ELITE LEAGUE 1 W 3 1
20/02/2005 BASINGSTOKE BISON ELITE LEAGUE 2 W 4 0 04/12/2004 BASINGSTOKE BISON EIHL/CC OTW 3 2
09/10/2005 BASINGSTOKE BISON ELITE LEAGUE 3 W 4 1 03/01/2005 BASINGSTOKE BISON ELITE LEAGUE 2 W 4 2
16/12/2005 BASINGSTOKE BISON ELITE LEAGUE 3 W 3 1 12/03/2005 BASINGSTOKE BISON ELITE LEAGUE 2 L 3 5
14/01/2006 BASINGSTOKE BISON ELITE LEAGUE 3 W 5 3 12/11/2005 BASINGSTOKE BISON ELITE LEAGUE 3 W 6 5
15/03/2006 BASINGSTOKE BISON PLAYOFFS W 4 2 27/12/2005 BASINGSTOKE BISON ELITE LEAGUE 3 L 1 7
03/12/2006 BASINGSTOKE BISON ELITE LEAGUE 4 L 2 3 29/01/2006 BASINGSTOKE BISON ELITE LEAGUE 3 OTW 3 2
21/01/2007 BASINGSTOKE BISON ELITE LEAGUE 4 W 7 2 19/03/2006 BASINGSTOKE BISON PLAYOFFS L 2 3
11/03/2007 BASINGSTOKE BISON ELITE LEAGUE 4 PSL 2 3 22/10/2006 BASINGSTOKE BISON ELITE LEAGUE 4 W 4 3
21/10/2007 BASINGSTOKE BISON ELITE LEAGUE 5 W 3 2 16/12/2006 BASINGSTOKE BISON ELITE LEAGUE 4 L 2 4
23/12/2007 BASINGSTOKE BISON ELITE LEAGUE 5 W 9 1 24/02/2007 BASINGSTOKE BISON ELITE LEAGUE 4 PSW 3 2
10/02/2008 BASINGSTOKE BISON ELITE LEAGUE 5 W 3 1 29/09/2007 BASINGSTOKE BISON ELITE LEAGUE 5 L 3 6
05/10/2008 BASINGSTOKE BISON ELITE LEAGUE 6 W 6 2 09/12/2007 BASINGSTOKE BISON ELITE LEAGUE 5 L 2 3
30/11/2008 BASINGSTOKE BISON ELITE LEAGUE 6 W 6 0 22/12/2007 BASINGSTOKE BISON ELITE LEAGUE 5 W 5 3
21/03/2009 BASINGSTOKE BISON ELITE LEAGUE 6 W 4 0 29/11/2008 BASINGSTOKE BISON ELITE LEAGUE 6 PSL 3 4
            07/02/2009 BASINGSTOKE BISON ELITE LEAGUE 6 W 6 0
            22/03/2009 BASINGSTOKE BISON ELITE LEAGUE 6 W 5 3
TOTAL PW LD F A TOTAL PW LD F A
HOME 3631 41   189 89 AWAY 3825 121   152 135
                       
HOME BELFAST GIANTS RES F A AWAY BELFAST GIANTS RES F A
DATE OPPONENTS COMPETITION SCORE DATE OPPONENTS COMPETITION SCORE
21/10/2000 BELFAST GIANTS SUPERLEAGUE 5 W 3 2 30/09/2000 BELFAST GIANTS SUPERLEAGUE 5 W 6 1
11/01/2001 BELFAST GIANTS SUPERLEAGUE 5/CC W 4 1 18/11/2000 BELFAST GIANTS SUPERLEAGUE 5/CC L 2 5
18/02/2001 BELFAST GIANTS SUPERLEAGUE 5 OTL 3 4 07/02/2001 BELFAST GIANTS SUPERLEAGUE 5 L 1 4
20/02/2001 BELFAST GIANTS CHALLENGE CUP S/F (2) W 7 0 08/02/2001 BELFAST GIANTS CHALLENGE CUP S/F (1) L 1 2
15/03/2001 BELFAST GIANTS PLAYOFFS L 2 5 08/03/2001 BELFAST GIANTS PLAYOFFS W 3 2
10/10/2001 BELFAST GIANTS SUPERLEAGUE 6 D 3 3 08/11/2001 BELFAST GIANTS SUPERLEAGUE 6/CC L 1 5
28/10/2001 BELFAST GIANTS SUPERLEAGUE 6/CC W 8 1 05/12/2001 BELFAST GIANTS SUPERLEAGUE 6 L 3 6
17/01/2002 BELFAST GIANTS SUPERLEAGUE 6 L 1 4 04/01/2002 BELFAST GIANTS SUPERLEAGUE 6 L 1 8
03/02/2002 BELFAST GIANTS SUPERLEAGUE 6 D 5 5 08/02/2002 BELFAST GIANTS SUPERLEAGUE 6 D 1 1
08/09/2002 BELFAST GIANTS CHALLENGE CUP W 1 0 07/03/2002 BELFAST GIANTS PLAYOFFS D 1 1
06/10/2002 BELFAST GIANTS SUPERLEAGUE 7 W 1 0 19/10/2002 BELFAST GIANTS CHALLENGE CUP W 2 1
16/10/2002 BELFAST GIANTS SUPERLEAGUE 7 W 3 2 08/11/2002 BELFAST GIANTS SUPERLEAGUE 7 OTW 3 2
30/11/2002 BELFAST GIANTS SUPERLEAGUE 7 W 1 0 13/12/2002 BELFAST GIANTS SUPERLEAGUE 7 L 1 4
15/12/2002 BELFAST GIANTS SUPERLEAGUE 7 W 6 1 30/01/2003 BELFAST GIANTS SUPERLEAGUE 7 D 2 2
11/03/2003 BELFAST GIANTS PLAYOFFS L 2 5 31/01/2003 BELFAST GIANTS SUPERLEAGUE 7 OTL 3 4
30/03/2003 BELFAST GIANTS PLAYOFFS L 2 5 28/02/2003 BELFAST GIANTS PLAYOFFS L 1 3
19/10/2003 BELFAST GIANTS EIHL/CC L 2 5 27/03/2003 BELFAST GIANTS PLAYOFFS L 1 3
07/12/2003 BELFAST GIANTS ELITE LEAGUE 1 W 3 2 05/04/2003 BELFAST GIANTS PLAYOFFS S/F L 0 1
21/01/2004 BELFAST GIANTS ELITE LEAGUE 1 W 3 1 11/10/2003 BELFAST GIANTS EIHL/CC D 4 4
21/02/2004 BELFAST GIANTS ELITE LEAGUE 1 W 3 1 23/01/2004 BELFAST GIANTS ELITE LEAGUE 1 W 5 1
20/03/2004 BELFAST GIANTS PLAYOFFS W 3 1 27/02/2004 BELFAST GIANTS ELITE LEAGUE 1 W 3 1
11/09/2004 BELFAST GIANTS ELITE LEAGUE 2 L 0 3 05/03/2004 BELFAST GIANTS ELITE LEAGUE 1 W 4 0
07/11/2004 BELFAST GIANTS ELITE LEAGUE 2 W 1 0 26/03/2004 BELFAST GIANTS PLAYOFFS D 3 3
06/03/2005 BELFAST GIANTS ELITE LEAGUE 2 L 3 6 16/10/2004 BELFAST GIANTS ELITE LEAGUE 2 L 2 3
17/03/2005 BELFAST GIANTS PLAYOFFS W 4 0 08/01/2005 BELFAST GIANTS ELITE LEAGUE 2 L 4 6
27/03/2005 BELFAST GIANTS PLAYOFFS W 4 2 26/02/2005 BELFAST GIANTS ELITE LEAGUE 2 W 2 0
28/10/2005 BELFAST GIANTS ELITE LEAGUE 3 L 2 6 29/03/2005 BELFAST GIANTS PLAYOFFS D 5 5
27/11/2005 BELFAST GIANTS ELITE LEAGUE 3 D 2 2 31/03/2005 BELFAST GIANTS PLAYOFFS D 2 2
19/02/2006 BELFAST GIANTS ELITE LEAGUE 3 L 1 7 01/10/2005 BELFAST GIANTS ELITE LEAGUE 3 OTL 6 7
21/10/2006 BELFAST GIANTS ELITE LEAGUE 4 OTL 5 6 20/11/2005 BELFAST GIANTS ELITE LEAGUE 3 L 0 5
17/12/2006 BELFAST GIANTS ELITE LEAGUE 4 L 5 7 22/12/2005 BELFAST GIANTS ELITE LEAGUE 3 L 1 4
18/02/2007 BELFAST GIANTS ELITE LEAGUE 4 W 3 1 16/09/2006 BELFAST GIANTS ELITE LEAGUE 4 OTL 5 6
02/12/2007 BELFAST GIANTS ELITE LEAGUE 5 W 5 2 29/10/2006 BELFAST GIANTS ELITE LEAGUE 4 L 3 6
12/01/2008 BELFAST GIANTS ELITE LEAGUE 5 L 1 6 02/12/2006 BELFAST GIANTS ELITE LEAGUE 4 L 1 4
15/03/2008 BELFAST GIANTS ELITE LEAGUE 5 W 3 1 10/11/2007 BELFAST GIANTS ELITE LEAGUE 5 L 3 5
25/10/2008 BELFAST GIANTS KNOCKOUT CUP D 3 3 08/02/2008 BELFAST GIANTS ELITE LEAGUE 5 W 6 3
26/10/2008 BELFAST GIANTS KNOCKOUT CUP L 5 6 28/02/2008 BELFAST GIANTS ELITE LEAGUE 5 W 6 1
06/12/2008 BELFAST GIANTS ELITE LEAGUE 6 W 5 0 11/10/2008 BELFAST GIANTS CHALLENGE CUP L 2 5
11/01/2009 BELFAST GIANTS ELITE LEAGUE 6 OTL 3 4 21/11/2008 BELFAST GIANTS ELITE LEAGUE 6 PSL 2 3
08/02/2009 BELFAST GIANTS ELITE LEAGUE 6 OTW 4 3 30/12/2008 BELFAST GIANTS ELITE LEAGUE 6 W 3 2
13/09/2009 BELFAST GIANTS ELITE LEAGUE 7 L 2 4 21/01/2009 BELFAST GIANTS ELITE LEAGUE 6 W 2 1
31/10/2009 BELFAST GIANTS CHALLENGE CUP W 5 3 12/09/2009 BELFAST GIANTS ELITE LEAGUE 7 PSW 3 2
06/02/2010 BELFAST GIANTS ELITE LEAGUE 7 L 1 3 01/11/2009 BELFAST GIANTS CHALLENGE CUP L 4 5
07/02/2010 BELFAST GIANTS ELITE LEAGUE 7 W 4 3 30/12/2009 BELFAST GIANTS ELITE LEAGUE 7 L 2 4
20/02/2010 BELFAST GIANTS ELITE LEAGUE 7 L 5 6 09/01/2010 BELFAST GIANTS ELITE LEAGUE 7 L 2 3
10/10/2010 BELFAST GIANTS ELITE LEAGUE 8 L 5 6 19/02/2010 BELFAST GIANTS ELITE LEAGUE 7 L 4 5
22/01/2011 BELFAST GIANTS ELITE LEAGUE 8 W 5 4 26/11/2010 BELFAST GIANTS ELITE LEAGUE 8 W 2 1
09/03/2011 BELFAST GIANTS ELITE LEAGUE 8 W 4 3 27/11/2010 BELFAST GIANTS ELITE LEAGUE 8 L 2 4
09/12/2011 BELFAST GIANTS ELITE LEAGUE 9 OTW 2 1 05/03/2011 BELFAST GIANTS ELITE LEAGUE 8 L 2 5
05/02/2012 BELFAST GIANTS ELITE LEAGUE 9 L 2 4 03/09/2011 BELFAST GIANTS ELITE LEAGUE 9 PSW 2 1
02/03/2012 BELFAST GIANTS ELITE LEAGUE 9 PSL 2 3 16/03/2012 BELFAST GIANTS ELITE LEAGUE 9 L 1 5
23/09/2012 BELFAST GIANTS ELITE LEAGUE 10 PSW 5 4 17/03/2012 BELFAST GIANTS ELITE LEAGUE 9 L 2 5
14/10/2012 BELFAST GIANTS ELITE LEAGUE 10 W 2 1 26/10/2012 BELFAST GIANTS ELITE LEAGUE 10 W 5 1
23/12/2012 BELFAST GIANTS ELITE LEAGUE 10 L 1 2 27/10/2012 BELFAST GIANTS ELITE LEAGUE 10 L 0 3
24/03/2013 BELFAST GIANTS ELITE LEAGUE 10 L 2 3 05/01/2013 BELFAST GIANTS ELITE LEAGUE 10 W 4 1
20/10/2013 BELFAST GIANTS ELITE LEAGUE 11 W 2 1 23/02/2013 BELFAST GIANTS ELITE LEAGUE 10 L 1 3
10/11/2013 BELFAST GIANTS ELITE LEAGUE 11 L 2 4 12/10/2013 BELFAST GIANTS ELITE LEAGUE 11 L 2 4
18/01/2014 BELFAST GIANTS ELITE LEAGUE 11 L 1 3 14/12/2013 BELFAST GIANTS ELITE LEAGUE 11 L 2 5
09/03/2014 BELFAST GIANTS ELITE LEAGUE 11 PSW 5 4 01/02/2014 BELFAST GIANTS ELITE LEAGUE 11 L 2 4
21/09/2014 BELFAST GIANTS ELITE LEAGUE 12 W 3 2 02/02/2014 BELFAST GIANTS ELITE LEAGUE 11 L 3 4
15/11/2014 BELFAST GIANTS ELITE LEAGUE 12 W 4 2 06/04/2014 BELFAST GIANTS PLAYOFF FINAL OTW 3 2
17/01/2015 BELFAST GIANTS ELITE LEAGUE 12 PSL 0 1 30/11/2014 BELFAST GIANTS ELITE LEAGUE 12 PSL 3 4
07/03/2015 BELFAST GIANTS ELITE LEAGUE 12 W 4 3 02/01/2015 BELFAST GIANTS ELITE LEAGUE 12 L 3 5
03/10/2015 BELFAST GIANTS ELITE LEAGUE 13 W 6 1 03/01/2015 BELFAST GIANTS ELITE LEAGUE 12 L 3 6
04/10/2015 BELFAST GIANTS ELITE LEAGUE 13 W 2 1 22/02/2015 BELFAST GIANTS ELITE LEAGUE 12 OTW 5 4
13/12/2015 BELFAST GIANTS ELITE LEAGUE 13 W 3 1 24/10/2015 BELFAST GIANTS ELITE LEAGUE 13 L 1 4
06/02/2016 BELFAST GIANTS ELITE LEAGUE 13 W 4 2 08/01/2016 BELFAST GIANTS ELITE LEAGUE 13 W 6 2
09/10/2016 BELFAST GIANTS ELITE LEAGUE 14 W 5 1 09/01/2016 BELFAST GIANTS ELITE LEAGUE 13 W 3 1
20/11/2016 BELFAST GIANTS ELITE LEAGUE 14 W 5 1 02/02/2016 BELFAST GIANTS ELITE LEAGUE 13 OTW 2 1
28/01/2017 BELFAST GIANTS ELITE LEAGUE 14 L 2 5 10/12/2016 BELFAST GIANTS ELITE LEAGUE 14 L 1 2
29/01/2017 BELFAST GIANTS ELITE LEAGUE 14 L 4 5 07/01/2017 BELFAST GIANTS ELITE LEAGUE 14 L 1 2
24/09/2017 BELFAST GIANTS ELITE LEAGUE 15 L 0 2 08/01/2017 BELFAST GIANTS ELITE LEAGUE 14 W 4 1
22/10/2017 BELFAST GIANTS ELITE LEAGUE 15 L 3 4 17/03/2017 BELFAST GIANTS ELITE LEAGUE 14 W 5 2
10/12/2017 BELFAST GIANTS ELITE LEAGUE 15 L 2 3 08/04/2017 BELFAST GIANTS PLAYOFF S/F W 2 0
28/01/2018 BELFAST GIANTS ELITE LEAGUE 15 W 8 0 23/09/2017 BELFAST GIANTS ELITE LEAGUE 15 L 1 3
01/12/2018 BELFAST GIANTS ELITE LEAGUE 16 L 2 4 05/01/2018 BELFAST GIANTS ELITE LEAGUE 15 W 3 2
02/12/2018 BELFAST GIANTS ELITE LEAGUE 16 W 4 2 06/01/2018 BELFAST GIANTS ELITE LEAGUE 15 L 1 5
02/03/2019 BELFAST GIANTS ELITE LEAGUE 16 W 4 1 24/02/2018 BELFAST GIANTS ELITE LEAGUE 15 L 1 2
27/11/2019 BELFAST GIANTS ELITE LEAGUE 17 W 5 0 05/01/2019 BELFAST GIANTS ELITE LEAGUE 16 OTL 4 5
19/01/2020 BELFAST GIANTS ELITE LEAGUE 17 W 4 1 06/01/2019 BELFAST GIANTS ELITE LEAGUE 16 L 3 4
23/02/2020 BELFAST GIANTS ELITE LEAGUE 17 W 4 1 24/03/2019 BELFAST GIANTS ELITE LEAGUE 16 L 1 5
06/11/2021 BELFAST GIANTS ELITE LEAGUE 18 W 7 1 06/12/2019 BELFAST GIANTS ELITE LEAGUE 17 L 2 6
09/04/2021 BELFAST GIANTS ELITE LEAGUE 18 L 1 3 07/12/2019 BELFAST GIANTS ELITE LEAGUE 17 W 4 0
10/04/2021 BELFAST GIANTS ELITE LEAGUE 18 PSL 1 2 10/01/2020 BELFAST GIANTS ELITE LEAGUE 17 L 2 4
19/11/2022 BELFAST GIANTS ELITE LEAGUE 19 W 2 1 11/03/2022 BELFAST GIANTS ELITE LEAGUE 18 L 1 5
20/11/2022 BELFAST GIANTS ELITE LEAGUE 19 L 2 3 12/03/2022 BELFAST GIANTS ELITE LEAGUE 18 W 5 2
11/03/2023 BELFAST GIANTS ELITE LEAGUE 19 L 0 4 15/04/2022 BELFAST GIANTS ELITE LEAGUE 18 OTL 4 5
18/11/2023 BELFAST GIANTS ELITE LEAGUE 20 W 5 1 27/01/2023 BELFAST GIANTS ELITE LEAGUE 19 L 3 5
09/03/2024 BELFAST GIANTS ELITE LEAGUE 20 L 2 5 28/01/2023 BELFAST GIANTS ELITE LEAGUE 19 PSL 0 1
10/03/2024 BELFAST GIANTS ELITE LEAGUE 20 W 6 1 24/03/2023 BELFAST GIANTS ELITE LEAGUE 19 L 2 8
29/09/2024 BELFAST GIANTS ELITE LEAGUE 21 PSW 3 2 03/12/2023 BELFAST GIANTS ELITE LEAGUE 20 W 4 0
10/11/2024 BELFAST GIANTS ELITE LEAGUE 21 W 5 2 05/04/2024 BELFAST GIANTS ELITE LEAGUE 20 OTW 4 3
            06/04/2024 BELFAST GIANTS ELITE LEAGUE 20 L 1 4
            21/04/2024 BELFAST GIANTS PLAYOFF FINAL W 3 1
TOTAL PW LD F A TOTAL PW LD F A
HOME 9251 374   294 243 AWAY 9431 567   243 303
                       
HOME BLACKBURN HAWKS RES F A AWAY BLACKBURN HAWKS RES F A
DATE OPPONENTS COMPETITION SCORE DATE OPPONENTS COMPETITION SCORE
05/04/1992 BLACKHAWKS PROM/PLAYOFF W 16 3 19/04/1992 BLACKHAWKS PROM/PLAYOFF W 18 5
06/02/1993 BLACKBURN HAWKS CHALLENGE W 15 3 07/02/1993 BLACKBURN HAWKS CHALLENGE W 8 5
TOTAL PW LD F A TOTAL PW LD F A
HOME 22 00   31 6 AWAY 22 00   26 10
                   
HOME BOLZANO BOZEN FOXES RES F A AWAY BOLZANO BOZEN FOXES RES F A
DATE OPPONENTS COMPETITION SCORE DATE OPPONENTS COMPETITION SCORE
            29/11/2009 BOLZANO BOZEN FOXES CONTINENTAL CUP W 4 3
TOTAL PW LD F A TOTAL PW LD F A
HOME 00 00   0 0 AWAY 11 00   4 3
                   
HOME BRACKNELL BEES RES F A AWAY BRACKNELL BEES RES F A
DATE OPPONENTS COMPETITION SCORE DATE OPPONENTS COMPETITION SCORE
28/11/1993 BRACKNELL BEES BRIT LGE PREM DIV L 3 5 20/02/1994 BRACKNELL BEES BRIT LGE PREM DIV L 5 6
22/01/1994 BRACKNELL BEES BRIT LGE PREM DIV W 5 2 27/03/1994 BRACKNELL BEES BRIT LGE PREM DIV W 7 3
29/10/1994 BRACKNELL BEES BRIT LGE PREM DIV W 15 4 04/12/1994 BRACKNELL BEES BRIT LGE PREM DIV W 15 0
19/02/1995 BRACKNELL BEES BRIT LGE PREM DIV W 7 2 05/03/1995 BRACKNELL BEES BRIT LGE PREM DIV W 7 3
19/10/1996 BRACKNELL BEES SUPERLEAGUE 1 L 1 5 09/11/1996 BRACKNELL BEES SUPERLEAGUE 1 W 4 2
22/12/1996 BRACKNELL BEES SUPERLEAGUE 1 W 7 2 12/01/1997 BRACKNELL BEES SUPERLEAGUE 1 W 4 3
01/02/1997 BRACKNELL BEES SUPERLEAGUE 1 W 3 0 20/02/1997 BRACKNELL BEES SUPERLEAGUE 1 OTW 6 5
01/03/1997 BRACKNELL BEES PLAYOFFS W 3 2 09/03/1997 BRACKNELL BEES PLAYOFFS W 3 1
28/12/1997 BRACKNELL BEES EXPRESS CUP L 5 6 02/11/1997 BRACKNELL BEES SUPERLEAGUE 2 L 2 3
21/01/1998 BRACKNELL BEES SUPERLEAGUE 2 W 4 2 19/11/1997 BRACKNELL BEES EXPRESS CUP W 4 3
08/02/1998 BRACKNELL BEES SUPERLEAGUE 2 L 5 6 18/01/1998 BRACKNELL BEES SUPERLEAGUE 2 L 3 4
19/02/1998 BRACKNELL BEES EXPRESS CUP S/F (2) D 4 4 10/02/1998 BRACKNELL BEES EXPRESS CUP S/F (1) L 1 3
28/11/1998 BRACKNELL BEES SUPERLEAGUE 3 L 0 3 04/10/1998 BRACKNELL BEES SUPERLEAGUE 3 L 3 5
21/01/1999 BRACKNELL BEES SUPERLEAGUE 3/CC OTL 3 4 27/12/1998 BRACKNELL BEES SUPERLEAGUE 3/CC L 4 5
31/01/1999 BRACKNELL BEES SUPERLEAGUE 3 W 4 2 14/02/1999 BRACKNELL BEES SUPERLEAGUE 3 L 3 8
14/03/1999 BRACKNELL BEES PLAYOFFS L 3 4 25/03/1999 BRACKNELL BEES PLAYOFFS L 2 5
15/09/1999 BRACKNELL BEES B & H CUP 1ST RD D 6 6 09/09/1999 BRACKNELL BEES B & H CUP 1ST RD W 4 3
22/01/2000 BRACKNELL BEES SUPERLEAGUE 4/CC OTL 5 6 31/10/1999 BRACKNELL BEES SUPERLEAGUE 4 L 2 10
30/01/2000 BRACKNELL BEES SUPERLEAGUE 4 L 3 6 21/11/1999 BRACKNELL BEES SUPERLEAGUE 4/CC OTW 5 4
20/02/2000 BRACKNELL BEES SUPERLEAGUE 4 W 8 5 16/01/2000 BRACKNELL BEES SUPERLEAGUE 4 L 2 3
02/03/2000 BRACKNELL BEES CHALLENGE CUP/SF (1) L 1 2 09/03/2000 BRACKNELL BEES CHALLENGE CUP/SF (2) W 8 4
06/10/2000 BRACKNELL BEES SUPERLEAGUE 5 W 6 1 01/10/2000 BRACKNELL BEES SUPERLEAGUE 5 W 2 1
11/10/2000 BRACKNELL BEES B & H CUP Q/F (2) W 3 2 04/10/2000 BRACKNELL BEES B & H CUP Q/F (1) W 4 3
28/12/2000 BRACKNELL BEES SUPERLEAGUE 5/CC W 2 1 03/12/2000 BRACKNELL BEES SUPERLEAGUE 5/CC L 0 4
03/02/2001 BRACKNELL BEES SUPERLEAGUE 5 W 6 5 31/01/2001 BRACKNELL BEES SUPERLEAGUE 5 W 4 3
07/10/2001 BRACKNELL BEES SUPERLEAGUE 6 D 3 3 31/03/2001 BRACKNELL BEES CHAMP S/F W 4 2
29/12/2001 BRACKNELL BEES SUPERLEAGUE 6/CC L 3 5 30/09/2001 BRACKNELL BEES SUPERLEAGUE 6 L 2 5
27/01/2002 BRACKNELL BEES SUPERLEAGUE 6 D 1 1 18/11/2001 BRACKNELL BEES SUPERLEAGUE 6/CC L 3 7
12/02/2002 BRACKNELL BEES SUPERLEAGUE 6 W 4 3 06/01/2002 BRACKNELL BEES SUPERLEAGUE 6 L 2 3
23/03/2002 BRACKNELL BEES PLAYOFFS W 4 0 24/01/2002 BRACKNELL BEES SUPERLEAGUE 6 W 6 3
06/11/2002 BRACKNELL BEES SUPERLEAGUE 7 L 3 4 20/10/2002 BRACKNELL BEES SUPERLEAGUE 7 OTW 2 1
18/01/2003 BRACKNELL BEES SUPERLEAGUE 7 OTW 3 2 10/11/2002 BRACKNELL BEES SUPERLEAGUE 7 D 2 2
25/01/2003 BRACKNELL BEES SUPERLEAGUE 7 W 4 1 22/12/2002 BRACKNELL BEES SUPERLEAGUE 7 L 1 3
15/02/2003 BRACKNELL BEES SUPERLEAGUE 7 OTW 5 0 16/01/2003 BRACKNELL BEES SUPERLEAGUE 7 L 0 3
22/02/2003 BRACKNELL BEES PLAYOFFS D 1 1 23/02/2003 BRACKNELL BEES PLAYOFFS L 2 5
16/03/2003 BRACKNELL BEES PLAYOFFS W 3 0 20/03/2003 BRACKNELL BEES PLAYOFFS W 5 4
10/10/2004 BRACKNELL BEES EIHL/BNL W 3 1 13/02/2005 BRACKNELL BEES EIHL/BNL L 0 6
TOTAL PW LD F A TOTAL PW LD F A
HOME 3720 125   149 108 AWAY 3718 181   133 138
                       
HOME BRITISH ALL STARS RES F A AWAY BRITISH ALL STARS RES F A
DATE OPPONENTS COMPETITION SCORE DATE OPPONENTS COMPETITION SCORE
29/12/1999 BRITISH ALL STARS CHALLENGE W 10 7            
TOTAL PW LD F A TOTAL PW LD F A
HOME 10 00   10 7 AWAY 00 00   0 0