HOME | HARINGEY RACERS | RES | F | A | AWAY | HARINGEY RACERS | RES | F | A | ||
---|---|---|---|---|---|---|---|---|---|---|---|
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
11/01/1992 | HARINGEY RACERS | ENGLISH DIV 1 | W | 11 | 2 | 10/11/1991 | HARINGEY RACERS | ENGLISH DIV 1 | W | 14 | 9 |
16/02/1992 | HARINGEY RACERS | ENGLISH DIV 1 | W | 10 | 1 | 01/03/1992 | HARINGEY RACERS | ENGLISH DIV 1 | W | 10 | 4 |
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 22 | 00 | 21 | 3 | AWAY | 22 | 00 | 24 | 13 | ||
HOME | HC AMBRI PIOTTA | RES | F | A | AWAY | HC AMBRI PIOTTA | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
31/08/2013 | HC AMBRI PIOTTA | CHALLENGE | L | 0 | 5 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 00 | 00 | 0 | 0 | AWAY | 10 | 10 | 0 | 5 | ||
HOME | HC ASIAGO | RES | F | A | AWAY | HC ASIAGO | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
25/11/2011 | HC ASIAGO | CONTINENTAL CUP | L | 3 | 4 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 00 | 00 | 0 | 0 | AWAY | 10 | 10 | 3 | 4 | ||
HOME | HC DYMANO PARDUDUBICE | RES | F | A | AWAY | HC DYMANO PARDUDUBICE | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
16/10/2024 | HC DYMANO PARDUDUBICE | CHL | PSW | 3 | 2 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 11 | 00 | 3 | 2 | AWAY | 00 | 00 | 0 | 0 | ||
HOME | HC FRIBOURG GOTTERON | RES | F | A | AWAY | HC FRIBOURG GOTTERON | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
05/09/2015 | FRIBOURG GOTTERON | CHL 14 | L | 1 | 4 | 20/08/2015 | FRIBOURG GOTTERON | CHL 14 | L | 1 | 9 |
05/09/2024 | HC FRIBOURG GOTTERON | CHL | L | 3 | 4 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 10 | 10 | 1 | 4 | AWAY | 10 | 20 | 4 | 13 | ||
HOME | HC KOSICE | RES | F | A | AWAY | HC KOSICE | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
30/08/2013 | HC KOSICE | CHALLANGE | L | 2 | 4 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 00 | 00 | 0 | 0 | AWAY | 10 | 10 | 2 | 4 | ||
HOME | HC SAGA | RES | F | A | AWAY | HC SAGA | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
24/09/1992 | HC SAGA | CHALLENGE | W | 11 | 10 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 11 | 00 | 11 | 10 | AWAY | 00 | 00 | 0 | 0 | ||
HOME | HDD TELEMACH OLIMPIJA | RES | F | A | AWAY | HDD TELEMACH OLIMPIJA | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
07/10/1995 | HK OLIMPIJA KOMPAS | EUROPA CUP | L | 3 | 5 | ||||||
01/09/2013 | HDD TELEMACH OLIMPIJA | CHALLENGE | PSW | 3 | 2 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 00 | 00 | 0 | 0 | AWAY | 21 | 10 | 6 | 7 | ||
HOME | HDK STAVBAR MARIBOR | RES | F | A | AWAY | HDK STAVBAR MARIBOR | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
28/11/2009 | HDK STAVBAR MARIBOR | CONTINENTAL CUP | W | 5 | 4 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 00 | 00 | 0 | 0 | AWAY | 11 | 00 | 5 | 4 | ||
HOME | HK GOMEL | RES | F | A | AWAY | HK GOMEL | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
21/11/2021 | HK GOMEL | CONTINENTAL CUP | L | 0 | 4 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 00 | 00 | 0 | 0 | AWAY | 10 | 10 | 0 | 4 | ||
HOME | HK POPRAD | RES | F | A | AWAY | HK POPRAD | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
17/08/2019 | HK POPRAD | CHALLENGE | W | 7 | 4 | ||||||
18/08/2019 | HK POPRAD | CHALLENGE | W | 5 | 2 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 22 | 00 | 12 | 6 | AWAY | 00 | 00 | 0 | 0 | ||
HOME | HYS THE HAGUE | RES | F | A | AWAY | HYS THE HAGUE | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
27/11/2009 | HYS THE HAGUE | CONTINENTAL CUP | W | 4 | 3 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 00 | 00 | 0 | 0 | AWAY | 11 | 00 | 4 | 3 | ||
HOME | HERNING BLUE FOX | RES | F | A | AWAY | HERNING BLUE FOX | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
19/10/2001 | HERNING BLUE FOX | CONTINENTAL CUP | W | 5 | 3 | ||||||
26/11/2011 | HERNING BLUE FOX | CONTINENTAL CUP | L | 0 | 3 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 00 | 00 | 0 | 0 | AWAY | 21 | 10 | 5 | 6 | ||
HOME | HPK HAMEENLINNA | RES | F | A | AWAY | HPK HAMEENLINNA | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
16/11/1996 | HPK HAMEENLINNA | EUROPA CUP S/F | D | 2 | 2 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 00 | 00 | 0 | 0 | AWAY | 10 | 01 | 2 | 2 | ||
HOME | HULL STINGRAYS | RES | F | A | AWAY | HULL STINGRAYS | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
18/02/1993 | HUMBERSIDE SEAHAWKS | YORKSHIRE CUP | W | 9 | 4 | 11/02/1993 | HUMBERSIDE SEAHAWKS | YORKSHIRE CUP | L | 4 | 5 |
23/02/1993 | HUMBERSIDE SEAHAWKS | YORKSHIRE CUP | W | 10 | 6 | 15/09/1993 | HUMBERSIDE HAWKS | CHALLENGE | W | 6 | 4 |
13/11/1993 | HUMBERSIDE HAWKS | BRIT LGE PREM DIV | D | 4 | 4 | 09/02/1994 | HUMBERSIDE HAWKS | YORKSHIRE CUP | D | 7 | 7 |
26/01/1994 | HUMBERSIDE HAWKS | BRIT LGE PREM DIV | W | 9 | 5 | 26/02/1994 | HUMBERSIDE HAWKS | BRIT LGE PREM DIV | W | 9 | 3 |
24/02/1994 | HUMBERSIDE HAWKS | YORKSHIRE CUP | L | 2 | 5 | 26/03/1994 | HUMBERSIDE HAWKS | BRIT LGE PREM DIV | W | 5 | 4 |
09/04/1994 | HUMBERSIDE HAWKS | PLAYOFFS | W | 5 | 3 | 10/04/1994 | HUMBERSIDE HAWKS | PLAYOFFS | W | 5 | 2 |
13/10/1994 | HUMBERSIDE HAWKS | B & H CUP Q/F (2) | W | 9 | 6 | 09/10/1994 | HUMBERSIDE HAWKS | B & H CUP Q/F (1) | D | 8 | 8 |
25/11/1994 | HUMBERSIDE HAWKS | BRIT LGE PREM DIV | W | 7 | 3 | 24/12/1994 | HUMBERSIDE HAWKS | BRIT LGE PREM DIV | D | 6 | 6 |
02/01/1995 | HUMBERSIDE HAWKS | BRIT LGE PREM DIV | W | 7 | 5 | 22/01/1995 | HUMBERSIDE HAWKS | BRIT LGE PREM DIV | L | 5 | 6 |
02/03/1995 | HUMBERSIDE HAWKS | YORKSHIRE CUP | W | 7 | 5 | 15/02/1995 | HUMBERSIDE HAWKS | YORKSHIRE CUP | W | 9 | 6 |
09/04/1995 | HUMBERSIDE HAWKS | PLAYOFFS | W | 9 | 2 | 02/04/1995 | HUMBERSIDE HAWKS | PLAYOFFS | W | 7 | 5 |
27/12/1995 | HUMBERSIDE HAWKS | BRIT LGE PREM DIV | W | 9 | 5 | 02/01/1996 | HUMBERSIDE HAWKS | BRIT LGE PREM DIV | L | 3 | 8 |
02/03/1996 | HUMBERSIDE HAWKS | BRIT LGE PREM DIV | W | 14 | 3 | 24/01/1996 | HUMBERSIDE HAWKS | BRIT LGE PREM DIV | W | 9 | 3 |
23/01/2005 | HULL STINGRAYS | EIHL/BNL | W | 3 | 1 | 30/03/1996 | HUMBERSIDE HAWKS | CHAMP S/F | W | 6 | 3 |
02/09/2006 | HULL STINGRAYS | YORKSHIRE CUP | W | 4 | 3 | 29/08/1998 | KINGSTON HAWKS | CHALLENGE | W | 5 | 2 |
30/09/2006 | HULL STINGRAYS | ELITE LEAGUE 4 | W | 2 | 1 | 21/12/1999 | HULL THUNDER | YORKSHIRE CUP | W | 14 | 4 |
26/12/2006 | HULL STINGRAYS | ELITE LEAGUE 4 | W | 3 | 0 | 23/08/2000 | HULL THUNDER | CHALLENGE | W | 8 | 2 |
10/01/2007 | HULL STINGRAYS | CHALLENGE CUP S/F (1) | W | 5 | 3 | 20/02/2002 | HULL THUNDER | YORKSHIRE CUP | W | 12 | 4 |
04/03/2007 | HULL STINGRAYS | ELITE LEAGUE 4 | W | 7 | 2 | 18/02/2004 | HULL STINGRAYS | CHALLENGE | L | 1 | 4 |
22/09/2007 | HULL STINGRAYS | ELITE LEAGUE 5 | W | 3 | 1 | 19/09/2004 | HULL STINGRAYS | EIHL/BNL | L | 1 | 2 |
18/12/2007 | HULL STINGRAYS | YORKSHIRE CUP | W | 6 | 1 | 30/11/2005 | HULL STINGRAYS | CHALLENGE | W | 5 | 1 |
26/01/2008 | HULL STINGRAYS | ELITE LEAGUE 5 | W | 3 | 0 | 03/09/2006 | HULL STINGRAYS | YORKSHIRE CUP | L | 3 | 5 |
17/02/2008 | HULL STINGRAYS | ELITE LEAGUE 5 | W | 10 | 1 | 15/10/2006 | HULL STINGRAYS | ELITE LEAGUE 4 | L | 0 | 2 |
31/08/2008 | HULL STINGRAYS | YORKSHIRE CUP | W | 5 | 2 | 27/12/2006 | HULL STINGRAYS | ELITE LEAGUE 4 | L | 2 | 3 |
27/09/2008 | HULL STINGRAYS | ELITE LEAGUE 6 | W | 7 | 3 | 24/01/2007 | HULL STINGRAYS | CHALLENGE CUP S/F (2) | W | 1 | 0 |
03/01/2009 | HULL STINGRAYS | ELITE LEAGUE 6 | OTW | 4 | 3 | 25/03/2007 | HULL STINGRAYS | ELITE LEAGUE 4 | W | 4 | 2 |
22/02/2009 | HULL STINGRAYS | ELITE LEAGUE 6 | W | 4 | 2 | 23/09/2007 | HULL STINGRAYS | CHALLENGE CUP | W | 4 | 1 |
04/10/2009 | HULL STINGRAYS | HOCKEY FEST (Q/F) | W | 5 | 1 | 18/11/2007 | HULL STINGRAYS | ELITE LEAGUE 5 | W | 7 | 1 |
21/11/2009 | HULL STINGRAYS | ELITE LEAGUE 7 | W | 4 | 1 | 01/12/2007 | HULL STINGRAYS | ELITE LEAGUE 5 | W | 9 | 1 |
24/01/2010 | HULL STINGRAYS | ELITE LEAGUE 7 | L | 2 | 5 | 19/12/2007 | HULL STINGRAYS | YORKSHIRE CUP | W | 3 | 1 |
28/02/2010 | HULL STINGRAYS | ELITE LEAGUE 7 | W | 6 | 2 | 03/02/2008 | HULL STINGRAYS | ELITE LEAGUE 5 | PSW | 3 | 2 |
13/03/2010 | HULL STINGRAYS | ELITE LEAGUE 7 | OTL | 2 | 3 | 30/08/2008 | HULL STINGRAYS | YORKSHIRE CUP | W | 10 | 4 |
13/10/2010 | HULL STINGRAYS | CHALLENGE CUP | W | 6 | 3 | 04/10/2008 | HULL STINGRAYS | ELITE LEAGUE 6 | W | 5 | 2 |
17/11/2010 | HULL STINGRAYS | ELITE LEAGUE 8 | W | 7 | 0 | 02/11/2008 | HULL STINGRAYS | ELITE LEAGUE 6 | W | 2 | 1 |
02/02/2011 | HULL STINGRAYS | ELITE LEAGUE 8 | W | 3 | 0 | 17/01/2009 | HULL STINGRAYS | ELITE LEAGUE 6 | W | 4 | 0 |
26/02/2011 | HULL STINGRAYS | ELITE LEAGUE 8 | L | 3 | 4 | 11/10/2009 | HULL STINGRAYS | ELITE LEAGUE 7 | W | 4 | 1 |
01/10/2011 | HULL STINGRAYS | ELITE LEAGUE 9 | W | 6 | 0 | 05/12/2009 | HULL STINGRAYS | ELITE LEAGUE 7 | W | 5 | 1 |
13/11/2011 | HULL STINGRAYS | CHALLENGE CUP | W | 2 | 1 | 21/02/2010 | HULL STINGRAYS | ELITE LEAGUE 7 | PSL | 2 | 3 |
04/02/2012 | HULL STINGRAYS | ELITE LEAGUE 9 | W | 3 | 0 | 21/03/2010 | HULL STINGRAYS | ELITE LEAGUE 7 | L | 4 | 7 |
03/03/2012 | HULL STINGRAYS | ELITE LEAGUE 9 | W | 2 | 1 | 06/11/2010 | HULL STINGRAYS | CHALLENGE CUP | W | 6 | 3 |
01/04/2012 | HULL STINGRAYS | PLAY OFFS Q/F | L | 2 | 5 | 04/12/2010 | HULL STINGRAYS | ELITE LEAGUE 8 | L | 2 | 7 |
21/10/2012 | HULL STINGRAYS | CHALLENGE CUP | W | 4 | 2 | 30/01/2011 | HULL STINGRAYS | ELITE LEAGUE 8 | W | 4 | 3 |
17/02/2013 | HULL STINGRAYS | ELITE LEAGUE 10 | W | 4 | 0 | 09/02/2011 | HULL STINGRAYS | ELITE LEAGUE 8 | W | 7 | 5 |
23/03/2013 | HULL STINGRAYS | ELITE LEAGUE 10 | W | 4 | 3 | 11/09/2011 | HULL STINGRAYS | ELITE LEAGUE 9 | W | 6 | 2 |
18/09/2013 | HULL STINGRAYS | CHALLENGE CUP | W | 4 | 3 | 05/11/2011 | HULL STINGRAYS | CHALLENGE CUP | W | 3 | 2 |
02/01/2014 | HULL STINGRAYS | ELITE LEAGUE 11 | W | 6 | 3 | 04/12/2011 | HULL STINGRAYS | ELITE LEAGUE 9 | OTW | 3 | 2 |
16/03/2014 | HULL STINGRAYS | ELITE LEAGUE 11 | W | 3 | 2 | 18/03/2012 | HULL STINGRAYS | ELITE LEAGUE 9 | L | 3 | 4 |
08/10/2014 | HULL STINGRAYS | CHALLENGE CUP | W | 6 | 3 | 31/03/2012 | HULL STINGRAYS | PLAY OFFS Q/F | D | 2 | 2 |
25/10/2014 | HULL STINGRAYS | ELITE LEAGUE 12 | W | 4 | 1 | 26/09/2012 | HULL STINGRAYS | CHALLENGE CUP | W | 6 | 3 |
20/12/2014 | HULL STINGRAYS | ELITE LEAGUE 12 | W | 5 | 2 | 22/12/2012 | HULL STINGRAYS | ELITE LEAGUE 10 | W | 4 | 2 |
06/01/2013 | HULL STINGRAYS | ELITE LEAGUE 10 | W | 3 | 1 | ||||||
30/11/2013 | HULL STINGRAYS | CHALLENGE CUP | W | 2 | 1 | ||||||
08/03/2014 | HULL STINGRAYS | ELITE LEAGUE 11 | L | 1 | 5 | ||||||
23/03/2014 | HULL STINGRAYS | ELITE LEAGUE 11 | L | 2 | 4 | ||||||
12/10/2014 | HULL STINGRAYS | CHALLENGE CUP | W | 3 | 2 | ||||||
21/12/2014 | HULL STINGRAYS | ELITE LEAGUE 12 | W | 4 | 3 | ||||||
21/12/2014 | HULL STINGRAYS | ELITE LEAGUE 12 | W | 9 | 2 | ||||||
04/04/2015 | HULL STINGRAYS | PLAYOFF S/F | W | 3 | 2 | ||||||
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 5044 | 51 | 260 | 124 | AWAY | 5840 | 144 | 280 | 181 | ||
HOME | HV71 JONKOPING | RES | F | A | AWAY | HV71 JONKOPING | RES | F | A | ||
DATE | OPPONENTS | COMPETITION | SCORE | DATE | OPPONENTS | COMPETITION | SCORE | ||||
27/08/16 | HV71 JONKOPING | CHL GROUP 15 | L | 2 | 5 | 18/08/2016 | HV71 JONKOPING | CHL GROUP 15 | L | 3 | 5 |
TOTAL | PW | LD | F | A | TOTAL | PW | LD | F | A | ||
HOME | 10 | 10 | 2 | 5 | 10 |
10 |
|
3 |
5 |
| |