Sheffield Steelers Statistics

Note Not including any Penalty Shots in Shootouts

Elite League Shots per Goal Season 2023----24

x ELITE LEAGUE HOME Shots Shots   ELITE LEAGUE AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  GLASGOW CLAN 27 102 119 777 839 7.62 7.05   CARDIFF DEVILS 27 101 73 816 905 8.08 12.40  
  SHEFFIELD STEELERS 27 117 51 1012 585 8.65 11.47   FIFE FLYERS 27 74 115 704 1118 9.51 9.72  
  GUILDFORD FLAMES 27 94 67 899 780 9.56 11.64   BELFAST GIANTS 27 86 86 821 805 9.55 9.36  
  CARDIFF DEVILS 27 105 75 1056 882 10.06 11.76   SHEFFIELD STEELERS 27 110 61 1055 891 9.59 14.61  
  BELFAST GIANTS 27 93 58 955 666 10.27 11.48   NOTTINGHAM PANTHERS 27 85 112 868 945 10.21 8.44  
  FIFE FLYERS 27 89 83 919 1027 10.33 12.37   COVENTRY BLAZE 27 71 92 738 887 10.39 9.64  
  NOTTINGHAM PANTHERS 27 78 78 878 850 11.26 10.90   DUNDEE STARS 27 75 100 879 992 11.72 9.92  
  DUNDEE STARS 27 90 96 1072 932 11.91 9.71   GLASGOW CLAN 27 70 111 885 1049 12.64 9.45  
  COVENTRY BLAZE 27 70 91 836 858 11.94 9.43   MANCHESTER STORM 27 58 77 801 976 13.81 12.68  
  MANCHESTER STORM 27 80 75 1016 1021 12.70 13.61   GUILDFORD FLAMES 27 63 91 901 843 14.30 9.26  
                                     
                                     
  CHALLENGE CUP HOME Shots Shots   CHALLENGE CUP AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  BELFAST GIANTS 4 20 11 138 85 6.90 7.73   CARDIFF DEVILS 5 21 15 141 138 6.71 9.20  
  SHEFFIELD STEELERS 4 18 5 131 97 7.28 19.40   SHEFFIELD STEELERS 6 31 6 253 185 8.16 30.83  
  CARDIFF DEVILS 5 20 13 171 144 8.55 11.08   NOTTINGHAM PANTHERS 2 8 9 70 63 8.75 7.00  
  DUNDEE STARS 3 10 12 98 86 9.80 7.17   BELFAST GIANTS 4 12 5 112 81 9.33 16.20  
  COVENTRY BLAZE 6 14 16 142 195 10.14 12.19   FIFE FLYERS 4 10 16 104 133 10.40 8.31  
  GLASGOW CLAN 5 13 9 140 122 10.77 13.56   COVENTRY BLAZE 5 9 22 120 194 13.33 8.82  
  GUILDFORD FLAMES 5 17 17 186 118 10.94 6.94   GUILDFORD FLAMES 7 16 20 215 170 13.44 8.50  
  MANCHESTER STORM 5 14 23 159 218 11.36 9.48   DUNDEE STARS 3 5 14 75 112 15.00 8.00  
  FIFE FLYERS 4 12 8 150 145 12.50 18.13   MANCHESTER STORM 3 4 15 62 114 15.50 7.60  
  NOTTINGHAM PANTHERS 2 1 10 58 73 58.00 7.30   GLASGOW CLAN 4 8 17 131 183 16.38 10.76  
                                     
                                     
  ELITE LEAGUE TOTAL HOME & AWAY Shots Shots   CHALLENGE CUP TOTAL HOME & AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  CARDIFF DEVILS 54 206 148 1872 1787 9.09 12.07   CARDIFF DEVILS 10 41 28 312 282 7.61 10.07  
  SHEFFIELD STEELERS 54 227 112 2067 1476 9.11 13.18   BELFAST GIANTS 8 32 16 250 166 7.81 10.38  
  GLASGOW CLAN 54 172 230 1662 1888 9.66 8.21   SHEFFIELD STEELERS 10 49 11 384 282 7.84 25.64  
  BELFAST GIANTS 54 179 144 1776 1471 9.92 10.22   COVENTRY BLAZE 11 23 38 262 389 11.39 10.24  
  FIFE FLYERS 54 163 198 1623 2145 9.96 10.83   DUNDEE STARS 6 15 26 173 198 11.53 7.62  
  NOTTINGHAM PANTHERS 54 163 190 1746 1795 10.71 9.45   FIFE FLYERS 8 22 24 254 278 11.55 11.58  
  COVENTRY BLAZE 54 141 183 1574 1745 11.16 9.54   GUILDFORD FLAMES 12 33 37 401 288 12.15 7.78  
  GUILDFORD FLAMES 54 157 158 1800 1623 11.46 10.27   MANCHESTER STORM 8 18 38 221 332 12.28 8.74  
  DUNDEE STARS 54 165 196 1951 1924 11.82 9.82   GLASGOW CLAN 9 21 26 271 305 12.90 11.73  
  MANCHESTER STORM 54 138 152 1817 1997 13.17 13.14   NOTTINGHAM PANTHERS 4 9 19 128 136 14.22 7.16