Sheffield Steelers Statistics

Note Not including any Penalty Shots

Elite League Shots per Goal Season 2019----20

  ELITE LEAGUE HOME Shots Shots   ELITE LEAGUE AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  SHEFFIELD STEELERS 24 102 66 801 682 7.85 10.33   SHEFFIELD STEELERS 25 109 88 904 816 8.29 9.27  
  COVENTRY BLAZE 24 98 85 816 787 8.33 9.26   COVENTRY BLAZE 24 81 71 720 822 8.89 11.58  
  NOTTINGHAM PANTHERS 23 76 60 670 573 8.82 9.55   GUILDFORD FLAMES 23 72 84 687 759 9.54 9.04  
  CARDIFF DEVILS 23 89 71 837 663 9.40 9.34   CARDIFF DEVILS 23 71 67 684 651 9.63 9.72  
  GUILDFORD FLAMES 24 73 61 741 646 10.15 10.59   GLASGOW CLAN 24 71 102 701 791 9.87 7.75  
  BELFAST GIANTS 23 78 51 813 578 10.42 11.33   DUNDEE STARS 24 66 96 706 857 10.70 8.93  
  DUNDEE STARS 24 80 82 838 796 10.48 9.71   NOTTINGHAM PANTHERS 23 70 61 757 785 10.81 12.87  
  GLASGOW CLAN 24 68 79 721 775 10.60 9.81   BELFAST GIANTS 25 70 72 785 735 11.21 10.21  
  FIFE FLYERS 25 73 84 795 789 10.89 9.39   FIFE FLYERS 24 51 82 650 970 12.75 11.83  
  MANCHESTER STORM 25 64 72 916 932 14.31 12.94   MANCHESTER STORM 24 50 78 640 769 12.80 9.86  
                                     
                                     
  CHALLENGE CUP HOME Shots Shots   CHALLENGE CUP AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  SHEFFIELD STEELERS 6 31 12 237 149 7.65 12.42   DUNDEE STARS 4 15 13 108 175 7.20 13.46  
  GUILDFORD FLAMES 5 20 13 153 145 7.65 11.15   NOTTINGHAM PANTHERS 6 20 23 162 239 8.10 10.39  
  NOTTINGHAM PANTHERS 6 21 14 163 158 7.76 11.29   COVENTRY BLAZE 4 10 20 88 142 8.80 7.10  
  CARDIFF DEVILS 7 30 20 270 190 9.00 9.50   GUILDFORD FLAMES 5 15 20 168 163 11.20 8.15  
  COVENTRY BLAZE 5 17 13 179 185 10.53 14.23   FIFE FLYERS 3 6 10 72 127 12.00 12.70  
  FIFE FLYERS 3 10 9 107 72 10.70 8.00   SHEFFIELD STEELERS 7 20 24 266 235 13.30 9.79  
  MANCHESTER STORM 5 16 12 182 204 11.38 17.00   MANCHESTER STORM 6 13 25 173 204 13.31 8.16  
  BELFAST GIANTS 4 16 8 188 83 11.75 10.38   CARDIFF DEVILS 6 12 16 194 201 16.17 12.56  
  DUNDEE STARS 4 12 8 144 132 12.00 16.50   GLASGOW CLAN 5 7 20 132 187 18.86 9.35  
  GLASGOW CLAN 5 13 16 176 184 13.54 11.50   BELFAST GIANTS 4 7 15 139 126 19.86 8.40  
                                     
                                     
  ELITE LEAGUE TOTAL HOME & AWAY Shots Shots   CHALLENGE CUP TOTAL HOME & AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  SHEFFIELD STEELERS 49 211 154 1705 1498 8.08 9.73   NOTTINGHAM PANTHERS 12 41 37 325 397 7.93 10.73  
  COVENTRY BLAZE 48 179 156 1536 1609 8.58 10.31   GUILDFORD FLAMES 10 35 33 321 308 9.17 9.33  
  CARDIFF DEVILS 46 160 138 1521 1314 9.51 9.52   DUNDEE STARS 8 27 21 252 307 9.33 14.62  
  NOTTINGHAM PANTHERS 46 146 121 1427 1358 9.77 11.22   SHEFFIELD STEELERS 13 51 36 503 384 9.86 10.67  
  GUILDFORD FLAMES 47 145 145 1428 1405 9.85 9.69   COVENTRY BLAZE 9 27 33 267 327 9.89 9.91  
  GLASGOW CLAN 48 139 181 1422 1566 10.23 8.65   CARDIFF DEVILS 13 42 36 464 391 11.05 10.86  
  DUNDEE STARS 48 146 178 1544 1653 10.58 9.29   FIFE FLYERS 6 16 19 179 199 11.19 10.47  
  BELFAST GIANTS 48 148 123 1598 1313 10.80 10.67   MANCHESTER STORM 11 29 37 355 408 12.24 11.03  
  FIFE FLYERS 49 124 166 1445 1759 11.65 10.60   BELFAST GIANTS 8 23 23 327 209 14.22 9.09  
  MANCHESTER STORM 49 114 150 1556 1701 13.65 11.34   GLASGOW CLAN 10 20 36 308 371 15.40 10.31