Sheffield Steelers Statistics

Note Not including any Penalty Shots in Shootouts

Elite League Shots per Goal Season 2024----18/11/24

x ELITE LEAGUE HOME Shots Shots   ELITE LEAGUE AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  SHEFFIELD STEELERS 5 24 10 150 115 6.25 11.50   COVENTRY BLAZE 5 22 12 135 161 6.14 13.42  
  NOTTINGHAM PANTHERS 5 17 12 127 129 7.47 10.75   SHEFFIELD STEELERS 4 16 9 134 128 8.38 14.22  
  MANCHESTER STORM 6 22 30 185 223 8.41 7.43   GUILDFORD FLAMES 4 15 10 128 139 8.53 13.90  
  BELFAST GIANTS 3 12 8 110 76 9.17 9.50   BELFAST GIANTS 7 27 20 231 197 8.56 9.85  
  CARDIFF DEVILS 6 25 8 234 176 9.36 22.00   DUNDEE STARS 5 14 24 137 160 9.79 6.67  
  FIFE FLYERS 6 20 27 205 222 10.25 8.22   CARDIFF DEVILS 6 17 13 177 194 10.41 14.92  
  GUILDFORD FLAMES 8 26 18 269 217 10.35 12.06   MANCHESTER STORM 5 16 19 173 197 10.81 10.37  
  COVENTRY BLAZE 6 17 16 183 216 10.76 13.50   GLASGOW CLAN 8 19 37 274 259 14.42 7.00  
  DUNDEE STARS 7 22 26 282 226 12.82 8.69   FIFE FLYERS 6 9 29 134 258 14.89 8.90  
  GLASGOW CLAN 4 7 13 130 114 18.57 8.77   NOTTINGHAM PANTHERS 6 13 19 194 184 14.92 9.68  
                                     
                                     
  CHALLENGE CUP HOME Shots Shots   CHALLENGE CUP AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  SHEFFIELD STEELERS 5 20 13 187 105 9.35 8.08   MANCHESTER STORM 4 15 15 111 154 7.40 10.27  
  CARDIFF DEVILS 4 17 15 162 112 9.53 7.47   CARDIFF DEVILS 4 15 10 116 103 7.73 10.30  
  DUNDEE STARS 6 21 21 203 215 9.67 10.24   BELFAST GIANTS 6 27 9 224 182 8.30 20.22  
  GUILDFORD FLAMES 5 16 15 163 142 10.19 9.47   NOTTINGHAM PANTHERS 4 13 9 116 148 8.92 16.44  
  MANCHESTER STORM 5 12 16 123 150 10.25 9.38   SHEFFIELD STEELERS 5 17 16 160 175 9.41 10.94  
  NOTTINGHAM PANTHERS 5 14 14 154 154 11.00 11.00   COVENTRY BLAZE 5 14 18 143 161 10.21 8.94  
  BELFAST GIANTS 6 21 15 235 153 11.19 10.20   GLASGOW CLAN 6 21 24 221 194 10.52 8.08  
  GLASGOW CLAN 5 14 7 169 128 12.07 18.29   DUNDEE STARS 6 16 20 178 221 11.13 11.05  
  FIFE FLYERS 6 17 30 207 266 12.18 8.87   FIFE FLYERS 5 9 20 139 217 15.44 10.85  
  COVENTRY BLAZE 3 8 8 125 111 15.63 13.88   GUILDFORD FLAMES 5 7 19 137 158 19.57 8.32  
                                     
                                     
  ELITE LEAGUE TOTAL HOME & AWAY Shots Shots   CHALLENGE CUP TOTAL HOME & AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  SHEFFIELD STEELERS 9 40 19 284 243 7.10 12.79   MANCHESTER STORM 9 27 31 234 304 8.67 9.81  
  COVENTRY BLAZE 11 39 28 318 377 8.15 13.46   CARDIFF DEVILS 8 32 25 278 215 8.69 8.60  
  BELFAST GIANTS 10 39 28 341 273 8.74 9.75   SHEFFIELD STEELERS 10 37 29 347 280 9.38 9.66  
  MANCHESTER STORM 11 38 49 358 420 9.42 8.57   BELFAST GIANTS 12 48 24 459 335 9.56 13.96  
  GUILDFORD FLAMES 12 41 28 397 356 9.68 12.71   NOTTINGHAM PANTHERS 9 27 23 270 302 10.00 13.13  
  CARDIFF DEVILS 12 42 21 411 370 9.79 17.62   DUNDEE STARS 12 37 41 381 436 10.30 10.63  
  NOTTINGHAM PANTHERS 11 30 31 321 313 10.70 10.10   GLASGOW CLAN 11 35 31 390 322 11.14 10.39  
  DUNDEE STARS 12 36 50 419 386 11.64 7.72   COVENTRY BLAZE 8 22 26 268 272 12.18 10.46  
  FIFE FLYERS 12 29 56 339 480 11.69 8.57   GUILDFORD FLAMES 10 23 34 300 300 13.04 8.82  
  GLASGOW CLAN 12 26 50 404 373 15.54 7.46   FIFE FLYERS 11 26 50 346 483 13.31 9.66