Sheffield Steelers Statistics

Note Not including any Penalty Shots in Shootouts

Elite League Shots per Goal Season 2024----27/03/25

x ELITE LEAGUE HOME Shots Shots   ELITE LEAGUE AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  NOTTINGHAM PANTHERS 26 103 53 861 733 8.36 13.83   GUILDFORD FLAMES 26 81 96 785 917 9.69 9.55  
  SHEFFIELD STEELERS 25 102 49 891 668 8.74 13.63   SHEFFIELD STEELERS 25 94 75 915 890 9.73 11.87  
  GUILDFORD FLAMES 25 88 67 842 873 9.57 13.03   COVENTRY BLAZE 26 83 83 827 927 9.96 11.17  
  COVENTRY BLAZE 25 85 74 846 781 9.95 10.55   DUNDEE STARS 25 74 94 768 911 10.38 9.69  
  CARDIFF DEVILS 25 92 57 963 775 10.47 13.60   BELFAST GIANTS 26 92 74 961 701 10.45 9.47  
  MANCHESTER STORM 26 87 100 917 902 10.54 9.02   NOTTINGHAM PANTHERS 25 72 54 779 881 10.82 16.31  
  BELFAST GIANTS 24 98 44 1041 668 10.62 15.18   CARDIFF DEVILS 25 72 78 803 788 11.15 10.10  
  GLASGOW CLAN 26 87 79 926 738 10.64 9.34   MANCHESTER STORM 25 67 89 802 910 11.97 10.22  
  DUNDEE STARS 25 83 97 921 928 11.10 9.57   GLASGOW CLAN 24 65 90 827 822 12.72 9.13  
  FIFE FLYERS 25 63 122 708 996 11.24 8.16   FIFE FLYERS 25 42 155 581 1208 13.83 7.79  
                                     
                                     
  CHALLENGE CUP HOME Shots Shots   CHALLENGE CUP AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  CARDIFF DEVILS 6 27 20 241 170 8.93 8.50   MANCHESTER STORM 5 19 21 134 196 7.05 9.33  
  SHEFFIELD STEELERS 6 25 16 227 121 9.08 7.56   CARDIFF DEVILS 6 22 18 176 171 8.00 9.50  
  DUNDEE STARS 6 21 21 203 215 9.67 10.24   BELFAST GIANTS 7 27 11 256 211 9.48 19.18  
  GUILDFORD FLAMES 5 16 15 163 142 10.19 9.47   COVENTRY BLAZE 5 14 18 143 161 10.21 8.94  
  MANCHESTER STORM 5 12 16 123 150 10.25 9.38   NOTTINGHAM PANTHERS 6 17 18 176 227 10.35 12.61  
  GLASGOW CLAN 6 19 9 202 146 10.63 16.22   SHEFFIELD STEELERS 6 18 20 189 205 10.50 10.25  
  NOTTINGHAM PANTHERS 7 21 15 229 211 10.90 14.07   DUNDEE STARS 6 16 20 178 221 11.13 11.05  
  BELFAST GIANTS 7 24 15 265 184 11.04 12.27   GLASGOW CLAN 7 22 29 246 240 11.18 8.28  
  COVENTRY BLAZE 5 17 16 195 178 11.47 11.13   FIFE FLYERS 6 11 25 157 250 14.27 10.00  
  FIFE FLYERS 6 17 30 207 266 12.18 8.87   GUILDFORD FLAMES 5 7 19 137 158 19.57 8.32  
                                     
                                     
  ELITE LEAGUE TOTAL HOME & AWAY Shots Shots   CHALLENGE CUP TOTAL HOME & AWAY Shots Shots  
              FOR AGAINST               FOR AGAINST  
    P GF GA Shots F Shots A AV/G AV/G     P GF GA Shots F Shots A AV/G AV/G  
  SHEFFIELD STEELERS 50 196 124 1806 1558 9.21 12.56   MANCHESTER STORM 10 31 37 257 346 8.29 9.35  
  NOTTINGHAM PANTHERS 51 175 107 1640 1614 9.37 15.08   CARDIFF DEVILS 12 49 38 417 341 8.51 8.97  
  GUILDFORD FLAMES 51 169 163 1627 1790 9.63 10.98   SHEFFIELD STEELERS 12 43 36 416 326 9.67 9.06  
  COVENTRY BLAZE 51 168 157 1673 1708 9.96 10.88   BELFAST GIANTS 14 51 26 521 395 10.22 15.19  
  BELFAST GIANTS 50 190 118 2002 1369 10.54 11.60   DUNDEE STARS 12 37 41 381 436 10.30 10.63  
  DUNDEE STARS 50 157 191 1689 1839 10.76 9.63   NOTTINGHAM PANTHERS 13 38 33 405 438 10.66 13.27  
  CARDIFF DEVILS 50 164 135 1766 1563 10.77 11.58   COVENTRY BLAZE 10 31 34 338 339 10.90 9.97  
  MANCHESTER STORM 51 154 189 1719 1812 11.16 9.59   GLASGOW CLAN 13 41 38 448 386 10.93 10.16  
  GLASGOW CLAN 50 152 169 1753 1560 11.53 9.23   FIFE FLYERS 12 28 55 364 516 13.00 9.38  
  FIFE FLYERS 50 105 277 1289 2204 12.28 7.96   GUILDFORD FLAMES 10 23 34 300 300 13.04 8.82